Delaware Valley College
Common Data Set 2002-2003
| G. ANNUAL EXPENSES | |||||||||
| Provide 2003-2004 academic year costs for the following categories that are applicable to your institution. | |||||||||
|
|||||||||
| 3/1 | |||||||||
| G1 | Undergraduate full-time tuition, required fees, room and board List the typical tuition, required fees, and room and board for a full-time undergraduate student for the FULL 2003-2004 academic year (30 semester or 45 quarter hours for institutions that derive annual tuition by multiplying credit hour cost by number of credits). A full academic year refers to the period of time generally extending from September to June; usually equated to two semesters, two trimesters, three quarters, or the period covered by a four-one-four plan. Room and board is defined as double occupancy and 19 meals per week or the maximum meal plan. Required fees include only charges that all full-time students must pay that are not included in tuition (e.g., registration, health, or activity fees.) Do not include optional fees (e.g., parking, laboratory use). | ||||||||
| G1 | |||||||||
| G1 | First-Year | Undergraduates | |||||||
| G1 | PRIVATE INSTITUTIONS: | ||||||||
| G1 | PUBLIC INSTITUTIONS In-district | ||||||||
| G1 | PUBLIC INSTITUTIONS In-state (out-of-district): | ||||||||
| G1 | PUBLIC INSTITUTIONS Out-of-state: | ||||||||
| G1 | NONRESIDENT ALIENS: | ||||||||
| G1 | |||||||||
| G1 | REQUIRED FEES: | ||||||||
| G1 | |||||||||
| G1 | ROOM AND
BOARD: (on-campus) |
||||||||
| G1 | ROOM ONLY: (on-campus) |
||||||||
| G1 | BOARD
ONLY: (on-campus meal plan) |
||||||||
| G1 | Comprehensive tuition and room and board fee (if your college cannot provide separate tuition and room and board fees): | ||||||||
| G1 | Other: | ||||||||
| G1 | |||||||||
| G2 | Minimum | Maximum | |||||||
| G2 | Number of credits per term a student can take for the stated full-time tuition | ||||||||
| G3 | Yes | No | |||||||
| Do tuition and fees vary by year of study (e.g., sophomore, junior, senior)? | |||||||||
| G4 | If tuition and fees vary by undergraduate instructional program, describe briefly: | ||||||||
| G4 | |||||||||
| G5 | Provide the estimated expenses for a typical full-time undergraduate student: | ||||||||
| G5 | Residents | Commuters (living at home) |
Commuters (not living at home) |
||||||
| G5 | Books and supplies | ||||||||
| G5 | Room only | ||||||||
| G5 | Board only | ||||||||
| G5 | Transportation | ||||||||
| G5 | Other expenses | ||||||||
| G6 | Undergraduate per-credit-hour charges | ||||||||
| G6 | PRIVATE INSTITUTIONS: | ||||||||
| G6 | PUBLIC INSTITUTIONS In-district | ||||||||
| G6 | PUBLIC INSTITUTIONS In-state (out-of-district): | ||||||||
| G6 | PUBLIC INSTITUTIONS Out-of-state: | ||||||||
| G6 | NONRESIDENT ALIENS: | ||||||||