Athletics Home > Men's Teams > Cross Country > Archive > 2004 Season > Schedule/Results > Full Story 
   
 

DELAWARE VALLEY COLLEGE CROSS COUNTRY INVITATIONAL
SATURDAY, SEPTEMBER 4, 2004 - DOYLESTOWN, PA

MEN'S TEAM STANDINGS
Order School 1-2-3-4-5 ---Team Score

1 Franklin & Marshall 4-5-6-12-13 --- 40
2 Susquehanna 8-9-10-11-15 --- 53
3 Albright 3-7-22-23-25 --- 80
4 Lebanon Valley 17-20-21-26-38 --- 122
5 Holy Family 1-31-37-47-56 --- 172
6 Wilmington 19-27-42-55-62 --- 205
7 Cabrini 16-36-49-51-57 --- 208
7 Gwynedd-Mercy 2-33-46-59-68 --- 208
9 USP 29-39-44-50-52 --- 214
10 Arcadia 32-40-41-61-66 --- 240
11 Alvernia 30-48-53-64 --- 249

* Delaware Valley did not score as a team.

MEN'S INDIVIDUAL RESULTS

Over. -- Team Pt.
Place -- Place -- Name -- School -- Year --Time

1 1 Andrew Phillips Holy Family Sr 28 41.3
2 2 Kevin Bunt Gwynedd Mercy So 28 44.0
3 3 Josh Hunter Albright So 28 52.1
4 4 Harrison Miller F & M Fr 29 00.6
5 5 Matthew Bartoloni F & M Sr 29 07.7
6 6 Aldace Fleming F & M Jr 29 11.5
7 7 John Barkley Albright Fr 29 16.8
8 8 Jentre Deibler Susquehanna Fr 29 24.5
9 9 Josiah Ramsey Susquehanna Fr 29 24.7
10 10 Justin Miller Susquehanna Fr 29 40.3
11 11 Ken Dammers Susquehanna So 29 40.6
12 12 Matthew Batzel F & M Sr 29 58.0
13 13 Charlie Bowen F & M Fr 30 01.0
14 14 Pavel Marosin F & M Fr 30 02.4
15 15 Jeremy Apgar Susquehanna Sr 30 22.1
16 16 Chris Sweeney Cabrini Fr 30 28.3
17 17 Jeremy Ansbach LVC So 30 28.8
18 18 Josh Laster F & M Fr 30 52.8
19 19 Eric Strasser Wilmington Jr 30 53.7
20 20 Sterling Dunlap LVC Sr 31 02.8
21 21 Josh Kiner LVC Jr 31 09.2
22 22 Anthony Sarno Albright So 31 15.1
23 Christopher Desilets F & M Fr 31 15.7
24 23 Richard Brown Albright Fr 31 26.3
25 24 Matthew Lehman Susquehanna Fr 31 30.6
26 25 Joe Sarno Albright Sr 31 34.0
27 26 Kyle Himmelreich LVC Fr 31 43.0
28 Mike Nelsen Del Val Fr 31 44.9
29 Christian Didizian F & M So 31 48.1
30 27 Brian Newcott Wilmington Sr 31 50.4
31 28 Steve Romberger Susquehanna Sr 32 14.9
32 Charles Morrison Susquehanna Fr 32 24.6
33 Ken Smiley F & M Jr 32 25.7
34 29 Joseph Holton USP Jr 32 27.4
35 30 Dan Padilla Alvernia So 32 50.0
36 Mike Caracciolo Del Val Fr 32 53.9
37 31 Dan Sawyer Holy Family Jr 33 03.2
38 32 Devin Kelly Arcadia So 33 03.4
39 Dustin Klinger Susquehanna Fr 33 07.6
40 33 Kurt Bruehl Gwynedd Mercy Fr 33 16.8
41 34 Dan Ruedy Albright Sr 33 19.6
42 35 Zack Furlong Cabrini So 33 32.1
43 36 Matt Frasso Albright Jr 33 34.1
44 Brendan Ward Albright Jr 33 37.9
45 37 Chris Drissell Holy Family So 33 45.9
46 38 John Silipino LVC Jr 34 06.2
47 Ethan Mawyer F & M Sr 34 22.6
48 39 Ryan Pell USP So 34 42.0
49 40 Ben Scheinfeld Arcadia Fr 34 50.8
50 41 Trevor Williams Arcadia Jr 34 51.1
51 Kevin Wasielewski F & M Fr 34 58.0
52 Josh Goldberg F & M So 35 09.9
53 Dustin Delatore Albright Fr 35 29.7
54 42 Steve McCann Wilmington So 35 39.5
55 Jarod Simpson Susquehanna Sr 35 47.5
56 43 Jeff Slomski LVC Jr 35 48.2
57 44 Vladimir Mezhiritskiy USP So 35 50.5
58 45 Matt Hauk LVC Sr 35 57.6
59 Jason Heap F & M Sr 36 04.6
60 46 Ryan McMahon Gwynedd Mercy Jr 36 07.0
61 47 Dean Oswald Holy Family So 36 16.6
62 George Haines Susquehanna Jr 36 33.0
63 48 Rick Cartlidge Alvernia Jr 36 50.8
64 49 Rob DeVasto Cabrini Fr 37 05.6
65 50 George Strock USP So 37 10.3
66 51 Marv Webster Cabrini Fr 37 14.4
67 52 Ivan Sergeyev USP So 37 23.9
68 Joe Ricci Albright Sr 37 28.5
69 53 Chris Bachman Alvernia So 37 33.1
70 Andrew Gardner Del Val Jr 37 34.4
71 Dan Louis Albright Sr 38 23.5
72 54 Jon Nied Alvernia Sr 38 37.5
73 55 Derrick Westbrook Wilmington Jr 38 49.6
74 Matthew Wright Albright So 38 52.5
75 56 Joe Garstka Holy Family Sr 39 20.0
76 57 Mike Bittner Cabrini Sr 39 54.9
77 58 Jonathan Hanna USP So 39 57.7
78 59 Tom DePrince Gwynedd Mercy Jr 40 03.5
79 60 Mike Rodriquez USP Sr 40 33.9
80 61 Chengsi Du Arcadia Fr 41 20.6
81 Tom Calandrillo Del Val Fr 41 28.8
82 62 Ruff Pilchard Wilmington Fr 41 44.1
83 63 Jim Palladino Holy Family Sr 41 59.6
84 Chris Kotowski USP Sr 42 09.7
85 64 Brandon Freed Alvernia Jr 42 13.9
86 65 Mike Fine Holy Family So 42 15.6
87 66 Josh Pearlstein Arcadia Sr 42 38.4
88 Juan Roberto Franco USP So 43 05.1
89 67 Joe Campo Alvernia So 44 35.2
90 68 Josh Thomas Gwynedd Mercy So 45 30.2
91 Adam Wenocur USP Jr 46 10.1
92 Richard DiGiacomo USP Fr 47 39.0
93 69 Matt Pinson Wilmington Jr 56 12.0

 
  
Copyright © 2004 Delaware Valley College. All Rights Reserved.