Delaware Valley Coll
Team Match-by-Match Statistics
Match Results
2007 Delaware Valley College Volleyball
Delaware Valley Coll Match Results (as of Oct 28, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2007 at Ursinus W 3-2 30-23,23-30,24-30,30-26,15-6 1-0 0-0 2:10 100
Sep 01, 2007 vs Wesley W 3-0 30-25,31-29,30-26 2-0 0-0 1:30 50
Sep 05, 2007 LANCASTER BIBLE W 3-0 30-19,30-20,30-22 3-0 0-0 1:20 100
Sep 07, 2007 KEAN W 3-2 28-30,27-30,30-24,30-16,15-5 4-0 0-0 2:20 150
Sep 11, 2007 at Bryn Mawr 2-3 L 25-30,30-25,19-30,30-19,9-15 4-1 0-0 2:10 75
* Sep 12, 2007 ARCADIA UNIVERSITY 0-3 L 18-30,28-30,26-30 4-2 0-1 1:25 100
^ Sep 15, 2007 vs Washington 0-3 L 13-30,26-30,15-30 4-3 0-1 1:20 75
^ Sep 15, 2007 vs Penn State-Berks W 3-0 30-15,30-19,30-19 5-3 0-1 1:20 75
^ Sep 15, 2007 vs Arcadia University 2-3 L 30-27,18-30,28-30,30-28,7-15 5-4 0-1 2"25 75
Sep 17, 2007 PHIL. BIBLICAL 0-3 L 24-30,19-30,20-30 5-5 0-1 1:10 70
* Sep 18, 2007 KING'S COLLEGE 0-3 L 20-30,10-30,24-30 5-6 0-2 1:15 125
Sep 25, 2007 at Valley Forge Christ. W 3-0 30-22,30-26,30-25 6-6 0-2 1:45
* 9-26-07 at DeSales University 0-3 L 15-30,16-30,11-30 6-7 0-3 1:15 65
Oct 01, 2007 at Penn State-Berks W 3-0 30-23,30-14,30-22 7-7 0-3 1:20 50
* Oct 02, 2007 at FDU-Florham 0-3 L 15-30,19-30,21-30 7-8 0-4 1:10 38
Oct 06, 2007 vs Muhlenberg 1-3 L 30-27,17-30,15-30,26-30 7-9 0-4 1:45 22
Oct 06, 2007 at Washington College 0-3 L 27-30,18-30,29-31 7-10 0-4 1:20 103
Oct 08, 2007 BRYN ATHYN W 3-1 30-9,30-18,27-30,30-8 8-10 0-4 1:30 75
* Oct 10, 2007 MANHATTANVILLE COLL. W 3-0 30-14,30-19,30-19 9-10 1-4 120 200
* Oct 16, 2007 at Wilkes University 2-3 L 30-27,30-17,21-30,25-30,6-15 9-11 1-5 1:58 125
Oct 17, 2007 at PSU Harrisburg W 3-0 30-19,30-20,30-19 10-11 1-5 1:30 40
Oct 22, 2007 at Centenary College W 3-2 30-19,19-30,25-30,30-22,15-9 11-11 1-5 2:15 125
Oct 27, 2007 vs Bryn Mawr College 2-3 L 30-20,29-31,28-30,30-17,12-15 11-12 1-5 25
Oct 27, 2007 at Rowan University 0-3 L 17-30,19-30,18-30 11-13 1-5 25
* Freedom Conference Match
^ PSU-Berks Tournament
TEAM RECORD W-L
---------- ---
Overall: 11-13
Conference: 1-5
Home: 4-3
Away: 5-6
Neutral: 2-4
3 games: 7-8
4 games: 1-1
5 games: 3-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 24 1888 79
Home: 7 820 117
Away: 11 746 68
Neutral: 6 322 54
Team Match-by-Match
2007 Delaware Valley College Volleyball
Delaware Valley Coll Team Match-by-Match (as of Oct 28, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2007 at Ursinus............. 5 47 25 132 .167 40 10 6 6 121 0 6 1 3.0 3
Sep 01, 2007 vs Wesley.............. 3 33 20 94 .138 26 10 9 6 51 1 0 1 1.0 1
Sep 05, 2007 LANCASTER BIBLE........ 3 41 16 94 .266 36 15 7 4 56 3 4 2 5.0 3
Sep 07, 2007 KEAN................... 5 40 22 128 .141 34 13 12 7 96 1 2 1 2.0 1
Sep 11, 2007 at Bryn Mawr........... 5 55 35 148 .135 47 15 9 13 111 1 4 0 3.0 5
Sep 12, 2007 ARCADIA UNIVERSITY..... 3 32 27 126 .040 25 4 3 11 95 1 4 1 3.0 4
Sep 15, 2007 vs Washington.......... 3 25 17 83 .096 23 3 8 12 62 1 2 1 2.0 0
Sep 15, 2007 vs Penn State-Berks.... 3 31 9 63 .349 28 13 10 9 47 4 6 1 7.0 0
Sep 15, 2007 vs Arcadia University.. 5 52 36 174 .092 37 12 15 16 111 5 6 3 8.0 0
Sep 17, 2007 PHIL. BIBLICAL......... 3 23 19 86 .047 18 2 7 8 62 2 10 3 7.0 1
Sep 18, 2007 KING'S COLLEGE......... 3 25 21 88 .045 21 5 5 8 36 0 2 0 1.0 2
Sep 25, 2007 at Valley Forge Christ. 3 35 8 66 .409 33 10 9 11 35 4 0 5 4.0 2
9-26-07 at DeSales University.. 3 18 21 117 -.026 16 5 2 15 52 0 2 2 1.0 2
Oct 01, 2007 at Penn State-Berks.... 3 35 19 98 .163 25 9 6 2 68 0 0 1 0.0 4
Oct 02, 2007 at FDU-Florham......... 3 24 24 124 .000 24 7 1 10 44 0 0 0 0.0 0
Oct 06, 2007 vs Muhlenberg.......... 4 49 26 130 .177 47 5 7 15 63 4 12 1 10.0 4
Oct 06, 2007 at Washington College.. 3 32 18 110 .127 26 8 2 10 60 2 4 3 4.0 2
Oct 08, 2007 BRYN ATHYN............. 4 48 22 135 .193 37 18 8 7 90 1 8 3 5.0 0
Oct 10, 2007 MANHATTANVILLE COLL.... 3 36 13 98 .235 31 17 8 10 58 2 2 1 3.0 1
Oct 16, 2007 at Wilkes University... 5 41 18 159 .145 34 6 7 21 80 4 4 1 6.0 5
Oct 17, 2007 at PSU Harrisburg...... 3 55 15 133 .301 48 10 7 7 102 2 6 1 5.0 1
Oct 22, 2007 at Centenary College... 5 44 22 136 .162 40 8 15 9 94 3 3 4 4.5 6
Oct 27, 2007 vs Bryn Mawr College... 5 56 25 179 .173 42 7 7 9 149 5 9 0 9.5 3
Oct 27, 2007 at Rowan University.... 3 26 14 103 .117 25 2 8 12 68 0 4 6 2.0 3
Delaware Valley Coll................ 88 903 492 2804 .147 763 214 178 238 1811 46 100 42 96.0 53
TEAM PER-GAME:
Games played: 88
Kills per game: 10.26
Assists per game: 8.67
Service aces per game: 2.43
Reception errors per game: 2.70
Digs per game: 20.58
Blocks per game: 1.09
Ball handling errors per game: 0.60
Reception errors per game: 2.70
Overall record: 11-13 Conf: 1-5 Home: 4-3 Away: 5-6 Neutral: 2-4