Delaware Valley Coll
Cumulative Season Statistics
Overall Team Statistics
2007 Delaware Valley College Volleyball
Delaware Valley Coll Overall Team Statistics (as of Oct 28, 2007)
All matches
Overall record: 11-13 Conf: 1-5 Home: 4-3 Away: 5-6 Neutral: 2-4
TEAM STATISTICS DVC OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 903 -
Errors...................... 492 -
Total Attacks............... 2804 -
Attack Pct.................. .147 -
Kills/Game.................. 10.3 -
SET........................... -
Assists..................... 763 -
Assists/Game................ 8.7 -
SERVE......................... -
Aces........................ 214 -
Errors...................... 178 -
Aces/Game................... 2.4 -
SERVE RECEPTIONS.............. -
Errors...................... 238 -
Errors/Game................. 2.7 -
DEFENSE....................... -
Digs........................ 1811 -
Digs/Game................... 20.6 -
BLOCKING...................... -
Block Solo.................. 46 -
Block Assist................ 100 -
Total Blocks................ 96.0 -
Blocks Per Game............. 1.1 -
Block Errors................ 42 -
BALL HANDLING ERRORS.......... 53 -
ATTENDANCE.................... -
Total....................... 820 -
Dates/Avg Per Date.......... 7/117 -
Neutral site #/Avg.......... 6/54 -
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Delaware Valley Coll 0 0 7 1 3 - 11
Opponents........... 0 0 8 1 4 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Delaware Valley Coll 14 10 8 7 3 - 42
Opponents........... 10 14 16 2 4 - 46
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Delaware Valley Coll 622 589 591 261 79 - 2142
Opponents........... 589 628 657 196 80 - 2150
Overall Individual Statistics
2007 Delaware Valley College Volleyball
Delaware Valley Coll Overall Individual Statistics (as of Oct 28, 2007)
All matches
Overall record: 11-13 Conf: 1-5 Home: 4-3 Away: 5-6 Neutral: 2-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 Andrea Wolf 83 23-21 268 3.23 108 706 .227 12 0.14 42 0.51 38
21 Ashley Mikulsky 87 24-22 160 1.84 115 512 .088 14 0.16 33 0.38 31
7 Stephanie Knox 85 24-21 136 1.60 69 449 .149 3 0.04 1 0.01 3
20 Jackie Holdsworth 74 21-19 136 1.84 82 424 .127 19 0.26 44 0.59 31
8 Danielle Ford 65 19-1 65 1.00 29 252 .143 16 0.25 0 0.00 1
4 Bonnie Zobel 87 24-22 55 0.63 24 183 .169 643 7.39 29 0.33 22
22 Jaki Blood 82 23-20 49 0.60 42 166 .042 17 0.21 47 0.57 31
1 Kate Klish 88 24-5 18 0.20 6 44 .273 27 0.31 14 0.16 15
10 Kristine Velez 3 3-0 5 1.67 1 13 .308 1 0.33 0 0.00 0
17 Ashley Unger 8 8-0 4 0.50 5 16 -.062 0 0.00 1 0.12 1
14 Kelsey Fisher 7 7-0 2 0.29 6 18 -.222 0 0.00 0 0.00 2
11 Caylee Mook 2 2-0 2 1.00 1 3 .333 0 0.00 0 0.00 0
2 Christen Hartman 5 5-0 2 0.40 1 10 .100 0 0.00 1 0.20 0
12 Nicole Gardner 1 1-0 1 1.00 1 5 .000 0 0.00 0 0.00 0
5 Amy Scordato 27 11-0 0 0.00 2 3 -.667 11 0.41 2 0.07 3
DELAWARE VALLEY COLL 88 24-24 903 10.26 492 2804 .147 763 8.67 214 2.43 178
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
9 Andrea Wolf 83 2 140 1.69 30 28 58 0.70 9 3
21 Ashley Mikulsky 87 36 261 3.00 2 11 13 0.15 3 3
20 Jackie Holdsworth 74 40 223 3.01 1 10 11 0.15 2 7
7 Stephanie Knox 85 1 20 0.24 9 20 29 0.34 14 1
8 Danielle Ford 65 7 18 0.28 3 9 12 0.18 8 2
4 Bonnie Zobel 87 2 241 2.77 0 13 13 0.15 4 28
22 Jaki Blood 82 48 195 2.38 0 4 4 0.05 0 6
1 Kate Klish 88 79 644 7.32 0 1 1 0.01 0 3
10 Kristine Velez 3 0 1 0.33 0 0 0 0.00 1 0
17 Ashley Unger 8 3 13 1.62 0 2 2 0.25 0 0
14 Kelsey Fisher 7 0 7 1.00 0 0 0 0.00 0 0
11 Caylee Mook 2 0 2 1.00 0 0 0 0.00 0 0
2 Christen Hartman 5 2 6 1.20 1 0 1 0.20 0 0
12 Nicole Gardner 1 0 0 0.00 0 0 0 0.00 0 0
5 Amy Scordato 27 7 40 1.48 0 2 2 0.07 1 0
TEAM 11
DELAWARE VALLEY COLL 88 238 1811 20.58 46 100 96.0 1.09 42 53
Combined Team Statistics
2007 Delaware Valley College Volleyball
Delaware Valley Coll Combined Team Statistics (as of Oct 28, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-13) ( 4-3 ) ( 5-6 ) ( 2-4 )
CONFERENCE.......... ( 1-5 ) ( 1-2 ) ( 0-3 ) ( 0-0 )
NON-CONFERENCE...... (10-8 ) ( 3-1 ) ( 5-3 ) ( 2-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
9 Andrea Wolf 83 268 3.23 108 706 .227 12 0.14 42 38 0.51 2 140 1.69 30 28 58 0.70 9 3
21 Ashley Mikulsky 87 160 1.84 115 512 .088 14 0.16 33 31 0.38 36 261 3.00 2 11 13 0.15 3 3
7 Stephanie Knox 85 136 1.60 69 449 .149 3 0.04 1 3 0.01 1 20 0.24 9 20 29 0.34 14 1
20 Jackie Holdsworth 74 136 1.84 82 424 .127 19 0.26 44 31 0.59 40 223 3.01 1 10 11 0.15 2 7
8 Danielle Ford 65 65 1.00 29 252 .143 16 0.25 0 1 0.00 7 18 0.28 3 9 12 0.18 8 2
4 Bonnie Zobel 87 55 0.63 24 183 .169 643 7.39 29 22 0.33 2 241 2.77 0 13 13 0.15 4 28
22 Jaki Blood 82 49 0.60 42 166 .042 17 0.21 47 31 0.57 48 195 2.38 0 4 4 0.05 0 6
1 Kate Klish 88 18 0.20 6 44 .273 27 0.31 14 15 0.16 79 644 7.32 0 1 1 0.01 0 3
10 Kristine Velez 3 5 1.67 1 13 .308 1 0.33 0 0 0.00 0 1 0.33 0 0 0 0.00 1 0
17 Ashley Unger 8 4 0.50 5 16 -.062 0 0.00 1 1 0.12 3 13 1.62 0 2 2 0.25 0 0
14 Kelsey Fisher 7 2 0.29 6 18 -.222 0 0.00 0 2 0.00 0 7 1.00 0 0 0 0.00 0 0
11 Caylee Mook 2 2 1.00 1 3 .333 0 0.00 0 0 0.00 0 2 1.00 0 0 0 0.00 0 0
2 Christen Hartman 5 2 0.40 1 10 .100 0 0.00 1 0 0.20 2 6 1.20 1 0 1 0.20 0 0
12 Nicole Gardner 1 1 1.00 1 5 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
5 Amy Scordato 27 0 0.00 2 3 -.667 11 0.41 2 3 0.07 7 40 1.48 0 2 2 0.07 1 0
TEAM 11
DELAWARE VALLEY COLL 88 903 10.26 492 2804 .147 763 8.67 214 178 2.43 238 1811 20.58 46 100 96.0 1.09 42 53
TEAM STATISTICS DVC OPP
--------------------------------------
ATTACK.............. -
Kills............. 903 -
Errors............ 492 -
Total Attacks..... 2804 -
Attack Pct........ .147 -
Kills/Game........ 10.3 -
SET................. -
Assists........... 763 -
Assists/Game...... 8.7 -
SERVE............... -
Aces.............. 214 -
Errors............ 178 -
Aces/Game......... 2.4 -
SERVE RECEPTIONS.... -
Errors............ 238 -
Errors/Game....... 2.7 -
DEFENSE............. -
Digs.............. 1811 -
Digs/Game......... 20.6 -
BLOCKING............ -
Block Solo........ 46 -
Block Assist...... 100 -
Total Blocks...... 96.0 -
Blocks Per Game... 1.1 -
Block Errors...... 42 -
BALL HANDLING ERRORS 53 -
ATTENDANCE.......... -
Total............. 820 -
Dates/Avg Per Date 7/117 -
Neutral site #/Avg 6/54 -
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 at Ursinus W 3-2 30-23,23-30,24-30,30-26,15-6 100
Sep 01 vs Wesley W 3-0 30-25,31-29,30-26 50
Sep 05 LANCASTER BIBLE W 3-0 30-19,30-20,30-22 100
Sep 07 KEAN W 3-2 28-30,27-30,30-24,30-16,15-5 150
Sep 11 at Bryn Mawr L 2-3 25-30,30-25,19-30,30-19,9-15 75
* Sep 12 ARCADIA UNIVERSITY L 0-3 18-30,28-30,26-30 100
^ Sep 15 vs Washington L 0-3 13-30,26-30,15-30 75
^ Sep 15 vs Penn State-Berks W 3-0 30-15,30-19,30-19 75
^ Sep 15 vs Arcadia University L 2-3 30-27,18-30,28-30,30-28,7-15 75
Sep 17 PHIL. BIBLICAL L 0-3 24-30,19-30,20-30 70
* Sep 18 KING'S COLLEGE L 0-3 20-30,10-30,24-30 125
Sep 25 at Valley Forge Christ. W 3-0 30-22,30-26,30-25 -
* 9-26-07 at DeSales University L 0-3 15-30,16-30,11-30 65
Oct 01 at Penn State-Berks W 3-0 30-23,30-14,30-22 50
* Oct 02 at FDU-Florham L 0-3 15-30,19-30,21-30 38
Oct 06 vs Muhlenberg L 1-3 30-27,17-30,15-30,26-30 22
Oct 06 at Washington College L 0-3 27-30,18-30,29-31 103
Oct 08 BRYN ATHYN W 3-1 30-9,30-18,27-30,30-8 75
* Oct 10 MANHATTANVILLE COLL. W 3-0 30-14,30-19,30-19 200
* Oct 16 at Wilkes University L 2-3 30-27,30-17,21-30,25-30,6-15 125
Oct 17 at PSU Harrisburg W 3-0 30-19,30-20,30-19 40
Oct 22 at Centenary College W 3-2 30-19,19-30,25-30,30-22,15-9 125
Oct 27 vs Bryn Mawr College L 2-3 30-20,29-31,28-30,30-17,12-15 25
Oct 27 at Rowan University L 0-3 17-30,19-30,18-30 25
* Freedom Conference Match
^ PSU-Berks Tournament
* denotes conference game