Delaware Valley Coll vs PSU Harrisburg (Oct 17, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Delaware Valley College Volleyball
Delaware Valley Coll vs PSU Harrisburg (Oct 17, 2007 at Middletown, PA)
Delaware Valley Coll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Bonnie Zobel........ 3| 5 2 15 .200| 41| 0 2| 0| 11| 0 0 0| 0
7 Stephanie Knox...... 3| 11 1 18 .556| 0| 0 0| 0| 1| 0 1 1| 0
9 Andrea Wolf......... 3| 12 3 29 .310| 0| 2 1| 0| 6| 1 2 0| 0
20 Jackie Holdsworth... 3| 8 1 15 .467| 2| 6 1| 2| 19| 0 2 0| 0
21 Ashley Mikulsky..... 3| 10 3 26 .269| 1| 0 1| 1| 8| 0 0 0| 0
22 Jaki Blood.......... 3| 1 0 5 .200| 2| 1 2| 1| 12| 0 0 0| 1
1 Kate Klish.......... 3| 0 1 1-1.000| 2| 1 0| 3| 39| 0 0 0| 0
5 Amy Scordato........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Danielle Ford....... 3| 6 1 15 .333| 0| 0 0| 0| 4| 1 1 0| 0
11 Caylee Mook......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 Nicole Gardner...... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Kelsey Fisher....... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
17 Ashley Unger........ 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 15 133 .301| 48| 10 7| 7|102| 2 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 4 40 .375 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 44 .205 Delaware Valley Coll 30 30 30 10-11
3 21 7 50 .280 PSU Harrisburg...... 19 20 19 9-7
PSU Harrisburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Michael, Jayme...... 3| 3 2 27 .037| 1| 0 1| 2| 4| 1 0 1| 1
3 O'Donnell, Michelle. 3| 7 2 23 .217| 8| 1 1| 0| 9| 0 1 3| 2
6 Herb, Michelle...... 3| 2 1 9 .111| 6| 1 0| 4| 6| 0 0 2| 0
7 Bruchill, Bethany... 3| 2 2 15 .000| 0| 1 1| 0| 1| 0 0 0| 0
8 Huth, Kristin....... 3| 2 2 12 .000| 0| 1 1| 0| 2| 0 0 0| 0
12 Grosser, Heather.... 3| 3 5 26 -.077| 0| 2 1| 0| 5| 1 1 0| 1
1 Callada, Joyce...... 3| 0 0 0 .000| 8| 1 0| 0| 8| 0 0 0| 0
4 Yang, Xiaoxi........ 3| 1 0 2 .500| 0| 0 0| 0| 3| 0 0 0| 0
5 Diaz, Solangel...... 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
10 Hansen, Alex........ 2| 0 1 9 -.111| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 15 123 .041| 23| 7 5| 7| 41| 2 2 6| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 4 39 .128 Site: Middletown, PA (Gym)
2 5 9 49 -.082 Date: Oct 17, 2007 Attend: 40 Time: 1:30
3 6 2 43 .093 Referees: