Delaware Valley Coll vs FDU-Florham (Oct 02, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Delaware Valley College Volleyball
Delaware Valley Coll vs FDU-Florham (Oct 02, 2007 at Madison, NJ)
Delaware Valley Coll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Bonnie Zobel........ 3| 2 1 13 .077| 20| 1 0| 0| 11| 0 0 0| 0
7 Stephanie Knox...... 3| 5 5 25 .000| 0| 0 0| 0| 2| 0 0 0| 0
8 Danielle Ford....... 3| 5 2 21 .143| 0| 0 0| 0| 0| 0 0 0| 0
20 Jackie Holdsworth... 3| 7 5 34 .059| 1| 2 0| 2| 6| 0 0 0| 0
21 Ashley Mikulsky..... 3| 0 7 12 -.583| 0| 2 0| 0| 2| 0 0 0| 0
22 Jaki Blood.......... 3| 4 4 17 .000| 3| 2 0| 2| 4| 0 0 0| 0
1 Kate Klish.......... 3| 1 0 2 .500| 0| 0 1| 5| 18| 0 0 0| 0
5 Amy Scordato........ 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 24 124 .000| 24| 7 1| 10| 44| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 7 8 40 -.025 GAME SCORES 1 2 3 TEAM RECORDS
2 7 7 36 .000 Delaware Valley Coll 15 19 21 7-8, 0-4
3 10 9 48 .021 FDU-Florham......... 30 30 30 15-7, 3-0
FDU-Florham | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Holly Farricy....... 2| 4 3 13 .077| 1| 3 0| 1| 10| 0 0 0| 0
7 Lauren Brazier...... 3| 11 1 20 .500| 0| 1 3| 0| 2| 0 3 4| 0
9 Meghan Droge........ 3| 6 2 16 .250| 1| 1 0| 0| 3| 0 1 3| 0
11 Kerry Kuperman...... 3| 5 0 7 .714| 30| 1 2| 0| 13| 0 0 0| 0
16 Steph Burrell....... 2| 1 0 6 .167| 0| 0 0| 1| 12| 0 0 0| 0
18 Patty Manhart....... 3| 0 0 5 .000| 0| 2 0| 2| 9| 0 0 0| 0
3 Sam Deckert......... 1| 0 0 0 .000| 0| 1 0| 0| 8| 0 0 0| 0
5 Tori Thomas......... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 Christa SanFilippo.. 3| 6 0 17 .353| 0| 0 0| 0| 1| 0 2 2| 0
8 Sam Horwitch........ 3| 5 1 10 .400| 0| 0 0| 0| 0| 1 0 2| 0
10 Louise Gonzalez..... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
13 Courtney Waters..... 2| 4 1 8 .375| 0| 0 0| 0| 1| 0 1 0| 0
14 Rachel Highley...... 1| 0 0 0 .000| 0| 1 1| 1| 3| 0 0 0| 0
15 Annette Kuperus..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Marci Schlanger..... 3| 1 0 1 1.000| 0| 0 0| 2| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 8 105 .352| 32| 10 6| 7| 68| 1 7 11| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 14 3 34 .324 Site: Madison, NJ (Ferguson Rec Center)
2 16 3 34 .382 Date: Oct 02, 2007 Attend: 38 Time: 1:10
3 15 2 37 .351 Referees: