Bryn Athyn vs Delaware Valley Coll (Oct 08, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Delaware Valley College Volleyball
Bryn Athyn vs Delaware Valley Coll (Oct 08, 2007 at Doylestown, PA)
Bryn Athyn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Bryn Athyn.......... 9 18 30 8 3-6
3 0 0 0 .000 Delaware Valley Coll 30 30 27 30 8-10
4 0 0 0 .000
Delaware Valley Coll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Bonnie Zobel........ 3| 3 0 9 .333| 25| 0 1| 0| 10| 0 0 0| 0
7 Stephanie Knox...... 3| 10 5 34 .147| 1| 1 2| 0| 3| 0 3 3| 0
9 Andrea Wolf......... 3| 7 4 19 .158| 0| 3 0| 0| 4| 0 1 0| 0
20 Jackie Holdsworth... 2| 4 1 8 .375| 0| 1 1| 0| 7| 0 0 0| 0
21 Ashley Mikulsky..... 3| 6 2 16 .250| 1| 3 1| 2| 6| 0 2 0| 0
22 Jaki Blood.......... 3| 1 0 1 1.000| 1| 7 0| 0| 3| 0 0 0| 0
1 Kate Klish.......... 4| 2 0 5 .400| 0| 2 0| 2| 35| 0 1 0| 0
2 Christen Hartman.... 1| 1 0 7 .143| 0| 0 0| 1| 5| 1 0 0| 0
5 Amy Scordato........ 2| 0 2 2-1.000| 9| 1 1| 0| 5| 0 0 0| 0
8 Danielle Ford....... 3| 8 2 14 .429| 0| 0 0| 0| 0| 0 0 0| 0
10 Kristine Velez...... 1| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
11 Caylee Mook......... 1| 1 1 2 .000| 0| 0 0| 0| 2| 0 0 0| 0
14 Kelsey Fisher....... 1| 2 2 8 .000| 0| 0 1| 0| 2| 0 0 0| 0
17 Ashley Unger........ 1| 1 2 4 -.250| 0| 0 1| 2| 8| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 22 135 .193| 37| 18 8| 7| 90| 1 8 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 3 26 .231 Site: Doylestown, PA
2 12 7 29 .172 Date: Oct 08, 2007 Attend: 75 Time: 1:30
3 14 9 46 .109 Referees:
4 13 3 34 .294