Delaware Valley
Team Match-by-Match Statistics
Match Results
2005 Delaware Valley College Volleyball
Delaware Valley Match Results (as of Oct 27, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2005 ARCADIA 0-3 L 23-30,17-30,19-30 0-1 0-0 60
Sep 03, 2005 vs Centenary W 3-1 30-22,30-23,22-30,30-13 1-1 0-0 75
Sep 03, 2005 at Kean 0-3 L 26-30,21-30,25-30 1-2 0-0 75
Sep 07, 2005 LANCASTER BIBLE W 3-0 30-15,30-20,30-11 2-2 0-0 50
* Sep 13, 2005 KING'S 0-3 L 16-30,16-30,21-30 2-3 0-1 1:25 30
Sep 15, 2005 VALLEY FORGE CHRIST. 0-3 L 15-30,30-32,22-30 2-4 0-1 35
Sep 17, 2005 vs Immaculata W 3-0 30-21,30-21,30-19 3-4 0-1 50
Sep 17, 2005 vs PSU-Berks 0-3 L 26-30,19-30,33-35 3-5 0-1 50
Sep 17, 2005 vs FDU-Florham 0-3 L 17-30,12-30,22-30 3-6 0-1 50
Sep 20, 2005 at Bryn Mawr 0-3 L 28-30,32-34,24-30 3-7 0-1 75
Sep 22, 2005 BRYN ATHYN W 3-2 30-19,28-30,30-16,30-32,15-12 4-7 0-1 20
Sep 24, 2005 CEDAR CREST 1-3 L 21-30,30-16,9-30,26-30 4-8 0-1 30
* Sep 27, 2005 DESALES 0-3 L 24-30,24-30,21-30 4-9 0-2 40
Sep 29, 2005 CHESTNUT HILL W 3-1 27-30,30-8,30-19,30-17 5-9 0-2 25
Oct 04, 2005 at Gwynedd-Mercy 0-3 L 15-30,18-30,21-30 5-10 0-2 50
* Oct 05, 2005 at Wilkes University 0-3 L 17-30,22-30,12-30 5-11 0-3 1:15 75
Oct 08, 2005 WESLEY 2-3 L 30-19,23-30,29-31,30-22,8-15 5-12 0-3 20
* Oct 11, 2005 at FDU-Florham 0-3 L 11-30,22-30,13-30 5-13 0-4
Oct 14, 2005 at PSU-Berks 2-3 L 33-31,26-30,21-30,30-28,15-17 5-14 0-4 45
Oct 17, 2005 at Bryn Athyn 1-3 L 26-30,30-21,22-30,28-30 5-15 0-4 35
* 10-19-05 SCRANTON 0-3 L 16-30,15-30,23-30 5-16 0-5 1:30 100
Oct 22, 2005 vs Cheyney W 3-0 30-6,30-14,30-12 6-16 0-5 25
Oct 22, 2005 at Ursinus 0-3 L 21-30,14-30,28-30 6-17 0-5 35
* Oct 25, 2005 vs Lycoming Warriors 0-3 L 20-30,12-30,22-30 6-18 0-6 1:23 56
Oct 27, 2005 ROSEMONT W 3-1 27-30,30-21,30-18,30-28 7-18 0-6 25
* Freedom Conference Match
TEAM RECORD W-L
---------- ---
Overall: 7-18
Conference: 0-6
Home: 4-7
Away: 0-8
Neutral: 3-3
3 games: 3-14
4 games: 3-2
5 games: 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 25 1081 43
Home: 11 435 40
Away: 8 340 42
Neutral: 6 306 51
Team Match-by-Match
2005 Delaware Valley College Volleyball
Delaware Valley Team Match-by-Match (as of Oct 27, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2005 ARCADIA................ 3 26 10 82 .195 24 2 9 11 51 2 6 1 5.0 2
Sep 03, 2005 vs Centenary........... 4 34 9 77 .325 24 12 4 11 46 5 4 0 7.0 0
Sep 03, 2005 at Kean................ 3 20 13 61 .115 13 9 2 15 40 1 0 0 1.0 0
Sep 07, 2005 LANCASTER BIBLE........ 3 28 4 60 .400 23 19 5 8 52 2 2 0 3.0 0
Sep 13, 2005 KING'S................. 3 18 14 72 .056 15 4 7 11 40 1 8 0 5.0 4
Sep 15, 2005 VALLEY FORGE CHRIST.... 3 30 28 106 .019 20 7 4 12 48 2 6 2 5.0 1
Sep 17, 2005 vs Immaculata.......... 3 43 17 106 .245 37 10 11 13 104 1 4 1 3.0 3
Sep 17, 2005 vs PSU-Berks........... 3 19 13 110 .055 18 12 4 15 67 0 6 2 3.0 0
Sep 17, 2005 vs FDU-Florham......... 3 13 12 81 .012 13 6 10 13 23 1 2 1 2.0 2
Sep 20, 2005 at Bryn Mawr........... 3 30 15 95 .158 27 14 9 16 55 2 0 0 2.0 5
Sep 22, 2005 BRYN ATHYN............. 5 46 28 172 .105 37 28 9 14 79 4 8 0 8.0 1
Sep 24, 2005 CEDAR CREST............ 4 33 16 99 .172 25 7 7 18 62 2 4 2 4.0 1
Sep 27, 2005 DESALES................ 3 28 19 85 .106 23 3 10 3 61 3 2 2 4.0 4
Sep 29, 2005 CHESTNUT HILL.......... 4 45 20 119 .210 35 17 9 6 39 7 2 3 8.0 2
Oct 04, 2005 at Gwynedd-Mercy....... 3 15 16 71 -.014 12 5 10 16 44 2 0 2 2.0 1
Oct 05, 2005 at Wilkes University... 3 14 8 60 .100 14 9 6 18 55 1 2 2 2.0 2
Oct 08, 2005 WESLEY................. 5 44 27 166 .102 37 15 10 9 117 4 4 0 6.0 2
Oct 11, 2005 at FDU-Florham......... 3 25 20 80 .062 18 2 3 17 40 1 0 1 1.0 6
Oct 14, 2005 at PSU-Berks........... 5 58 29 164 .177 44 11 12 12 86 6 4 1 8.0 4
Oct 17, 2005 at Bryn Athyn.......... 4 42 13 107 .271 31 17 12 15 59 1 0 2 1.0 2
10-19-05 SCRANTON............... 3 15 14 84 .012 14 2 4 12 55 0 4 5 2.0 3
Oct 22, 2005 vs Cheyney............. 3 28 11 60 .283 24 27 5 1 9 1 2 0 2.0 1
Oct 22, 2005 at Ursinus............. 3 22 15 78 .090 18 5 5 6 66 2 2 2 3.0 0
Oct 25, 2005 vs Lycoming Warriors... 3 19 19 87 .000 16 3 3 13 52 3 2 0 4.0 5
Oct 27, 2005 ROSEMONT............... 4 50 37 161 .081 37 20 9 9 85 3 0 1 3.0 2
Delaware Valley..................... 86 745 427 2443 .130 599 266 179 294 1435 57 74 30 94.0 53
TEAM PER-GAME:
Games played: 86
Kills per game: 8.66
Assists per game: 6.97
Service aces per game: 3.09
Reception errors per game: 3.42
Digs per game: 16.69
Blocks per game: 1.09
Ball handling errors per game: 0.62
Reception errors per game: 3.42
Overall record: 7-18 Conf: 0-6 Home: 4-7 Away: 0-8 Neutral: 3-3