Delaware Valley
Team Match-by-Match Statistics
Match Results
2003 Delaware Valley College Volleyball
Delaware Valley Match Results (as of Oct 29, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 8, 2003 at Bryn Athyn 2-3 L 27-30,30-6,27-30,30-21,15-17 0-1 0-0 25
Sep 11, 2003 BRYN MAWR 0-3 L 22-30,15-30,20-30 0-2 0-0 60
* Sep 16, 2003 at Lycoming 0-3 L 11-30,11-30,23-30 0-3 0-1 100
* Sep 24, 2003 SCRANTON 0-3 L 13-30,11-30,5-30 0-4 0-2 60
Sep 27, 2003 at Alvernia 0-3 L 17-30,22-30,13-30 0-5 0-2 75
Sep 29, 2003 at Rosemont W 3-1 30-24,29-31,30-23,30-24 1-5 0-2 20
Oct 04, 2003 at Rowan 0-3 L 9-30,13-30,12-30 1-6 0-2 75
Oct 04, 2003 vs Cabrini 0-3 L 20-30,14-30,16-30 1-7 0-2 50
* Oct 08, 2003 DESALES 0-3 L 7-30,19-30,13-30 1-8 0-3 75
* Oct 14, 2003 at Wilkes University 0-3 L 16-30,14-30,17-30 1-9 0-4 1:15 50
Oct 18, 2003 ARCADIA 0-3 L 19-30,22-30,25-30 1-10 0-4 40
* Oct 22, 2003 at FDU 0-3 L 14-30,18-30,14-30 1-11 0-5 1:13 pm 87
* Oct 28, 2003 KING'S 0-3 L 13-30,18-30,9-30 1-12 0-6 50
* Freedom Conference Match
TEAM RECORD W-L
---------- ---
Overall: 1-12
Conference: 0-6
Home: 0-5
Away: 1-6
Neutral: 0-1
3 games: 0-11
4 games: 1-0
5 games: 0-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 13 767 59
Home: 5 285 57
Away: 7 432 62
Neutral: 1 50 50
Team Match-by-Match
2003 Delaware Valley College Volleyball
Delaware Valley Team Match-by-Match (as of Oct 29, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 8, 2003 at Bryn Athyn.......... 5 17 31 67 -.209 14 13 5 12 20 7 10 7 12.0 0
Sep 11, 2003 BRYN MAWR.............. 3 18 22 109 -.037 15 8 10 19 59 1 0 2 1.0 3
Sep 16, 2003 at Lycoming............ 3 9 19 39 -.256 8 7 5 19 35 5 0 1 5.0 2
Sep 24, 2003 SCRANTON............... 3 8 12 39 -.103 8 1 2 17 23 2 4 0 4.0 2
Sep 27, 2003 at Alvernia............ 3 14 16 57 -.035 9 6 4 12 46 1 0 2 1.0 0
Sep 29, 2003 at Rosemont............ 4 31 14 89 .191 23 27 10 24 36 1 0 3 1.0 6
Oct 04, 2003 at Rowan............... 3 14 3 38 .289 8 0 8 18 16 1 0 1 1.0 1
Oct 04, 2003 vs Cabrini............. 3 8 20 69 -.174 6 4 9 12 39 1 0 2 1.0 4
Oct 08, 2003 DESALES................ 3 5 20 45 -.333 2 2 8 17 29 5 2 2 6.0 3
Oct 14, 2003 at Wilkes University... 3 17 7 65 .154 10 4 7 21 25 0 0 0 0.0 3
Oct 18, 2003 ARCADIA................ 3 21 7 56 .250 11 8 10 4 33 1 0 1 1.0 2
Oct 22, 2003 at FDU................. 3 17 7 79 .127 13 0 5 14 36 0 4 3 2.0 2
Oct 28, 2003 KING'S................. 3 5 11 48 -.125 1 4 7 16 23 0 4 2 2.0 3
Delaware Valley..................... 42 184 189 800 -.006 128 84 90 205 420 25 24 26 37.0 31
TEAM PER-GAME:
Games played: 42
Kills per game: 4.38
Assists per game: 3.05
Service aces per game: 2.00
Reception errors per game: 4.88
Digs per game: 10.00
Blocks per game: 0.88
Ball handling errors per game: 0.74
Reception errors per game: 4.88
Overall record: 1-12 Conf: 0-6 Home: 0-5 Away: 1-6 Neutral: 0-1
Match-by-Match KILLS-ERRORS-ATTEMPTS
2003 Delaware Valley College Volleyball
Delaware Valley Match-by-Match KILLS-ERRORS-ATTEMPTS (as of Oct 29, 2003)
All matches
3 4 5 6 7 9 10 11 13
Opponent Date Score WL PATTON,NI SHEARER,S CALHOUN,R DANN,KATI RUSHINSKI CASALI,EM GARNER,LI RADICE,AN MAY,JACKI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Bryn Athyn Sep 8 2-3 L 2- 3- 7 0- 0- 0 DNP 1- 3- 6 DNP 0- 0- 0 5-10-20 DNP 5- 3-10
BRYN MAWR Sep 11 0-3 L 0- 0- 2 0- 0- 0 0- 0- 2 3- 1-17 DNP 1- 0- 2 3- 7-30 DNP 5- 4-21
at Lycoming Sep 16 0-3 L 0- 2- 2 0- 1- 2 0- 2- 3 1- 0- 3 DNP 0- 1- 1 0- 4- 5 0- 2- 2 6- 5-16
SCRANTON Sep 24 0-3 L 0- 2- 3 0- 0- 0 DNP 1- 1- 2 0- 0- 0 0- 0- 2 1- 5-11 DNP 5- 3-13
at Alvernia Sep 27 0-3 L 1- 1- 3 0- 0- 0 DNP 3- 3-12 DNP 0- 0- 0 1- 3-11 DNP 6- 3-18
at Rosemont Sep 29 3-1 W 1- 1- 8 0- 1- 1 DNP 7- 1-19 DNP 0- 2- 2 2- 1- 7 DNP 11- 2-27
at Rowan Oct 04 0-3 L 3- 0- 6 0- 0- 0 DNP 2- 2- 8 DNP 0- 0- 0 3- 0- 6 DNP 3- 1- 9
vs Cabrini Oct 04 0-3 L 0- 0- 0 0- 0- 0 DNP 2- 3-14 DNP 0- 0- 0 1- 8-16 DNP 3- 5-14
DESALES Oct 08 0-3 L 0- 1- 1 0- 5- 5 DNP 1- 1- 5 DNP 0- 0- 0 1- 1- 2 DNP 2- 5-15
at Wilkes University Oct 14 0-3 L 0- 0- 0 1- 0- 1 DNP DNP DNP 3- 3-16 0- 1- 4 DNP 9- 1-23
ARCADIA Oct 18 0-3 L 0- 0- 2 3- 0- 3 DNP 3- 0-12 DNP DNP 4- 2-10 DNP 7- 3-13
at FDU Oct 22 0-3 L 1- 0- 1 0- 0- 0 DNP 3- 1-17 DNP 0- 0- 0 0- 0- 7 DNP 7- 2-20
KING'S Oct 28 0-3 L 0- 1- 2 0- 0- 0 DNP 1- 1- 7 DNP 0- 0- 0 0- 2- 7 DNP 3- 3-17
2003 Delaware Valley College Volleyball
Delaware Valley Match-by-Match KILLS-ERRORS-ATTEMPTS (as of Oct 29, 2003)
All matches
20 91
Opponent Date Score WL REED,SHAV SILIO,LAU
-------- ---- ----- -- --------- ---------
at Bryn Athyn Sep 8 2-3 L 2- 5- 9 2- 7-15
BRYN MAWR Sep 11 0-3 L 3- 5-15 3- 5-20
at Lycoming Sep 16 0-3 L 1- 0- 1 1- 2- 4
SCRANTON Sep 24 0-3 L 0- 1- 4 1- 0- 4
at Alvernia Sep 27 0-3 L 1- 2- 3 2- 4-10
at Rosemont Sep 29 3-1 W 4- 3-10 6- 3-15
at Rowan Oct 04 0-3 L 2- 0- 2 1- 0- 7
vs Cabrini Oct 04 0-3 L 0- 0- 2 2- 4-23
DESALES Oct 08 0-3 L 0- 4- 7 1- 3-10
at Wilkes University Oct 14 0-3 L 3- 0-10 1- 2-11
ARCADIA Oct 18 0-3 L 2- 0- 5 2- 2-11
at FDU Oct 22 0-3 L 2- 0- 7 4- 4-27
KING'S Oct 28 0-3 L 0- 0- 0 1- 4-15
Match-by-Match KILLS-HITTING PCT.
2003 Delaware Valley College Volleyball
Delaware Valley Match-by-Match KILLS-HITTING PCT. (as of Oct 29, 2003)
All matches
3 4 5 6 7 9 10 11 13
Opponent Date Score WL PATTON,NI SHEARER,S CALHOUN,R DANN,KATI RUSHINSKI CASALI,EM GARNER,LI RADICE,AN MAY,JACKI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Bryn Athyn Sep 8 2-3 L 2/-.143 0/.000 DNP 1/-.333 DNP 0/.000 5/-.250 DNP 5/.200
BRYN MAWR Sep 11 0-3 L 0/.000 0/.000 0/.000 3/.118 DNP 1/.500 3/-.133 DNP 5/.048
at Lycoming Sep 16 0-3 L 0/-1.000 0/-.500 0/-.667 1/.333 DNP 0/-1.000 0/-.800 0/-1.000 6/.062
SCRANTON Sep 24 0-3 L 0/-.667 0/.000 DNP 1/.000 0/.000 0/.000 1/-.364 DNP 5/.154
at Alvernia Sep 27 0-3 L 1/.000 0/.000 DNP 3/.000 DNP 0/.000 1/-.182 DNP 6/.167
at Rosemont Sep 29 3-1 W 1/.000 0/-1.000 DNP 7/.316 DNP 0/-1.000 2/.143 DNP 11/.333
at Rowan Oct 04 0-3 L 3/.500 0/.000 DNP 2/.000 DNP 0/.000 3/.500 DNP 3/.222
vs Cabrini Oct 04 0-3 L 0/.000 0/.000 DNP 2/-.071 DNP 0/.000 1/-.438 DNP 3/-.143
DESALES Oct 08 0-3 L 0/-1.000 0/-1.000 DNP 1/.000 DNP 0/.000 1/.000 DNP 2/-.200
at Wilkes University Oct 14 0-3 L 0/.000 1/1.000 DNP DNP DNP 3/.000 0/-.250 DNP 9/.348
ARCADIA Oct 18 0-3 L 0/.000 3/1.000 DNP 3/.250 DNP DNP 4/.200 DNP 7/.308
at FDU Oct 22 0-3 L 1/1.000 0/.000 DNP 3/.118 DNP 0/.000 0/.000 DNP 7/.250
KING'S Oct 28 0-3 L 0/-.500 0/.000 DNP 1/.000 DNP 0/.000 0/-.286 DNP 3/.000
2003 Delaware Valley College Volleyball
Delaware Valley Match-by-Match KILLS-HITTING PCT. (as of Oct 29, 2003)
All matches
20 91
Opponent Date Score WL REED,SHAV SILIO,LAU
-------- ---- ----- -- --------- ---------
at Bryn Athyn Sep 8 2-3 L 2/-.333 2/-.333
BRYN MAWR Sep 11 0-3 L 3/-.133 3/-.100
at Lycoming Sep 16 0-3 L 1/1.000 1/-.250
SCRANTON Sep 24 0-3 L 0/-.250 1/.250
at Alvernia Sep 27 0-3 L 1/-.333 2/-.200
at Rosemont Sep 29 3-1 W 4/.100 6/.200
at Rowan Oct 04 0-3 L 2/1.000 1/.143
vs Cabrini Oct 04 0-3 L 0/.000 2/-.087
DESALES Oct 08 0-3 L 0/-.571 1/-.200
at Wilkes University Oct 14 0-3 L 3/.300 1/-.091
ARCADIA Oct 18 0-3 L 2/.400 2/.000
at FDU Oct 22 0-3 L 2/.286 4/.000
KING'S Oct 28 0-3 L 0/.000 1/-.200
Match-by-Match BLOCK SOLO-ASSIST-TOTAL
2003 Delaware Valley College Volleyball
Delaware Valley Match-by-Match BLOCK SOLO-ASSIST-TOTAL (as of Oct 29, 2003)
All matches
3 4 5 6 7 9 10 11 13
Opponent Date Score WL PATTON,NI SHEARER,S CALHOUN,R DANN,KATI RUSHINSKI CASALI,EM GARNER,LI RADICE,AN MAY,JACKI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Bryn Athyn Sep 8 2-3 L 1- 4- 5 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 1- 1 DNP 4- 1- 5
BRYN MAWR Sep 11 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Lycoming Sep 16 0-3 L 0- 0- 0 0- 0- 0 1- 0- 1 1- 0- 1 DNP 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0
SCRANTON Sep 24 0-3 L 0- 1- 1 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 2- 3
at Alvernia Sep 27 0-3 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 1
at Rosemont Sep 29 3-1 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Rowan Oct 04 0-3 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
vs Cabrini Oct 04 0-3 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
DESALES Oct 08 0-3 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 1- 0- 1 DNP 2- 1- 3
at Wilkes University Oct 14 0-3 L 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
ARCADIA Oct 18 0-3 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0
at FDU Oct 22 0-3 L 0- 0- 0 0- 0- 0 DNP 0- 1- 1 DNP 0- 0- 0 0- 0- 0 DNP 0- 1- 1
KING'S Oct 28 0-3 L 0- 0- 0 0- 0- 0 DNP 0- 1- 1 DNP 0- 0- 0 0- 0- 0 DNP 0- 1- 1
2003 Delaware Valley College Volleyball
Delaware Valley Match-by-Match BLOCK SOLO-ASSIST-TOTAL (as of Oct 29, 2003)
All matches
20 91
Opponent Date Score WL REED,SHAV SILIO,LAU
-------- ---- ----- -- --------- ---------
at Bryn Athyn Sep 8 2-3 L 2- 4- 6 0- 0- 0
BRYN MAWR Sep 11 0-3 L 1- 0- 1 0- 0- 0
at Lycoming Sep 16 0-3 L 1- 0- 1 1- 0- 1
SCRANTON Sep 24 0-3 L 1- 0- 1 0- 0- 0
at Alvernia Sep 27 0-3 L 0- 0- 0 0- 0- 0
at Rosemont Sep 29 3-1 W 1- 0- 1 0- 0- 0
at Rowan Oct 04 0-3 L 1- 0- 1 0- 0- 0
vs Cabrini Oct 04 0-3 L 1- 0- 1 0- 0- 0
DESALES Oct 08 0-3 L 2- 1- 3 0- 0- 0
at Wilkes University Oct 14 0-3 L 0- 0- 0 0- 0- 0
ARCADIA Oct 18 0-3 L 1- 0- 1 0- 0- 0
at FDU Oct 22 0-3 L 0- 2- 2 0- 0- 0
KING'S Oct 28 0-3 L 0- 2- 2 0- 0- 0
Match-by-Match DIGS
2003 Delaware Valley College Volleyball
Delaware Valley Match-by-Match DIGS (as of Oct 29, 2003)
All matches
3 4 5 6 7 9 10 11 13
Opponent Date Score WL PATTON,NI SHEARER,S CALHOUN,R DANN,KATI RUSHINSKI CASALI,EM GARNER,LI RADICE,AN MAY,JACKI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Bryn Athyn Sep 8 2-3 L 0 5 DNP 2 DNP 4 4 DNP 0
BRYN MAWR Sep 11 0-3 L 1 3 1 4 DNP 9 10 DNP 16
at Lycoming Sep 16 0-3 L 0 3 1 4 DNP 1 5 9 12
SCRANTON Sep 24 0-3 L 0 2 DNP 1 0 4 4 DNP 8
at Alvernia Sep 27 0-3 L 0 5 DNP 6 DNP 6 9 DNP 9
at Rosemont Sep 29 3-1 W 0 3 DNP 7 DNP 8 2 DNP 8
at Rowan Oct 04 0-3 L 1 4 DNP 3 DNP 0 1 DNP 3
vs Cabrini Oct 04 0-3 L 0 6 DNP 6 DNP 6 6 DNP 3
DESALES Oct 08 0-3 L 0 3 DNP 2 DNP 8 3 DNP 9
at Wilkes University Oct 14 0-3 L 0 12 DNP DNP DNP 1 1 DNP 11
ARCADIA Oct 18 0-3 L 0 12 DNP 1 DNP DNP 4 DNP 10
at FDU Oct 22 0-3 L 0 3 DNP 3 DNP 5 2 DNP 14
KING'S Oct 28 0-3 L 0 3 DNP 5 DNP 5 0 DNP 7
2003 Delaware Valley College Volleyball
Delaware Valley Match-by-Match DIGS (as of Oct 29, 2003)
All matches
20 91
Opponent Date Score WL REED,SHAV SILIO,LAU
-------- ---- ----- -- --------- ---------
at Bryn Athyn Sep 8 2-3 L 0 5
BRYN MAWR Sep 11 0-3 L 0 15
at Lycoming Sep 16 0-3 L 0 0
SCRANTON Sep 24 0-3 L 0 4
at Alvernia Sep 27 0-3 L 0 11
at Rosemont Sep 29 3-1 W 0 8
at Rowan Oct 04 0-3 L 0 4
vs Cabrini Oct 04 0-3 L 0 12
DESALES Oct 08 0-3 L 0 4
at Wilkes University Oct 14 0-3 L 0 0
ARCADIA Oct 18 0-3 L 1 5
at FDU Oct 22 0-3 L 0 9
KING'S Oct 28 0-3 L 0 3
Match-by-Match SERVICE ACE-ERROR
2003 Delaware Valley College Volleyball
Delaware Valley Match-by-Match SERVICE ACE-ERROR (as of Oct 29, 2003)
All matches
3 4 5 6 7 9 10 11 13
Opponent Date Score WL PATTON,NI SHEARER,S CALHOUN,R DANN,KATI RUSHINSKI CASALI,EM GARNER,LI RADICE,AN MAY,JACKI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Bryn Athyn Sep 8 2-3 L 0-0 0-0 DNP 0-1 DNP 0-3 0-0 DNP 13-1
BRYN MAWR Sep 11 0-3 L 0-0 3-1 0-0 0-1 DNP 2-4 0-0 DNP 3-3
at Lycoming Sep 16 0-3 L 0-0 0-1 0-0 3-0 DNP 0-0 1-1 0-1 0-1
SCRANTON Sep 24 0-3 L 0-0 0-0 DNP 0-0 0-1 0-0 0-1 DNP 0-0
at Alvernia Sep 27 0-3 L 0-0 1-0 DNP 1-0 DNP 3-1 1-1 DNP 0-1
at Rosemont Sep 29 3-1 W 0-0 2-1 DNP 5-0 DNP 1-4 1-1 DNP 16-2
at Rowan Oct 04 0-3 L 0-1 0-1 DNP 0-0 DNP 0-1 0-1 DNP 0-3
vs Cabrini Oct 04 0-3 L 0-0 0-0 DNP 2-3 DNP 1-1 0-2 DNP 1-2
DESALES Oct 08 0-3 L 0-0 0-1 DNP 0-0 DNP 1-1 0-0 DNP 0-4
at Wilkes University Oct 14 0-3 L 1-0 0-0 DNP DNP DNP 0-3 0-0 DNP 1-0
ARCADIA Oct 18 0-3 L 1-3 0-0 DNP 1-2 DNP DNP 0-0 DNP 6-2
at FDU Oct 22 0-3 L 0-0 0-0 DNP 0-1 DNP 0-0 0-0 DNP 0-3
KING'S Oct 28 0-3 L 0-0 0-1 DNP 0-0 DNP 2-1 1-1 DNP 0-3
2003 Delaware Valley College Volleyball
Delaware Valley Match-by-Match SERVICE ACE-ERROR (as of Oct 29, 2003)
All matches
20 91
Opponent Date Score WL REED,SHAV SILIO,LAU
-------- ---- ----- -- --------- ---------
at Bryn Athyn Sep 8 2-3 L 0-0 0-0
BRYN MAWR Sep 11 0-3 L 0-0 0-1
at Lycoming Sep 16 0-3 L 0-0 3-1
SCRANTON Sep 24 0-3 L 0-0 1-0
at Alvernia Sep 27 0-3 L 0-0 0-1
at Rosemont Sep 29 3-1 W 0-1 2-1
at Rowan Oct 04 0-3 L 0-0 0-1
vs Cabrini Oct 04 0-3 L 0-0 0-1
DESALES Oct 08 0-3 L 0-0 1-2
at Wilkes University Oct 14 0-3 L 2-2 0-2
ARCADIA Oct 18 0-3 L 0-2 0-1
at FDU Oct 22 0-3 L 0-0 0-1
KING'S Oct 28 0-3 L 0-0 1-1
Match-by-Match KILLS-ACES-DIGS-BLOCKS
2003 Delaware Valley College Volleyball
Delaware Valley Match-by-Match KILLS-ACES-DIGS-BLOCKS (as of Oct 29, 2003)
All matches
3 4 5 6 7 9 10
Opponent Date Score WL PATTON,NICO SHEARER,SAR CALHOUN,REN DANN,KATIE RUSHINSKI,A CASALI,EMIL GARNER,LIBB
-------- ---- ----- -- ----------- ----------- ----------- ----------- ----------- ----------- -----------
at Bryn Athyn Sep 8 2-3 L 2- 0- 0- 5 0- 0- 5- 0 DNP 1- 0- 2- 0 DNP 0- 0- 4- 0 5- 0- 4- 1
BRYN MAWR Sep 11 0-3 L 0- 0- 1- 0 0- 3- 3- 0 0- 0- 1- 0 3- 0- 4- 0 DNP 1- 2- 9- 0 3- 0-10- 0
at Lycoming Sep 16 0-3 L 0- 0- 0- 0 0- 0- 3- 0 0- 0- 1- 1 1- 3- 4- 1 DNP 0- 0- 1- 0 0- 1- 5- 0
SCRANTON Sep 24 0-3 L 0- 0- 0- 1 0- 0- 2- 0 DNP 1- 0- 1- 1 0- 0- 0- 0 0- 0- 4- 0 1- 0- 4- 0
at Alvernia Sep 27 0-3 L 1- 0- 0- 0 0- 1- 5- 0 DNP 3- 1- 6- 0 DNP 0- 3- 6- 0 1- 1- 9- 0
at Rosemont Sep 29 3-1 W 1- 0- 0- 0 0- 2- 3- 0 DNP 7- 5- 7- 0 DNP 0- 1- 8- 0 2- 1- 2- 0
at Rowan Oct 04 0-3 L 3- 0- 1- 0 0- 0- 4- 0 DNP 2- 0- 3- 0 DNP 0- 0- 0- 0 3- 0- 1- 0
vs Cabrini Oct 04 0-3 L 0- 0- 0- 0 0- 0- 6- 0 DNP 2- 2- 6- 0 DNP 0- 1- 6- 0 1- 0- 6- 0
DESALES Oct 08 0-3 L 0- 0- 0- 0 0- 0- 3- 0 DNP 1- 0- 2- 0 DNP 0- 1- 8- 0 1- 0- 3- 1
at Wilkes University Oct 14 0-3 L 0- 1- 0- 0 1- 0-12- 0 DNP DNP DNP 3- 0- 1- 0 0- 0- 1- 0
ARCADIA Oct 18 0-3 L 0- 1- 0- 0 3- 0-12- 0 DNP 3- 1- 1- 0 DNP DNP 4- 0- 4- 0
at FDU Oct 22 0-3 L 1- 0- 0- 0 0- 0- 3- 0 DNP 3- 0- 3- 1 DNP 0- 0- 5- 0 0- 0- 2- 0
KING'S Oct 28 0-3 L 0- 0- 0- 0 0- 0- 3- 0 DNP 1- 0- 5- 1 DNP 0- 2- 5- 0 0- 1- 0- 0
2003 Delaware Valley College Volleyball
Delaware Valley Match-by-Match KILLS-ACES-DIGS-BLOCKS (as of Oct 29, 2003)
All matches
11 13 20 91
Opponent Date Score WL RADICE,ANDR MAY,JACKIE REED,SHAVON SILIO,LAURE
-------- ---- ----- -- ----------- ----------- ----------- -----------
at Bryn Athyn Sep 8 2-3 L DNP 5-13- 0- 5 2- 0- 0- 6 2- 0- 5- 0
BRYN MAWR Sep 11 0-3 L DNP 5- 3-16- 0 3- 0- 0- 1 3- 0-15- 0
at Lycoming Sep 16 0-3 L 0- 0- 9- 1 6- 0-12- 0 1- 0- 0- 1 1- 3- 0- 1
SCRANTON Sep 24 0-3 L DNP 5- 0- 8- 3 0- 0- 0- 1 1- 1- 4- 0
at Alvernia Sep 27 0-3 L DNP 6- 0- 9- 1 1- 0- 0- 0 2- 0-11- 0
at Rosemont Sep 29 3-1 W DNP 11-16- 8- 0 4- 0- 0- 1 6- 2- 8- 0
at Rowan Oct 04 0-3 L DNP 3- 0- 3- 0 2- 0- 0- 1 1- 0- 4- 0
vs Cabrini Oct 04 0-3 L DNP 3- 1- 3- 0 0- 0- 0- 1 2- 0-12- 0
DESALES Oct 08 0-3 L DNP 2- 0- 9- 3 0- 0- 0- 3 1- 1- 4- 0
at Wilkes University Oct 14 0-3 L DNP 9- 1-11- 0 3- 2- 0- 0 1- 0- 0- 0
ARCADIA Oct 18 0-3 L DNP 7- 6-10- 0 2- 0- 1- 1 2- 0- 5- 0
at FDU Oct 22 0-3 L DNP 7- 0-14- 1 2- 0- 0- 2 4- 0- 9- 0
KING'S Oct 28 0-3 L DNP 3- 0- 7- 1 0- 0- 0- 2 1- 1- 3- 0