Delaware Valley
Cumulative Season Statistics
Overall Team Statistics
2003 Delaware Valley College Volleyball
Delaware Valley Overall Team Statistics (as of Oct 29, 2003)
All matches
Overall record: 1-12 Conf: 0-6 Home: 0-5 Away: 1-6 Neutral: 0-1
TEAM STATISTICS DVC OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 184 -
Errors...................... 189 -
Total Attacks............... 800 -
Attack Pct.................. -.006 -
Kills/Game.................. 4.4 -
SET........................... -
Assists..................... 128 -
Assists/Game................ 3.0 -
SERVE......................... -
Aces........................ 84 -
Errors...................... 90 -
Aces/Game................... 2.0 -
SERVE RECEPTIONS.............. -
Errors...................... 205 -
Errors/Game................. 4.9 -
DEFENSE....................... -
Digs........................ 420 -
Digs/Game................... 10.0 -
BLOCKING...................... -
Block Solo.................. 25 -
Block Assist................ 24 -
Total Blocks................ 37.0 -
Blocks Per Game............. 0.9 -
Block Errors................ 26 -
BALL HANDLING ERRORS.......... 31 -
ATTENDANCE.................... -
Total....................... 285 -
Dates/Avg Per Date.......... 5/57 -
Neutral site #/Avg.......... 1/50 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Delaware Valley..... 0 0 0 1 0 - 1
Opponents........... 0 0 11 0 1 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Delaware Valley..... 1 1 1 2 0 - 5
Opponents........... 12 12 12 0 1 - 37
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Delaware Valley..... 218 236 224 60 15 - 753
Opponents........... 384 367 383 45 17 - 1196
Overall Individual Statistics
2003 Delaware Valley College Volleyball
Delaware Valley Overall Individual Statistics (as of Oct 29, 2003)
All matches
Overall record: 1-12 Conf: 0-6 Home: 0-5 Away: 1-6 Neutral: 0-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 Jackie May 42 13-13 72 1.71 40 216 .148 66 1.57 40 0.95 25
6 Katie Dann 39 12-10 28 0.72 17 122 .090 2 0.05 12 0.31 8
91 Lauren Silio 42 13-11 27 0.64 40 172 -.076 21 0.50 8 0.19 13
10 Libby Garner 42 13-13 21 0.50 44 136 -.169 18 0.43 4 0.10 8
20 Shavonna Reed 42 13-10 20 0.48 20 75 .000 2 0.05 2 0.05 5
3 Nicole Patton 42 13-7 8 0.19 11 37 -.081 3 0.07 2 0.05 4
9 Emily Casali 39 12-7 4 0.10 6 23 -.087 5 0.13 10 0.26 19
4 Sarah Shearer 42 13-6 4 0.10 7 12 -.250 5 0.12 6 0.14 6
11 Andrea Radice 3 1-1 0 0.00 2 2 -1.000 6 2.00 0 0.00 1
5 Renee Calhoun 5 2-0 0 0.00 2 5 -.400 0 0.00 0 0.00 0
7 Amanda Rushinski 4 3-0 0 0.00 0 0 .000 0 0.00 0 0.00 1
DELAWARE VALLEY..... 42 13-13 184 4.38 189 800 -.006 128 3.05 84 2.00 90
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 Jackie May 42 7 110 2.62 8 6 14 0.33 3 9
6 Katie Dann 39 27 44 1.13 1 3 4 0.10 2 3
91 Lauren Silio 42 29 80 1.90 1 0 1 0.02 0 4
10 Libby Garner 42 30 51 1.21 1 1 2 0.05 0 7
20 Shavonna Reed 42 1 1 0.02 11 9 20 0.48 14 2
3 Nicole Patton 42 8 2 0.05 1 5 6 0.14 7 1
4 Sarah Shearer 42 59 64 1.52 0 0 0 0.00 0 3
9 Emily Casali 39 42 57 1.46 0 0 0 0.00 0 2
11 Andrea Radice 3 0 9 3.00 1 0 1 0.33 0 0
5 Renee Calhoun 5 0 2 0.40 1 0 1 0.20 0 0
7 Amanda Rushinski 4 2 0 0.00 0 0 0 0.00 0 0
DELAWARE VALLEY..... 42 205 420 10.00 25 24 37.0 0.88 26 31
Category Leaders
2003 Delaware Valley College Volleyball
Delaware Valley Category Leaders (as of Oct 29, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
3 Nicole Patton 42 8 0.19 11 37 -.081
4 Sarah Shearer 42 4 0.10 7 12 -.250
5 Renee Calhoun 5 0 0.00 2 5 -.400
6 Katie Dann 39 28 0.72 17 122 .090
9 Emily Casali 39 4 0.10 6 23 -.087
10 Libby Garner 42 21 0.50 44 136 -.169
11 Andrea Radice 3 0 0.00 2 2 -1.000
13 Jackie May 42 72 1.71 40 216 .148
20 Shavonna Reed 42 20 0.48 20 75 .000
91 Lauren Silio 42 27 0.64 40 172 -.076
DELAWARE VALLEY..... 42 184 4.38 189 800 -.006
Opponents........... 42 90 2.14 28 186 .333
## SET (by A/Game) G A A/Game
---------------------------------------
11 Andrea Radice 3 6 2.00
13 Jackie May 42 66 1.57
91 Lauren Silio 42 21 0.50
10 Libby Garner 42 18 0.43
9 Emily Casali 39 5 0.13
4 Sarah Shearer 42 5 0.12
3 Nicole Patton 42 3 0.07
6 Katie Dann 39 2 0.05
20 Shavonna Reed 42 2 0.05
DELAWARE VALLEY..... 42 128 3.05
Opponents........... 42 74 1.76
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
20 Shavonna Reed 42 11 9 20.0 0.48 14
13 Jackie May 42 8 6 14.0 0.33 3
11 Andrea Radice 3 1 0 1.0 0.33 0
5 Renee Calhoun 5 1 0 1.0 0.20 0
3 Nicole Patton 42 1 5 6.0 0.14 7
6 Katie Dann 39 1 3 4.0 0.10 2
10 Libby Garner 42 1 1 2.0 0.05 0
91 Lauren Silio 42 1 0 1.0 0.02 0
9 Emily Casali 39 0 0 0.0 0.00 0
4 Sarah Shearer 42 0 0 0.0 0.00 0
DELAWARE VALLEY..... 42 25 24 37.0 0.88 26
Opponents........... 42 3 2 4.0 0.10 8
## KILL (by K/Game) G K K/Game
----------------------------------------
13 Jackie May 42 72 1.71
6 Katie Dann 39 28 0.72
91 Lauren Silio 42 27 0.64
10 Libby Garner 42 21 0.50
20 Shavonna Reed 42 20 0.48
3 Nicole Patton 42 8 0.19
9 Emily Casali 39 4 0.10
4 Sarah Shearer 42 4 0.10
11 Andrea Radice 3 0 0.00
5 Renee Calhoun 5 0 0.00
DELAWARE VALLEY..... 42 184 4.38
Opponents........... 42 90 2.14
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
3 Nicole Patton 42 2 4 0.05
4 Sarah Shearer 42 6 6 0.14
6 Katie Dann 39 12 8 0.31
7 Amanda Rushinski 4 0 1 0.00
9 Emily Casali 39 10 19 0.26
10 Libby Garner 42 4 8 0.10
11 Andrea Radice 3 0 1 0.00
13 Jackie May 42 40 25 0.95
20 Shavonna Reed 42 2 5 0.05
91 Lauren Silio 42 8 13 0.19
DELAWARE VALLEY..... 42 84 90 2.00
Opponents........... 42 35 10 0.83
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Andrea Radice 3 9 3.00 0
13 Jackie May 42 110 2.62 9
91 Lauren Silio 42 80 1.90 4
4 Sarah Shearer 42 64 1.52 3
9 Emily Casali 39 57 1.46 2
10 Libby Garner 42 51 1.21 7
6 Katie Dann 39 44 1.13 3
5 Renee Calhoun 5 2 0.40 0
3 Nicole Patton 42 2 0.05 1
20 Shavonna Reed 42 1 0.02 2
DELAWARE VALLEY..... 42 420 10.00 31
Opponents........... 42 68 1.62 3
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
4 Sarah Shearer 42 59 1.40
9 Emily Casali 39 42 1.08
10 Libby Garner 42 30 0.71
6 Katie Dann 39 27 0.69
91 Lauren Silio 42 29 0.69
7 Amanda Rushinski 4 2 0.50
3 Nicole Patton 42 8 0.19
13 Jackie May 42 7 0.17
20 Shavonna Reed 42 1 0.02
DELAWARE VALLEY..... 42 205 4.88
Opponents........... 42 4 0.10
Volleyball Statistics
2003 Delaware Valley College Volleyball
Delaware Valley Volleyball Statistics (as of Oct 29, 2003)
All matches
Overall record: 1-12 Conf: 0-6 Home: 0-5 Away: 1-6 Neutral: 0-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
13 Jackie May.......... 42 72 1.71 40 216 .148 66 1.57 18 32 1.78 19 104 .125 16 0.89
6 Katie Dann.......... 39 28 0.72 17 122 .090 2 0.05 15 7 0.47 4 34 .088 1 0.07
91 Lauren Silio........ 42 27 0.64 40 172 -.076 21 0.50 18 9 0.50 15 71 -.085 6 0.33
10 Libby Garner........ 42 21 0.50 44 136 -.169 18 0.43 18 2 0.11 13 36 -.306 6 0.33
20 Shavonna Reed....... 42 20 0.48 20 75 .000 2 0.05 18 6 0.33 5 29 .034 2 0.11
3 Nicole Patton....... 42 8 0.19 11 37 -.081 3 0.07 18 1 0.06 6 9 -.556 1 0.06
4 Sarah Shearer....... 42 4 0.10 7 12 -.250 5 0.12 18 1 0.06 6 8 -.625 2 0.11
9 Emily Casali........ 39 4 0.10 6 23 -.087 5 0.13 18 3 0.17 4 19 -.053 2 0.11
11 Andrea Radice....... 3 0 0.00 2 2 -1.000 6 2.00 3 0 0.00 2 2 -1.000 6 2.00
5 Renee Calhoun....... 5 0 0.00 2 5 -.400 0 0.00 3 0 0.00 2 3 -.667 0 0.00
7 Amanda Rushinski.... 4 0 0.00 0 0 .000 0 0.00 3 0 0.00 0 0 .000 0 0.00
DELAWARE VALLEY..... 42 184 4.38 189 800 -.006 128 3.05 18 61 3.39 76 315 -.048 42 2.33
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Jackie May.......... 40 0.95 7 110 2.62 8 6 14 0.33 1 0.06 3 61 3.39 3 5 8 0.44
Katie Dann.......... 12 0.31 27 44 1.13 1 3 4 0.10 3 0.20 11 15 1.00 1 3 4 0.27
Lauren Silio........ 8 0.19 29 80 1.90 1 0 1 0.02 6 0.33 14 20 1.11 1 0 1 0.06
Libby Garner........ 4 0.10 30 51 1.21 1 1 2 0.05 2 0.11 15 15 0.83 1 0 1 0.06
Shavonna Reed....... 2 0.05 1 1 0.02 11 9 20 0.48 2 0.11 0 0 0.00 4 5 9 0.50
Nicole Patton....... 2 0.05 8 2 0.05 1 5 6 0.14 1 0.06 3 0 0.00 0 1 1 0.06
Sarah Shearer....... 6 0.14 59 64 1.52 0 0 0 0.00 0 0.00 33 26 1.44 0 0 0 0.00
Emily Casali........ 10 0.26 42 57 1.46 0 0 0 0.00 3 0.17 23 24 1.33 0 0 0 0.00
Andrea Radice....... 0 0.00 0 9 3.00 1 0 1 0.33 0 0.00 0 9 3.00 1 0 1 0.33
Renee Calhoun....... 0 0.00 0 2 0.40 1 0 1 0.20 0 0.00 0 1 0.33 1 0 1 0.33
Amanda Rushinski.... 0 0.00 2 0 0.00 0 0 0 0.00 0 0.00 2 0 0.00 0 0 0 0.00
#TM................. 0 0
DELAWARE VALLEY..... 84 2.00 205 420 10.00 25 24 37.0 0.88 18 1.00 104 171 9.50 12 14 19.0 1.06
Combined Team Statistics
2003 Delaware Valley College Volleyball
Delaware Valley Combined Team Statistics (as of Oct 29, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 1-12) ( 0-5 ) ( 1-6 ) ( 0-1 )
CONFERENCE.......... ( 0-6 ) ( 0-3 ) ( 0-3 ) ( 0-0 )
NON-CONFERENCE...... ( 1-6 ) ( 0-2 ) ( 1-3 ) ( 0-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
13 Jackie May 42 72 1.71 40 216 .148 66 1.57 40 25 0.95 7 110 2.62 8 6 14 0.33 3 9
6 Katie Dann 39 28 0.72 17 122 .090 2 0.05 12 8 0.31 27 44 1.13 1 3 4 0.10 2 3
91 Lauren Silio 42 27 0.64 40 172 -.076 21 0.50 8 13 0.19 29 80 1.90 1 0 1 0.02 0 4
10 Libby Garner 42 21 0.50 44 136 -.169 18 0.43 4 8 0.10 30 51 1.21 1 1 2 0.05 0 7
20 Shavonna Reed 42 20 0.48 20 75 .000 2 0.05 2 5 0.05 1 1 0.02 11 9 20 0.48 14 2
3 Nicole Patton 42 8 0.19 11 37 -.081 3 0.07 2 4 0.05 8 2 0.05 1 5 6 0.14 7 1
4 Sarah Shearer 42 4 0.10 7 12 -.250 5 0.12 6 6 0.14 59 64 1.52 0 0 0 0.00 0 3
9 Emily Casali 39 4 0.10 6 23 -.087 5 0.13 10 19 0.26 42 57 1.46 0 0 0 0.00 0 2
11 Andrea Radice 3 0 0.00 2 2 -1.000 6 2.00 0 1 0.00 0 9 3.00 1 0 1 0.33 0 0
5 Renee Calhoun 5 0 0.00 2 5 -.400 0 0.00 0 0 0.00 0 2 0.40 1 0 1 0.20 0 0
7 Amanda Rushinski 4 0 0.00 0 0 .000 0 0.00 0 1 0.00 2 0 0.00 0 0 0 0.00 0 0
#TM 0
DELAWARE VALLEY..... 42 184 4.38 189 800 -.006 128 3.05 84 90 2.00 205 420 10.00 25 24 37.0 0.88 26 31
TEAM STATISTICS DVC OPP
--------------------------------------
ATTACK.............. -
Kills............. 184 -
Errors............ 189 -
Total Attacks..... 800 -
Attack Pct........ -.006 -
Kills/Game........ 4.4 -
SET................. -
Assists........... 128 -
Assists/Game...... 3.0 -
SERVE............... -
Aces.............. 84 -
Errors............ 90 -
Aces/Game......... 2.0 -
SERVE RECEPTIONS.... -
Errors............ 205 -
Errors/Game....... 4.9 -
DEFENSE............. -
Digs.............. 420 -
Digs/Game......... 10.0 -
BLOCKING............ -
Block Solo........ 25 -
Block Assist...... 24 -
Total Blocks...... 37.0 -
Blocks Per Game... 0.9 -
Block Errors...... 26 -
BALL HANDLING ERRORS 31 -
ATTENDANCE.......... -
Total............. 285 -
Dates/Avg Per Date 5/57 -
Neutral site #/Avg 1/50 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 8 at Bryn Athyn L 2-3 27-30,30-6,27-30,30-21,15-17 25
Sep 11 BRYN MAWR L 0-3 22-30,15-30,20-30 60
* Sep 16 at Lycoming L 0-3 11-30,11-30,23-30 100
* Sep 24 SCRANTON L 0-3 13-30,11-30,5-30 60
Sep 27 at Alvernia L 0-3 17-30,22-30,13-30 75
Sep 29 at Rosemont W 3-1 30-24,29-31,30-23,30-24 20
Oct 04 at Rowan L 0-3 9-30,13-30,12-30 75
Oct 04 vs Cabrini L 0-3 20-30,14-30,16-30 50
* Oct 08 DESALES L 0-3 7-30,19-30,13-30 75
* Oct 14 at Wilkes University L 0-3 16-30,14-30,17-30 50
Oct 18 ARCADIA L 0-3 19-30,22-30,25-30 40
* Oct 22 at FDU L 0-3 14-30,18-30,14-30 87
* Oct 28 KING'S L 0-3 13-30,18-30,9-30 50
* Freedom Conference Match
* denotes conference game