| Date | Time | Opponent | Result |
| INDOOR
SEASON | | | |
| January | | | |
| 01/22/05 | 11:00
am Away | Lebanon
Valley College Invitational | cancelled |
| 01/29/05 | 10:00
am Away | Albright
College Invitational | results |
| February
| | | |
| 02/05/05 | 11:00
am Away | Frank
Colden Invitational (at Ursinus College) | results |
| 02/12/05 | 10:00
am Away | Susquehanna
University Invitational | results |
|
02/26/05 | 11:00
am Away | MAC
Championships (at Susquehanna University) | 10th
place/10 teams |
| OUTDOOR
SEASON | | | |
| March | | | |
| 03/26/05 | 10:00
am Away | Osprey
Open (at Richard Stockton College) | results
|
| April
| | | |
| 04/02/05 | 1:00
Away | Lebanon
Valley College Invitational | results |
| 04/09/05 | 9:00
am Away | Falcon
Invitational (at Messiah College) | results |
| 04/16/05 | 10:00
am Away | Ursinus
College Grizzly Invitational | results |
| 04/23/05 | 10:00
am Away | Widener
University Invitational | results |
| 04/30/05 | 10:00
am Away | Ed
Narkiewicz Invitational (at College Misericordia) | results |
|
May | | | |
| 05/05/05
- 05/07/05 | TBA
Away | MAC
Championships (at Widener University) | No
qualifiers |