Delaware Valley
Special Reports
Statistics By Position
Delaware Valley College Softball
Statistics By Position for Delaware Valley (as of May 05, 2007)
(All games Sorted by Batting avg)
Record: 16-14 Home: 5-3 Away: 4-9 Neutral: 7-2 Conference: 8-6
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Kirstyn Ruhling..... .263 7 19 0 5 0 0 0 3 5 .263 1 0 5 0 .300 0 1 0-0 6 26 0 1.000
p Jennifer Bummer..... .240 10 25 1 6 2 0 0 5 8 .320 0 0 7 0 .231 1 1 0-0 7 11 2 .900
p Brittany Stockert... .222 3 9 1 2 2 0 0 3 4 .444 0 0 1 0 .222 0 1 0-0 4 8 1 .923
p Nikki Zimmerman..... .000 3 8 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 2 0 1.000
c Robyn Jackson....... .250 11 28 5 7 1 0 0 6 8 .286 4 0 1 0 .344 0 2 1-1 47 6 0 1.000
c Nicole Dorney....... .224 17 49 4 11 2 0 0 3 13 .265 2 1 13 0 .269 0 2 0-0 71 7 1 .987
1b Katlyn Tice......... .667 1 3 1 2 0 0 0 2 2 .667 1 0 0 0 .750 0 0 0-0 6 0 0 1.000
1b Lacy Miles.......... .278 25 72 19 20 7 0 1 9 30 .417 10 1 17 0 .373 0 8 6-8 170 10 5 .973
1b Bethany Pavlik...... .000 1 2 2 0 0 0 0 1 0 .000 1 0 2 0 .333 0 0 0-0 2 0 1 .667
2b Nikki Zimmerman..... .375 4 8 1 3 1 0 0 2 4 .500 0 0 5 0 .375 0 0 0-0 5 5 1 .909
2b Kim Harle........... .303 21 66 12 20 3 0 0 5 23 .348 2 2 5 0 .343 0 4 4-6 43 41 5 .944
2b Ashley De Angelo.... .250 3 8 1 2 0 0 0 2 2 .250 0 0 1 0 .250 0 0 0-0 7 3 4 .714
2b Lauren Fenstermacher .000 1 4 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 4 1 1 .833
3b Bethany Pavlik...... .429 3 7 5 3 1 0 1 1 7 1.000 1 0 0 0 .500 0 1 1-1 1 6 2 .778
3b Nicole Dorney....... .400 2 5 0 2 0 0 0 3 2 .400 0 0 0 0 .400 0 0 0-0 1 3 0 1.000
3b Kelly Andrews....... .357 23 70 16 25 6 0 3 17 40 .571 6 1 5 0 .410 1 0 1-1 26 54 5 .941
ss Kim Harle........... 1.000 1 2 3 2 1 0 0 1 3 1.500 2 0 0 0 1.000 0 0 1-1 2 3 0 1.000
ss Lauren Fenstermacher .500 3 12 3 6 0 0 0 3 6 .500 1 0 0 0 .538 0 0 0-1 6 4 1 .909
ss Brittany Stockert... .333 8 27 6 9 2 0 0 4 11 .407 0 0 3 0 .333 0 1 2-2 15 21 4 .900
ss Robyn Jackson....... .125 15 32 1 4 0 0 0 2 4 .125 3 0 5 0 .200 0 3 1-1 22 17 6 .867
of Fawn Harmer......... .600 4 5 1 3 0 1 0 0 5 1.000 3 0 1 0 .750 0 0 0-0 1 0 0 1.000
of Nancy Kauffman...... .365 17 52 8 19 4 0 2 14 29 .558 3 0 12 0 .386 2 0 3-4 20 3 3 .885
of Maureen Ferguson.... .304 19 46 3 14 2 0 0 8 16 .348 0 0 4 0 .304 0 2 2-4 13 1 2 .875
of Bethany Pavlik...... .295 16 44 7 13 4 0 3 8 26 .591 4 1 15 0 .360 1 1 2-2 23 2 2 .926
of Arielle Forsyth..... .286 5 7 2 2 0 0 0 1 2 .286 1 1 0 0 .444 0 0 0-0 1 0 2 .333
of Lauren Fenstermacher .278 9 18 2 5 0 0 0 0 5 .278 0 0 2 0 .278 0 1 1-1 6 0 1 .857
of Christine Yacco..... .222 4 9 0 2 0 0 0 0 2 .222 0 0 0 0 .222 0 0 0-0 4 0 1 .800
of Chelsea Yasenchak... .154 8 13 1 2 0 0 0 0 2 .154 3 0 1 0 .312 0 1 0-0 6 1 1 .875
of Katlyn Tice......... .000 2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 0 0 1.000
of Victoria Frunzi..... .000 2 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 1 .500
dh Bethany Pavlik...... 1.000 1 2 3 2 0 0 1 2 5 2.500 2 0 0 0 1.000 0 0 1-1 0 0 0 .000
dh Nicole Dorney....... .348 7 23 5 8 1 0 1 8 12 .522 2 0 5 0 .400 0 0 0-0 0 0 0 .000
dh Brittany Stockert... .176 6 17 1 3 0 0 1 2 6 .353 0 0 3 0 .176 0 1 0-1 0 0 0 .000
dh Kim Harle........... .000 1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Bethany Pavlik...... 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Lauren Fenstermacher 1.000 1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-1 0 0 0 .000
ph Nikki Zimmerman..... .000 1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Nancy Kauffman...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Brittany Stockert... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Christine Yacco..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Victoria Frunzi..... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Arielle Forsyth..... .000 10 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Lauren Fenstermacher .000 5 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
pr Kim Harle........... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Nancy Kauffman...... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Christine Yacco..... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Maureen Ferguson.... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Chelsea Yasenchak... .000 4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Bethany Pavlik...... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Delaware Valley College Softball
Statistics By Position for Delaware Valley (as of May 05, 2007)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p Kirstyn Ruhling..... 32 6 26 0 1.000 0 7 3 .700 0 0
p Nikki Zimmerman..... 3 1 2 0 1.000 0 4 0 1.000 0 0
p Brittany Stockert... 13 4 8 1 .923 0 2 0 1.000 0 0
p Jennifer Bummer..... 20 7 11 2 .900 0 5 2 .714 0 0
c Robyn Jackson....... 53 47 6 0 1.000 3 6 1 .857 2 0
c Nicole Dorney....... 79 71 7 1 .987 0 12 4 .750 2 0
1b Katlyn Tice......... 6 6 0 0 1.000 0 0 0 .000 0 0
1b Lacy Miles.......... 185 170 10 5 .973 6 0 0 .000 0 0
1b Bethany Pavlik...... 3 2 0 1 .667 0 0 0 .000 0 0
2b Kim Harle........... 89 43 41 5 .944 3 0 0 .000 0 0
2b Nikki Zimmerman..... 11 5 5 1 .909 0 0 0 .000 0 0
2b Lauren Fenstermacher 6 4 1 1 .833 0 0 0 .000 0 0
2b Ashley De Angelo.... 14 7 3 4 .714 0 0 0 .000 0 0
3b Nicole Dorney....... 4 1 3 0 1.000 1 0 0 .000 0 0
3b Kelly Andrews....... 85 26 54 5 .941 2 0 0 .000 0 0
3b Bethany Pavlik...... 9 1 6 2 .778 0 0 0 .000 0 0
ss Kim Harle........... 5 2 3 0 1.000 0 0 0 .000 0 0
ss Lauren Fenstermacher 11 6 4 1 .909 0 0 0 .000 0 0
ss Brittany Stockert... 40 15 21 4 .900 0 0 0 .000 0 0
ss Robyn Jackson....... 45 22 17 6 .867 0 0 0 .000 0 0
of Katlyn Tice......... 2 2 0 0 1.000 0 0 0 .000 0 0
of Fawn Harmer......... 1 1 0 0 1.000 0 0 0 .000 0 0
of Bethany Pavlik...... 27 23 2 2 .926 0 0 0 .000 0 0
of Nancy Kauffman...... 26 20 3 3 .885 1 0 0 .000 0 0
of Maureen Ferguson.... 16 13 1 2 .875 0 0 0 .000 0 0
of Chelsea Yasenchak... 8 6 1 1 .875 1 0 0 .000 0 0
of Lauren Fenstermacher 7 6 0 1 .857 0 0 0 .000 0 0
of Christine Yacco..... 5 4 0 1 .800 0 0 0 .000 0 0
of Victoria Frunzi..... 2 1 0 1 .500 0 0 0 .000 0 0
of Arielle Forsyth..... 3 1 0 2 .333 0 0 0 .000 0 0
Season Game Highs
Delaware Valley College Softball
Season Game Highs for Delaware Valley (as of May 05, 2007)
(All games)
TEAM GAME HIGHS
Batting
At bats: 38 - vs King's (Apr 24, 2007)
Runs scored: 13 - vs Regis (Mar 15, 2007)
Hits: 15 - vs FDU-Florham (Apr 14, 2007)
RBIs: 12 - vs Regis (Mar 15, 2007)
Doubles: 5 - vs Regis (Mar 15, 2007)
5 - vs FDU-Florham (Apr 14, 2007)
Triples: 1 - vs New Jersey City U. (03/12/2007)
1 - vs Lebanon Valley (4-3-07)
Home runs: 4 - vs Widener (4/10/07)
Total bases: 26 - vs FDU-Florham (Apr 14, 2007)
Walks: 7 - vs Regis (Mar 15, 2007)
Strikeouts: 16 - vs Lebanon Valley (4-3-07)
Sac hits: 3 - (4 games )
Sac flies: 1 - (6 games )
Stolen bases: 4 - vs New Jersey City U. (03/12/2007)
Hit by pitch: 1 - (9 games )
Caught stealing: 2 - vs Westfield (Mar 13, 2007)
Runners LOB: 11 - vs DeSales (Mar 31, 2007)
11 - vs Lebanon Valley (4-3-07)
Hit into DP: 1 - vs Scranton (Apr 21, 2007)
1 - vs King's (Apr 24, 2007)
Fielding
Putouts: 27 - vs King's (Apr 24, 2007)
Assists: 17 - vs DeSales (Mar 31, 2007)
Errors: 4 - (4 games )
Passed balls: 1 - (4 games )
DPs turned: 2 - vs Mayville (Mar 13, 2007)
2 - vs Valley City State (Mar 13, 2007)
2 - vs Widener (4/10/07)
Pitching
Innings pitched: 9.0 - vs King's (Apr 24, 2007)
Strikeouts: 9 - vs New Jersey City U. (03/12/2007)
Hits allowed: 2 - (4 games )
Wild pitches: 2 - (6 games )
Hit batters: 2 - vs Lebanon Valley (4-3-07)
Delaware Valley College Softball
Season Game Highs for Delaware Valley (as of May 05, 2007)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (5 games )
Runs scored: 3 - (5 games )
Hits: 3 - (9 games )
RBIs: 4 - (4 games )
Doubles: 2 - (4 games )
Triples: 1 - Fawn Harmer vs New Jersey City U. (03/12/2007)
1 - Bethany Pavlik vs Lebanon Valley (4-3-07)
Home runs: 2 - Nancy Kauffman vs Mayville (Mar 13, 2007)
Total bases: 8 - Nancy Kauffman vs Mayville (Mar 13, 2007)
Walks: 2 - (7 games )
Strikeouts: 3 - (10 games )
Sac hits: 2 - Lacy Miles vs New Jersey City U. (03/12/2007)
Sac flies: 1 - (6 games )
Stolen bases: 2 - Kim Harle vs New Jersey City U. (03/12/2007)
2 - Bethany Pavlik vs King's College (May 4, 2007)
Hit by pitch: 1 - (9 games )
Caught stealing: 1 - (12 games )
Runners LOB: 5 - Jennifer Bummer vs Valley City State (Mar 13, 2007)
Fielding
Putouts: 14 - Lacy Miles vs Lycoming (Mar 29, 2007)
Assists: 9 - Kelly Andrews vs Drew (Apr 22, 2007)
Errors: 3 - Robyn Jackson vs Widener (4/10/07)
Passed balls: 1 - (4 games )
Pitching
Innings pitched: 8.2 - Jennifer Bummer vs King's (Apr 24, 2007)
Strikeouts: 9 - Jennifer Bummer vs New Jersey City U. (03/12/2007)
Wild pitches: 2 - (5 games )
Hit batters: 1 - (7 games )