Delaware Valley
Special Reports
Statistics By Position
Delaware Valley College Softball
Statistics By Position for Delaware Valley (as of Apr 27, 2006)
(All games Sorted by Batting avg)
Record: 15-20 Home: 5-9 Away: 6-6 Neutral: 4-5 Conference: 4-10
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Katie Shallcross.... .429 3 7 2 3 1 0 0 3 4 .571 1 0 1 0 .500 0 0 0-0 0 4 0 1.000
p Nikki Zimmerman..... .250 5 8 4 2 0 0 0 1 2 .250 4 0 1 0 .500 0 0 0-0 0 4 1 .800
p Stephanie Raziano... .200 6 15 2 3 0 0 0 2 3 .200 0 0 3 0 .200 0 0 0-0 3 13 5 .762
p Kirstyn Ruhling..... .000 6 14 0 0 0 0 0 0 0 .000 1 0 7 0 .067 0 0 0-0 8 22 2 .938
c Robyn Jackson....... .318 8 22 7 7 2 0 0 3 9 .409 4 0 1 0 .423 0 0 4-5 24 8 2 .941
c Nicole Dorney....... .293 26 75 10 22 6 0 5 27 43 .573 8 2 9 1 .368 2 0 0-0 65 23 7 .926
1b Lacy Miles.......... .500 4 10 2 5 0 0 0 0 5 .500 1 0 1 0 .545 0 1 0-1 21 1 0 1.000
1b Amy DeBuck.......... .200 30 65 7 13 1 1 0 7 16 .246 7 0 9 0 .274 1 2 0-0 219 18 2 .992
1b Katie Shallcross.... .200 3 5 1 1 1 0 0 3 2 .400 1 0 0 0 .333 0 0 0-0 10 1 3 .786
2b Stephanie Sedeyn.... .464 9 28 8 13 2 1 0 10 17 .607 3 0 2 0 .516 0 1 3-4 25 9 3 .919
2b Nikki Zimmerman..... .333 3 6 2 2 0 0 0 2 2 .333 3 0 2 0 .556 0 2 0-0 6 6 2 .857
2b Kim Harle........... .324 22 74 12 24 2 1 0 6 28 .378 2 0 11 0 .342 0 2 3-4 65 36 5 .953
3b Kristin Lup......... .700 3 10 4 7 1 0 0 3 8 .800 0 0 0 0 .700 0 0 1-2 3 7 2 .833
3b Nicole Dorney....... .625 3 8 2 5 2 0 1 6 10 1.250 2 0 0 0 .700 0 0 0-0 5 4 1 .900
3b Kelly Andrews....... .346 27 81 12 28 5 0 2 19 39 .481 11 0 3 0 .419 1 2 1-2 32 65 7 .933
ss Kelly Andrews....... .500 1 2 3 1 0 0 0 1 1 .500 2 0 0 0 .750 0 0 1-1 1 2 0 1.000
ss Kim Harle........... .296 7 27 8 8 2 0 0 9 10 .370 4 0 1 0 .387 0 0 6-7 10 22 2 .941
ss Robyn Jackson....... .232 24 69 10 16 3 0 0 1 19 .275 7 1 7 0 .312 0 2 2-2 48 67 13 .898
ss Lacy Miles.......... .000 1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 2 .667
ss Nicole Dorney....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
of Christine Yacco..... .278 9 18 15 5 2 0 0 1 7 .389 6 0 2 0 .458 0 0 3-3 6 1 0 1.000
of Fawn Harmer......... .250 16 32 2 8 0 0 0 2 8 .250 3 2 8 0 .351 0 2 1-1 7 0 2 .778
of Kristin Lup......... .231 13 39 9 9 2 0 0 4 11 .282 2 0 5 0 .268 0 1 3-3 13 4 1 .944
of Lacy Miles.......... .226 13 31 6 7 1 0 0 2 8 .258 5 0 7 1 .333 0 1 3-3 14 1 0 1.000
of Chelsea Yasenchak... .207 14 29 7 6 0 0 0 1 6 .207 3 0 4 0 .281 0 2 5-6 15 3 3 .857
of Maureen Ferguson.... .159 18 44 3 7 3 0 0 8 10 .227 2 0 7 0 .188 2 2 3-3 22 3 1 .962
of Stephanie Sedeyn.... .122 16 41 4 5 1 0 0 2 6 .146 3 0 12 0 .182 0 5 1-1 12 0 2 .857
of Keltrice Norman..... .000 8 10 1 0 0 0 0 0 0 .000 0 1 5 0 .091 0 1 0-1 9 0 1 .900
of Kim Harle........... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Kelly Andrews....... .667 2 6 2 4 1 0 0 2 5 .833 1 0 0 0 .714 0 0 0-0 0 0 0 .000
dh Nicole Dorney....... .333 1 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0 0 0 0 .000
dh Katie Shallcross.... .308 6 13 1 4 0 0 1 1 7 .538 5 0 5 2 .500 0 0 0-0 0 0 0 .000
dh Kristin Lup......... .211 6 19 0 4 1 0 0 0 5 .263 0 0 6 0 .211 0 0 2-2 0 0 0 .000
dh Lacy Miles.......... .200 2 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-1 0 0 0 .000
dh Christine Yacco..... .200 3 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0 0 0 0 .000
dh Nikki Zimmerman..... .167 4 12 0 2 0 0 0 1 2 .167 1 0 3 0 .231 0 1 0-0 0 0 0 .000
dh Stephanie Sedeyn.... .000 1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Lacy Miles.......... 1.000 1 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Robyn Jackson....... 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Christine Yacco..... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Katie Shallcross.... .125 9 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 1 0-0 0 0 0 .000
ph Kristin Lup......... .000 6 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Nikki Zimmerman..... .000 6 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 0 0 .000
ph Kim Harle........... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Stephanie Raziano... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Kirstyn Ruhling..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Keltrice Norman..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Kristin Lup......... .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Stephanie Sedeyn.... .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Lacy Miles.......... .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Chelsea Yasenchak... .000 5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Maureen Ferguson.... .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Christine Yacco..... .000 4 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Keltrice Norman..... .000 7 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Delaware Valley College Softball
Statistics By Position for Delaware Valley (as of Apr 27, 2006)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p Katie Shallcross.... 4 0 4 0 1.000 0 6 3 .667 0 0
p Kirstyn Ruhling..... 32 8 22 2 .938 0 18 7 .720 0 0
p Nikki Zimmerman..... 5 0 4 1 .800 0 4 1 .800 0 0
p Stephanie Raziano... 21 3 13 5 .762 0 12 3 .800 0 0
c Robyn Jackson....... 34 24 8 2 .941 1 8 3 .727 2 0
c Nicole Dorney....... 95 65 23 7 .926 0 32 11 .744 1 0
1b Lacy Miles.......... 22 21 1 0 1.000 0 0 0 .000 0 0
1b Amy DeBuck.......... 239 219 18 2 .992 8 0 0 .000 0 0
1b Katie Shallcross.... 14 10 1 3 .786 1 0 0 .000 0 0
2b Kim Harle........... 106 65 36 5 .953 3 0 0 .000 0 0
2b Stephanie Sedeyn.... 37 25 9 3 .919 0 0 0 .000 0 0
2b Nikki Zimmerman..... 14 6 6 2 .857 1 0 0 .000 0 0
3b Kelly Andrews....... 104 32 65 7 .933 4 0 0 .000 0 0
3b Nicole Dorney....... 10 5 4 1 .900 0 0 0 .000 0 0
3b Kristin Lup......... 12 3 7 2 .833 0 0 0 .000 0 0
ss Kelly Andrews....... 3 1 2 0 1.000 0 0 0 .000 0 0
ss Nicole Dorney....... 1 1 0 0 1.000 0 0 0 .000 0 0
ss Kim Harle........... 34 10 22 2 .941 0 0 0 .000 0 0
ss Robyn Jackson....... 128 48 67 13 .898 5 0 0 .000 0 0
ss Lacy Miles.......... 6 2 2 2 .667 0 0 0 .000 0 0
of Lacy Miles.......... 15 14 1 0 1.000 0 0 0 .000 0 0
of Christine Yacco..... 7 6 1 0 1.000 0 0 0 .000 0 0
of Maureen Ferguson.... 26 22 3 1 .962 1 0 0 .000 0 0
of Kristin Lup......... 18 13 4 1 .944 0 0 0 .000 0 0
of Keltrice Norman..... 10 9 0 1 .900 0 0 0 .000 0 0
of Chelsea Yasenchak... 21 15 3 3 .857 0 0 0 .000 0 0
of Stephanie Sedeyn.... 14 12 0 2 .857 0 0 0 .000 0 0
of Fawn Harmer......... 9 7 0 2 .778 0 0 0 .000 0 0
of Kim Harle........... 0 0 0 0 .000 0 0 0 .000 0 0
Season Game Highs
Delaware Valley College Softball
Season Game Highs for Delaware Valley (as of Apr 27, 2006)
(All games)
TEAM GAME HIGHS
Batting
At bats: 40 - vs Bemidiji State (Mar 13, 2006)
Runs scored: 19 - vs Phil. Biblical (Mar 28, 2006)
Hits: 15 - vs Phil. Biblical (Mar 28, 2006)
15 - vs Arcadia (Apr 11, 2006)
RBIs: 14 - vs Phil. Biblical (Mar 28, 2006)
Doubles: 5 - vs Phil. Biblical (Mar 28, 2006)
5 - vs Arcadia (Apr 11, 2006)
Triples: 1 - vs Phil. Biblical (Mar 15, 2006)
1 - vs Phil. Biblical (Mar 28, 2006)
1 - vs Lebanon Valley (Apr 04, 2006)
Home runs: 2 - vs Gwynedd-Mercy (Apr 20, 2006)
Total bases: 23 - vs Arcadia (Apr 11, 2006)
Walks: 13 - vs Phil. Biblical (Mar 28, 2006)
Strikeouts: 12 - vs Lycoming (Mar 30, 2006)
Sac hits: 3 - vs Widener (Mar 23, 2006)
3 - vs DeSales University (4-1-06)
Sac flies: 2 - vs Mount St. Vincent (Mar 15, 2006)
Stolen bases: 8 - vs Widener (Mar 23, 2006)
Hit by pitch: 3 - vs Mount St. Vincent (Mar 15, 2006)
Caught stealing: 2 - vs Mount St. Vincent (Mar 15, 2006)
Runners LOB: 14 - vs Bemidiji State (Mar 13, 2006)
Hit into DP: 3 - vs Lebanon Valley (Apr 04, 2006)
Fielding
Putouts: 30 - vs Bemidiji State (Mar 13, 2006)
Assists: 17 - vs DeSales University (4-1-06)
Errors: 7 - vs Ripon College (Mar 14, 2006)
Passed balls: 1 - vs Mayville (Mar 13, 2006)
1 - vs Ripon College (Mar 14, 2006)
1 - vs Gwynedd-Mercy (Apr 20, 2006)
DPs turned: 2 - vs Widener (Mar 23, 2006)
2 - vs Eliabethtown (Apr 27, 2006)
Pitching
Innings pitched: 10.0 - vs Bemidiji State (Mar 13, 2006)
Strikeouts: 5 - vs Bemidiji State (Mar 13, 2006)
5 - vs Mount St. Vincent (Mar 15, 2006)
Hits allowed: 2 - vs Phil. Biblical (Mar 15, 2006)
Wild pitches: 4 - vs FDU-Florham (Apr 25, 2006)
Hit batters: 1 - (9 games )
Delaware Valley College Softball
Season Game Highs for Delaware Valley (as of Apr 27, 2006)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - Kelly Andrews vs Bemidiji State (Mar 13, 2006)
6 - Stephanie Sedeyn vs Bemidiji State (Mar 13, 2006)
6 - Kim Harle vs Bemidiji State (Mar 13, 2006)
Runs scored: 3 - (9 games )
Hits: 4 - Stephanie Sedeyn vs Bemidiji State (Mar 13, 2006)
4 - Kristin Lup vs Phil. Biblical (Mar 28, 2006)
RBIs: 6 - Nicole Dorney vs Arcadia (Apr 11, 2006)
Doubles: 1 - (43 games )
Triples: 1 - Amy DeBuck vs Phil. Biblical (Mar 15, 2006)
1 - Stephanie Sedeyn vs Phil. Biblical (Mar 28, 2006)
1 - Kim Harle vs Lebanon Valley (Apr 04, 2006)
Home runs: 1 - (9 games )
Total bases: 7 - Nicole Dorney vs Arcadia (Apr 11, 2006)
Walks: 3 - (4 games )
Strikeouts: 3 - (5 games )
Sac hits: 2 - Stephanie Sedeyn vs DeSales University (4-1-06)
Sac flies: 1 - (6 games )
Stolen bases: 3 - Maureen Ferguson vs Phil. Biblical (Mar 15, 2006)
Hit by pitch: 2 - Nicole Dorney vs Bemidiji State (Mar 13, 2006)
Caught stealing: 1 - (10 games )
Runners LOB: 6 - Robyn Jackson vs Scranton (4-9-06)
Fielding
Putouts: 15 - Amy DeBuck vs Gwynedd-Mercy (Apr 20, 2006)
Assists: 7 - Robyn Jackson vs DeSales University (4-1-06)
7 - Robyn Jackson vs Drew Rangers (Apr 18, 2006)
7 - Kim Harle vs FDU-Florham (Apr 25, 2006)
Errors: 4 - Robyn Jackson vs Ripon College (Mar 14, 2006)
Passed balls: 1 - Robyn Jackson vs Mayville (Mar 13, 2006)
1 - Nicole Dorney vs Ripon College (Mar 14, 2006)
1 - Robyn Jackson vs Gwynedd-Mercy (Apr 20, 2006)
Pitching
Innings pitched: 10.0 - Kirstyn Ruhling vs Bemidiji State (Mar 13, 2006)
Strikeouts: 5 - Stephanie Raziano vs Bemidiji State (Mar 13, 2006)
5 - Kirstyn Ruhling vs Mount St. Vincent (Mar 15, 2006)
Wild pitches: 3 - Kirstyn Ruhling vs Mount St. Vincent (Mar 15, 2006)
3 - Stephanie Raziano vs DeSales University (4-1-06)
3 - Stephanie Raziano vs FDU-Florham (Apr 25, 2006)
Hit batters: 1 - (9 games )