Delaware Valley
Special Reports
Statistics By Position
Delaware Valley College Softball
Statistics By Position for Delaware Valley (as of May 05, 2005)
(All games Sorted by Batting avg)
Record: 14-23 Home: 5-7 Away: 8-11 Neutral: 1-5 Conference: 3-11
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p x-Michelle Smith.... 1.000 1 3 1 3 0 0 0 0 3 1.000 0 0 0 0 1.000 0 0 0-0 0 2 0 1.000
p Stephanie Raziano... .200 11 25 3 5 0 1 0 3 7 .280 1 0 8 0 .231 0 0 0-0 6 7 3 .812
p Jennifer Bummer..... .182 7 11 1 2 0 0 0 0 2 .182 0 0 1 0 .182 0 1 0-0 1 7 1 .889
p Kirstyn Ruhling..... .167 12 24 6 4 2 0 1 5 9 .375 8 0 11 0 .375 0 0 0-0 1 26 2 .931
c Nicole Dorney....... .435 22 69 14 30 5 0 7 20 56 .812 4 1 3 0 .473 0 1 0-0 76 11 2 .978
c Kim Harle........... .200 3 10 1 2 0 0 0 1 2 .200 0 0 0 0 .200 0 0 2-3 16 2 0 1.000
c Jenn Welsh.......... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 0 0 1.000
c Keltrice Norman..... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1b Kirstyn Ruhling..... .500 3 2 3 1 0 0 1 3 4 2.000 6 0 0 0 .875 0 0 0-0 15 1 1 .941
1b Amy DeBuck.......... .297 23 37 11 11 4 0 0 3 15 .405 8 0 10 0 .413 1 0 2-2 172 12 9 .953
1b Keltrice Norman..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
2b Emma Nichols........ .250 9 20 5 5 0 0 0 2 5 .250 1 0 6 0 .286 0 1 0-0 20 8 4 .875
2b Jenn Welsh.......... .200 16 40 9 8 1 0 0 2 9 .225 7 0 6 0 .319 0 3 1-1 26 11 6 .860
3b Kim Harle........... .333 1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1-1 4 2 0 1.000
3b Jenn Welsh.......... .267 5 15 3 4 0 0 0 2 4 .267 1 1 0 1 .353 0 1 0-0 3 11 5 .737
3b Nicole Dorney....... .250 2 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0 1 1 2 .500
3b Kelly Andrews....... .224 17 49 3 11 2 0 0 7 13 .265 6 1 4 0 .321 0 3 2-3 29 62 8 .919
3b Jennifer Bummer..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
ss Kim Harle........... .405 12 37 11 15 4 1 1 9 24 .649 5 0 1 0 .476 0 2 3-7 16 37 3 .946
ss Christine Bowie..... .353 6 17 4 6 0 0 0 3 6 .353 4 0 2 0 .476 0 0 1-2 5 8 4 .765
ss Kelly Andrews....... .217 8 23 4 5 2 0 0 2 7 .304 3 0 1 0 .308 0 0 0-0 13 19 2 .941
of Katie Leach......... .341 24 82 13 28 8 1 0 21 38 .463 5 0 8 1 .379 0 0 1-2 29 4 0 1.000
of Fawn Harmer......... .300 15 40 8 12 1 1 0 3 15 .375 3 0 8 0 .349 0 0 3-4 12 0 1 .923
of Christine Bowie..... .258 11 31 4 8 1 0 0 4 9 .290 5 0 4 0 .361 0 1 0-1 8 0 2 .800
of Stephanie Raziano... .250 2 4 0 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0 1 0 0 1.000
of Jennifer Bummer..... .207 11 29 3 6 0 0 0 2 6 .207 3 0 2 0 .281 0 0 1-1 7 1 0 1.000
of Maureen Ferguson.... .103 11 29 4 3 0 0 0 0 3 .103 2 0 5 0 .161 0 1 1-1 13 1 1 .933
of Amanda Hults........ .000 4 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Emma Nichols........ .000 2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Keltrice Norman..... .000 4 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 1 0 1 .500
of Kim Harle........... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Nicole Dorney....... 1.000 1 3 2 3 2 0 0 3 5 1.667 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh Jennifer Bummer..... .800 2 5 3 4 2 0 0 1 6 1.200 2 0 0 0 .857 0 0 0-0 0 0 0 .000
dh Fawn Harmer......... .412 7 17 5 7 0 0 0 2 7 .412 4 1 5 0 .545 0 2 0-0 0 0 0 .000
dh Maureen Ferguson.... .045 7 22 5 1 0 0 0 1 1 .045 1 0 2 0 .087 0 0 0-0 0 0 0 .000
dh Stephanie Raziano... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Amy DeBuck.......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Amanda Hults........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Jennifer Bummer..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Emma Nichols........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Maureen Ferguson.... .000 2 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Amy DeBuck.......... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Nicole Dorney....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Emma Nichols........ .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Keltrice Norman..... .000 11 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2 0 0 0 .000
Delaware Valley College Softball
Statistics By Position for Delaware Valley (as of May 05, 2005)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p x-Michelle Smith.... 2 0 2 0 1.000 1 1 0 1.000 0 0
p Kirstyn Ruhling..... 29 1 26 2 .931 0 12 4 .750 0 0
p Jennifer Bummer..... 9 1 7 1 .889 0 7 1 .875 0 0
p Stephanie Raziano... 16 6 7 3 .812 0 10 1 .909 0 0
c Kim Harle........... 18 16 2 0 1.000 1 5 0 1.000 0 0
c Jenn Welsh.......... 1 1 0 0 1.000 0 0 0 .000 0 0
c Nicole Dorney....... 89 76 11 2 .978 0 24 6 .800 10 0
c Keltrice Norman..... 0 0 0 0 .000 0 0 0 .000 0 0
1b Keltrice Norman..... 1 1 0 0 1.000 0 0 0 .000 0 0
1b Amy DeBuck.......... 193 172 12 9 .953 3 0 0 .000 0 0
1b Kirstyn Ruhling..... 17 15 1 1 .941 2 0 0 .000 0 0
2b Emma Nichols........ 32 20 8 4 .875 0 0 0 .000 0 0
2b Jenn Welsh.......... 43 26 11 6 .860 0 0 0 .000 0 0
3b Kim Harle........... 6 4 2 0 1.000 1 0 0 .000 0 0
3b Jennifer Bummer..... 1 0 1 0 1.000 0 0 0 .000 0 0
3b Kelly Andrews....... 99 29 62 8 .919 1 0 0 .000 0 0
3b Jenn Welsh.......... 19 3 11 5 .737 1 0 0 .000 0 0
3b Nicole Dorney....... 4 1 1 2 .500 0 0 0 .000 0 0
ss Kim Harle........... 56 16 37 3 .946 0 0 0 .000 0 0
ss Kelly Andrews....... 34 13 19 2 .941 1 0 0 .000 0 0
ss Christine Bowie..... 17 5 8 4 .765 0 0 0 .000 0 0
of Katie Leach......... 33 29 4 0 1.000 1 0 0 .000 0 0
of Jennifer Bummer..... 8 7 1 0 1.000 0 0 0 .000 0 0
of Stephanie Raziano... 1 1 0 0 1.000 0 0 0 .000 0 0
of Maureen Ferguson.... 15 13 1 1 .933 0 0 0 .000 0 0
of Fawn Harmer......... 13 12 0 1 .923 0 0 0 .000 0 0
of Christine Bowie..... 10 8 0 2 .800 0 0 0 .000 0 0
of Keltrice Norman..... 2 1 0 1 .500 0 0 0 .000 0 0
of Emma Nichols........ 0 0 0 0 .000 0 0 0 .000 0 0
of Kim Harle........... 0 0 0 0 .000 0 0 0 .000 0 0
of Amanda Hults........ 0 0 0 0 .000 0 0 0 .000 0 0
Season Game Highs
Delaware Valley College Softball
Season Game Highs for Delaware Valley (as of May 05, 2005)
(All games)
TEAM GAME HIGHS
Batting
At bats: 37 - vs DeSales (May 05, 2005)
Runs scored: 15 - vs Gwynedd-Mercy Coll. (Apr 20, 2005)
Hits: 16 - vs Haverford College (Apr 28, 2005)
16 - vs DeSales (May 05, 2005)
RBIs: 10 - vs St. Lawrence (Mar 16, 2005)
Doubles: 5 - vs Albright College (Apr 26, 2005)
Triples: 1 - (4 games )
Home runs: 2 - vs Widener University (Apr 18, 2005)
2 - vs Haverford College (Apr 28, 2005)
Total bases: 27 - vs Haverford College (Apr 28, 2005)
Walks: 9 - vs Marywood (Apr 05, 2005)
Strikeouts: 16 - vs Wisconsin-Oshkosh (Mar 15, 2005)
Sac hits: 2 - vs Lycoming College (Apr 10, 2005)
2 - vs Widener University (Apr 18, 2005)
2 - vs Widener University (Apr 18, 2005)
Sac flies: 1 - vs Marywood (Apr 05, 2005)
Stolen bases: 5 - vs Marywood (Apr 05, 2005)
Hit by pitch: 2 - vs King's (Apr 21, 2005)
Caught stealing: 3 - vs Marywood (Apr 05, 2005)
Runners LOB: 11 - vs Drew (Apr 16, 2005)
11 - vs DeSales (May 05, 2005)
Hit into DP: 2 - vs New England (Mar 15, 2005)
2 - vs Marywood (Apr 05, 2005)
Fielding
Putouts: 24 - vs Widener University (Apr 18, 2005)
24 - vs Albright College (Apr 26, 2005)
Assists: 15 - vs Wisconsin-Oshkosh (Mar 15, 2005)
15 - vs Drew (Apr 16, 2005)
Errors: 5 - vs New England (Mar 15, 2005)
5 - vs King's (Apr 21, 2005)
5 - vs Albright College (Apr 26, 2005)
Passed balls: 6 - vs Haverford College (Apr 28, 2005)
DPs turned: 2 - vs Lebanon Valley (Mar 30, 2005)
Pitching
Innings pitched: 8.0 - vs Widener University (Apr 18, 2005)
8.0 - vs Albright College (Apr 26, 2005)
Walks allowed: 1 - (9 games )
Strikeouts: 7 - vs Wilmington (OH) (Mar 14, 2005)
Hits allowed: 3 - vs Moravian College (4/14/05)
Wild pitches: 6 - vs Lycoming College (Apr 10, 2005)
Hit batters: 2 - vs Moravian College (4/14/05)
2 - vs Albright College (Apr 26, 2005)
Delaware Valley College Softball
Season Game Highs for Delaware Valley (as of May 05, 2005)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (8 games )
Runs scored: 3 - Kim Harle vs DeSales (May 05, 2005)
Hits: 4 - Jennifer Bummer vs Haverford College (Apr 28, 2005)
4 - Nicole Dorney vs Haverford College (Apr 28, 2005)
RBIs: 5 - Fawn Harmer vs Albright College (Apr 26, 2005)
Doubles: 2 - (4 games )
Triples: 1 - (4 games )
Home runs: 2 - Nicole Dorney vs Haverford College (Apr 28, 2005)
Total bases: 9 - Nicole Dorney vs Haverford College (Apr 28, 2005)
Walks: 4 - Kirstyn Ruhling vs Gwynedd-Mercy Coll. (Apr 20, 2005)
Strikeouts: 3 - (10 games )
Sac hits: 1 - (22 games )
Sac flies: 1 - Amy DeBuck vs Marywood (Apr 05, 2005)
Stolen bases: 1 - (23 games )
Hit by pitch: 1 - (7 games )
Caught stealing: 1 - (14 games )
Runners LOB: 5 - Nicole Dorney vs Wilmington (OH) (Mar 14, 2005)
5 - Fawn Harmer vs Arcadia (Mar 22, 2005)
Fielding
Putouts: 14 - Amy DeBuck vs Arcadia (Mar 22, 2005)
Assists: 8 - Kelly Andrews vs DeSales (May 05, 2005)
Errors: 3 - Kelly Andrews vs New England (Mar 15, 2005)
3 - Jenn Welsh vs King's (Apr 21, 2005)
Passed balls: 6 - Nicole Dorney vs Haverford College (Apr 28, 2005)
Pitching
Innings pitched: 7.0 - (11 games )
Strikeouts: 7 - x-Michelle Smith vs Wilmington (OH) (Mar 14, 2005)
Wild pitches: 4 - Kirstyn Ruhling vs Lycoming College (Apr 10, 2005)
Hit batters: 2 - Kirstyn Ruhling vs Moravian College (4/14/05)
2 - Stephanie Raziano vs Albright College (Apr 26, 2005)