Delaware Valley
Game-by-Game Results
Game Results
Delaware Valley College Softball
Game Results for Delaware Valley (as of Apr 24, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
^Mar 08, 2004 vs New Jersey City Univ W 4-2 4 5 2/ 2 5 3 7 1- 0- 0 0- 0- 0 Smith (W 1-0) 25 1:45
^Mar 08, 2004 vs Arcadia University 4-7 L 4 7 4/ 7 7 3 ( 9) 1- 1- 0 0- 0- 0 Chapin (L 0-1) 25 2:00
^Mar 09, 2004 vs Wheelock College W 15-2 15 15 2/ 2 2 2 6 2- 1- 0 0- 0- 0 Bowie (W 1-0) 25 2:00
^Mar 09, 2004 vs Wesley College W 4-3 4 9 5/ 3 6 1 7 3- 1- 0 0- 0- 0 Smith (W 2-0) 25 1:45
^Mar 10, 2004 vs Montreat College 1-5 L 1 4 4/ 5 5 1 7 3- 2- 0 0- 0- 0 Chapin (L 0-2) 25 1:30
^Mar 10, 2004 vs Gordon College 2-9 L 2 7 3/ 9 14 0 7 3- 3- 0 0- 0- 0 Smith (L 2-1) 25 1:45
^Mar 11, 2004 vs Villa Julie College W 9-7 9 11 1/ 7 9 1 7 4- 3- 0 0- 0- 0 Chapin (W 1-2) 25 1:40
^Mar 11, 2004 vs Penn State-Altoona W 5-1 5 5 3/ 1 3 2 7 5- 3- 0 0- 0- 0 Smith (W 3-1) 25 1:45
Mar 15, 2004 Gwynedd-Mercy Coll. 3-4 L 3 9 2/ 4 6 2 7 5- 4- 0 0- 0- 0 Smith (L 3-2) 55 1:57
Mar 23, 2004 at Arcadia University 1-11 L 1 6 3/11 15 2 5 5- 5- 0 0- 0- 0 Smith (L 3-3) 50 1:45
Mar 23, 2004 at Arcadia University 0-4 L 0 3 2/ 4 7 0 7 5- 6- 0 0- 0- 0 Chapin (L 1-3) 50 1:45
*Mar 27, 2004 FDU-Florham 6-10 L 6 5 3/10 9 3 7 5- 7- 0 0- 1- 0 Chapin (L 1-4) 85 1:55
*Mar 27, 2004 FDU-Florham W 2-1 2 9 1/ 1 5 0 7 6- 7- 0 1- 1- 0 Smith (W 4-3) 85 1:40
Mar 30, 2004 Lebanon Valley Coll. 1-9 L 1 5 4/ 9 12 4 7 6- 8- 0 1- 1- 0 Chapin (L 1-5) 35 1:55
Mar 30, 2004 Lebanon Valley Coll. 1-2 L 1 5 3/ 2 6 0 5 6- 9- 0 1- 1- 0 Smith (L 4-4) 35 1:35
*4-3-2004 at Univ. of Scranton 2-10 L 2 3 1/10 14 0 5 6-10- 0 1- 2- 0 Smith (L) 100 1:00
*4-3-2004 at Univ. of Scranton 0-8 L 0 2 1/ 8 7 0 5 6-11- 0 1- 3- 0 Chapin (L) 100 1:00
*Apr 07, 2004 Lycoming College 3-6 L 3 5 3/ 6 12 0 ( 9) 6-12- 0 1- 4- 0 Smith (L 4-6) 50 1:55
*Apr 07, 2004 Lycoming College 0-8 L 0 4 3/ 8 12 1 5 6-13- 0 1- 5- 0 Bowie (L 1-1) 50 1:30
Apr 08, 2004 Haverford College 1-13 L 1 2 3/13 11 1 5 6-14- 0 1- 5- 0 Smith (L 4-7) 25 1:30
*Apr 10, 2004 at Drew University 0-7 L 0 0 2/ 7 14 3 7 6-15- 0 1- 6- 0 Chapin (L) 125
*Apr 10, 2004 at Drew University 2-8 L 2 3 5/ 8 15 1 7 6-16- 0 1- 7- 0 Smith (L) 125
*4/13/2004 at King's College 0-12 L 0 3 5/12 9 0 5 6-17- 0 1- 8- 0 Chapin (L 1-8) 25 1:10
*4/13/2004 at King's College 1-8 L 1 2 0/ 8 8 1 5 6-18- 0 1- 9- 0 Chapin (L 1-9) 25 1:15
Apr 15, 2004 Moravian College 0-9 L 0 0 2/ 9 9 0 5 6-19- 0 1- 9- 0 Chapin (L 1-10) 40 1:20
Apr 15, 2004 Moravian College 0-8 L 0 3 0/ 8 11 0 5 6-20- 0 1- 9- 0 Chapin (L 1-11) 40 2:15
*Apr 17, 2004 Wilkes University 0-12 L 0 1 3/12 14 0 6 6-21- 0 1-10- 0 Chapin (L 1-12) 85 1:30
Apr 19, 2004 Albright College 5-6 L 5 5 3/ 6 11 5 7 6-22- 0 1-10- 0 Smith (L 4-9) 75 2:05
Apr 19, 2004 Albright College 0-8 L 0 4 0/ 8 6 0 5 6-23- 0 1-10- 0 Chapin (L 1-13) 75 1:30
Apr 22, 2004 Phil. Biblical W 8-3 8 10 2/ 3 5 0 7 7-23- 0 1-10- 0 Smith (W 5-9) 35 1:45
Apr 22, 2004 Phil. Biblical W 14-2 14 10 2/ 2 5 9 5 8-23- 0 1-10- 0 Chapin (W 2-13) 25 1:40
*4/24/04 at DeSales University 0-8 L 0 0 4/ 8 9 1 5 8-24- 0 1-11- 0 Smith (L 5-10) 100 0:50
*4/24/04 at DeSales University 1-10 L 1 5 1/10 11 0 5 8-25- 0 1-12- 0 Chapin (L 2-14) 100 1:10
* = Freedom Conference game
^ = Spring Break Trip To North Myrtle Beach, South Carolina
() extra inning game
Team Game-by-Game
Delaware Valley College Softball
Team Game-by-Game for Delaware Valley (as of Apr 24, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 08, 2004 vs New Jersey City Univ 22 4 5 1 0 0 0 5 0 3 2 0 3 0 1 8 21 14 2 .227
Mar 08, 2004 vs Arcadia University 33 4 7 3 1 0 0 3 0 1 0 0 1 0 2 4 27 10 4 .218
Mar 09, 2004 vs Wheelock College 33 15 15 15 3 1 3 2 0 1 1 0 0 1 0 3 18 2 2 .307
Mar 09, 2004 vs Wesley College 27 4 9 3 0 0 0 4 0 5 1 0 0 0 2 1 21 12 5 .313
Mar 10, 2004 vs Montreat College 25 1 4 1 1 0 0 0 0 1 0 0 1 0 0 3 18 13 4 .286
Mar 10, 2004 vs Gordon College 27 2 7 2 1 0 0 2 0 0 1 0 0 0 0 12 21 7 3 .281
Mar 11, 2004 vs Villa Julie College 30 9 11 8 0 0 0 6 0 3 0 1 0 1 0 2 21 10 1 .294
Mar 11, 2004 vs Penn State-Altoona 25 5 5 0 1 0 0 6 0 11 0 0 0 0 0 5 21 6 3 .284
Mar 15, 2004 Gwynedd-Mercy Coll. 29 3 9 3 0 0 0 4 0 2 0 0 1 0 0 1 21 10 2 .287
Mar 23, 2004 at Arcadia University 18 1 6 1 0 0 0 3 0 0 0 0 2 0 0 5 12 6 3 .290
Mar 23, 2004 at Arcadia University 23 0 3 0 1 0 0 1 0 0 0 0 1 0 0 4 18 10 2 .277
Mar 27, 2004 *FDU-Florham 27 6 5 5 0 0 0 4 0 0 0 0 1 0 0 7 21 14 3 .270
Mar 27, 2004 *FDU-Florham 27 2 9 2 0 0 0 3 0 0 1 0 1 0 0 1 21 12 1 .275
Mar 30, 2004 Lebanon Valley Coll. 30 1 5 0 2 0 0 0 0 1 0 0 0 0 0 3 21 6 4 .266
Mar 30, 2004 Lebanon Valley Coll. 19 1 5 1 1 0 0 1 0 0 0 0 0 1 0 1 15 4 3 .266
4-3-2004 at *Univ. of Scranton 17 2 3 2 1 1 0 2 0 1 0 0 0 0 0 7 13 3 1 .262
4-3-2004 at *Univ. of Scranton 17 0 2 0 0 0 0 0 0 1 0 0 0 0 0 4 13 7 1 .256
Apr 07, 2004 *Lycoming College 31 3 5 3 2 0 0 1 0 0 0 0 0 0 0 3 27 11 3 .250
Apr 07, 2004 *Lycoming College 19 0 4 0 1 0 0 1 0 0 0 0 0 0 0 9 15 8 3 .248
Apr 08, 2004 Haverford College 16 1 2 1 1 0 0 0 0 1 0 1 1 0 0 3 15 7 3 .244
Apr 10, 2004 at *Drew University 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 18 11 2 .233
Apr 10, 2004 at *Drew University 22 2 3 1 1 0 0 4 0 0 1 0 0 0 0 4 18 8 5 .229
4/13/2004 at *King's College 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 12 5 5 .227
4/13/2004 at *King's College 16 1 2 0 1 0 0 3 0 0 0 0 1 0 0 2 12 5 0 .224
Apr 15, 2004 Moravian College 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9 15 12 2 .219
Apr 15, 2004 Moravian College 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 6 15 8 0 .217
Apr 17, 2004 *Wilkes University 18 0 1 0 0 0 0 1 0 0 1 1 0 0 0 12 18 15 3 .212
Apr 19, 2004 Albright College 29 5 5 5 1 0 0 1 0 1 0 0 2 0 0 7 21 11 3 .211
Apr 19, 2004 Albright College 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6 15 9 0 .211
Apr 22, 2004 Phil. Biblical 22 8 10 7 0 0 0 7 0 4 3 1 3 0 0 1 21 5 2 .218
Apr 22, 2004 Phil. Biblical 27 14 10 8 1 0 0 5 0 4 0 0 1 0 0 0 15 5 2 .224
4/24/04 at *DeSales University 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 13 4 4 .219
4/24/04 at *DeSales University 21 1 5 1 0 0 0 1 0 0 0 0 0 0 0 1 12 4 1 .220
Totals 760 95 167 73 20 2 3 72 0 40 11 4 19 3 5 141 585 274 82 .220
Delaware Valley College Softball
Team Game-by-Game for Delaware Valley (as of Apr 24, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 08, 2004 vs New Jersey City Univ 7.0 5 2 1 2 2 0 0 0 0 0 2 1 0 4-2 1-0 0 1.00
Mar 08, 2004 vs Arcadia University 9.0 7 7 0 6 9 1 0 0 0 0 0 0 0 4-7 1-1 0 0.44
Mar 09, 2004 vs Wheelock College 6.0 2 2 2 3 7 1 0 0 0 0 0 0 0 15-2 2-1 0 0.95
Mar 09, 2004 vs Wesley College 7.0 6 3 0 1 3 0 0 0 2 0 1 0 0 4-3 3-1 0 0.72
Mar 10, 2004 vs Montreat College 6.0 5 5 1 4 1 1 0 0 0 0 0 0 0 1-5 3-2 0 0.80
Mar 10, 2004 vs Gordon College 7.0 14 9 9 6 3 2 0 0 5 0 1 0 0 2-9 3-3 0 2.17
Mar 11, 2004 vs Villa Julie College 7.0 9 7 6 2 1 1 1 0 1 0 0 0 0 9-7 4-3 0 2.71
Mar 11, 2004 vs Penn State-Altoona 7.0 3 1 0 3 2 1 0 0 1 0 1 0 0 5-1 5-3 0 2.38
Mar 15, 2004 Gwynedd-Mercy Coll. 7.0 6 4 2 2 2 1 0 0 0 0 2 0 0 3-4 5-4 0 2.33
Mar 23, 2004 at Arcadia University 4.0 15 11 5 3 1 3 0 2 0 0 1 0 0 1-11 5-5 0 2.72
Mar 23, 2004 at Arcadia University 6.0 7 4 2 2 2 2 0 0 0 0 0 0 0 0-4 5-6 0 2.68
Mar 27, 2004 *FDU-Florham 7.0 9 10 7 7 3 0 0 0 8 0 0 0 0 6-10 5-7 0 3.06
Mar 27, 2004 *FDU-Florham 7.0 5 1 1 0 2 0 0 0 0 0 0 0 0 2-1 6-7 0 2.90
Mar 30, 2004 Lebanon Valley Coll. 7.0 12 9 3 5 6 1 0 0 4 0 0 0 0 1-9 6-8 0 2.90
Mar 30, 2004 Lebanon Valley Coll. 5.0 6 2 0 3 1 2 0 0 0 0 0 0 0 1-2 6-9 0 2.76
4-3-2004 at *Univ. of Scranton 4.1 14 10 8 3 1 2 1 0 0 0 0 0 0 2-10 6-10 0 3.18
4-3-2004 at *Univ. of Scranton 4.1 7 8 6 5 2 1 0 0 3 0 1 0 0 0-8 6-11 0 3.45
Apr 07, 2004 *Lycoming College 9.0 12 6 4 3 2 0 1 0 0 0 0 0 0 3-6 6-12 0 3.42
Apr 07, 2004 *Lycoming College 5.0 12 8 5 6 1 0 0 0 2 0 0 0 0 0-8 6-13 0 3.57
Apr 08, 2004 Haverford College 5.0 11 13 4 3 2 2 0 0 2 0 1 0 0 1-13 6-14 0 3.65
Apr 10, 2004 at *Drew University 6.0 14 7 7 3 1 1 1 0 2 0 0 0 0 0-7 6-15 0 3.85
Apr 10, 2004 at *Drew University 6.0 15 8 5 1 3 0 1 0 3 0 1 0 0 2-8 6-16 0 3.94
4/13/2004 at *King's College 4.0 9 12 7 1 4 1 0 3 1 0 1 0 0 0-12 6-17 0 4.17
4/13/2004 at *King's College 4.0 8 8 8 3 0 1 0 2 5 0 0 0 0 1-8 6-18 0 4.44
Apr 15, 2004 Moravian College 5.0 9 9 6 8 0 0 0 0 2 0 1 0 0 0-9 6-19 0 4.57
Apr 15, 2004 Moravian College 5.0 11 8 8 6 0 3 0 0 2 0 0 0 0 0-8 6-20 0 4.78
Apr 17, 2004 *Wilkes University 6.0 14 12 7 4 0 2 0 0 4 0 0 0 0 0-12 6-21 0 4.91
Apr 19, 2004 Albright College 7.0 11 6 2 3 3 3 1 0 0 0 0 0 0 5-6 6-22 0 4.79
Apr 19, 2004 Albright College 5.0 6 8 8 6 0 2 0 1 1 0 0 0 0 0-8 6-23 0 4.97
Apr 22, 2004 Phil. Biblical 7.0 5 3 1 1 7 0 0 0 0 0 0 0 0 8-3 7-23 0 4.82
Apr 22, 2004 Phil. Biblical 5.0 5 2 1 2 2 1 0 0 3 0 0 0 0 14-2 8-23 0 4.72
4/24/04 at *DeSales University 4.1 9 8 5 2 4 3 1 1 1 0 1 1 0 0-8 8-24 0 4.80
4/24/04 at *DeSales University 4.0 11 10 9 7 2 2 1 0 3 0 1 0 0 1-10 8-25 0 5.03
Totals 195.0 294 223 140 116 79 40 8 9 55 0 15 2 0 95-223 8-25 0 5.03
* = Conference game