Delaware Valley
Special Reports
Statistics By Position
The Automated ScoreBook
Statistics By Position for Delaware Valley (as of Apr 28, 2003)
(All games Sorted by Batting avg)
Record: 7-19 Home: 1-8 Away: 2-10 Neutral: 4-1 Conference: 0-14
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Casey Bidlingmaier.. .267 8 15 2 4 0 0 0 2 4 .267 5 1 4 1 .476 0 1 0-0 1 6 2 .778
p Wendy Strohl........ .143 4 7 2 1 1 0 0 3 2 .286 0 0 0 0 .143 0 0 0-0 2 5 0 1.000
p Jennifer Moyer...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 17 1 .947
c Melissa Foxall...... .200 9 15 2 3 2 0 0 2 5 .333 1 0 1 0 .250 0 1 0-0 31 2 2 .943
c Jenn Welsh.......... .133 9 15 2 2 0 0 0 0 2 .133 1 0 3 0 .188 0 1 1-2 20 3 0 1.000
c Jennifer Campbell... .100 5 10 0 1 1 0 0 0 2 .200 0 0 3 0 .100 0 0 0-0 8 1 1 .900
c Casey Sparks........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
c Rose Paylor......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
1b Beth Sander......... .208 18 53 17 11 2 0 0 4 13 .245 8 0 9 0 .306 1 0 4-4 115 12 5 .962
1b Amy DeBuck.......... .000 3 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 12 0 1 .923
2b Tammy Banks......... .345 13 29 1 10 0 0 0 4 10 .345 3 0 3 0 .394 1 0 0-0 21 14 3 .921
2b Ashley Beam......... .286 7 14 2 4 1 0 0 1 5 .357 1 0 3 0 .333 0 0 0-0 12 8 2 .909
3b Rose Paylor......... .250 7 12 0 3 1 0 0 3 4 .333 1 0 2 0 .308 0 1 0-0 6 12 1 .947
3b Jackie Neil......... .186 15 43 7 8 2 0 0 1 10 .233 5 0 4 0 .271 0 2 8-9 13 24 2 .949
3b Alicia Resciniti.... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 2 0 1.000
ss Wendy Strohl........ .471 6 17 3 8 1 1 0 8 11 .647 0 0 2 0 .471 0 0 0-0 9 8 3 .850
ss Alison Suttie....... .415 15 41 10 17 4 1 1 9 26 .634 4 0 5 0 .467 0 0 3-5 24 27 8 .864
ss Casey Sparks........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ss Jackie Neil......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
of Bridget McLaughlin.. .400 8 10 3 4 2 0 0 1 6 .600 3 0 2 0 .538 0 0 2-2 3 2 0 1.000
of Wendy Strohl........ .400 2 5 0 2 1 0 0 1 3 .600 1 0 0 0 .500 0 0 0-0 2 0 0 1.000
of Katie Leach......... .283 19 53 8 15 3 1 0 7 20 .377 3 0 3 0 .310 2 2 1-1 30 2 0 1.000
of Christine Bowie..... .158 15 38 5 6 3 0 0 4 9 .237 3 1 9 0 .238 0 0 1-1 20 0 3 .870
of Lindsay Eversole.... .146 17 41 4 6 0 1 0 3 8 .195 6 0 5 0 .255 0 2 0-0 15 2 2 .895
of Jackie Neil......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Alicia Resciniti.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
of Jennifer Moyer...... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh Alison Suttie....... .500 2 4 1 2 0 0 0 0 2 .500 1 1 2 0 .667 0 0 0-0 0 0 0 .000
dh Wendy Strohl........ .263 6 19 4 5 1 0 1 7 9 .474 1 0 0 0 .300 0 0 0-0 0 0 0 .000
dh Casey Bidlingmaier.. .167 3 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0 0 0 0 .000
dh Rose Paylor......... .000 2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Jennifer Campbell... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Jennifer Campbell... 1.000 1 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Alicia Resciniti.... .250 4 4 1 1 1 0 0 1 2 .500 0 0 0 0 .250 0 0 0-0 0 0 0 .000
ph Casey Sparks........ .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Rose Paylor......... .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Amy DeBuck.......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Wendy Strohl........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Christine Bowie..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Jennifer Campbell... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Ashley Beam......... .000 4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for Delaware Valley (as of Apr 28, 2003)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p Wendy Strohl........ 7 2 5 0 1.000 1 1 0 1.000 0 0
p Jennifer Moyer...... 19 1 17 1 .947 0 10 0 1.000 0 0
p Casey Bidlingmaier.. 9 1 6 2 .778 0 10 1 .909 0 0
c Jenn Welsh.......... 23 20 3 0 1.000 0 6 0 1.000 5 0
c Rose Paylor......... 1 1 0 0 1.000 0 0 0 .000 0 0
c Melissa Foxall...... 35 31 2 2 .943 1 14 0 1.000 3 0
c Jennifer Campbell... 10 8 1 1 .900 0 0 1 .000 2 1
c Casey Sparks........ 0 0 0 0 .000 0 1 0 1.000 0 0
1b Beth Sander......... 132 115 12 5 .962 1 0 0 .000 0 0
1b Amy DeBuck.......... 13 12 0 1 .923 0 0 0 .000 0 0
2b Tammy Banks......... 38 21 14 3 .921 1 0 0 .000 0 0
2b Ashley Beam......... 22 12 8 2 .909 0 0 0 .000 0 0
3b Alicia Resciniti.... 2 0 2 0 1.000 0 0 0 .000 0 0
3b Jackie Neil......... 39 13 24 2 .949 1 0 0 .000 0 0
3b Rose Paylor......... 19 6 12 1 .947 0 0 0 .000 0 0
ss Jackie Neil......... 2 0 2 0 1.000 0 0 0 .000 0 0
ss Alison Suttie....... 59 24 27 8 .864 0 0 0 .000 0 0
ss Wendy Strohl........ 20 9 8 3 .850 0 0 0 .000 0 0
ss Casey Sparks........ 0 0 0 0 .000 0 0 0 .000 0 0
of Katie Leach......... 32 30 2 0 1.000 0 0 0 .000 0 0
of Bridget McLaughlin.. 5 3 2 0 1.000 0 0 0 .000 0 0
of Wendy Strohl........ 2 2 0 0 1.000 0 0 0 .000 0 0
of Alicia Resciniti.... 1 0 1 0 1.000 0 0 0 .000 0 0
of Lindsay Eversole.... 19 15 2 2 .895 0 0 0 .000 0 0
of Christine Bowie..... 23 20 0 3 .870 0 0 0 .000 0 0
of Jennifer Moyer...... 0 0 0 0 .000 0 0 0 .000 0 0
of Jackie Neil......... 0 0 0 0 .000 0 0 0 .000 0 0
Season Game Highs
The Automated ScoreBook
Season Game Highs for Delaware Valley (as of Apr 28, 2003)
(All games)
TEAM GAME HIGHS
Batting
At bats: 41 - vs Wilkes University (Apr 02, 2003)
Runs scored: 13 - vs Phil. Biblical (Apr 25, 2003)
Hits: 15 - vs Haverford College (Apr 21, 2003)
RBIs: 9 - vs Phil. Biblical (Apr 25, 2003)
Doubles: 5 - vs Phil. Biblical (Apr 25, 2003)
Triples: 1 - (6 games )
Home runs: 1 - vs Medaille College (Mar 13, 2003)
1 - vs Widener University (Apr 03, 2003)
Total bases: 21 - vs Haverford College (Apr 21, 2003)
Walks: 8 - vs Medaille College (Mar 13, 2003)
Strikeouts: 14 - vs Lycoming College (Apr 27, 2003)
Sac hits: 3 - vs Wilkes University (Apr 02, 2003)
Sac flies: 1 - (4 games )
Stolen bases: 4 - vs Medaille College (Mar 13, 2003)
4 - vs Phil. Biblical (Apr 25, 2003)
Hit by pitch: 2 - vs Wilkes University (Apr 02, 2003)
Caught stealing: 1 - (7 games )
Runners LOB: 11 - vs Univ. of Scranton (4-15-03)
Hit into DP: 3 - vs Haverford College (Apr 21, 2003)
Fielding
Putouts: 33 - vs Wilkes University (Apr 02, 2003)
Assists: 26 - vs Wilkes University (Apr 02, 2003)
Errors: 5 - vs Wilkes University (Apr 02, 2003)
5 - vs Wilkes University (Apr 02, 2003)
Passed balls: 2 - vs Westfield College (Mar 13, 2003)
2 - vs Phil. Biblical (Apr 25, 2003)
DPs turned: 2 - vs Arcadia University (Mar 26, 2003)
2 - vs Wilkes University (Apr 02, 2003)
Pitching
Innings pitched: 11.0 - vs Wilkes University (Apr 02, 2003)
Strikeouts: 9 - vs Phil. Biblical (Apr 25, 2003)
Hits allowed: 2 - vs Gordon College (Mar 10, 2003)
Wild pitches: 4 - vs King's College (Mar 29, 2003)
Hit batters: 2 - vs Drew University (Apr 13, 2003)
The Automated ScoreBook
Season Game Highs for Delaware Valley (as of Apr 28, 2003)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (6 games )
Runs scored: 3 - Beth Sander vs Gordon College (Mar 10, 2003)
3 - Beth Sander vs Medaille College (Mar 13, 2003)
3 - Beth Sander vs Phil. Biblical (Apr 25, 2003)
Hits: 4 - Wendy Strohl vs Gordon College (Mar 10, 2003)
RBIs: 5 - Wendy Strohl vs Gordon College (Mar 10, 2003)
Doubles: 2 - Katie Leach vs Haverford College (Apr 21, 2003)
2 - Bridget McLaughlin vs Haverford College (Apr 21, 2003)
Triples: 1 - (6 games )
Home runs: 1 - Alison Suttie vs Medaille College (Mar 13, 2003)
1 - Wendy Strohl vs Widener University (Apr 03, 2003)
Total bases: 6 - Wendy Strohl vs Gordon College (Mar 10, 2003)
6 - Alison Suttie vs Medaille College (Mar 13, 2003)
Walks: 2 - (5 games )
Strikeouts: 2 - (14 games )
Sac hits: 1 - (16 games )
Sac flies: 1 - (4 games )
Stolen bases: 3 - Jackie Neil vs Concordia College (Mar 10, 2003)
Hit by pitch: 1 - (6 games )
Caught stealing: 1 - (7 games )
Runners LOB: 4 - (4 games )
Fielding
Putouts: 12 - Beth Sander vs Wilkes University (Apr 02, 2003)
Assists: 9 - Rose Paylor vs Univ. of Scranton (4-15-03)
Errors: 2 - (10 games )
Passed balls: 2 - Jennifer Campbell vs Westfield College (Mar 13, 2003)
2 - Jenn Welsh vs Phil. Biblical (Apr 25, 2003)
Pitching
Innings pitched: 11.0 - Jennifer Moyer vs Wilkes University (Apr 02, 2003)
Strikeouts: 9 - Jennifer Moyer vs Phil. Biblical (Apr 25, 2003)
Wild pitches: 3 - Casey Bidlingmaier vs Gordon College (Mar 10, 2003)
3 - Casey Bidlingmaier vs Westfield College (Mar 13, 2003)
3 - Casey Bidlingmaier vs King's College (Mar 29, 2003)
Hit batters: 2 - Casey Bidlingmaier vs Drew University (Apr 13, 2003)