Delaware Valley
Team Game-by-Game Statistics
Game Results
Delaware Valley College Women's Soccer
Delaware Valley Game Results (as of Oct 30, 2004)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 01, 2004 ELIZABETHTOWN 0-5 L 0- 1- 0 0- 0- 0 50 -
Sep 04, 2004 URSINUS 1-4 L 0- 2- 0 0- 0- 0 150 Ana Mecaj (Katie Leach)
Sep 11, 2004 vs Moravian 1-3 L 0- 3- 0 0- 0- 0 75 Katie Leach (penalty kick)
Sep 12, 2004 at Dickinson 1-3 L 0- 4- 0 0- 0- 0 100 Dana Ronyack (Ana Mecaj)
* Sept. 18 at Univ. of Scranton 0-2 L 0- 5- 0 0- 1- 0 200 -
Sep 21, 2004 at Centenary College 1-5 L 0- 6- 0 0- 1- 0 40 Ana Mecaj (unassisted)
Sep 23, 2004 IMMACULATA W 5-0 1- 6- 0 0- 1- 0 85 Ana Mecaj (unassisted)
Katie Leach (Dana Ronyack)
Katie Leach (Ana Mecaj)
Christine Gregory (unassisted)
Ana Mecaj (unassisted)
Sep 26, 2004 at Goucher W 5-2 2- 6- 0 0- 1- 0 136 Janelle Smoyer (Katie Leach)
Janelle Smoyer (unassisted)
Ana Mecaj (Dana Ronyack)
Kate Decker (Brittany Shubra)
Kate Decker (Katie Leach)
* Sep 29, 2004 FDU-FLORHAM 2-3 L O2 2- 7- 0 0- 2- 0 50 Ana Mecaj (Janelle Smoyer)
Katie Leach (penalty kick)
* Oct 02, 2004 LYCOMING 0-1 L 2- 8- 0 0- 3- 0 100 -
* Oct 07, 2004 at Drew University 1-6 L 2- 9- 0 0- 4- 0 Cynthia Vargas (unassisted)
10/14/04 at Moravian College 1-4 L 2-10- 0 0- 4- 0 75 Janelle Smoyer (penalty kick)
* Oct 16, 2004 KING'S W 3-0 3-10- 0 1- 4- 0 75 Brittany Shubra (unassisted)
Janelle Smoyer (Brittany Shubra)
Dana Ronyack (unassisted)
Oct 23, 2004 BAPTIST BIBLE W 2-1 4-10- 0 1- 4- 0 85 Ana Mecaj (Janelle Smoyer)
Dana Ronyack (Ana Mecaj)
* Oct 26, 2004 DESALES 2-2 TO2 4-10- 1 1- 4- 1 50 Janelle Smoyer (Ana Mecaj)
Janelle Smoyer (Brittany Shubra)
Oct 28, 2004 at Widener University W 1-0 5-10- 1 1- 4- 1 35 Kate Decker (unassisted)
* Oct 30, 2004 at Wilkes University 0-2 L 5-11- 1 1- 5- 1 75 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5-11- 1 Total: 17 1381 81
Conference: 1- 5- 1 Home: 8 645 81
Home: 3- 4- 1 Away: 8 661 83
Away: 2- 6- 0 Neutral: 1 75 75
Neutral: 0- 1- 0
Overtime: 0- 1- 1
Team Game-by-Game
Delaware Valley College Women's Soccer
Delaware Valley Team Game-by-Game (as of Oct 30, 2004)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Sep 01, 2004 ELIZABETHTOWN........... 0-5 0 0 0 4 .000 0 0-0
Sep 04, 2004 URSINUS................. 1-4 1 1 3 12 .083 0 0-0
Sep 11, 2004 vs Moravian............. 1-3 1 0 2 13 .077 0 0-0
Sep 12, 2004 at Dickinson............ 1-3 1 1 3 6 .167 0 0-0
Sept. 18 at Univ. of Scranton.... 0-2 0 0 0 5 .000 0 0-0
Sep 21, 2004 at Centenary College.... 1-5 1 0 2 10 .100 0 0-0
Sep 23, 2004 IMMACULATA.............. 5-0 5 2 12 46 .109 1 0-0
Sep 26, 2004 at Goucher.............. 5-2 5 4 14 30 .167 1 0-0
Sep 29, 2004 FDU-FLORHAM............. 2-3 2 1 5 15 .133 0 0-0
Oct 02, 2004 LYCOMING................ 0-1 0 0 0 11 .000 0 0-0
Oct 07, 2004 at Drew University...... 1-6 1 0 2 9 .111 0 0-0
10/14/04 at Moravian College..... 1-4 1 0 2 4 .250 0 1-1
Oct 16, 2004 KING'S.................. 3-0 3 1 7 13 .231 1 0-0
Oct 23, 2004 BAPTIST BIBLE........... 2-1 2 2 6 17 .118 1 0-0
Oct 26, 2004 DESALES................. 2-2 2 2 6 23 .087 0 0-0
Oct 28, 2004 at Widener University... 1-0 1 0 2 6 .167 1 0-0
Oct 30, 2004 at Wilkes University.... 0-2 0 0 0 2 .000 0 0-0
Delaware Valley...................... 26-43 26 14 66 226 .115 5 1-1
Opponent............................. - 43 32 118 353 .122 11 0-0
TEAM PER-GAME:
Games played: 17
Shots per game: 13.29
Goals per game: 1.53
Assists per game: 0.82
Points per game: 3.88
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2004 ELIZABETHTOWN........... 0-5 90:00 5 5.00 18 .783 0 1 0 -
Sep 04, 2004 URSINUS................. 1-4 90:00 4 4.50 10 .714 0 1 0 -
Sep 11, 2004 vs Moravian............. 1-3 90:00 3 4.00 14 .824 0 1 0 -
Sep 12, 2004 at Dickinson............ 1-3 90:00 3 3.75 21 .875 0 1 0 -
Sept. 18 at Univ. of Scranton.... 0-2 90:00 2 3.40 12 .857 0 1 0 -
Sep 21, 2004 at Centenary College.... 1-5 90:00 5 3.67 5 .500 0 1 0 -
Sep 23, 2004 IMMACULATA.............. 5-0 90:00 0 3.14 2 1.000 1 0 0 -
Sep 26, 2004 at Goucher.............. 5-2 90:00 2 3.00 9 .818 1 0 0 -
Sep 29, 2004 FDU-FLORHAM............. 2-3 107:05 3 2.94 14 .824 0 1 0 -
Oct 02, 2004 LYCOMING................ 0-1 90:00 1 2.75 9 .900 0 1 0 -
Oct 07, 2004 at Drew University...... 1-6 90:00 6 3.04 10 .625 0 1 0 -
10/14/04 at Moravian College..... 1-4 90:00 4 3.12 14 .778 0 1 0 -
Oct 16, 2004 KING'S.................. 3-0 90:00 0 2.88 3 1.000 1 0 0 -
Oct 23, 2004 BAPTIST BIBLE........... 2-1 90:00 1 2.75 14 .933 1 0 0 -
Oct 26, 2004 DESALES................. 2-2 110:00 2 2.66 7 .778 0 0 1 -
Oct 28, 2004 at Widener University... 1-0 90:00 0 2.50 9 1.000 1 0 0 1
Oct 30, 2004 at Wilkes University.... 0-2 90:00 2 2.47 10 .833 0 1 0 -
Totals............................... 26-43 1567:05 43 2.47 181 .808 5 11 1 1
Opponent............................. - 1567:05 26 2.47 108 .806 11 5 1 4
Team Game-by-Game Comparison
Delaware Valley College Women's Soccer
Delaware Valley Team Game-by-Game Comparison (as of Oct 30, 2004)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 01, 2004 ELIZABETHTOWN 0-5 0/5 0/3 4/29 0/0 0/1 / 13/10 0-0 / 0-0
Sep 04, 2004 URSINUS 1-4 1/4 1/3 12/23 0/0 2/6 / 3/7 0-0 / 0-0
Sep 11, 2004 vs Moravian 1-3 1/3 0/2 13/27 0/0 0/3 / 0/0 0-0 / 0-0
Sep 12, 2004 at Dickinson 1-3 1/3 1/1 6/31 0/0 3/3 / 1/11 0-0 / 0-0
Sept. 18 at Univ. of Scranton 0-2 0/2 0/2 5/36 1/14 2/10 / 3/9 0-0 / 0-0
Sep 21, 2004 at Centenary College 1-5 1/5 0/4 10/18 6/10 3/6 / 5/11 1-0 / 0-0
Sep 23, 2004 IMMACULATA 5-0 5/0 2/0 46/4 0/0 6/1 / 3/8 0-0 / 0-0
Sep 26, 2004 at Goucher 5-2 5/2 4/0 30/12 0/0 6/4 / 11/12 0-0 / 1-0
Sep 29, 2004 FDU-FLORHAM 2-3 2/3 1/1 15/26 0/0 3/5 / 13/21 0-0 / 0-0
Oct 02, 2004 LYCOMING 0-1 0/1 0/1 11/18 0/0 5/3 / 14/13 0-0 / 0-0
Oct 07, 2004 at Drew University 1-6 1/6 0/6 9/28 0/0 2/5 / 7/12 1-0 / 2-0
10/14/04 at Moravian College 1-4 1/4 0/3 4/25 0/0 2/7 / 5/14 1-0 / 1-0
Oct 16, 2004 KING'S 3-0 3/0 1/0 13/7 0/0 8/4 / 2/8 0-0 / 0-0
Oct 23, 2004 BAPTIST BIBLE 2-1 2/1 2/1 17/19 0/0 3/6 / 5/5 0-0 / 0-0
Oct 26, 2004 DESALES 2-2 2/2 2/2 23/16 0/0 5/2 / 3/15 1-0 / 1-0
Oct 28, 2004 at Widener University 1-0 1/0 0/0 6/18 0/0 1/5 / 2/7 0-0 / 0-0
Oct 30, 2004 at Wilkes University 0-2 0/2 0/3 2/16 2/12 3/7 / 0/0 0-0 / 0-0
Totals.............. 26-43 26/43 14/32 226/353 9/36 54/78 / 90/163 4-0 / 5-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category