|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Elizabethtown College | 316 | 317 | 633 | +65 | |
| 2 | Albright College | 326 | 325 | 651 | +83 | |
| 3 | Messiah College | 320 | 336 | 656 | +88 | |
| 4 | Lebanon Valley College | 338 | 341 | 679 | +111 | |
| 5 | Widener University | 353 | 347 | 700 | +132 | |
| 6 | Lycoming College | 356 | 375 | 731 | +163 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Mike Heller | Albright College | 74 | 79 | 153 | +11 | |
| t | 2 | Hunter Gross | Elizabethtown College | 75 | 81 | 156 | +14 |
| t | 2 | Mike Wagner | Elizabethtown College | 76 | 80 | 156 | +14 |
| 4 | Geoff Quinque | Elizabethtown College | 80 | 79 | 159 | +17 | |
| 5 | Corey Wenger | Messiah College | 84 | 77 | 161 | +19 | |
| 6 | Kurt Amen | Elizabethtown College | 85 | 77 | 162 | +20 | |
| 7 | Mike Krajnik | Lebanon Valley College | 81 | 82 | 163 | +21 | |
| 8 | Ben Horst | Messiah College | 76 | 88 | 164 | +22 | |
| t | 9 | Nick Horst | Messiah College | 78 | 87 | 165 | +23 |
| t | 9 | Aaron Van Deursen | Albright College | 86 | 79 | 165 | +23 |
| 11 | Dan Wort | Messiah College | 82 | 84 | 166 | +24 | |
| t | 12 | Erik Carl | Albright College | 82 | 85 | 167 | +25 |
| t | 12 | Kyle Durham | Widener University | 84 | 83 | 167 | +25 |
| t | 12 | Steve Garby | Lebanon Valley College | 81 | 86 | 167 | +25 |
| t | 15 | Anthony Calvario | Lebanon Valley College | 89 | 81 | 170 | +28 |
| t | 15 | Brett Cybulski | Albright College | 88 | 82 | 170 | +28 |
| t | 17 | Josh Minton | Widener University | 87 | 85 | 172 | +30 |
| t | 17 | Robert Wentzel | Lycoming College | 87 | 85 | 172 | +30 |
| t | 19 | Sean Driscoll | Lycoming College | 84 | 93 | 177 | +35 |
| t | 19 | Dan Senkler | Elizabethtown College | 88 | 89 | 177 | +35 |
| 21 | John Ksionska | Widener University | 89 | 91 | 180 | +38 | |
| t | 22 | Charlie Fisher | Lebanon Valley College | 87 | 95 | 182 | +40 |
| t | 22 | Robbie Marshall | Lebanon Valley College | 90 | 92 | 182 | +40 |
| t | 22 | Jamie Yoder | Messiah College | 90 | 92 | 182 | +40 |
| 25 | James Presto | Widener University | 95 | 88 | 183 | +41 | |
| 26 | Bill Vogt | Widener University | 93 | 91 | 184 | +42 | |
| 27 | Jeff DeFrank | Lycoming College | 94 | 97 | 191 | +49 | |
| 28 | John Kerr | Lycoming College | 91 | 102 | 193 | +51 | |
| 29 | Brett Kelley | Lycoming College | 103 | 100 | 203 | +61 | |
| Matt Osorio | Albright College | 84 | wd | DNF | |||
|
Team-by-Team Results |
4/26-4/27/2008 -- Commonwealth Conference Championship
Hershey Country Club East Course -- Hershey, PA
Par 71, 6363 yards -- 6 teams, 30 players
| Elizabethtown College | 316 | 317 | 633 | +65 | 1st |
| Hunter Gross | 75 | 81 | 156 | +14 | t-2nd |
| Mike Wagner | 76 | 80 | 156 | +14 | t-2nd |
| Geoff Quinque | 80 | 79 | 159 | +17 | 4th |
| Kurt Amen | 85 | 77 | 162 | +20 | 6th |
| Dan Senkler | 88 | 89 | 177 | +35 | t-19th |
| Albright College | 326 | 325 | 651 | +83 | 2nd |
| Mike Heller | 74 | 79 | 153 | +11 | 1st |
| Aaron Van Deursen | 86 | 79 | 165 | +23 | t-9th |
| Erik Carl | 82 | 85 | 167 | +25 | t-12th |
| Brett Cybulski | 88 | 82 | 170 | +28 | t-15th |
| Matt Osorio | 84 | wd | 84 |
| Messiah College | 320 | 336 | 656 | +88 | 3rd |
| Corey Wenger | 84 | 77 | 161 | +19 | 5th |
| Ben Horst | 76 | 88 | 164 | +22 | 8th |
| Nick Horst | 78 | 87 | 165 | +23 | t-9th |
| Dan Wort | 82 | 84 | 166 | +24 | 11th |
| Jamie Yoder | 90 | 92 | 182 | +40 | t-22nd |
| Lebanon Valley College | 338 | 341 | 679 | +111 | 4th |
| Mike Krajnik | 81 | 82 | 163 | +21 | 7th |
| Steve Garby | 81 | 86 | 167 | +25 | t-12th |
| Anthony Calvario | 89 | 81 | 170 | +28 | t-15th |
| Charlie Fisher | 87 | 95 | 182 | +40 | t-22nd |
| Robbie Marshall | 90 | 92 | 182 | +40 | t-22nd |
| Widener University | 353 | 347 | 700 | +132 | 5th |
| Kyle Durham | 84 | 83 | 167 | +25 | t-12th |
| Josh Minton | 87 | 85 | 172 | +30 | t-17th |
| John Ksionska | 89 | 91 | 180 | +38 | 21st |
| James Presto | 95 | 88 | 183 | +41 | 25th |
| Bill Vogt | 93 | 91 | 184 | +42 | 26th |
| Lycoming College | 356 | 375 | 731 | +163 | 6th |
| Robert Wentzel | 87 | 85 | 172 | +30 | t-17th |
| Sean Driscoll | 84 | 93 | 177 | +35 | t-19th |
| Jeff DeFrank | 94 | 97 | 191 | +49 | 27th |
| John Kerr | 91 | 102 | 193 | +51 | 28th |
| Brett Kelley | 103 | 100 | 203 | +61 | 29th |
# Indicates individual player
|
AP-Style Tournament Results |
Commonwealth Conference Championship Hershey Country Club East Course Hershey, PA Dates: 4/26-4/27/2008 Par 71, 6363 yards Fin. Top 20 teams Scores Total Par 1 Elizabethtown College.......... 316 317 633 +65 2 Albright College............... 326 325 651 +83 3 Messiah College................ 320 336 656 +88 4 Lebanon Valley College......... 338 341 679 +111 5 Widener University............. 353 347 700 +132 6 Lycoming College............... 356 375 731 +163 Fin. Top 20 Players Team Scores Total Par 1 Mike Heller.......... Albright College............... 74 79 153 +11 t 2 Hunter Gross......... Elizabethtown College.......... 75 81 156 +14 t 2 Mike Wagner.......... Elizabethtown College.......... 76 80 156 +14 4 Geoff Quinque........ Elizabethtown College.......... 80 79 159 +17 5 Corey Wenger......... Messiah College................ 84 77 161 +19 6 Kurt Amen............ Elizabethtown College.......... 85 77 162 +20 7 Mike Krajnik......... Lebanon Valley College......... 81 82 163 +21 8 Ben Horst............ Messiah College................ 76 88 164 +22 t 9 Nick Horst........... Messiah College................ 78 87 165 +23 t 9 Aaron Van Deursen.... Albright College............... 86 79 165 +23 11 Dan Wort............. Messiah College................ 82 84 166 +24 t 12 Erik Carl............ Albright College............... 82 85 167 +25 t 12 Kyle Durham.......... Widener University............. 84 83 167 +25 t 12 Steve Garby.......... Lebanon Valley College......... 81 86 167 +25 t 15 Anthony Calvario..... Lebanon Valley College......... 89 81 170 +28 t 15 Brett Cybulski....... Albright College............... 88 82 170 +28 t 17 Josh Minton.......... Widener University............. 87 85 172 +30 t 17 Robert Wentzel....... Lycoming College............... 87 85 172 +30 t 19 Sean Driscoll........ Lycoming College............... 84 93 177 +35 t 19 Dan Senkler.......... Elizabethtown College.......... 88 89 177 +35