Delaware Valley
Team Game-by-Game Statistics
Game Results
2006 Delaware Valley College Football
Delaware Valley Game Results (as of Nov 18, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 09, 2006 at FDU-Florham W 19-7 1- 0- 0 0- 0- 0 3:00 3743
* Sep 16, 2006 at Wilkes University O 7-14 L 1- 1- 0 0- 1- 0 2:40 3000
* Sep 23, 2006 LYCOMING W 17-16 2- 1- 0 1- 1- 0 2:40 2700
* 9-30-06 at Lebanon Valley W 19-18 3- 1- 0 2- 1- 0 2:58 2844
* Oct 07, 2006 MORAVIAN W 39-0 4- 1- 0 3- 1- 0 2:30 2800
* Oct 14, 2006 at Albright W 21-13 5- 1- 0 4- 1- 0 2:42 4691
* Oct 21, 2006 SUSQUEHANNA 10-17 L 5- 2- 0 4- 2- 0 2:23 2000
* Oct 28, 2006 at King's College W 10-0 6- 2- 0 5- 2- 0 2:15 1350
* Nov 04, 2006 JUNIATA W 21-0 7- 2- 0 6- 2- 0 2:25 1500
* 11/11/06 at Widener W 16-0 8- 2- 0 7- 2- 0 2:40 3000
Nov 18, 2006 SALISBURY 9-15 L 8- 3- 0 7- 2- 0 2:10 1500
* Middle Atlantic Conference Game
Team Game-by-Game
2006 Delaware Valley College Football
Delaware Valley Team Game-by-Game (as of Nov 18, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 09, 2006 at FDU-Florham......... 55 164 1 17 12 215 1 74 27- 12- 2 215 1 74 1 34 0 34 3 31 0 16 444
Sep 16, 2006 at Wilkes University... 37 95 0 18 11 143 1 45 24- 11- 0 143 1 45 2 24 0 15 3 29 0 20 291
Sep 23, 2006 LYCOMING............... 32 67 0 11 11 199 2 48 24- 11- 0 199 2 48 4 124 0 43 1 -1 0 0 389
9-30-06 at Lebanon Valley...... 30 71 2 12 18 211 1 39 36- 18- 2 211 1 39 3 63 0 31 4 18 0 8 363
Oct 07, 2006 MORAVIAN............... 34 91 2 50 25 369 4 52 36- 25- 1 369 4 52 1 28 0 28 1 5 0 5 512
Oct 14, 2006 at Albright............ 37 141 1 43 16 205 2 54 25- 16- 2 205 2 54 2 63 0 47 3 1 0 7 410
Oct 21, 2006 SUSQUEHANNA............ 22 126 1 28 12 112 0 28 30- 12- 4 112 0 28 3 33 0 20 2 9 0 5 280
Oct 28, 2006 at King's College...... 58 225 1 16 2 21 0 12 10- 2- 0 21 0 12 1 9 0 9 1 12 0 12 281
Nov 04, 2006 JUNIATA................ 42 199 3 50 15 115 0 15 29- 15- 0 115 0 15 1 21 0 21 4 26 0 17 361
11/11/06 at Widener............. 35 116 1 30 16 133 0 33 29- 16- 0 133 0 33 1 19 0 19 2 18 0 16 318
Nov 18, 2006 SALISBURY.............. 28 70 1 12 18 166 0 26 28- 18- 2 166 0 26 4 38 0 26 2 4 0 3 278
Totals..............................410 1365 13 50 156 1889 11 74 298-156- 13 1889 11 74 23 456 0 47 26 152 0 20 3927
Opponent............................369 1060 7 68 143 1360 6 43 276-143- 16 1360 6 43 36 693 0 47 24 129 0 30 3372
Games played: 11
Avg per rush: 3.3
Avg per catch: 12.1
Pass efficiency: 109.05
Kick ret avg: 19.8
Punt ret avg: 5.8
All purpose avg/game: 357.0
Total offense avg/gm: 295.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 09, 2006 at FDU-Florham......... 21 12 33 8-22 3.0-11 1 1-0 1-0 0 5 0 1-1 0 0 0 19
Sep 16, 2006 at Wilkes University... 32 30 62 4-4 0.0-0 0 0-0 1-0 0 2 0 1-1 0 0 0 7
Sep 23, 2006 LYCOMING............... 40 26 66 12-47 5.0-34 0 0-0 1-0 0 3 0 2-2 0 0 0 17
9-30-06 at Lebanon Valley...... 43 42 85 7-10 1.0-4 2 1-0 1-0 0 1 0 1-1 0 0 0 19
Oct 07, 2006 MORAVIAN............... 30 24 54 9-32 3.0-24 2 1-0 3-19 0 1 0 5-3 0 0 0 39
Oct 14, 2006 at Albright............ 32 40 72 8-30 4.0-21 0 0-0 1-0 0 4 0 3-3 0 0 0 21
Oct 21, 2006 SUSQUEHANNA............ 37 40 77 13-26 2.0-7 2 1-0 0-0 0 3 1 1-1 0 0 0 10
Oct 28, 2006 at King's College...... 19 24 43 4-17 1.0-10 1 0-0 3-14 0 4 1 1-1 0 0 0 10
Nov 04, 2006 JUNIATA................ 38 12 50 10-35 6.0-27 3 3-0 1-0 0 4 0 3-3 0 0 0 21
11/11/06 at Widener............. 34 26 60 7-25 3.0-17 4 2-0 3-32 0 4 0 1-1 0 0 0 16
Nov 18, 2006 SALISBURY.............. 29 44 73 5-10 0.0-0 1 2-0 1-0 0 1 0 1-1 0 0 1 9
Totals.............................. 355 320 675 87-258 28.0-155 16 11-0 16-65 0 32 2 20-18 0 0 1 188
Opponent............................ 376 364 740 100-283 27.0-174 15 11-0 13-130 0 41 1 11-9 1 0 1 100
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 09, 2006 at FDU-Florham......... 3 106 35.3 52 0 1 0 1 1 2-2 27 0
Sep 16, 2006 at Wilkes University... 9 311 34.6 50 0 0 1 1 0 1-0 0 1
Sep 23, 2006 LYCOMING............... 4 152 38.0 44 0 1 0 0 1 1-1 27 0
9-30-06 at Lebanon Valley...... 5 174 34.8 44 0 0 3 0 1 0-0 0 0
Oct 07, 2006 MORAVIAN............... 4 131 32.8 53 0 0 0 1 1 0-0 0 0
Oct 14, 2006 at Albright............ 4 128 32.0 34 0 0 1 0 0 0-0 0 0
Oct 21, 2006 SUSQUEHANNA............ 3 101 33.7 44 0 0 1 0 0 1-1 28 0
Oct 28, 2006 at King's College...... 4 134 33.5 48 0 0 0 0 1 3-1 24 1
Nov 04, 2006 JUNIATA................ 6 223 37.2 47 0 0 2 0 1 0-0 0 0
11/11/06 at Widener............. 7 265 37.9 47 0 0 2 0 1 3-3 35 0
Nov 18, 2006 SALISBURY.............. 5 165 33.0 38 0 0 0 0 3 0-0 0 0
Totals.............................. 54 1890 35.0 53 0 2 10 3 10 11-8 35 2
Opponent............................ 67 2374 35.4 59 1 6 8 7 21 8-3 34 1
Opponent Game-by-Game
2006 Delaware Valley College Football
Delaware Valley Opponent Game-by-Game (as of Nov 18, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 09, 2006 at FDU-Florham......... 24 99 1 68 6 52 0 17 19- 6- 1 52 0 17 3 26 0 12 0 0 0 0 177
Sep 16, 2006 at Wilkes University... 29 94 1 14 16 116 1 25 28- 16- 1 116 1 25 2 52 0 40 6 29 0 10 291
Sep 23, 2006 LYCOMING............... 30 51 1 20 25 232 1 34 37- 25- 1 232 1 34 4 69 0 18 2 12 0 12 364
9-30-06 at Lebanon Valley...... 47 222 1 31 15 119 1 23 27- 15- 1 119 1 23 4 72 0 18 2 -5 0 0 451
Oct 07, 2006 MORAVIAN............... 28 34 0 14 6 50 0 14 17- 6- 3 50 0 14 7 128 0 31 2 3 0 3 215
Oct 14, 2006 at Albright............ 30 76 0 27 22 201 2 23 40- 22- 1 201 2 23 2 60 0 47 2 5 0 7 355
Oct 21, 2006 SUSQUEHANNA............ 44 146 2 43 14 133 0 18 22- 14- 0 133 0 18 2 42 0 22 1 11 0 11 376
Oct 28, 2006 at King's College...... 22 55 0 17 11 86 0 17 25- 11- 3 86 0 17 2 37 0 27 1 13 0 13 191
Nov 04, 2006 JUNIATA................ 33 32 0 7 9 113 0 28 26- 9- 1 113 0 28 4 77 0 33 2 0 0 0 222
11/11/06 at Widener............. 31 81 0 20 15 198 0 43 28- 15- 3 198 0 43 4 98 0 35 5 62 0 30 439
Nov 18, 2006 SALISBURY.............. 51 170 1 24 4 60 1 36 7- 4- 1 60 1 36 2 32 0 30 1 -1 0 0 291
Opponent totals.....................369 1060 7 68 143 1360 6 43 276-143- 16 1360 6 43 36 693 0 47 24 129 0 30 3372
Delaware Valley.....................410 1365 13 50 156 1889 11 74 298-156- 13 1889 11 74 23 456 0 47 26 152 0 20 3927
Games played: 11
Avg per rush: 2.9
Avg per catch: 9.5
Pass efficiency: 88.78
Kick ret avg: 19.2
Punt ret avg: 5.4
All purpose avg/game: 306.5
Total offense avg/gm: 220.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 09, 2006 at FDU-Florham......... 41 46 87 9-38 2.0-14 3 2-0 2-0 0 4 0 1-1 0 0 0 7
Sep 16, 2006 at Wilkes University... 36 24 60 16-36 5.0-26 1 1-0 0-0 0 5 0 2-2 0 0 0 14
Sep 23, 2006 LYCOMING............... 29 28 57 3-20 2.0-19 1 1-0 0-0 0 4 0 2-1 0 0 0 16
9-30-06 at Lebanon Valley...... 31 26 57 11-31 3.0-21 0 0-0 2-43 0 7 0 1-1 0 0 1 18
Oct 07, 2006 MORAVIAN............... 37 36 73 13-31 3.0-18 1 0-0 1-0 0 2 0 0-0 0 0 0 0
Oct 14, 2006 at Albright............ 32 38 70 8-22 3.0-18 3 2-0 2-13 0 3 0 2-1 0 0 0 13
Oct 21, 2006 SUSQUEHANNA............ 24 26 50 6-16 1.0-8 2 1-0 4-44 0 4 0 2-2 0 0 0 17
Oct 28, 2006 at King's College...... 34 48 82 7-5 0.0-0 0 0-0 0-0 0 2 1 0-0 0 0 0 0
Nov 04, 2006 JUNIATA................ 46 26 72 6-29 2.0-15 3 3-0 0-0 0 3 0 0-0 0 0 0 0
11/11/06 at Widener............. 38 26 64 16-38 3.0-19 1 1-0 0-0 0 5 0 0-0 0 0 0 0
Nov 18, 2006 SALISBURY.............. 28 40 68 5-17 3.0-16 0 0-0 2-30 0 2 0 1-1 1 0 0 15
Opponent totals..................... 376 364 740 100-283 27.0-174 15 11-0 13-130 0 41 1 11-9 1 0 1 100
Delaware Valley..................... 355 320 675 87-258 28.0-155 16 11-0 16-65 0 32 2 20-18 0 0 1 188
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 09, 2006 at FDU-Florham......... 8 341 42.6 59 0 1 2 2 1 0-0 0 0
Sep 16, 2006 at Wilkes University... 10 353 35.3 44 0 1 2 0 6 0-0 0 0
Sep 23, 2006 LYCOMING............... 4 149 37.2 47 0 0 1 0 0 2-1 34 0
9-30-06 at Lebanon Valley...... 6 209 34.8 43 0 0 0 0 2 1-1 24 0
Oct 07, 2006 MORAVIAN............... 6 162 27.0 34 0 1 0 0 1 0-0 0 0
Oct 14, 2006 at Albright............ 7 232 33.1 40 0 1 1 0 2 0-0 0 0
Oct 21, 2006 SUSQUEHANNA............ 5 188 37.6 47 0 0 0 0 3 3-1 27 1
Oct 28, 2006 at King's College...... 6 189 31.5 53 1 0 1 2 1 0-0 0 0
Nov 04, 2006 JUNIATA................ 8 299 37.4 52 0 2 0 2 1 0-0 0 0
11/11/06 at Widener............. 5 176 35.2 51 0 0 1 1 3 2-0 0 0
Nov 18, 2006 SALISBURY.............. 2 76 38.0 44 0 0 0 0 1 0-0 0 0
Opponent totals..................... 67 2374 35.4 59 1 6 8 7 21 8-3 34 1
Delaware Valley..................... 54 1890 35.0 53 0 2 10 3 10 11-8 35 2
Team Game-by-Game Comparison
2006 Delaware Valley College Football
Delaware Valley Team Game-by-Game Comparison (as of Nov 18, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
FDU-Florham......... 19-7 20/7 55-164 / 24-99 27-12- 2 / 19- 6- 1 215/52 82/43 379/151 65/26 48/24 4/2
Wilkes University... 7-14 11/11 37-95 / 29-94 24-11- 0 / 28-16- 1 143/116 61/57 238/210 53/81 66/44 1/1
LYCOMING............ 17-16 14/19 32-67 / 30-51 24-11- 0 / 37-25- 1 199/232 56/67 266/283 123/81 50/30 1/1
Lebanon Valley...... 19-18 18/17 30-71 / 47-222 36-18- 2 / 27-15- 1 211/119 66/74 282/341 81/110 50/84 2/2
MORAVIAN............ 39-0 20/7 34-91 / 28-34 36-25- 1 / 17- 6- 3 369/50 70/45 460/84 52/131 80/45 1/4
Albright............ 21-13 17/18 37-141 / 30-76 25-16- 2 / 40-22- 1 205/201 62/70 346/277 64/78 97/154 4/1
SUSQUEHANNA......... 10-17 11/17 22-126 / 44-146 30-12- 4 / 22-14- 0 112/133 52/66 238/279 42/97 70/80 5/1
King's College...... 10-0 15/6 58-225 / 22-55 10- 2- 0 / 25-11- 3 21/86 68/47 246/141 35/50 20/29 0/3
JUNIATA............. 21-0 19/9 42-199 / 33-32 29-15- 0 / 26- 9- 1 115/113 71/59 314/145 47/77 66/15 3/4
Widener............. 16-0 14/14 35-116 / 31-81 29-16- 0 / 28-15- 3 133/198 64/59 249/279 69/160 66/149 1/5
SALISBURY........... 9-15 11/15 28-70 / 51-170 28-18- 2 / 7- 4- 1 166/60 56/58 236/230 42/61 71/25 2/3
Totals.................. 188-100 170/140 410-1365/369-1060 298-156-13/276-143-16 1889/1360 708/645 3254/2420 673/952 684/679 24/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
FDU-Florham......... 11-22 / 1-11 4-5 / 1-2 40:53/ 19:07 21:46 3.0/4.1 8.0/2.7 4.6/3.5 3-35.3 / 8-42.6
Wilkes University... 2-15 / 4-16 1-2 / 0-1 33:33/ 26:14 7:19 2.6/3.2 6.0/4.1 3.9/3.7 9-34.6 / 10-35.3
LYCOMING............ 7-15 / 3-12 0-1 / 0-1 26:35/ 33:15 -6:40 2.1/1.7 8.3/6.3 4.8/4.2 4-38.0 / 4-37.2
Lebanon Valley...... 5-13 / 6-17 1-2 / 1-2 26:10/ 33:50 -7:40 2.4/4.7 5.9/4.4 4.3/4.6 5-34.8 / 6-34.8
MORAVIAN............ 11-17 / 2-10 2-2 / 1-1 36:11/ 23:49 12:22 2.7/1.2 10.2/2.9 6.6/1.9 4-32.8 / 6-27.0
Albright............ 8-14 / 7-18 1-1 / 0-2 29:10/ 30:50 -1:40 3.8/2.5 8.2/5.0 5.6/4.0 4-32.0 / 7-33.1
SUSQUEHANNA......... 3-10 / 5-15 0-2 / 1-1 21:38/ 38:22 -16:44 5.7/3.3 3.7/6.0 4.6/4.2 3-33.7 / 5-37.6
King's College...... 4-15 / 4-14 1-3 / 0-2 38:59/ 21:01 17:58 3.9/2.5 2.1/3.4 3.6/3.0 4-33.5 / 6-31.5
JUNIATA............. 5-13 / 2-14 0-2 / 0-1 32:07/ 27:53 4:14 4.7/1.0 4.0/4.3 4.4/2.5 6-37.2 / 8-37.4
Widener............. 2-15 / 3-13 1-1 / 1-2 30:30/ 29:30 1:00 3.3/2.6 4.6/7.1 3.9/4.7 7-37.9 / 5-35.2
SALISBURY........... 6-14 / 6-12 0-2 / 1-4 30:12/ 29:48 0:24 2.5/3.3 5.9/8.6 4.2/4.0 5-33.0 / 2-38.0
Totals.................. 64-163/ 43-152 11-23 / 6-19 345:58/313:39 32:19 3.3/2.9 6.3/4.9 4.6/3.8 54-35.0 / 67-35.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2006 Delaware Valley College Football
Delaware Valley Game Results (as of Nov 18, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 09, 2006 at FDU-Florham W 19-7 1- 0- 0 0- 0- 0 3:00 3743
* Sep 16, 2006 at Wilkes University O 7-14 L 1- 1- 0 0- 1- 0 2:40 3000
* Sep 23, 2006 LYCOMING W 17-16 2- 1- 0 1- 1- 0 2:40 2700
* 9-30-06 at Lebanon Valley W 19-18 3- 1- 0 2- 1- 0 2:58 2844
* Oct 07, 2006 MORAVIAN W 39-0 4- 1- 0 3- 1- 0 2:30 2800
* Oct 14, 2006 at Albright W 21-13 5- 1- 0 4- 1- 0 2:42 4691
* Oct 21, 2006 SUSQUEHANNA 10-17 L 5- 2- 0 4- 2- 0 2:23 2000
* Oct 28, 2006 at King's College W 10-0 6- 2- 0 5- 2- 0 2:15 1350
* Nov 04, 2006 JUNIATA W 21-0 7- 2- 0 6- 2- 0 2:25 1500
* 11/11/06 at Widener W 16-0 8- 2- 0 7- 2- 0 2:40 3000
Nov 18, 2006 SALISBURY 9-15 L 8- 3- 0 7- 2- 0 2:10 1500
* Middle Atlantic Conference Game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
FDU-Florham......... 19-7 20/7 55-164 / 24-99 27-12- 2 / 19- 6- 1 215/52 82/43 379/151 65/26 48/24 4/2
Wilkes University... 7-14 11/11 37-95 / 29-94 24-11- 0 / 28-16- 1 143/116 61/57 238/210 53/81 66/44 1/1
LYCOMING............ 17-16 14/19 32-67 / 30-51 24-11- 0 / 37-25- 1 199/232 56/67 266/283 123/81 50/30 1/1
Lebanon Valley...... 19-18 18/17 30-71 / 47-222 36-18- 2 / 27-15- 1 211/119 66/74 282/341 81/110 50/84 2/2
MORAVIAN............ 39-0 20/7 34-91 / 28-34 36-25- 1 / 17- 6- 3 369/50 70/45 460/84 52/131 80/45 1/4
Albright............ 21-13 17/18 37-141 / 30-76 25-16- 2 / 40-22- 1 205/201 62/70 346/277 64/78 97/154 4/1
SUSQUEHANNA......... 10-17 11/17 22-126 / 44-146 30-12- 4 / 22-14- 0 112/133 52/66 238/279 42/97 70/80 5/1
King's College...... 10-0 15/6 58-225 / 22-55 10- 2- 0 / 25-11- 3 21/86 68/47 246/141 35/50 20/29 0/3
JUNIATA............. 21-0 19/9 42-199 / 33-32 29-15- 0 / 26- 9- 1 115/113 71/59 314/145 47/77 66/15 3/4
Widener............. 16-0 14/14 35-116 / 31-81 29-16- 0 / 28-15- 3 133/198 64/59 249/279 69/160 66/149 1/5
SALISBURY........... 9-15 11/15 28-70 / 51-170 28-18- 2 / 7- 4- 1 166/60 56/58 236/230 42/61 71/25 2/3
Totals.................. 188-100 170/140 410-1365/369-1060 298-156-13/276-143-16 1889/1360 708/645 3254/2420 673/952 684/679 24/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 Delaware Valley College Football
Delaware Valley Game Superlatives (as of Nov 18, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 44 Sheffield, Jake at King's College (Oct 28, 2006)
Yards Rushing....... 176 Sheffield, Jake at King's College (Oct 28, 2006)
TD Rushes........... 2 Sheffield, Jake vs Juniata (Nov 04, 2006)
Long Rush........... 50 Isgro, Mike vs Moravian (Oct 07, 2006)
Sheffield, Jake vs Juniata (Nov 04, 2006)
Pass attempts....... 36 Isgro, Mike at Lebanon Valley (9-30-06)
Pass completions.... 20 Isgro, Mike vs Moravian (Oct 07, 2006)
Yards Passing....... 302 Isgro, Mike vs Moravian (Oct 07, 2006)
TD Passes........... 3 Isgro, Mike vs Moravian (Oct 07, 2006)
Long Pass........... 74 Isgro, Mike at FDU-Florham (Sep 09, 2006)
Receptions.......... 8 Carmon, David vs Moravian (Oct 07, 2006)
Yards Receiving..... 169 Carmon, David vs Moravian (Oct 07, 2006)
TD Receptions....... 3 Marshall, Don vs Moravian (Oct 07, 2006)
Long Reception...... 74 Fernanders, Antonio at FDU-Florham (Sep 09, 2006)
Field Goals......... 3 Miller, Bill at Widener (11/11/06)
Long Field Goal..... 35 Miller, Bill at Widener (11/11/06)
Punts............... 9 Peterson, Kyle at Wilkes University (Sep 16, 2006)
Punting Avg......... 38.0 Peterson, Kyle vs Lycoming (Sep 23, 2006)
Long Punt........... 53 Peterson, Kyle vs Moravian (Oct 07, 2006)
Long Punt Return.... 20 Kiphorn, John at Wilkes University (Sep 16, 2006)
Long Kickoff Return. 47 Fernanders, Antonio at Albright (Oct 14, 2006)
Tackles............. 12 Pursell, John at King's College (Oct 28, 2006)
Sacks............... 2.0 Silver, Anthony vs Lycoming (Sep 23, 2006)
Albanesius, Travis vs Juniata (Nov 04, 2006)
Mancuso, Kyle at Widener (11/11/06)
Tackles For Loss.... 4.0 Silver, Anthony vs Lycoming (Sep 23, 2006)
Silver, Anthony vs Susquehanna (Oct 21, 2006)
Albanesius, Travis vs Juniata (Nov 04, 2006)
Interceptions....... 2 Bliss, Kevin vs Moravian (Oct 07, 2006)
2006 Delaware Valley College Football
Delaware Valley Game Superlatives (as of Nov 18, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 58 at King's College (Oct 28, 2006)
Yards Rushing....... 225 at King's College (Oct 28, 2006)
Yards Per Rush...... 5.7 vs Susquehanna (Oct 21, 2006)
TD Rushes........... 3 vs Juniata (Nov 04, 2006)
Pass attempts....... 36 at Lebanon Valley (9-30-06)
vs Moravian (Oct 07, 2006)
Pass completions.... 25 vs Moravian (Oct 07, 2006)
Yards Passing....... 369 vs Moravian (Oct 07, 2006)
Yards Per Pass...... 10.2 vs Moravian (Oct 07, 2006)
TD Passes........... 4 vs Moravian (Oct 07, 2006)
Total Plays......... 82 at FDU-Florham (Sep 09, 2006)
Total Offense....... 460 vs Moravian (Oct 07, 2006)
Yards Per Play...... 6.6 vs Moravian (Oct 07, 2006)
Points.............. 39 vs Moravian (Oct 07, 2006)
Sacks By............ 6 vs Juniata (Nov 04, 2006)
First Downs......... 20 at FDU-Florham (Sep 09, 2006)
vs Moravian (Oct 07, 2006)
Penalties........... 11 vs Moravian (Oct 07, 2006)
Penalty Yards....... 97 at Albright (Oct 14, 2006)
Turnovers........... 5 vs Susquehanna (Oct 21, 2006)
Interceptions By.... 3 vs Moravian (Oct 07, 2006)
at King's College (Oct 28, 2006)
at Widener (11/11/06)
2006 Delaware Valley College Football
Delaware Valley Game Superlatives (as of Nov 18, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 32 Paveletz, Dave, vs Susquehanna (Oct 21, 2006)
Yards Rushing....... 139 Charlie Parker, at Lebanon Valley (9-30-06)
TD Rushes........... 1 Dan Huff, at FDU-Florham (Sep 09, 2006)
T. Andreopoulos, at Wilkes University (Sep 16, 2006)
G. Smith, vs Lycoming (Sep 23, 2006)
Charlie Parker, at Lebanon Valley (9-30-06)
Paveletz, Dave, vs Susquehanna (Oct 21, 2006)
Henry, Charlie, vs Susquehanna (Oct 21, 2006)
A. Johnson, vs Salisbury (Nov 18, 2006)
Long Rush........... 68 Dan Huff, at FDU-Florham (Sep 09, 2006)
Pass attempts....... 40 Tanner Kelly, at Albright (Oct 14, 2006)
Pass completions.... 25 G. Smith, vs Lycoming (Sep 23, 2006)
Yards Passing....... 232 G. Smith, vs Lycoming (Sep 23, 2006)
TD Passes........... 2 Tanner Kelly, at Albright (Oct 14, 2006)
Long Pass........... 43 Campbell, Matt, at Widener (11/11/06)
Receptions.......... 7 Adam Brossman, at Lebanon Valley (9-30-06)
Yards Receiving..... 113 Schild, Jamie, at Widener (11/11/06)
TD Receptions....... 1 Matt Pizarro, at Wilkes University (Sep 16, 2006)
T. Kopp, vs Lycoming (Sep 23, 2006)
Adam Brossman, at Lebanon Valley (9-30-06)
Stephen Asay, at Albright (Oct 14, 2006)
Tyrell Drumgo, at Albright (Oct 14, 2006)
C. Newton, vs Salisbury (Nov 18, 2006)
Long Reception...... 43 Schild, Jamie, at Widener (11/11/06)
Field Goals......... 1 M. Monastra, vs Lycoming (Sep 23, 2006)
Josh Evans, at Lebanon Valley (9-30-06)
Wimmer, Brian, vs Susquehanna (Oct 21, 2006)
Long Field Goal..... 34 M. Monastra, vs Lycoming (Sep 23, 2006)
Punts............... 10 M. DellaFortuna, at Wilkes University (Sep 16, 2006)
Punting Avg......... 42.6 Dan Huff, at FDU-Florham (Sep 09, 2006)
Long Punt........... 59 Dan Huff, at FDU-Florham (Sep 09, 2006)
Long Punt Return.... 30 White, Elliott, at Widener (11/11/06)
Long Kickoff Return. 47 Nate Romig, at Albright (Oct 14, 2006)
Tackles............. 12 Shane Hayes, at FDU-Florham (Sep 09, 2006)
Sacks............... 2.5 Mike Ciccimaro, at Albright (Oct 14, 2006)
Tackles For Loss.... 4.0 K. Cavallotti, at Wilkes University (Sep 16, 2006)
Erik VanGilst, at Wilkes University (Sep 16, 2006)
Mike Ciccimaro, at Albright (Oct 14, 2006)
Interceptions....... 3 Jones, Eddie, vs Susquehanna (Oct 21, 2006)
2006 Delaware Valley College Football
Delaware Valley Game Superlatives (as of Nov 18, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 51 vs Salisbury (Nov 18, 2006)
Yards Rushing....... 222 at Lebanon Valley (9-30-06)
Yards Per Rush...... 4.7 at Lebanon Valley (9-30-06)
TD Rushes........... 2 vs Susquehanna (Oct 21, 2006)
Pass attempts....... 40 at Albright (Oct 14, 2006)
Pass completions.... 25 vs Lycoming (Sep 23, 2006)
Yards Passing....... 232 vs Lycoming (Sep 23, 2006)
Yards Per Pass...... 8.6 vs Salisbury (Nov 18, 2006)
TD Passes........... 2 at Albright (Oct 14, 2006)
Total Plays......... 74 at Lebanon Valley (9-30-06)
Total Offense....... 341 at Lebanon Valley (9-30-06)
Yards Per Play...... 4.7 at Widener (11/11/06)
Points.............. 18 at Lebanon Valley (9-30-06)
Sacks By............ 5 at Wilkes University (Sep 16, 2006)
First Downs......... 19 vs Lycoming (Sep 23, 2006)
Penalties........... 12 at Widener (11/11/06)
Penalty Yards....... 154 at Albright (Oct 14, 2006)
Turnovers........... 5 at Widener (11/11/06)
Interceptions By.... 4 vs Susquehanna (Oct 21, 2006)
Red-Zone Results
2006 Delaware Valley College Football
Delaware Valley Red-Zone Results (as of Nov 18, 2006)
All games
Delaware Valley Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 09 at FDU-Florham......... W 19-7 5 3 12 1 1 0 2 0 1 1 0 0 0
*Sep 16 at Wilkes University... L 7-14 1 0 0 0 0 0 0 1 0 0 0 0 0
