Delaware Valley
Team Game-by-Game Statistics
Game Results
2005 Delaware Valley College Football
Delaware Valley Game Results (as of Dec 03, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* 09/03/05 at Moravian College W 31-22 1- 0- 0 1- 0- 0 2:48 3167
* Sep 10, 2005 at FDU-Florham W 49-3 2- 0- 0 2- 0- 0 3:01 2000
* Sep 17, 2005 WILKES W 17-14 3- 0- 0 3- 0- 0 3:00 2700
* Sep 24, 2005 at Lycoming Warriors W 31-13 4- 0- 0 4- 0- 0 2:52 3112
* Oct 01, 2005 LEBANON VALLEY W 38-7 5- 0- 0 5- 0- 0 2:35 4000
* Oct 15, 2005 ALBRIGHT W 35-34 6- 0- 0 6- 0- 0 3:05 2500
* Oct 22, 2005 at Susquehanna W 48-14 7- 0- 0 7- 0- 0 2:52 300
Oct 29, 2005 KING'S W 28-19 8- 0- 0 7- 0- 0 2:50 3200
* Nov 05, 2005 at Juniata College W 58-27 9- 0- 0 8- 0- 0 2:55 1800
* Nov 12, 2005 WIDENER W 36-21 10- 0- 0 9- 0- 0 2:52 4500
Nov 19, 2005 CURRY W 37-22 11- 0- 0 9- 0- 0 3:05 2700
Nov 26, 2005 HOBART W 21-14 12- 0- 0 9- 0- 0 2:50 3500
Dec 03, 2005 ROWAN 21-27 L 12- 1- 0 9- 0- 0 3:00 4200
* Middle Atlantic Conference
Team Game-by-Game
2005 Delaware Valley College Football
Delaware Valley Team Game-by-Game (as of Dec 03, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/03/05 at Moravian College.... 39 143 3 23 22 223 1 21 38- 22- 0 223 1 21 4 82 0 27 2 0 0 3 448
Sep 10, 2005 at FDU-Florham......... 40 260 2 22 22 328 5 43 37- 22- 3 328 5 43 2 22 0 21 5 22 0 13 673
Sep 17, 2005 WILKES................. 30 198 1 42 16 271 1 53 28- 16- 1 271 1 53 3 58 0 29 8 48 0 17 575
Sep 24, 2005 at Lycoming Warriors... 47 169 2 21 13 264 2 42 24- 13- 4 264 2 42 3 58 0 36 3 2 0 2 493
Oct 01, 2005 LEBANON VALLEY......... 35 216 2 27 18 292 3 43 24- 18- 1 292 3 43 2 37 0 24 3 35 0 16 583
Oct 15, 2005 ALBRIGHT............... 44 198 3 18 20 221 2 55 35- 20- 1 221 2 55 5 56 0 21 1 0 0 0 475
Oct 22, 2005 at Susquehanna......... 52 410 4 33 14 152 1 31 27- 14- 2 152 1 31 2 20 0 11 6 83 1 33 667
Oct 29, 2005 KING'S................. 57 301 2 34 17 207 2 22 29- 17- 0 207 2 22 4 62 0 24 4 23 0 9 593
Nov 05, 2005 at Juniata College..... 37 291 6 73 21 396 2 89 28- 21- 2 396 2 89 3 35 0 21 5 48 0 19 806
Nov 12, 2005 WIDENER................ 45 194 0 23 24 261 4 64 41- 24- 2 261 4 64 5 66 0 24 1 1 0 1 524
Nov 19, 2005 CURRY.................. 34 271 1 67 21 288 4 73 33- 21- 0 288 4 73 5 64 0 24 3 5 0 5 628
Nov 26, 2005 HOBART................. 35 182 1 36 22 281 2 80 40- 22- 1 281 2 80 3 36 0 13 2 7 0 7 506
Dec 03, 2005 ROWAN.................. 41 121 1 50 23 245 2 36 41- 23- 2 245 2 36 5 89 0 32 1 5 0 5 460
Totals..............................536 2954 28 73 253 3429 31 89 425-253- 19 3429 31 89 46 685 0 36 44 279 1 33 7431
Opponent............................480 1696 10 80 179 2361 24 87 384-179- 15 2361 24 87 72 1365 0 55 22 147 0 27 5771
Games played: 13
Avg per rush: 5.5
Avg per catch: 13.6
Pass efficiency: 142.43
Kick ret avg: 14.9
Punt ret avg: 6.3
All purpose avg/game: 571.6
Total offense avg/gm: 491.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/03/05 at Moravian College.... 24 44 68 7.0-24 3.0-13 0 0-0 2-0 0 3 0 4-4 0 0 0 31
Sep 10, 2005 at FDU-Florham......... 40 24 64 10.0-42 4.0-23 1 1-0 2-41 0 3 0 7-7 0 0 0 49
Sep 17, 2005 WILKES................. 39 36 75 7.0-26 3.0-18 0 0-0 1-0 0 2 0 2-2 0 0 0 17
Sep 24, 2005 at Lycoming Warriors... 36 12 48 13.0-54 6.0-46 0 0-0 1-0 0 2 0 4-4 0 0 0 31
Oct 01, 2005 LEBANON VALLEY......... 43 38 81 6.0-16 1.0-7 0 0-0 2-3 0 3 1 5-5 0 0 0 38
Oct 15, 2005 ALBRIGHT............... 34 40 74 2.0-11 1.0-10 0 1-0 1-0 0 1 0 5-5 0 0 0 35
Oct 22, 2005 at Susquehanna......... 46 14 60 8.0-21 1.0-6 3 3-0 2-2 0 3 1 6-6 0 0 0 48
Oct 29, 2005 KING'S................. 20 26 46 3.0-3 0.0-0 2 1-0 0-0 0 2 0 4-4 0 0 0 28
Nov 05, 2005 at Juniata College..... 55 32 87 10.0-21 1.0-6 1 1-0 1-36 0 2 0 7-6 0 1 1 58
Nov 12, 2005 WIDENER................ 38 18 56 7.0-22 3.0-15 0 2-0 2-2 0 5 0 5-4 0 0 1 36
Nov 19, 2005 CURRY.................. 35 30 65 2.0-3 0.0-0 1 0-0 0-0 0 3 0 5-5 0 0 1 37
Nov 26, 2005 HOBART................. 30 30 60 4.0-11 1.0-7 0 0-0 1-0 0 3 0 3-3 0 0 0 21
Dec 03, 2005 ROWAN.................. 32 50 82 5.0-15 1.0-9 1 1-0 0-0 0 8 0 3-3 0 0 0 21
Totals.............................. 472 394 866 84.0-269 25.0-160 9 10-0 15-84 0 40 2 60-58 0 1 3 450
Opponent............................ 576 394 970 99.0-303 19.0-106 14 13-7 19-202 0 45 2 30-23 0 2 0 237
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
09/03/05 at Moravian College.... 4 92 23.0 32 0 0 0 0 0 1-1 23 0
Sep 10, 2005 at FDU-Florham......... 2 75 37.5 38 0 1 0 0 0 0-0 0 0
Sep 17, 2005 WILKES................. 6 203 33.8 55 0 0 0 1 2 2-1 30 0
Sep 24, 2005 at Lycoming Warriors... 3 104 34.7 37 0 0 0 0 1 2-1 29 0
Oct 01, 2005 LEBANON VALLEY......... 1 50 50.0 50 0 0 0 1 1 1-1 23 0
Oct 15, 2005 ALBRIGHT............... 4 85 21.2 36 0 0 0 0 0 0-0 0 0
Oct 22, 2005 at Susquehanna......... 4 126 31.5 41 0 1 0 0 0 2-2 40 0
Oct 29, 2005 KING'S................. 4 154 38.5 44 0 0 0 0 3 1-0 0 1
Nov 05, 2005 at Juniata College..... 3 96 32.0 45 0 0 1 0 0 0-0 0 0
Nov 12, 2005 WIDENER................ 7 245 35.0 43 0 0 0 0 1 1-0 0 1
Nov 19, 2005 CURRY.................. 6 178 29.7 36 0 0 1 0 2 1-0 0 0
Nov 26, 2005 HOBART................. 6 199 33.2 45 0 1 1 0 2 1-0 0 0
Dec 03, 2005 ROWAN.................. 8 254 31.8 45 0 1 0 0 0 0-0 0 0
Totals.............................. 58 1861 32.1 55 0 4 3 2 12 12-6 40 2
Opponent............................ 89 2982 33.5 59 2 5 12 5 26 5-2 31 0
Opponent Game-by-Game
2005 Delaware Valley College Football
Delaware Valley Opponent Game-by-Game (as of Dec 03, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/03/05 at Moravian College.... 35 115 1 22 8 136 2 58 15- 8- 2 136 2 58 6 131 0 45 1 7 0 7 389
Sep 10, 2005 at FDU-Florham......... 41 183 0 37 3 23 0 13 18- 3- 2 23 0 13 8 192 0 36 1 8 0 8 496
Sep 17, 2005 WILKES................. 37 79 1 18 22 292 1 35 38- 22- 1 292 1 35 4 61 0 27 2 2 0 2 434
Sep 24, 2005 at Lycoming Warriors... 32 49 0 11 7 182 2 87 18- 7- 1 182 2 87 6 105 0 31 1 4 0 4 361
Oct 01, 2005 LEBANON VALLEY......... 45 157 1 12 14 131 0 37 24- 14- 2 131 0 37 7 125 0 21 0 0 0 0 413
Oct 15, 2005 ALBRIGHT............... 32 36 1 8 29 357 4 33 46- 29- 1 357 4 33 5 125 0 39 1 -4 0 0 514
Oct 22, 2005 at Susquehanna......... 41 185 2 34 9 83 0 21 21- 9- 2 83 0 21 7 150 0 34 2 18 0 9 465
Oct 29, 2005 KING'S................. 25 178 1 80 12 178 2 55 29- 12- 0 178 2 55 4 122 0 55 2 7 0 6 485
Nov 05, 2005 at Juniata College..... 49 192 2 43 19 184 2 24 36- 19- 1 184 2 24 6 70 0 18 2 7 0 4 473
Nov 12, 2005 WIDENER................ 32 163 1 74 11 164 2 51 29- 11- 2 164 2 51 6 65 0 22 4 38 0 16 456
Nov 19, 2005 CURRY.................. 37 120 0 23 15 200 3 32 40- 15- 0 200 3 32 5 70 0 36 2 8 0 8 398
Nov 26, 2005 HOBART................. 33 120 0 13 13 243 2 67 33- 13- 1 243 2 67 4 67 0 24 1 17 0 17 451
Dec 03, 2005 ROWAN.................. 41 119 0 15 17 188 4 60 37- 17- 0 188 4 60 4 82 0 40 3 35 0 27 436
Opponent totals.....................480 1696 10 80 179 2361 24 87 384-179- 15 2361 24 87 72 1365 0 55 22 147 0 27 5771
Delaware Valley.....................536 2954 28 73 253 3429 31 89 425-253- 19 3429 31 89 46 685 0 36 44 279 1 33 7431
Games played: 13
Avg per rush: 3.5
Avg per catch: 13.2
Pass efficiency: 111.07
Kick ret avg: 19.0
Punt ret avg: 6.7
All purpose avg/game: 443.9
Total offense avg/gm: 312.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/03/05 at Moravian College.... 36 44 80 6.0-20 1.0-3 2 1-0 0-0 0 7 0 2-1 0 0 0 22
Sep 10, 2005 at FDU-Florham......... 54 14 68 8.0-16 1.0-1 0 0-0 3-90 0 1 0 0-0 0 0 0 3
Sep 17, 2005 WILKES................. 45 16 61 8.0-27 1.0-6 2 2-0 1-0 0 3 0 2-2 0 0 0 14
Sep 24, 2005 at Lycoming Warriors... 47 30 77 19.0-62 2.0-14 0 0-0 4-21 0 2 0 2-1 0 0 0 13
Oct 01, 2005 LEBANON VALLEY......... 37 32 69 4.0-10 2.0-5 0 0-0 1-0 0 2 0 1-1 0 0 0 7
Oct 15, 2005 ALBRIGHT............... 51 22 73 5.0-19 2.0-16 2 2-0 1-0 0 5 0 3-2 0 1 0 34
Oct 22, 2005 at Susquehanna......... 47 32 79 5.0-11 1.0-4 2 1-7 2-29 0 5 0 2-2 0 0 0 14
Oct 29, 2005 KING'S................. 48 46 94 8.0-39 3.0-27 2 1-0 0-0 0 1 1 3-1 0 0 0 19
Nov 05, 2005 at Juniata College..... 39 26 65 4.0-16 0.0-0 1 2-0 2-20 0 0 0 4-3 0 0 0 27
Nov 12, 2005 WIDENER................ 47 40 87 10.0-27 0.0-0 0 1-0 2-26 0 4 1 3-3 0 0 0 21
Nov 19, 2005 CURRY.................. 40 26 66 3.0-14 1.0-7 0 0-0 0-0 0 3 0 2-2 0 1 0 22
Nov 26, 2005 HOBART................. 46 20 66 7.0-14 2.0-6 1 1-0 1-4 0 5 0 2-2 0 0 0 14
Dec 03, 2005 ROWAN.................. 39 46 85 12.0-28 3.0-17 2 2-0 2-12 0 7 0 4-3 0 0 0 27
Opponent totals..................... 576 394 970 99.0-303 19.0-106 14 13-7 19-202 0 45 2 30-23 0 2 0 237
Delaware Valley..................... 472 394 866 84.0-269 25.0-160 9 10-0 15-84 0 40 2 60-58 0 1 3 450
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
09/03/05 at Moravian College.... 4 111 27.8 33 0 0 2 0 1 1-1 25 0
Sep 10, 2005 at FDU-Florham......... 7 216 30.9 43 0 0 1 0 1 1-1 31 0
Sep 17, 2005 WILKES................. 9 360 40.0 45 0 1 0 0 3 0-0 0 0
Sep 24, 2005 at Lycoming Warriors... 9 298 33.1 40 0 0 4 0 2 1-0 0 0
Oct 01, 2005 LEBANON VALLEY......... 6 214 35.7 56 1 1 0 1 1 0-0 0 0
Oct 15, 2005 ALBRIGHT............... 4 109 27.2 49 0 0 0 0 0 1-0 0 0
Oct 22, 2005 at Susquehanna......... 7 210 30.0 41 1 0 0 0 4 0-0 0 0
Oct 29, 2005 KING'S................. 6 176 29.3 39 0 0 1 0 0 0-0 0 0
Nov 05, 2005 at Juniata College..... 7 259 37.0 59 0 0 0 1 1 0-0 0 0
Nov 12, 2005 WIDENER................ 7 253 36.1 43 0 0 2 0 4 1-0 0 0
Nov 19, 2005 CURRY.................. 8 306 38.2 57 0 2 0 2 2 0-0 0 0
Nov 26, 2005 HOBART................. 6 208 34.7 50 0 0 1 1 4 0-0 0 0
Dec 03, 2005 ROWAN.................. 9 262 29.1 46 0 1 1 0 3 0-0 0 0
Opponent totals..................... 89 2982 33.5 59 2 5 12 5 26 5-2 31 0
Delaware Valley..................... 58 1861 32.1 55 0 4 3 2 12 12-6 40 2
Team Game-by-Game Comparison
2005 Delaware Valley College Football
Delaware Valley Team Game-by-Game Comparison (as of Dec 03, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Moravian College.... 31-22 26/12 39-143 / 35-115 38-22- 0 / 15- 8- 2 223/136 77/50 366/251 82/138 40/59 1/2
FDU-Florham......... 49-3 32/13 40-260 / 41-183 37-22- 3 / 18- 3- 2 328/23 77/59 588/206 85/290 40/29 3/3
WILKES.............. 17-14 15/19 30-198 / 37-79 28-16- 1 / 38-22- 1 271/292 58/75 469/371 106/63 58/50 3/1
Lycoming Warriors... 31-13 22/9 47-169 / 32-49 24-13- 4 / 18- 7- 1 264/182 71/50 433/231 60/130 81/88 4/1
LEBANON VALLEY...... 38-7 23/20 35-216 / 45-157 24-18- 1 / 24-14- 2 292/131 59/69 508/288 75/125 55/31 1/2
ALBRIGHT............ 35-34 21/21 44-198 / 32-36 35-20- 1 / 46-29- 1 221/357 79/78 419/393 56/121 71/104 3/2
Susquehanna......... 48-14 30/12 52-410 / 41-185 27-14- 2 / 21- 9- 2 152/83 79/62 562/268 105/204 15/35 3/5
KING'S.............. 28-19 28/13 57-301 / 25-178 29-17- 0 / 29-12- 0 207/178 86/54 508/356 85/129 40/5 1/1
Juniata College..... 58-27 26/20 37-291 / 49-192 28-21- 2 / 36-19- 1 396/184 65/85 687/376 119/97 15/25 4/2
WIDENER............. 36-21 25/14 45-194 / 32-163 41-24- 2 / 29-11- 2 261/164 86/61 455/327 69/129 15/8 3/4
CURRY............... 37-22 20/15 34-271 / 37-120 33-21- 0 / 40-15- 0 288/200 67/77 559/320 69/78 66/30 0/0
HOBART.............. 21-14 21/18 35-182 / 33-120 40-22- 1 / 33-13- 1 281/243 75/66 463/363 43/88 29/20 2/1
ROWAN............... 21-27 20/17 41-121 / 41-119 41-23- 2 / 37-17- 0 245/188 82/78 366/307 94/129 40/55 4/1
Totals.................. 450-237 309/203 536-2954/480-1696 425-253-19/384-179-15 3429/2361 961/864 6383/4057 1048/1721 565/539 32/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Moravian College.... 8-16 / 5-11 2-2 / 1-1 33:25/ 26:35 6:50 3.7/3.3 5.9/9.1 4.8/5.0 4-23.0 / 4-27.8
FDU-Florham......... 6-11 / 2-12 0-2 / 0-1 32:34/ 27:26 5:08 6.5/4.5 8.9/1.3 7.6/3.5 2-37.5 / 7-30.9
WILKES.............. 3-10 / 8-18 0-0 / 0-1 25:45/ 34:15 -8:30 6.6/2.1 9.7/7.7 8.1/4.9 6-33.8 / 9-40.0
Lycoming Warriors... 6-13 / 2-12 1-1 / 1-1 35:45/ 24:15 11:30 3.6/1.5 11.0/10.1 6.1/4.6 3-34.7 / 9-33.1
LEBANON VALLEY...... 7-10 / 9-17 0-1 / 1-2 27:32/ 32:28 -4:56 6.2/3.5 12.2/5.5 8.6/4.2 1-50.0 / 6-35.7
ALBRIGHT............ 5-16 / 8-15 4-6 / 1-2 34:48/ 25:12 9:36 4.5/1.1 6.3/7.8 5.3/5.0 4-21.2 / 4-27.2
Susquehanna......... 6-13 / 3-14 0-1 / 0-2 35:29/ 24:31 10:58 7.9/4.5 5.6/4.0 7.1/4.3 4-31.5 / 7-30.0
KING'S.............. 6-15 / 3-11 1-3 / 0-2 40:04/ 19:56 20:08 5.3/7.1 7.1/6.1 5.9/6.6 4-38.5 / 6-29.3
Juniata College..... 5-10 / 6-18 2-2 / 1-2 26:03/ 33:57 -7:54 7.9/3.9 14.1/5.1 10.6/4.4 3-32.0 / 7-37.0
WIDENER............. 7-18 / 3-13 3-3 / 1-1 38:35/ 21:25 17:10 4.3/5.1 6.4/5.7 5.3/5.4 7-35.0 / 7-36.1
CURRY............... 6-14 / 7-20 0-1 / 2-5 28:11/ 31:49 -3:38 8.0/3.2 8.7/5.0 8.3/4.2 6-29.7 / 8-38.2
HOBART.............. 6-15 / 0-11 1-1 / 1-4 32:37/ 27:23 5:14 5.2/3.6 7.0/7.4 6.2/5.5 6-33.2 / 6-34.7
ROWAN............... 5-18 / 7-21 3-4 / 4-5 32:37/ 27:23 5:14 3.0/2.9 6.0/5.1 4.5/3.9 8-31.8 / 9-29.1
Totals.................. 76-179/ 63-193 17-27 / 13-29 423:25/356:35 66:50 5.5/3.5 8.1/6.1 6.6/4.7 58-32.1 / 89-33.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2005 Delaware Valley College Football
Delaware Valley Game Results (as of Dec 03, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* 09/03/05 at Moravian College W 31-22 1- 0- 0 1- 0- 0 2:48 3167
* Sep 10, 2005 at FDU-Florham W 49-3 2- 0- 0 2- 0- 0 3:01 2000
* Sep 17, 2005 WILKES W 17-14 3- 0- 0 3- 0- 0 3:00 2700
* Sep 24, 2005 at Lycoming Warriors W 31-13 4- 0- 0 4- 0- 0 2:52 3112
* Oct 01, 2005 LEBANON VALLEY W 38-7 5- 0- 0 5- 0- 0 2:35 4000
* Oct 15, 2005 ALBRIGHT W 35-34 6- 0- 0 6- 0- 0 3:05 2500
* Oct 22, 2005 at Susquehanna W 48-14 7- 0- 0 7- 0- 0 2:52 300
Oct 29, 2005 KING'S W 28-19 8- 0- 0 7- 0- 0 2:50 3200
* Nov 05, 2005 at Juniata College W 58-27 9- 0- 0 8- 0- 0 2:55 1800
* Nov 12, 2005 WIDENER W 36-21 10- 0- 0 9- 0- 0 2:52 4500
Nov 19, 2005 CURRY W 37-22 11- 0- 0 9- 0- 0 3:05 2700
Nov 26, 2005 HOBART W 21-14 12- 0- 0 9- 0- 0 2:50 3500
Dec 03, 2005 ROWAN 21-27 L 12- 1- 0 9- 0- 0 3:00 4200
* Middle Atlantic Conference
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Moravian College.... 31-22 26/12 39-143 / 35-115 38-22- 0 / 15- 8- 2 223/136 77/50 366/251 82/138 40/59 1/2
FDU-Florham......... 49-3 32/13 40-260 / 41-183 37-22- 3 / 18- 3- 2 328/23 77/59 588/206 85/290 40/29 3/3
WILKES.............. 17-14 15/19 30-198 / 37-79 28-16- 1 / 38-22- 1 271/292 58/75 469/371 106/63 58/50 3/1
Lycoming Warriors... 31-13 22/9 47-169 / 32-49 24-13- 4 / 18- 7- 1 264/182 71/50 433/231 60/130 81/88 4/1
LEBANON VALLEY...... 38-7 23/20 35-216 / 45-157 24-18- 1 / 24-14- 2 292/131 59/69 508/288 75/125 55/31 1/2
ALBRIGHT............ 35-34 21/21 44-198 / 32-36 35-20- 1 / 46-29- 1 221/357 79/78 419/393 56/121 71/104 3/2
Susquehanna......... 48-14 30/12 52-410 / 41-185 27-14- 2 / 21- 9- 2 152/83 79/62 562/268 105/204 15/35 3/5
KING'S.............. 28-19 28/13 57-301 / 25-178 29-17- 0 / 29-12- 0 207/178 86/54 508/356 85/129 40/5 1/1
Juniata College..... 58-27 26/20 37-291 / 49-192 28-21- 2 / 36-19- 1 396/184 65/85 687/376 119/97 15/25 4/2
WIDENER............. 36-21 25/14 45-194 / 32-163 41-24- 2 / 29-11- 2 261/164 86/61 455/327 69/129 15/8 3/4
CURRY............... 37-22 20/15 34-271 / 37-120 33-21- 0 / 40-15- 0 288/200 67/77 559/320 69/78 66/30 0/0
HOBART.............. 21-14 21/18 35-182 / 33-120 40-22- 1 / 33-13- 1 281/243 75/66 463/363 43/88 29/20 2/1
ROWAN............... 21-27 20/17 41-121 / 41-119 41-23- 2 / 37-17- 0 245/188 82/78 366/307 94/129 40/55 4/1
Totals.................. 450-237 309/203 536-2954/480-1696 425-253-19/384-179-15 3429/2361 961/864 6383/4057 1048/1721 565/539 32/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2005 Delaware Valley College Football
Delaware Valley Game Superlatives (as of Dec 03, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 34 Steve Cook vs King's (Oct 29, 2005)
Yards Rushing....... 204 Steve Cook vs King's (Oct 29, 2005)
TD Rushes........... 2 Jake Sheffield vs Lebanon Valley (Oct 01, 2005)
Steve Cook vs Albright (Oct 15, 2005)
Jake Sheffield at Susquehanna (Oct 22, 2005)
Long Rush........... 73 Jake Sheffield at Juniata College (Nov 05, 2005)
Pass attempts....... 41 Adam Knoblauch vs Widener (Nov 12, 2005)
Adam Knoblauch vs Rowan (Dec 03, 2005)
Pass completions.... 24 Adam Knoblauch vs Widener (Nov 12, 2005)
Yards Passing....... 350 Adam Knoblauch at Juniata College (Nov 05, 2005)
TD Passes........... 4 Adam Knoblauch at FDU-Florham (Sep 10, 2005)
Adam Knoblauch vs Widener (Nov 12, 2005)
Long Pass........... 89 Adam Knoblauch at Juniata College (Nov 05, 2005)
Receptions.......... 10 Don Marshall at Juniata College (Nov 05, 2005)
Yards Receiving..... 251 Don Marshall at Juniata College (Nov 05, 2005)
TD Receptions....... 2 David Carmon at FDU-Florham (Sep 10, 2005)
Don Marshall at Juniata College (Nov 05, 2005)
Don Marshall vs Widener (Nov 12, 2005)
Long Reception...... 89 Don Marshall at Juniata College (Nov 05, 2005)
Field Goals......... 2 Bill Miller at Susquehanna (Oct 22, 2005)
Long Field Goal..... 40 Bill Miller at Susquehanna (Oct 22, 2005)
Punts............... 8 Jim Rice vs Rowan (Dec 03, 2005)
Punting Avg......... 50.0 Jim Rice vs Lebanon Valley (Oct 01, 2005)
Long Punt........... 55 Jim Rice vs Wilkes (Sep 17, 2005)
Long Punt Return.... 33 John Kiphorn at Susquehanna (Oct 22, 2005)
Long Kickoff Return. 36 Jake Sheffield at Lycoming Warriors (Sep 24, 2005)
Tackles............. 14 John Pursell vs Albright (Oct 15, 2005)
Sacks............... 4.0 Justin Porter at Lycoming Warriors (Sep 24, 2005)
Tackles For Loss.... 4.0 Anthony Silver at Moravian College (09/03/05)
Justin Porter at Lycoming Warriors (Sep 24, 2005)
John Pursell at Lycoming Warriors (Sep 24, 2005)
Anthony Silver at Susquehanna (Oct 22, 2005)
Interceptions....... 2 Matt Murphy at Moravian College (09/03/05)
Justin Porter vs Widener (Nov 12, 2005)
2005 Delaware Valley College Football
Delaware Valley Game Superlatives (as of Dec 03, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 57 vs King's (Oct 29, 2005)
Yards Rushing....... 410 at Susquehanna (Oct 22, 2005)
Yards Per Rush...... 8.0 vs Curry (Nov 19, 2005)
TD Rushes........... 6 at Juniata College (Nov 05, 2005)
Pass attempts....... 41 vs Widener (Nov 12, 2005)
vs Rowan (Dec 03, 2005)
Pass completions.... 24 vs Widener (Nov 12, 2005)
Yards Passing....... 396 at Juniata College (Nov 05, 2005)
Yards Per Pass...... 14.1 at Juniata College (Nov 05, 2005)
TD Passes........... 5 at FDU-Florham (Sep 10, 2005)
Total Plays......... 86 vs King's (Oct 29, 2005)
vs Widener (Nov 12, 2005)
Total Offense....... 687 at Juniata College (Nov 05, 2005)
Yards Per Play...... 10.6 at Juniata College (Nov 05, 2005)
Points.............. 58 at Juniata College (Nov 05, 2005)
Sacks By............ 6 at Lycoming Warriors (Sep 24, 2005)
First Downs......... 32 at FDU-Florham (Sep 10, 2005)
Penalties........... 9 at Lycoming Warriors (Sep 24, 2005)
vs Albright (Oct 15, 2005)
vs Curry (Nov 19, 2005)
Penalty Yards....... 81 at Lycoming Warriors (Sep 24, 2005)
Turnovers........... 4 at Lycoming Warriors (Sep 24, 2005)
at Juniata College (Nov 05, 2005)
vs Rowan (Dec 03, 2005)
Interceptions By.... 2 at Moravian College (09/03/05)
at FDU-Florham (Sep 10, 2005)
vs Lebanon Valley (Oct 01, 2005)
at Susquehanna (Oct 22, 2005)
vs Widener (Nov 12, 2005)
2005 Delaware Valley College Football
Delaware Valley Game Superlatives (as of Dec 03, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 33 Duane Ehredt Jr, at Juniata College (Nov 05, 2005)
Yards Rushing....... 170 Anthony Edwards, at Susquehanna (Oct 22, 2005)
TD Rushes........... 2 Anthony Edwards, at Susquehanna (Oct 22, 2005)
Duane Ehredt Jr, at Juniata College (Nov 05, 2005)
Long Rush........... 80 John Ortiz, vs King's (Oct 29, 2005)
Pass attempts....... 46 John Port, vs Albright (Oct 15, 2005)
Pass completions.... 29 John Port, vs Albright (Oct 15, 2005)
Yards Passing....... 357 John Port, vs Albright (Oct 15, 2005)
TD Passes........... 4 John Port, vs Albright (Oct 15, 2005)
Joe Rankin, vs Rowan (Dec 03, 2005)
Long Pass........... 87 Sean Hanna, at Lycoming Warriors (Sep 24, 2005)
Receptions.......... 10 Jim Jordan, vs Wilkes (Sep 17, 2005)
Yards Receiving..... 139 Jim Jordan, vs Wilkes (Sep 17, 2005)
TD Receptions....... 2 Blake Letchford, vs King's (Oct 29, 2005)
Brad Stys, vs Rowan (Dec 03, 2005)
Long Reception...... 87 Jeremy Ebert, at Lycoming Warriors (Sep 24, 2005)
Field Goals......... 1 Brian Maida, at Moravian College (09/03/05)
Michael Rabasca, at FDU-Florham (Sep 10, 2005)
Long Field Goal..... 31 Michael Rabasca, at FDU-Florham (Sep 10, 2005)
Punts............... 9 Kyle Devlin, vs Wilkes (Sep 17, 2005)
