Delaware Valley
Team Game-by-Game Statistics
Game Results
2003 Delaware Valley College Football
Delaware Valley Game Results (as of Nov 22, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2003 WILLIAM PATERSON W 26-12 1- 0- 0 0- 0- 0 3:00 2500
* Sep 20, 2003 at Juniata College W 23-18 2- 0- 0 1- 0- 0 3:05 2100
* Sep 27, 2003 SUSQUEHANNA W 48-19 3- 0- 0 2- 0- 0 3:05 2500
* Oct 04, 2003 at Lebanon Valley W 36-24 4- 0- 0 3- 0- 0 3:05 2116
* Oct 11, 2003 KING'S 23-35 L 4- 1- 0 3- 1- 0 3:02 4500
* Oct 18, 2003 at Lycoming Warriors W 38-27 5- 1- 0 4- 1- 0 3:13 3287
* Oct 25, 2003 ALBRIGHT W 45-30 6- 1- 0 5- 1- 0 2:15 3000
* Nov 01, 2003 FDU-FLORHAM W 40-22 7- 1- 0 6- 1- 0 2:45 1800
* Nov 08, 2003 at Wilkes University 19-36 L 7- 2- 0 6- 2- 0 2:55 1400
* Nov 15, 2003 at Widener WO 56-55 8- 2- 0 7- 2- 0 3:45 2500
! Nov 22, 2003 COLLEGE OF NJ W 54-37 9- 2- 0 7- 2- 0 3:20 3200
* Middle Atlantic Conference Game
! ECAC Southeast Championship Game
Team Game-by-Game
2003 Delaware Valley College Football
Delaware Valley Team Game-by-Game (as of Nov 22, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 WILLIAM PATERSON....... 41 154 1 33 14 184 1 35 30- 14- 1 184 1 35 3 40 0 17 3 15 0 9 403
Sep 20, 2003 at Juniata College..... 53 237 1 41 7 133 2 64 24- 7- 1 133 2 64 4 81 0 32 4 33 0 12 486
Sep 27, 2003 SUSQUEHANNA............ 47 260 2 31 20 356 5 32 30- 20- 0 356 5 32 4 68 0 24 1 0 0 0 684
Oct 04, 2003 at Lebanon Valley...... 46 267 1 54 12 269 3 95 28- 12- 4 269 3 95 6 83 0 21 4 32 0 13 688
Oct 11, 2003 KING'S................. 46 143 3 75 12 169 0 22 28- 12- 2 169 0 22 6 92 0 27 4 33 0 14 437
Oct 18, 2003 at Lycoming Warriors... 33 73 1 18 20 267 4 68 36- 20- 1 267 4 68 4 115 0 50 0 0 0 0 479
Oct 25, 2003 ALBRIGHT............... 58 378 4 85 11 158 2 60 20- 11- 0 158 2 60 6 142 0 31 2 6 0 6 684
Nov 01, 2003 FDU-FLORHAM............ 37 112 1 25 16 230 3 41 25- 16- 0 230 3 41 3 49 0 25 8 108 1 95 581
Nov 08, 2003 at Wilkes University... 26 129 1 44 21 234 1 41 45- 21- 2 234 1 41 5 59 0 22 0 0 0 0 428
Nov 15, 2003 at Widener............. 38 206 5 25 23 253 2 26 45- 23- 1 253 2 26 8 159 0 37 3 75 1 57 698
Nov 22, 2003 COLLEGE OF NJ.......... 41 119 5 40 20 322 3 57 38- 20- 1 322 3 57 6 67 0 18 1 49 0 49 557
Totals..............................466 2078 25 85 176 2575 26 95 349-176- 13 2575 26 95 55 955 0 50 30 351 2 95 6125
Opponent............................459 1761 18 55 192 2414 22 63 394-192- 22 2414 22 63 67 1173 0 59 22 196 1 79 5600
Games played: 11
Avg per rush: 4.5
Avg per catch: 14.6
Pass efficiency: 129.54
Kick ret avg: 17.4
Punt ret avg: 11.7
All purpose avg/game: 556.8
Total offense avg/gm: 423.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 WILLIAM PATERSON....... 36 42 78 6.0-24 2.0-15 1 2-0 4-10 0 5 0 2-2 0 0 0 26
Sep 20, 2003 at Juniata College..... 49 32 81 7.0-17 1.0-3 1 1-0 2-2 0 5 0 3-2 0 0 0 23
Sep 27, 2003 SUSQUEHANNA............ 34 26 60 4.0-11 1.0-6 1 1-0 3-0 0 7 0 6-6 0 0 0 48
Oct 04, 2003 at Lebanon Valley...... 37 32 69 10.0-47 5.0-34 0 0-0 3-37 0 5 0 4-4 0 0 1 36
Oct 11, 2003 KING'S................. 44 40 84 2.0-7 0.0-0 1 2-13 1-0 0 3 1 3-3 0 0 1 23
Oct 18, 2003 at Lycoming Warriors... 53 19 72 4.0-15 0.0-0 3 2-0 2-24 0 4 0 5-5 0 0 0 38
Oct 25, 2003 ALBRIGHT............... 45 54 99 5.0-20 4.0-19 2 2-0 0-0 0 10 0 6-6 0 0 0 45
Nov 01, 2003 FDU-FLORHAM............ 36 26 62 9.0-34 4.0-23 1 1-0 3-82 0 3 0 5-2 0 1 0 40
Nov 08, 2003 at Wilkes University... 50 30 80 6.0-23 1.0-8 2 1-29 2-6 0 0 0 2-1 0 0 0 19
Nov 15, 2003 at Widener............. 54 6 60 5.0-21 2.0-16 0 1-0 1-5 0 0 0 7-6 1 0 0 56
Nov 22, 2003 COLLEGE OF NJ.......... 41 28 69 6.0-28 3.0-15 1 2-0 1-0 0 2 0 8-6 0 0 0 54
Totals.............................. 479 335 814 64.0-247 23.0-139 13 15-42 22-166 0 44 1 51-43 1 1 2 408
Opponent............................ 498 292 790 95.0-334 22.0-131 12 13-45 13-56 0 67 2 37-30 0 2 0 315
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 WILLIAM PATERSON....... 4 158 39.5 45 0 0 0 0 0 4-4 35 0
Sep 20, 2003 at Juniata College..... 7 228 32.6 41 0 0 1 0 5 2-1 26 1
Sep 27, 2003 SUSQUEHANNA............ 3 73 24.3 37 0 0 1 0 0 0-0 0 0
Oct 04, 2003 at Lebanon Valley...... 4 143 35.8 39 0 0 0 0 0 1-0 0 0
Oct 11, 2003 KING'S................. 8 285 35.6 46 0 0 2 0 2 1-0 0 0
Oct 18, 2003 at Lycoming Warriors... 5 127 25.4 37 0 0 0 0 1 1-1 27 0
Oct 25, 2003 ALBRIGHT............... 6 165 27.5 40 1 0 0 0 0 2-1 35 0
Nov 01, 2003 FDU-FLORHAM............ 7 238 34.0 56 0 0 3 1 1 0-0 0 0
Nov 08, 2003 at Wilkes University... 6 171 28.5 39 0 1 0 0 0 1-0 0 0
Nov 15, 2003 at Widener............. 5 169 33.8 47 0 0 1 0 1 0-0 0 0
Nov 22, 2003 COLLEGE OF NJ.......... 3 68 22.7 30 1 0 0 0 0 0-0 0 0
Totals.............................. 58 1825 31.5 56 2 1 8 1 10 12-7 35 1
Opponent............................ 59 2041 34.6 65 1 3 7 5 10 8-7 36 0
Opponent Game-by-Game
2003 Delaware Valley College Football
Delaware Valley Opponent Game-by-Game (as of Nov 22, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 WILLIAM PATERSON....... 36 84 0 15 19 200 2 31 36- 19- 4 200 2 31 6 129 0 49 2 12 0 12 425
Sep 20, 2003 at Juniata College..... 50 238 1 46 13 160 1 28 49- 13- 2 160 1 28 5 109 0 33 2 7 0 6 525
Sep 27, 2003 SUSQUEHANNA............ 31 114 0 18 16 215 3 50 39- 16- 3 215 3 50 8 103 0 52 0 0 0 0 432
Oct 04, 2003 at Lebanon Valley...... 44 124 0 17 12 172 2 63 28- 12- 3 172 2 63 4 43 0 16 1 79 1 79 418
Oct 11, 2003 KING'S................. 61 299 3 28 7 108 2 32 17- 7- 1 108 2 32 3 46 0 16 3 12 0 11 488
Oct 18, 2003 at Lycoming Warriors... 29 107 1 21 30 280 3 37 50- 30- 2 280 3 37 7 119 0 32 2 6 0 4 512
Oct 25, 2003 ALBRIGHT............... 39 108 3 16 29 352 0 32 53- 29- 0 352 0 32 8 123 0 59 5 38 0 11 621
Nov 01, 2003 FDU-FLORHAM............ 34 82 1 39 15 170 2 30 30- 15- 3 170 2 30 7 99 0 25 1 13 0 13 364
Nov 08, 2003 at Wilkes University... 58 264 3 43 11 116 1 15 18- 11- 2 116 1 15 2 42 0 21 2 8 0 6 452
Nov 15, 2003 at Widener............. 45 210 4 19 17 321 3 58 35- 17- 1 321 3 58 8 210 0 59 3 10 0 9 751
Nov 22, 2003 COLLEGE OF NJ.......... 32 131 2 55 23 320 3 33 39- 23- 1 320 3 33 9 150 0 29 1 11 0 11 612
Opponent totals.....................459 1761 18 55 192 2414 22 63 394-192- 22 2414 22 63 67 1173 0 59 22 196 1 79 5600
Delaware Valley.....................466 2078 25 85 176 2575 26 95 349-176- 13 2575 26 95 55 955 0 50 30 351 2 95 6125
Games played: 11
Avg per rush: 3.8
Avg per catch: 12.6
Pass efficiency: 107.46
Kick ret avg: 17.5
Punt ret avg: 8.9
All purpose avg/game: 509.1
Total offense avg/gm: 379.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 WILLIAM PATERSON....... 43 24 67 8.0-29 3.0-16 1 2-3 1-0 0 7 0 2-0 0 0 0 12
Sep 20, 2003 at Juniata College..... 40 33 73 8.0-16 0.0-0 0 1-0 1-11 0 4 0 1-1 0 0 0 18
Sep 27, 2003 SUSQUEHANNA............ 45 38 83 5.0-14 0.0-0 2 2-0 0-0 0 2 0 2-1 0 0 0 19
Oct 04, 2003 at Lebanon Valley...... 39 50 89 9.0-26 1.0-7 1 0-0 4-0 0 5 0 3-3 0 0 0 24
Oct 11, 2003 KING'S................. 47 30 77 12.0-47 6.0-29 0 0-0 2-23 0 4 0 4-3 0 1 0 35
Oct 18, 2003 at Lycoming Warriors... 45 11 56 8.0-39 3.0-22 1 1-0 1-0 0 8 0 4-3 0 0 0 27
Oct 25, 2003 ALBRIGHT............... 57 26 83 11.0-38 2.0-13 1 1-0 0-0 0 5 1 4-3 0 0 0 30
Nov 01, 2003 FDU-FLORHAM............ 41 30 71 11.0-34 2.0-5 2 3-0 0-0 0 4 0 2-2 0 1 0 22
Nov 08, 2003 at Wilkes University... 40 20 60 9.0-43 2.0-23 2 3-42 2-22 0 12 0 4-3 0 0 0 36
Nov 15, 2003 at Widener............. 56 12 68 5.0-18 2.0-13 0 0-0 1-0 0 10 0 7-7 0 0 0 55
Nov 22, 2003 COLLEGE OF NJ.......... 45 18 63 9.0-30 1.0-3 2 0-0 1-0 0 6 1 4-4 0 0 0 37
Opponent totals..................... 498 292 790 95.0-334 22.0-131 12 13-45 13-56 0 67 2 37-30 0 2 0 315
Delaware Valley..................... 479 335 814 64.0-247 23.0-139 13 15-42 22-166 0 44 1 51-43 1 1 2 408
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 WILLIAM PATERSON....... 5 146 29.2 40 0 0 2 0 0 0-0 0 0
Sep 20, 2003 at Juniata College..... 8 281 35.1 49 0 1 0 0 0 1-1 21 0
Sep 27, 2003 SUSQUEHANNA............ 4 143 35.8 52 0 0 0 1 1 0-0 0 0
Oct 04, 2003 at Lebanon Valley...... 6 248 41.3 51 0 0 1 1 1 1-1 36 0
Oct 11, 2003 KING'S................. 7 231 33.0 43 1 0 0 0 1 0-0 0 0
Oct 18, 2003 at Lycoming Warriors... 3 111 37.0 53 0 0 1 1 1 0-0 0 0
Oct 25, 2003 ALBRIGHT............... 4 176 44.0 51 0 1 1 1 0 1-1 32 0
Nov 01, 2003 FDU-FLORHAM............ 12 415 34.6 65 0 1 0 1 3 0-0 0 0
Nov 08, 2003 at Wilkes University... 4 107 26.8 34 0 0 2 0 2 1-1 23 0
Nov 15, 2003 at Widener............. 4 134 33.5 38 0 0 0 0 1 2-2 33 0
Nov 22, 2003 COLLEGE OF NJ.......... 2 49 24.5 36 0 0 0 0 0 2-1 25 0
Opponent totals..................... 59 2041 34.6 65 1 3 7 5 10 8-7 36 0
Delaware Valley..................... 58 1825 31.5 56 2 1 8 1 10 12-7 35 1
Team Game-by-Game Comparison
2003 Delaware Valley College Football
Delaware Valley Team Game-by-Game Comparison (as of Nov 22, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
WILLIAM PATERSON.... 26-12 16/17 41-154 / 36-84 30-14- 1 / 36-19- 4 184/200 71/72 338/284 65/144 94/55 3/6
Juniata College..... 23-18 17/22 53-237 / 50-238 24- 7- 1 / 49-13- 2 133/160 77/99 370/398 116/127 46/74 2/3
SUSQUEHANNA......... 48-19 27/17 47-260 / 31-114 30-20- 0 / 39-16- 3 356/215 77/70 616/329 68/103 69/43 2/4
Lebanon Valley...... 36-24 21/20 46-267 / 44-124 28-12- 4 / 28-12- 3 269/172 74/72 536/296 152/122 76/52 4/3
KING'S.............. 23-35 17/17 46-143 / 61-299 28-12- 2 / 17- 7- 1 169/108 74/78 312/407 138/81 40/64 2/3
Lycoming Warriors... 38-27 23/25 33-73 / 29-107 36-20- 1 / 50-30- 2 267/280 69/79 340/387 139/125 75/84 2/4
ALBRIGHT............ 45-30 31/27 58-378 / 39-108 20-11- 0 / 53-29- 0 158/352 78/92 536/460 148/161 68/80 1/2
FDU-FLORHAM......... 40-22 12/15 37-112 / 34-82 25-16- 0 / 30-15- 3 230/170 62/64 342/252 239/112 57/50 3/4
Wilkes University... 19-36 20/22 26-129 / 58-264 45-21- 2 / 18-11- 2 234/116 71/76 363/380 94/114 65/110 5/3
Widener............. 56-55 28/26 38-206 / 45-210 45-23- 1 / 35-17- 1 253/321 83/80 459/531 239/220 105/123 1/2
COLLEGE OF NJ....... 54-37 26/21 41-119 / 32-131 38-20- 1 / 39-23- 1 322/320 79/71 441/451 116/161 55/107 1/3
Totals.................. 408-315 238/229 466-2078/459-1761 349-176-13/394-192-22 2575/2414 815/853 4653/4175 1514/1470 750/842 26/37
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
WILLIAM PATERSON.... 1-14 / 4-14 0-2 / 1-4 29:45/ 30:15 0:30 3.8/2.3 6.1/5.6 4.8/3.9 4-39.5 / 5-29.2
Juniata College..... 6-18 / 7-23 1-2 / 3-4 32:51/ 27:09 5:42 4.5/4.8 5.5/3.3 4.8/4.0 7-32.6 / 8-35.1
SUSQUEHANNA......... 7-11 / 6-16 0-1 / 2-4 33:39/ 26:21 7:18 5.5/3.7 11.9/5.5 8.0/4.7 3-24.3 / 4-35.8
Lebanon Valley...... 5-14 / 3-14 1-2 / 2-3 30:04/ 29:56 0:08 5.8/2.8 9.6/6.1 7.2/4.1 4-35.8 / 6-41.3
KING'S.............. 4-16 / 3-17 0-1 / 1-2 31:04/ 28:56 2:08 3.1/4.9 6.0/6.4 4.2/5.2 8-35.6 / 7-33.0
Lycoming Warriors... 5-13 / 7-15 1-1 / 1-4 30:23/ 29:37 0:46 2.2/3.7 7.4/5.6 4.9/4.9 5-25.4 / 3-37.0
ALBRIGHT............ 3-14 / 6-16 2-3 / 1-5 29:55/ 30:05 0:10 6.5/2.8 7.9/6.6 6.9/5.0 6-27.5 / 4-44.0
FDU-FLORHAM......... 3-13 / 0-13 0-2 / 0-0 30:29/ 29:31 0:58 3.0/2.4 9.2/5.7 5.5/3.9 7-34.0 / 12-34.6
Wilkes University... 5-15 / 4-13 1-1 / 1-2 24:57/ 35:03 -10:06 5.0/4.6 5.2/6.4 5.1/5.0 6-28.5 / 4-26.8
Widener............. 5-14 / 8-17 2-4 / 2-3 30:03/ 29:57 0:06 5.4/4.7 5.6/9.2 5.5/6.6 5-33.8 / 4-33.5
COLLEGE OF NJ....... 4-14 / 7-13 2-2 / 1-2 29:07/ 28:45 0:22 2.9/4.1 8.5/8.2 5.6/6.4 3-22.7 / 2-24.5
Totals.................. 48-156/ 55-171 10-21 / 15-33 332:17/325:35 6:42 4.5/3.8 7.4/6.1 5.7/4.9 58-31.5 / 59-34.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2003 Delaware Valley College Football
Delaware Valley Game Results (as of Nov 22, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2003 WILLIAM PATERSON W 26-12 1- 0- 0 0- 0- 0 3:00 2500
* Sep 20, 2003 at Juniata College W 23-18 2- 0- 0 1- 0- 0 3:05 2100
* Sep 27, 2003 SUSQUEHANNA W 48-19 3- 0- 0 2- 0- 0 3:05 2500
* Oct 04, 2003 at Lebanon Valley W 36-24 4- 0- 0 3- 0- 0 3:05 2116
* Oct 11, 2003 KING'S 23-35 L 4- 1- 0 3- 1- 0 3:02 4500
* Oct 18, 2003 at Lycoming Warriors W 38-27 5- 1- 0 4- 1- 0 3:13 3287
* Oct 25, 2003 ALBRIGHT W 45-30 6- 1- 0 5- 1- 0 2:15 3000
* Nov 01, 2003 FDU-FLORHAM W 40-22 7- 1- 0 6- 1- 0 2:45 1800
* Nov 08, 2003 at Wilkes University 19-36 L 7- 2- 0 6- 2- 0 2:55 1400
* Nov 15, 2003 at Widener WO 56-55 8- 2- 0 7- 2- 0 3:45 2500
! Nov 22, 2003 COLLEGE OF NJ W 54-37 9- 2- 0 7- 2- 0 3:20 3200
* Middle Atlantic Conference Game
! ECAC Southeast Championship Game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
WILLIAM PATERSON.... 26-12 16/17 41-154 / 36-84 30-14- 1 / 36-19- 4 184/200 71/72 338/284 65/144 94/55 3/6
Juniata College..... 23-18 17/22 53-237 / 50-238 24- 7- 1 / 49-13- 2 133/160 77/99 370/398 116/127 46/74 2/3
SUSQUEHANNA......... 48-19 27/17 47-260 / 31-114 30-20- 0 / 39-16- 3 356/215 77/70 616/329 68/103 69/43 2/4
Lebanon Valley...... 36-24 21/20 46-267 / 44-124 28-12- 4 / 28-12- 3 269/172 74/72 536/296 152/122 76/52 4/3
KING'S.............. 23-35 17/17 46-143 / 61-299 28-12- 2 / 17- 7- 1 169/108 74/78 312/407 138/81 40/64 2/3
Lycoming Warriors... 38-27 23/25 33-73 / 29-107 36-20- 1 / 50-30- 2 267/280 69/79 340/387 139/125 75/84 2/4
ALBRIGHT............ 45-30 31/27 58-378 / 39-108 20-11- 0 / 53-29- 0 158/352 78/92 536/460 148/161 68/80 1/2
FDU-FLORHAM......... 40-22 12/15 37-112 / 34-82 25-16- 0 / 30-15- 3 230/170 62/64 342/252 239/112 57/50 3/4
Wilkes University... 19-36 20/22 26-129 / 58-264 45-21- 2 / 18-11- 2 234/116 71/76 363/380 94/114 65/110 5/3
Widener............. 56-55 28/26 38-206 / 45-210 45-23- 1 / 35-17- 1 253/321 83/80 459/531 239/220 105/123 1/2
COLLEGE OF NJ....... 54-37 26/21 41-119 / 32-131 38-20- 1 / 39-23- 1 322/320 79/71 441/451 116/161 55/107 1/3
Totals.................. 408-315 238/229 466-2078/459-1761 349-176-13/394-192-22 2575/2414 815/853 4653/4175 1514/1470 750/842 26/37
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2003 Delaware Valley College Football
Delaware Valley Game Superlatives (as of Nov 22, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 24 Steve Cook at Juniata College (Sep 20, 2003)
Steve Cook vs Albright (Oct 25, 2003)
Yards Rushing....... 197 Taylor Ramos vs Albright (Oct 25, 2003)
TD Rushes........... 3 Taylor Ramos at Widener (Nov 15, 2003)
Long Rush........... 85 Taylor Ramos vs Albright (Oct 25, 2003)
Pass attempts....... 45 Adam Knoblauch at Wilkes University (Nov 08, 2003)
Pass completions.... 23 Adam Knoblauch at Widener (Nov 15, 2003)
Yards Passing....... 356 Adam Knoblauch vs Susquehanna (Sep 27, 2003)
TD Passes........... 5 Adam Knoblauch vs Susquehanna (Sep 27, 2003)
Long Pass........... 95 Adam Knoblauch at Lebanon Valley (Oct 04, 2003)
Receptions.......... 7 Nick Brady vs King's (Oct 11, 2003)
Don Marshall at Wilkes University (Nov 08, 2003)
Yards Receiving..... 124 Don Marshall at Wilkes University (Nov 08, 2003)
TD Receptions....... 2 Nick Brady at Lebanon Valley (Oct 04, 2003)
Don Marshall vs FDU-Florham (Nov 01, 2003)
Long Reception...... 95 Don Marshall at Lebanon Valley (Oct 04, 2003)
Field Goals......... 4 Bill Miller vs William Paterson (Sep 06, 2003)
Long Field Goal..... 35 Bill Miller vs William Paterson (Sep 06, 2003)
Bill Miller vs Albright (Oct 25, 2003)
Punts............... 8 Pat Conerly vs King's (Oct 11, 2003)
Punting Avg......... 39.5 Pat Conerly vs William Paterson (Sep 06, 2003)
Long Punt........... 56 Pat Conerly vs FDU-Florham (Nov 01, 2003)
Long Punt Return.... 95 Taylor Ramos vs FDU-Florham (Nov 01, 2003)
Long Kickoff Return. 50 Taylor Ramos at Lycoming Warriors (Oct 18, 2003)
Tackles............. 15 Carlo DeAngelo vs King's (Oct 11, 2003)
Andrew Erby vs Albright (Oct 25, 2003)
Sacks............... 2.0 Nick Sabean at Lebanon Valley (Oct 04, 2003)
Tackles For Loss.... 3.0 Anthony Silver vs William Paterson (Sep 06, 2003)
Nick Sabean at Lebanon Valley (Oct 04, 2003)
Matt Wallick vs FDU-Florham (Nov 01, 2003)
Interceptions....... 2 Carlo DeAngelo vs William Paterson (Sep 06, 2003)
Carlo DeAngelo at Lebanon Valley (Oct 04, 2003)
Carlo DeAngelo at Lycoming Warriors (Oct 18, 2003)
Carlo DeAngelo vs FDU-Florham (Nov 01, 2003)
J. Trinkleback at Wilkes University (Nov 08, 2003)
2003 Delaware Valley College Football
Delaware Valley Game Superlatives (as of Nov 22, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 58 vs Albright (Oct 25, 2003)
Yards Rushing....... 378 vs Albright (Oct 25, 2003)
Yards Per Rush...... 6.5 vs Albright (Oct 25, 2003)
TD Rushes........... 5 at Widener (Nov 15, 2003)
vs College of NJ (Nov 22, 2003)
Pass attempts....... 45 at Wilkes University (Nov 08, 2003)
at Widener (Nov 15, 2003)
Pass completions.... 23 at Widener (Nov 15, 2003)
Yards Passing....... 356 vs Susquehanna (Sep 27, 2003)
Yards Per Pass...... 11.9 vs Susquehanna (Sep 27, 2003)
TD Passes........... 5 vs Susquehanna (Sep 27, 2003)
Total Plays......... 83 at Widener (Nov 15, 2003)
Total Offense....... 616 vs Susquehanna (Sep 27, 2003)
Yards Per Play...... 8.0 vs Susquehanna (Sep 27, 2003)
Points.............. 56 at Widener (Nov 15, 2003)
Sacks By............ 5 at Lebanon Valley (Oct 04, 2003)
First Downs......... 31 vs Albright (Oct 25, 2003)
Penalties........... 13 at Widener (Nov 15, 2003)
Penalty Yards....... 105 at Widener (Nov 15, 2003)
Turnovers........... 5 at Wilkes University (Nov 08, 2003)
Interceptions By.... 4 vs William Paterson (Sep 06, 2003)
2003 Delaware Valley College Football
Delaware Valley Game Superlatives (as of Nov 22, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 41 Brett Trichilo, at Wilkes University (Nov 08, 2003)
Yards Rushing....... 223 Richard Jackson, vs King's (Oct 11, 2003)
TD Rushes........... 3 Brett Trichilo, at Wilkes University (Nov 08, 2003)
Long Rush........... 55 Gregg Silvesti, vs College of NJ (Nov 22, 2003)
Pass attempts....... 51 John Port, vs Albright (Oct 25, 2003)
Pass completions.... 30 Phil Mann, at Lycoming Warriors (Oct 18, 2003)
Yards Passing....... 339 John Port, vs Albright (Oct 25, 2003)
TD Passes........... 3 Craig Ulrich, vs Susquehanna (Sep 27, 2003)
Phil Mann, at Lycoming Warriors (Oct 18, 2003)
Mike Lomas, at Widener (Nov 15, 2003)
Bob Schurtz, vs College of NJ (Nov 22, 2003)
Long Pass........... 63 Zach Buffington, at Lebanon Valley (Oct 04, 2003)
Receptions.......... 16 Ricky Lannetti, at Lycoming Warriors (Oct 18, 2003)
Yards Receiving..... 190 Tyreak Saviour, at Widener (Nov 15, 2003)
TD Receptions....... 2 Mike Yackanin, vs William Paterson (Sep 06, 2003)
Julian Walker, vs King's (Oct 11, 2003)
Ricky Lannetti, at Lycoming Warriors (Oct 18, 2003)
Jeremy Carr, vs FDU-Florham (Nov 01, 2003)
Long Reception...... 63 Dave McCullough, at Lebanon Valley (Oct 04, 2003)
Field Goals......... 2 Frank Vinci, at Widener (Nov 15, 2003)
Long Field Goal..... 36 Kevin Keller, at Lebanon Valley (Oct 04, 2003)
Punts............... 11 Anthony Blasi, vs FDU-Florham (Nov 01, 2003)
Punting Avg......... 44.0 Bert Wenzel, vs Albright (Oct 25, 2003)
Long Punt........... 65 Anthony Blasi, vs FDU-Florham (Nov 01, 2003)
Long Punt Return.... 79 Jarrod Way, at Lebanon Valley (Oct 04, 2003)
Long Kickoff Return. 59 William Holden, vs Albright (Oct 25, 2003)
Tyreak Saviour, at Widener (Nov 15, 2003)
Tackles............. 14 Larry Cannon, vs Susquehanna (Sep 27, 2003)
Sacks............... 2.0 John Haller, vs King's (Oct 11, 2003)
Tim Ryder, vs King's (Oct 11, 2003)
Tackles For Loss.... 4.0 Joe Sangiovanni, vs FDU-Florham (Nov 01, 2003)
Interceptions....... 3 Jimmy Holzman, at Lebanon Valley (Oct 04, 2003)
2003 Delaware Valley College Football
Delaware Valley Game Superlatives (as of Nov 22, 2003)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 61 vs King's (Oct 11, 2003)
Yards Rushing....... 299 vs King's (Oct 11, 2003)
Yards Per Rush...... 4.9 vs King's (Oct 11, 2003)
TD Rushes........... 4 at Widener (Nov 15, 2003)
Pass attempts....... 53 vs Albright (Oct 25, 2003)
Pass completions.... 30 at Lycoming Warriors (Oct 18, 2003)
Yards Passing....... 352 vs Albright (Oct 25, 2003)
Yards Per Pass...... 9.2 at Widener (Nov 15, 2003)
TD Passes........... 3 vs Susquehanna (Sep 27, 2003)
at Lycoming Warriors (Oct 18, 2003)
at Widener (Nov 15, 2003)
vs College of NJ (Nov 22, 2003)
Total Plays......... 99 at Juniata College (Sep 20, 2003)
Total Offense....... 531 at Widener (Nov 15, 2003)
Yards Per Play...... 6.6 at Widener (Nov 15, 2003)
Points.............. 55 at Widener (Nov 15, 2003)
Sacks By............ 6 vs King's (Oct 11, 2003)
First Downs......... 27 vs Albright (Oct 25, 2003)
Penalties........... 13 at Widener (Nov 15, 2003)
