Delaware Valley
Team Game-by-Game Statistics
Game Results
Delaware Valley College Field Hockey
Delaware Valley Game Results (as of Oct 29, 2004)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 01, 2004 at Cabrini 2-3 L OT 0- 1- 0 0- 0- 0 45 Stella Ruth (unassisted)
Kristin Cottman (unassisted)
Sep 04, 2004 EASTERN 0-2 L 0- 2- 0 0- 0- 0 75 -
Sep 11, 2004 NEUMANN W 1-0 1- 2- 0 0- 0- 0 100 Lauren Dubiel (Kelly Geissler)
Sep 13, 2004 CEDAR CREST W 2-0 2- 2- 0 0- 0- 0 85 Shannon Shivak (Kristin Cottman)
Kristin Cottman (penalty shot)
Sep 15, 2004 at Albright W 2-1 O2 3- 2- 0 0- 0- 0 Kelly Geissler (unassisted)
Kristin Cottman (Tiffany LaRosa)
* Sep 19, 2004 at Wilkes University 1-3 L 3- 3- 0 0- 1- 0 50 Bobbie Fultz (Kelly Geissler)
09/21/04 vs Moravian College 2-3 L OT 3- 4- 0 0- 1- 0 75 Kristin Cottman (Kelly Geissler)
Kristin Cottman (unassisted)
Sep 23, 2004 PHIL. BIBLICAL W 3-1 4- 4- 0 0- 1- 0 65 Kristin Cottman (unassisted)
Lauren Dubiel (Kelly Geissler)
Shannon Shivak (Tiffany LaRosa)
* Sep 25, 2004 MANHATTANVILLE 2-5 L 4- 5- 0 0- 2- 0 75 Kristin Cottman (Tiffany LaRosa)
Lauren Dubiel (Abby Pensinger)
* Oct 02, 2004 DREW 2-3 L 4- 6- 0 0- 3- 0 100 Tiffany LaRosa (Bobbie Fultz)
Tiffany LaRosa (Lauren Dubiel;Kristin Cottman)
Oct 04, 2004 at Elizabethtown Coll. 0-7 L 4- 7- 0 0- 3- 0 25 -
Oct 09, 2004 IMMACULATA W 3-0 5- 7- 0 0- 3- 0 75 Bobbie Fultz (Kristin Cottman)
Kristin Cottman (penalty shot)
Bobbie Fultz (Lauren Dubiel)
Oct 11, 2004 PHIALDEPHIA UNIV. W 4-2 6- 7- 0 0- 3- 0 75 Tiffany LaRosa (unassisted)
Bobbie Fultz (Stella Ruth)
Shannon Shivak (Kristin Cottman)
Kristin Cottman (unassisted)
Oct 13, 2004 STOCKTON 0-1 L OT 6- 8- 0 0- 3- 0 75 -
* Oct. 16 at Univ. of Scranton 0-3 L 6- 9- 0 0- 4- 0 100 -
Oct 19, 2004 at Widener University 0-4 L 6-10- 0 0- 4- 0 30 -
* Oct 23, 2004 KING'S 0-2 L 6-11- 0 0- 5- 0 85 -
* Oct 26, 2004 at FDU-Florham 1-3 L 6-12- 0 0- 6- 0 63 Kristin Cottman (Bobbie Fultz)
Oct 28, 2004 at Alvernia College 1-2 L 6-13- 0 0- 6- 0 60 Bobbie Fultz (Kristin Cottman)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-13- 0 Total: 19 1258 66
Conference: 0- 6- 0 Home: 10 810 81
Home: 5- 5- 0 Away: 8 373 47
Away: 1- 7- 0 Neutral: 1 75 75
Neutral: 0- 1- 0
Overtime: 1- 3- 0
Team Game-by-Game
Delaware Valley College Field Hockey
Delaware Valley Team Game-by-Game (as of Oct 29, 2004)
All games
Date Opponent Score G A Pts Sh Shot% GW PS-ATT
Sep 01, 2004 at Cabrini.............. 2-3 2 0 4 7 .286 0 0-1
Sep 04, 2004 EASTERN................. 0-2 0 0 0 6 .000 0 0-0
Sep 11, 2004 NEUMANN................. 1-0 1 1 3 17 .059 1 0-0
Sep 13, 2004 CEDAR CREST............. 2-0 2 1 5 22 .091 1 0-0
Sep 15, 2004 at Albright............. 2-1 2 1 5 16 .125 1 0-0
Sep 19, 2004 at Wilkes University.... 1-3 1 1 3 6 .167 0 0-0
09/21/04 vs Moravian College..... 2-3 2 1 5 10 .200 0 0-0
Sep 23, 2004 PHIL. BIBLICAL.......... 3-1 3 2 8 13 .231 1 0-0
Sep 25, 2004 MANHATTANVILLE.......... 2-5 2 2 6 12 .167 0 0-0
Oct 02, 2004 DREW.................... 2-3 2 3 7 11 .182 0 0-0
Oct 04, 2004 at Elizabethtown Coll... 0-7 0 0 0 0 .000 0 0-0
Oct 09, 2004 IMMACULATA.............. 3-0 3 2 8 23 .130 1 0-0
Oct 11, 2004 PHIALDEPHIA UNIV........ 4-2 4 2 10 15 .267 1 0-0
Oct 13, 2004 STOCKTON................ 0-1 0 0 0 8 .000 0 0-0
Oct. 16 at Univ. of Scranton.... 0-3 0 0 0 1 .000 0 0-0
Oct 19, 2004 at Widener University... 0-4 0 0 0 1 .000 0 0-0
Oct 23, 2004 KING'S.................. 0-2 0 0 0 3 .000 0 0-0
Oct 26, 2004 at FDU-Florham.......... 1-3 1 1 3 20 .050 0 0-0
Oct 28, 2004 at Alvernia College..... 1-2 1 1 3 4 .250 0 0-0
Delaware Valley...................... 26-45 26 18 70 195 .133 6 0-1
Opponent............................. - 45 23 113 321 .140 12 1-1
TEAM PER-GAME:
Games played: 19
Shots per game: 10.26
Goals per game: 1.37
Assists per game: 0.95
Points per game: 3.68
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2004 at Cabrini.............. 2-3 78:55 3 2.66 7 .700 0 1 0 -
Sep 04, 2004 EASTERN................. 0-2 70:00 2 2.35 12 .857 0 1 0 -
Sep 11, 2004 NEUMANN................. 1-0 70:00 0 1.60 11 1.000 1 0 0 1
Sep 13, 2004 CEDAR CREST............. 2-0 70:00 0 1.21 7 1.000 1 0 0 1
Sep 15, 2004 at Albright............. 2-1 80:39 1 1.14 7 .875 1 0 0 -
Sep 19, 2004 at Wilkes University.... 1-3 70:00 3 1.43 3 .500 0 1 0 -
09/21/04 vs Moravian College..... 2-3 81:50 3 1.61 10 .769 0 1 0 -
Sep 23, 2004 PHIL. BIBLICAL.......... 3-1 70:00 1 1.54 2 .667 1 0 0 -
Sep 25, 2004 MANHATTANVILLE.......... 2-5 70:00 5 1.91 6 .545 0 1 0 -
Oct 02, 2004 DREW.................... 2-3 70:00 3 2.01 4 .571 0 1 0 -
Oct 04, 2004 at Elizabethtown Coll... 0-7 70:00 7 2.45 17 .708 0 1 0 -
Oct 09, 2004 IMMACULATA.............. 3-0 70:00 0 2.25 5 1.000 1 0 0 1
Oct 11, 2004 PHIALDEPHIA UNIV........ 4-2 70:00 2 2.23 9 .818 1 0 0 -
Oct 13, 2004 STOCKTON................ 0-1 80:59 1 2.12 4 .800 0 1 0 -
Oct. 16 at Univ. of Scranton.... 0-3 70:00 3 2.18 14 .824 0 1 0 -
Oct 19, 2004 at Widener University... 0-4 70:00 4 2.29 10 .714 0 1 0 -
Oct 23, 2004 KING'S.................. 0-2 70:00 2 2.27 8 .800 0 1 0 -
Oct 26, 2004 at FDU-Florham.......... 1-3 70:00 3 2.31 12 .800 0 1 0 -
Oct 28, 2004 at Alvernia College..... 1-2 70:00 2 2.30 4 .667 0 1 0 -
Totals............................... 26-45 1372:23 45 2.30 152 .772 6 13 0 3
Opponent............................. - 1372:23 26 2.30 124 .827 13 6 0 3
Team Game-by-Game Comparison
Delaware Valley College Field Hockey
Delaware Valley Team Game-by-Game Comparison (as of Oct 29, 2004)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 01, 2004 at Cabrini 2-3 2/3 0/3 7/16 0/0 4/12 / 38/39 0-0 / 0-0
Sep 04, 2004 EASTERN 0-2 0/2 0/2 6/20 0/0 6/12 / 0/0 0-0 / 0-0
Sep 11, 2004 NEUMANN 1-0 1/0 1/0 17/14 0/0 7/13 / 0/0 0-0 / 0-0
Sep 13, 2004 CEDAR CREST 2-0 2/0 1/0 22/8 0/0 6/7 / 0/0 0-0 / 0-0
Sep 15, 2004 at Albright 2-1 2/1 1/1 16/19 0/0 9/5 / 0/0 0-0 / 0-0
Sep 19, 2004 at Wilkes University 1-3 1/3 1/1 6/8 3/6 4/9 / 0/0 0-0 / 0-0
09/21/04 vs Moravian College 2-3 2/3 1/3 10/26 0/0 5/6 / 0/0 0-0 / 0-0
Sep 23, 2004 PHIL. BIBLICAL 3-1 3/1 2/1 13/4 0/0 12/8 / 0/0 0-0 / 0-0
Sep 25, 2004 MANHATTANVILLE 2-5 2/5 2/1 12/12 0/0 6/3 / 0/0 0-0 / 0-0
Oct 02, 2004 DREW 2-3 2/3 3/1 11/8 0/0 10/8 / 0/0 0-0 / 0-0
Oct 04, 2004 at Elizabethtown Coll. 0-7 0/7 0/4 0/26 0/0 0/22 / 0/0 0-0 / 0-0
Oct 09, 2004 IMMACULATA 3-0 3/0 2/0 23/5 0/0 16/7 / 0/0 0-0 / 0-0
Oct 11, 2004 PHIALDEPHIA UNIV. 4-2 4/2 2/1 15/23 0/0 6/4 / 0/0 0-0 / 0-0
Oct 13, 2004 STOCKTON 0-1 0/1 0/0 8/7 0/0 10/7 / 0/0 0-0 / 0-0
Oct. 16 at Univ. of Scranton 0-3 0/3 0/2 1/35 1/17 0/12 / 0/0 0-0 / 0-0
Oct 19, 2004 at Widener University 0-4 0/4 0/1 1/24 0/0 2/6 / 0/0 0-0 / 0-0
Oct 23, 2004 KING'S 0-2 0/2 0/0 3/14 0/0 6/11 / 0/0 0-0 / 0-0
Oct 26, 2004 at FDU-Florham 1-3 1/3 1/1 20/37 0/0 5/8 / 0/0 0-0 / 0-0
Oct 28, 2004 at Alvernia College 1-2 1/2 1/1 4/15 1/6 3/12 / 0/0 0-0 / 0-0
Totals.............. 26-45 26/45 18/23 195/321 5/29 117/172 / 38/39 0-0 / 0-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category