Delaware Valley College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2007-08 Delaware Valley Basketball
Delaware Valley College Team Game-by-Game (as of Feb 27, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Elmira College 11/17/07 52-73 L 18-57 .316 5-17 .294 11-15 .733 15 15 30 30.0 14 13 30 1 9 52 52.0
vs Lake Erie College 11/18/07 66-80 L 24-66 .364 10-23 .435 8-19 .421 19 20 39 34.5 20 14 16 2 9 66 59.0
CHESTNUT HILL COLLEGE 11/20/07 54-62 L 22-61 .361 5-25 .200 5-6 .833 13 25 38 35.7 20 12 17 5 4 54 57.3
DREW UNIVERSITY 11/27/07 89-88 Wot 30-79 .380 3-23 .130 26-43 .605 17 34 51 39.5 39 15 13 1 11 89 65.2
at Keystone College 12/1/07 88-68 W 31-68 .456 9-25 .360 17-23 .739 18 24 42 40.0 22 18 19 2 11 88 69.8
at Widener 12/04/07 55-68 L 19-53 .358 3-14 .214 14-21 .667 13 22 35 39.2 22 8 20 2 5 55 67.3
MARYWOOD UNIVERSITY 12/6/07 68-64 W 24-56 .429 5-22 .227 15-24 .625 15 31 46 40.1 15 12 16 2 4 68 67.4
MCDANIEL COLLEGE 12/17/07 76-68 W 23-56 .411 6-18 .333 24-38 .632 10 32 42 40.4 19 13 21 1 9 76 68.5
at Ursinus 12/19/07 54-66 L 22-68 .324 3-26 .115 7-10 .700 9 24 33 39.6 20 12 10 2 7 54 66.9
vs Albright College 01/04/08 61-97 L 25-61 .410 6-23 .261 5-13 .385 10 19 29 38.5 18 15 22 2 12 61 66.3
vs SUNY Plattsburgh 01/05/08 66-69 L 21-67 .313 6-21 .286 18-30 .600 25 23 48 39.4 13 12 11 1 5 66 66.3
at DeSales University 1/9/08 59-70 L 22-60 .367 7-27 .259 8-13 .615 15 15 30 38.6 19 10 21 2 15 59 65.7
KING'S COLLEGE 01/12/08 64-62 W 20-55 .364 6-18 .333 18-23 .783 10 22 32 38.1 23 12 19 3 15 64 65.5
ARCADIA UNIVERSITY 01/16/08 71-51 W 24-60 .400 9-27 .333 14-18 .778 13 26 39 38.1 12 12 14 7 9 71 65.9
at Manhattanville 1/19/08 81-69 W 32-58 .552 8-15 .533 9-16 .563 10 29 39 38.2 21 19 18 6 8 81 66.9
at FDU-Florham 1/23/08 35-63 L 9-52 .173 9-24 .375 8-10 .800 10 22 32 37.8 16 7 22 2 8 35 64.9
WILKES UNIVERSITY 01/26/08 77-64 W 30-62 .484 10-20 .500 7-16 .438 11 26 37 37.8 19 17 16 1 11 77 65.6
at Lincoln University 01/30/08 69-64 W 22-62 .355 12-31 .387 13-20 .650 10 32 42 38.0 15 12 12 3 10 69 65.8
MANHATTANVILLE 02/02/08 66-60 W 20-54 .370 2-8 .250 24-33 .727 22 28 50 38.6 21 9 26 3 12 66 65.8
at Arcadia University 2/6/08 67-71 L 19-58 .328 7-25 .280 22-31 .710 14 27 41 38.8 23 10 17 0 8 67 65.9
at Wilkes University 02/09/08 63-51 W 19-50 .380 6-16 .375 19-24 .792 9 29 38 38.7 16 13 15 3 10 63 65.8
DESALES UNIVERSITY 02/13/08 55-84 L 19-56 .339 2-18 .111 15-19 .789 14 23 37 38.6 21 7 21 2 9 55 65.3
LANCASTER BIBLE COLL 02/16/08 92-49 W 31-69 .449 12-24 .500 18-20 .900 17 33 50 39.1 21 22 19 3 14 92 66.4
FDU-FLORHAM 02/19/08 67-56 W 20-56 .357 7-24 .292 20-29 .690 10 31 41 39.2 16 14 12 1 10 67 66.5
at King's College 2/23/08 64-81 L 15-62 .242 4-24 .167 30-38 .789 28 25 53 39.8 23 9 21 2 8 64 66.4
at DeSales University 2/27/08 72-78 L 26-68 .382 5-24 .208 15-24 .625 23 21 44 39.9 27 8 18 3 11 72 66.6
------------------------------------------------------------------------------------------------------------------------------------
Delaware Valley College 1731 587-1574 .373 167-562 .297 390-576 .677 380 658 1038 39.9 515 325 466 62 244 1731 66.6
Opponents 1776 623-1579 .395 125-387 .323 405-639 .634 420 704 1124 43.2 439 376 467 76 242 1776 68.3
Games played: 26
Points/game: 66.6
FG Pct: 37.3
3FG Pct: 29.7
FT Pct: 67.7
Rebounds/game: 39.9
Assists/game: 12.5
Turnovers/game: 17.9
Assist/turnover ratio: 0.7
Steals/game: 9.4
Blocks/game: 2.4
Opponent Game-by-Game
2007-08 Delaware Valley Basketball
Delaware Valley College Opponent Game-by-Game (as of Feb 27, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Elmira College 11/17/07 52-73 L 28-69 .406 9-22 .409 8-12 .667 28 27 55 55.0 17 16 25 1 21 73 73.0
vs Lake Erie College 11/18/07 66-80 L 28-65 .431 9-17 .529 15-22 .682 19 29 48 51.5 15 12 16 0 11 80 76.5
CHESTNUT HILL COLLEGE 11/20/07 54-62 L 27-57 .474 0-8 .000 8-17 .471 11 26 37 46.7 11 17 14 3 6 62 71.7
DREW UNIVERSITY 11/27/07 89-88 Wot 25-59 .424 5-16 .313 33-55 .600 13 40 53 48.2 31 14 22 3 4 88 75.8
at Keystone College 12/1/07 88-68 W 23-50 .460 3-15 .200 19-33 .576 10 22 32 45.0 17 16 21 2 10 68 74.2
at Widener 12/04/07 55-68 L 22-64 .344 6-20 .300 18-27 .667 22 24 46 45.2 20 13 15 3 9 68 73.2
MARYWOOD UNIVERSITY 12/6/07 68-64 W 26-59 .441 2-13 .154 10-21 .476 9 23 32 43.3 19 15 9 2 7 64 71.9
MCDANIEL COLLEGE 12/17/07 76-68 W 25-64 .391 4-17 .235 14-22 .636 13 33 46 43.6 26 18 24 5 10 68 71.4
at Ursinus 12/19/07 54-66 L 20-52 .385 5-14 .357 21-27 .778 11 37 48 44.1 14 13 18 4 8 66 70.8
vs Albright College 01/04/08 61-97 L 36-70 .514 7-12 .583 18-25 .720 19 30 49 44.6 12 24 17 4 8 97 73.4
vs SUNY Plattsburgh 01/05/08 66-69 L 30-64 .469 4-12 .333 5-10 .500 14 26 40 44.2 20 19 13 5 6 69 73.0
at DeSales University 1/9/08 59-70 L 26-58 .448 4-16 .250 14-18 .778 17 21 38 43.7 12 17 22 4 12 70 72.8
KING'S COLLEGE 01/12/08 64-62 W 15-46 .326 8-20 .400 24-30 .800 10 26 36 43.1 16 12 27 3 9 62 71.9
ARCADIA UNIVERSITY 01/16/08 71-51 W 21-52 .404 1-7 .143 8-16 .500 9 26 35 42.5 10 11 19 3 9 51 70.4
at Manhattanville 1/19/08 81-69 W 26-75 .347 3-9 .333 14-24 .583 25 20 45 42.7 13 18 16 0 9 69 70.3
at FDU-Florham 1/23/08 35-63 L 21-57 .368 6-12 .500 15-24 .625 19 34 53 43.3 10 15 19 3 9 63 69.9
WILKES UNIVERSITY 01/26/08 77-64 W 23-55 .418 4-13 .308 14-25 .560 13 26 39 43.1 14 13 19 4 8 64 69.5
at Lincoln University 01/30/08 69-64 W 25-74 .338 6-24 .250 8-15 .533 21 33 54 43.7 13 16 17 4 5 64 69.2
MANHATTANVILLE 02/02/08 66-60 W 21-62 .339 6-14 .429 12-20 .600 18 20 38 43.4 20 13 20 0 14 60 68.7
at Arcadia University 2/6/08 67-71 L 20-53 .377 3-7 .429 28-37 .757 10 31 41 43.2 22 8 15 2 9 71 68.8
at Wilkes University 02/09/08 63-51 W 19-67 .284 4-15 .267 9-15 .600 23 25 48 43.5 15 12 16 6 7 51 68.0
DESALES UNIVERSITY 02/13/08 55-84 L 30-66 .455 4-13 .308 20-28 .714 19 26 45 43.5 17 14 12 2 12 84 68.7
LANCASTER BIBLE COLL 02/16/08 92-49 W 16-60 .267 5-13 .385 12-28 .429 20 22 42 43.5 15 7 26 2 7 49 67.9
FDU-FLORHAM 02/19/08 67-56 W 22-63 .349 3-13 .231 9-16 .563 15 32 47 43.6 23 12 16 2 6 56 67.4
at King's College 2/23/08 64-81 L 25-56 .446 9-30 .300 22-28 .786 9 23 32 43.2 21 16 13 6 14 81 67.9
at DeSales University 2/27/08 72-78 L 23-62 .371 5-15 .333 27-44 .614 23 22 45 43.2 16 15 16 3 12 78 68.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1776 623-1579 .395 125-387 .323 405-639 .634 420 704 1124 43.2 439 376 467 76 242 1776 68.3
Delaware Valley College 1731 587-1574 .373 167-562 .297 390-576 .677 380 658 1038 39.9 515 325 466 62 244 1731 66.6
Games played: 26
Points/game: 68.3
FG Pct: 39.5
3FG Pct: 32.3
FT Pct: 63.4
Rebounds/game: 43.2
Assists/game: 14.5
Turnovers/game: 18.0
Assist/turnover ratio: 0.8
Steals/game: 9.3
Blocks/game: 2.9
Team Game-by-Game Comparison
2007-08 Delaware Valley Basketball
Delaware Valley College Team Game-by-Game Comparison (as of Feb 27, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Elmira College................ 26/43 26/30 52-73 (21) 18-57/28-69 .316/.406 5-17/ 9-22 .294/.409 11-15/ 8-12 .733/.667 30/55 (25) 13/16 30/25 1/1 9/21 14/17
Lake Erie College............. 33/38 33/42 66-80 (14) 24-66/28-65 .364/.431 10-23/ 9-17 .435/.529 8-19/15-22 .421/.682 39/48 (9) 14/12 16/16 2/0 9/11 20/15
CHESTNUT HILL COLLEGE......... 30/26 24/36 54-62 (8) 22-61/27-57 .361/.474 5-25/ 0-8 .200/.000 5-6 / 8-17 .833/.471 38/37 +1 12/17 17/14 5/3 4/6 20/11
DREW UNIVERSITY............... 31/28 38/41 89-88 +1 30-79/25-59 .380/.424 3-23/ 5-16 .130/.313 26-43/33-55 .605/.600 51/53 (2) 15/14 13/22 1/3 11/4 39/31
Keystone College.............. 49/40 39/28 88-68 +20 31-68/23-50 .456/.460 9-25/ 3-15 .360/.200 17-23/19-33 .739/.576 42/32 +10 18/16 19/21 2/2 11/10 22/17
Widener....................... 27/32 28/36 55-68 (13) 19-53/22-64 .358/.344 3-14/ 6-20 .214/.300 14-21/18-27 .667/.667 35/46 (11) 8/13 20/15 2/3 5/9 22/20
MARYWOOD UNIVERSITY........... 34/28 34/36 68-64 +4 24-56/26-59 .429/.441 5-22/ 2-13 .227/.154 15-24/10-21 .625/.476 46/32 +14 12/15 16/9 2/2 4/7 15/19
MCDANIEL COLLEGE.............. 34/31 42/37 76-68 +8 23-56/25-64 .411/.391 6-18/ 4-17 .333/.235 24-38/14-22 .632/.636 42/46 (4) 13/18 21/24 1/5 9/10 19/26
Ursinus....................... 27/41 27/25 54-66 (12) 22-68/20-52 .324/.385 3-26/ 5-14 .115/.357 7-10/21-27 .700/.778 33/48 (15) 12/13 10/18 2/4 7/8 20/14
Albright College.............. 36/42 25/55 61-97 (36) 25-61/36-70 .410/.514 6-23/ 7-12 .261/.583 5-13/18-25 .385/.720 29/49 (20) 15/24 22/17 2/4 12/8 18/12
SUNY Plattsburgh.............. 34/34 32/35 66-69 (3) 21-67/30-64 .313/.469 6-21/ 4-12 .286/.333 18-30/ 5-10 .600/.500 48/40 +8 12/19 11/13 1/5 5/6 13/20
DeSales University............ 42/32 17/38 59-70 (11) 22-60/26-58 .367/.448 7-27/ 4-16 .259/.250 8-13/14-18 .615/.778 30/38 (8) 10/17 21/22 2/4 15/12 19/12
KING'S COLLEGE................ 20/35 44/27 64-62 +2 20-55/15-46 .364/.326 6-18/ 8-20 .333/.400 18-23/24-30 .783/.800 32/36 (4) 12/12 19/27 3/3 15/9 23/16
ARCADIA UNIVERSITY............ 33/24 38/27 71-51 +20 24-60/21-52 .400/.404 9-27/ 1-7 .333/.143 14-18/ 8-16 .778/.500 39/35 +4 12/11 14/19 7/3 9/9 12/10
Manhattanville................ 44/28 37/41 81-69 +12 32-58/26-75 .552/.347 8-15/ 3-9 .533/.333 9-16/14-24 .563/.583 39/45 (6) 19/18 18/16 6/0 8/9 21/13
FDU-Florham................... 15/29 20/34 35-63 (28) 9-52/21-57 .173/.368 9-24/ 6-12 .375/.500 8-10/15-24 .800/.625 32/53 (21) 7/15 22/19 2/3 8/9 16/10
WILKES UNIVERSITY............. 40/23 37/41 77-64 +13 30-62/23-55 .484/.418 10-20/ 4-13 .500/.308 7-16/14-25 .438/.560 37/39 (2) 17/13 16/19 1/4 11/8 19/14
Lincoln University (Pa.)...... 39/29 30/35 69-64 +5 22-62/25-74 .355/.338 12-31/ 6-24 .387/.250 13-20/ 8-15 .650/.533 42/54 (12) 12/16 12/17 3/4 10/5 15/13
MANHATTANVILLE................ 30/32 36/28 66-60 +6 20-54/21-62 .370/.339 2-8 / 6-14 .250/.429 24-33/12-20 .727/.600 50/38 +12 9/13 26/20 3/0 12/14 21/20
Arcadia University............ 30/19 37/52 67-71 (4) 19-58/20-53 .328/.377 7-25/ 3-7 .280/.429 22-31/28-37 .710/.757 41/41 - 10/8 17/15 0/2 8/9 23/22
Wilkes University............. 28/25 35/26 63-51 +12 19-50/19-67 .380/.284 6-16/ 4-15 .375/.267 19-24/ 9-15 .792/.600 38/48 (10) 13/12 15/16 3/6 10/7 16/15
DESALES UNIVERSITY............ 33/38 22/46 55-84 (29) 19-56/30-66 .339/.455 2-18/ 4-13 .111/.308 15-19/20-28 .789/.714 37/45 (8) 7/14 21/12 2/2 9/12 21/17
LANCASTER BIBLE COLL.......... 56/21 36/28 92-49 +43 31-69/16-60 .449/.267 12-24/ 5-13 .500/.385 18-20/12-28 .900/.429 50/42 +8 22/7 19/26 3/2 14/7 21/15
FDU-FLORHAM................... 31/16 36/40 67-56 +11 20-56/22-63 .357/.349 7-24/ 3-13 .292/.231 20-29/ 9-16 .690/.563 41/47 (6) 14/12 12/16 1/2 10/6 16/23
King's College................ 21/47 43/34 64-81 (17) 15-62/25-56 .242/.446 4-24/ 9-30 .167/.300 30-38/22-28 .789/.786 53/32 +21 9/16 21/13 2/6 8/14 23/21
DeSales University............ 32/40 40/38 72-78 (6) 26-68/23-62 .382/.371 5-24/ 5-15 .208/.333 15-24/27-44 .625/.614 44/45 (1) 8/15 18/16 3/3 11/12 27/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2007-08 Delaware Valley Basketball
Delaware Valley College Game-by-Game Points-Rebounds-Assists (as of Feb 27, 2008)
All games
10 13 14 20 21 22 23 24 25
Opponent Date Score WL BATTINIER RUVOLIS,J PISANO,LA TEESDALE, MCCARTHY, VENNERA,K O'NEILL,S OYER,MICH DONOHUE,M
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Elmira College 11/17/07 52-73 L 3- 2- 0 12- 1- 0 1- 0- 2 0- 1- 1 2- 0- 0 9- 8- 4 6- 1- 2 0- 0- 0 11- 1- 4
vs Lake Erie College 11/18/07 66-80 L 0- 3- 1 7- 0- 1 0- 0- 0 0- 0- 0 5- 2- 1 10- 5- 3 24- 3- 4 2- 0- 0 7- 4- 3
CHESTNUT HILL COLLEGE 11/20/07 54-62 L 3- 1- 1 3- 0- 0 DNP 0- 1- 1 2- 3- 1 13- 8- 1 11- 4- 4 0- 0- 0 10- 4- 4
DREW UNIVERSITY 11/27/07 89-88 WO 5- 7- 1 0- 2- 0 0- 1- 0 5- 2- 0 1- 3- 1 12-11- 6 12- 1- 2 6- 4- 0 33- 3- 5
at Keystone College 12/1/07 88-68 W 19- 3- 2 8- 3- 0 0- 2- 0 7- 0- 2 5- 4- 2 19-10- 4 DNP 0- 0- 0 22- 2- 6
at Widener 12/04/07 55-68 L 2- 1- 1 6- 3- 0 0- 0- 0 0- 0- 1 5- 3- 3 13- 7- 2 DNP DNP 21- 7- 1
MARYWOOD UNIVERSITY 12/6/07 68-64 W 16- 5- 0 9- 2- 0 0- 0- 0 0- 2- 1 3- 4- 1 12- 9- 4 DNP DNP 7- 3- 6
MCDANIEL COLLEGE 12/17/07 76-68 W 19- 5- 2 2- 2- 0 0- 0- 0 1- 4- 0 9- 3- 2 11- 8- 5 DNP DNP 22- 2- 3
at Ursinus 12/19/07 54-66 L 8- 5- 4 4- 2- 0 0- 0- 0 3- 1- 0 2- 2- 2 15- 9- 4 DNP 0- 1- 0 13- 1- 2
vs Albright College 01/04/08 61-97 L 5- 4- 4 7- 6- 1 2- 0- 0 3- 0- 0 3- 1- 2 12- 7- 3 DNP 3- 2- 0 18- 4- 4
vs SUNY Plattsburgh 01/05/08 66-69 L 7- 5- 2 6- 4- 0 0- 1- 0 1- 3- 2 5- 5- 1 21- 5- 3 DNP DNP 13- 6- 3
at DeSales University 1/9/08 59-70 L 14- 4- 0 0- 0- 1 DNP 2- 3- 0 5- 2- 0 24- 8- 3 DNP 0- 0- 0 8- 5- 5
KING'S COLLEGE 01/12/08 64-62 W 2- 1- 5 0- 0- 0 DNP 0- 1- 1 0- 2- 1 33- 1- 0 DNP 0- 0- 0 20-11- 5
ARCADIA UNIVERSITY 01/16/08 71-51 W 14- 3- 1 2- 5- 3 0- 3- 1 5- 0- 0 0- 4- 0 23- 8- 5 DNP 0- 1- 0 18- 1- 2
at Manhattanville 1/19/08 81-69 W 13- 2- 6 4- 4- 0 0- 0- 1 2- 1- 0 3- 3- 2 4- 9- 5 DNP 0- 0- 0 30- 1- 5
at FDU-Florham 1/23/08 35-63 L 7- 4- 3 0- 1- 0 0- 1- 0 0- 0- 1 2- 4- 0 4- 5- 2 DNP 0- 1- 0 20- 3- 1
WILKES UNIVERSITY 01/26/08 77-64 W 17- 2- 5 2- 2- 0 1- 1- 0 2- 2- 1 0- 3- 1 17-11- 5 DNP 0- 0- 0 19- 0- 4
at Lincoln University (01/30/08 69-64 W 15- 7- 1 5- 3- 0 DNP 0- 2- 2 2- 5- 5 16- 6- 1 DNP 0- 0- 0 19- 2- 3
MANHATTANVILLE 02/02/08 66-60 W 16- 0- 3 12- 7- 0 0- 0- 0 0- 2- 1 12- 4- 2 DNP DNP 1- 3- 0 13- 4- 3
at Arcadia University 2/6/08 67-71 L 17- 6- 2 8- 4- 0 DNP 2- 3- 0 3- 8- 3 DNP DNP 1- 1- 0 25- 5- 5
at Wilkes University 02/09/08 63-51 W 14- 2- 4 5- 3- 0 DNP 5- 5- 1 4- 4- 1 DNP DNP 0- 1- 0 21- 3- 5
DESALES UNIVERSITY 02/13/08 55-84 L 9- 5- 3 4- 3- 0 DNP 2- 0- 1 7- 3- 2 2- 1- 0 DNP 2- 1- 0 19- 4- 1
LANCASTER BIBLE COLL 02/16/08 92-49 W 21- 5- 4 3- 3- 0 6- 3- 3 16- 7- 3 7- 4- 2 DNP DNP 2- 3- 1 15- 3- 6
FDU-FLORHAM 02/19/08 67-56 W 15- 4- 3 2- 2- 3 DNP 4- 3- 2 14- 1- 0 8- 8- 2 DNP DNP 16- 6- 4
at King's College 2/23/08 64-81 L 8- 5- 3 9- 4- 1 DNP 0- 1- 0 0- 6- 2 7- 2- 0 DNP 1- 2- 1 12- 2- 2
at DeSales University 2/27/08 72-78 L 15- 6- 0 6- 1- 0 DNP 0- 0- 1 0- 2- 2 18- 7- 1 DNP 0- 0- 0 15- 3- 4
33 40 44
Opponent Date Score WL ROTZ,KAIT WILSON,AM DITTMAR,B
-------- ---- ----- -- --------- --------- ---------
vs Elmira College 11/17/07 52-73 L 0- 0- 0 0- 2- 0 8- 5- 0
vs Lake Erie College 11/18/07 66-80 L DNP 0- 1- 1 11-11- 0
CHESTNUT HILL COLLEGE 11/20/07 54-62 L DNP 0- 2- 0 12-11- 0
DREW UNIVERSITY 11/27/07 89-88 WO DNP 0- 0- 0 15- 8- 0
at Keystone College 12/1/07 88-68 W 0- 1- 0 0- 0- 0 8-11- 2
at Widener 12/04/07 55-68 L DNP 2- 1- 0 6- 6- 0
MARYWOOD UNIVERSITY 12/6/07 68-64 W DNP 0- 2- 0 21-16- 0
MCDANIEL COLLEGE 12/17/07 76-68 W DNP 4- 4- 0 8-13- 1
at Ursinus 12/19/07 54-66 L DNP 2- 4- 0 7- 6- 0
vs Albright College 01/04/08 61-97 L 0- 0- 0 0- 1- 1 8- 1- 0
vs SUNY Plattsburgh 01/05/08 66-69 L DNP 2- 1- 1 11-11- 0
at DeSales University 1/9/08 59-70 L DNP 0- 0- 0 6- 7- 1
KING'S COLLEGE 01/12/08 64-62 W DNP 0- 0- 0 9-14- 0
ARCADIA UNIVERSITY 01/16/08 71-51 W DNP 0- 2- 0 9- 8- 0
at Manhattanville 1/19/08 81-69 W DNP 5- 8- 0 20- 7- 0
at FDU-Florham 1/23/08 35-63 L 0- 0- 0 0- 2- 0 2- 9- 0
WILKES UNIVERSITY 01/26/08 77-64 W 0- 1- 0 10- 2- 0 9- 9- 1
at Lincoln University (01/30/08 69-64 W 0- 0- 0 2- 4- 0 10- 9- 0
MANHATTANVILLE 02/02/08 66-60 W DNP 6- 6- 0 6-19- 0
at Arcadia University 2/6/08 67-71 L DNP 0- 1- 0 11- 7- 0
at Wilkes University 02/09/08 63-51 W DNP DNP 14-14- 2
DESALES UNIVERSITY 02/13/08 55-84 L 0- 0- 0 4- 2- 0 6-13- 0
LANCASTER BIBLE COLL 02/16/08 92-49 W 0- 3- 1 11- 5- 2 11-11- 0
FDU-FLORHAM 02/19/08 67-56 W DNP 0- 1- 0 8-13- 0
at King's College 2/23/08 64-81 L DNP 2- 0- 0 25-21- 0
at DeSales University 2/27/08 72-78 L DNP 0- 0- 0 18-22- 0