Delaware Valley College
Game-by-Game Statistics
Team Game-by-Game
2004-05 Delaware Valley Basketball
Delaware Valley College Team Game-by-Game (as of Feb 19, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hood College 11-19-04 111-75 W 45-70 .643 11-21 .524 10-14 .714 10 25 35 35.0 14 30 15 0 12 111 111.0
at Frostburg State 11-20-04 61-53 W 20-59 .339 7-25 .280 14-21 .667 14 31 45 40.0 15 10 23 6 13 61 86.0
WIDENER 11-23-04 68-73 L 24-58 .414 5-21 .238 15-20 .750 10 26 36 38.7 23 16 25 8 11 68 80.0
GWYNEDD-MERCY COLLEGE 11/27/04 73-69 W 19-55 .345 5-15 .333 30-36 .833 12 29 41 39.2 24 12 21 5 8 73 78.2
at FDU-Florham 11/30/04 70-77 L 20-68 .294 9-30 .300 21-37 .568 23 29 52 41.8 22 11 21 8 9 70 76.6
KING'S COLLEGE 12/4/04 51-68 L 15-58 .259 6-21 .286 14-15 .933 16 23 39 41.3 18 10 27 3 7 50 72.2
LEBANON VALLEY 12/7/04 73-76 L 25-80 .313 6-28 .214 17-27 .630 26 29 55 43.3 24 19 14 1 12 73 72.3
URSINUS 12/9/04 68-56 W 24-63 .381 9-24 .375 11-14 .786 11 31 42 43.1 18 18 19 7 14 68 71.8
ARCADIA 12/11/04 84-64 W 32-78 .410 6-26 .231 14-24 .583 24 26 50 43.9 24 22 17 5 15 84 73.1
at Marywood 01/06/05 72-71 W 25-69 .362 6-19 .316 16-33 .485 17 26 43 43.8 20 12 13 3 12 72 73.0
at Cabrini 01/10/05 71-62 W 25-65 .385 8-23 .348 13-23 .565 21 20 41 43.5 14 17 9 6 8 71 72.8
at DREW UNIVERSITY 1/12/05 49-58 L 17-51 .333 6-23 .261 9-16 .563 6 35 41 43.3 22 8 18 0 8 49 70.8
LYCOMING 01/15/05 62-57 W 18-58 .310 7-22 .318 19-28 .679 18 31 49 43.8 18 16 19 9 7 62 70.2
at DeSales University 1/19/05 49-67 L 13-57 .228 5-18 .278 18-29 .621 17 36 53 44.4 25 11 26 4 5 49 68.6
UNIVERSITY OF SCRANTO 1-26-05 56-68 L 18-60 .300 5-16 .313 15-20 .750 15 24 39 44.1 19 14 17 2 6 56 67.8
at King's 01/29/05 67-73 L 23-56 .411 7-20 .350 14-21 .667 15 29 44 44.1 24 11 30 3 8 67 67.8
FDU-FLORHAM 02/01/05 56-66 L 14-76 .184 5-25 .200 23-35 .657 27 23 50 44.4 22 10 14 7 13 56 67.1
at Lycoming Warriors 2/5/05 56-61 L 18-57 .316 5-16 .313 15-21 .714 13 27 40 44.2 14 13 18 5 11 56 66.4
DREW UNIVERSITY 02/08/05 61-52 W 19-53 .358 3-15 .200 20-31 .645 15 27 42 44.1 16 14 12 2 14 61 66.2
CHESTNUT HILL 02/10/05 79-58 W 28-70 .400 6-18 .333 17-23 .739 13 35 48 44.2 20 21 16 5 12 79 66.8
at Wilkes University 02/12/05 66-57 W 21-62 .339 4-15 .267 20-31 .645 19 33 52 44.6 9 12 15 4 5 66 66.8
DESALES UNIVERSITY 2/15/05 55-61 L 22-60 .367 5-14 .357 6-9 .667 14 29 43 44.5 16 11 18 1 3 55 66.2
WILKES 02/17/05 76-57 W 26-63 .413 6-16 .375 18-27 .667 15 27 42 44.4 12 20 8 7 8 76 66.7
at University of Scra 2-19-05 64-85 L 21-68 .309 4-22 .182 18-27 .667 12 22 34 44.0 20 12 12 3 11 64 66.5
------------------------------------------------------------------------------------------------------------------------------------
Delaware Valley College 1597 532-1514 .351 146-493 .296 387-582 .665 383 673 1056 44.0 453 350 427 104 232 1597 66.5
Opponents 1566 556-1546 .360 86-293 .294 368-542 .679 413 709 1122 46.8 430 366 448 98 226 1566 65.2
Games played: 24
Points/game: 66.5
FG Pct: 35.1
3FG Pct: 29.6
FT Pct: 66.5
Rebounds/game: 44.0
Assists/game: 14.6
Turnovers/game: 17.8
Assist/turnover ratio: 0.8
Steals/game: 9.7
Blocks/game: 4.3
Opponent Game-by-Game
2004-05 Delaware Valley Basketball
Delaware Valley College Opponent Game-by-Game (as of Feb 19, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hood College 11-19-04 111-75 W 28-77 .364 6-13 .462 13-20 .650 27 18 45 45.0 14 16 21 2 7 75 75.0
at Frostburg State 11-20-04 61-53 W 19-70 .271 2-20 .100 13-16 .813 22 30 52 48.5 15 14 24 5 11 53 64.0
WIDENER 11-23-04 68-73 L 22-65 .338 3-8 .375 28-38 .737 23 26 49 48.7 18 12 21 1 16 75 67.7
GWYNEDD-MERCY COLLEGE 11/27/04 73-69 W 22-70 .314 2-13 .154 23-30 .767 21 27 48 48.5 25 16 22 3 14 69 68.0
at FDU-Florham 11/30/04 70-77 L 29-78 .372 4-9 .444 15-28 .536 29 33 62 51.2 23 20 20 5 11 77 69.8
KING'S COLLEGE 12/4/04 51-68 L 24-58 .414 6-13 .462 14-19 .737 14 27 41 49.5 15 20 22 4 13 68 69.5
LEBANON VALLEY 12/7/04 73-76 L 29-60 .483 3-15 .200 15-33 .455 13 35 48 49.3 20 27 17 7 10 76 70.4
URSINUS 12/9/04 68-56 W 19-61 .311 6-19 .316 12-19 .632 16 29 45 48.8 10 14 21 3 10 56 68.6
ARCADIA 12/11/04 84-64 W 17-54 .315 4-12 .333 26-35 .743 16 28 44 48.2 18 11 25 4 8 64 68.1
at Marywood 01/06/05 72-71 W 25-60 .417 2-4 .500 19-24 .792 12 36 48 48.2 21 12 21 6 4 71 68.4
at Cabrini 01/10/05 71-62 W 23-64 .359 5-14 .357 11-15 .733 21 21 42 47.6 16 10 16 7 7 62 67.8
at DREW UNIVERSITY 1/12/05 49-58 L 18-64 .281 2-11 .182 20-26 .769 16 34 50 47.8 15 8 12 3 6 58 67.0
LYCOMING 01/15/05 62-57 W 19-64 .297 4-13 .308 15-21 .714 18 29 47 47.8 20 14 19 2 13 57 66.2
at DeSales University 1/19/05 49-67 L 22-69 .319 2-11 .182 21-33 .636 17 28 45 47.6 19 13 11 3 9 67 66.3
UNIVERSITY OF SCRANTO 1-26-05 56-68 L 26-58 .448 5-7 .714 11-19 .579 13 29 42 47.2 16 16 19 6 9 68 66.4
at King's 01/29/05 67-73 L 29-67 .433 2-8 .250 13-24 .542 17 24 41 46.8 18 18 19 1 19 73 66.8
FDU-FLORHAM 02/01/05 56-66 L 24-58 .414 2-6 .333 16-29 .552 16 42 58 47.5 25 16 25 11 7 66 66.8
at Lycoming Warriors 2/5/05 56-61 L 25-65 .385 3-12 .250 8-12 .667 15 31 46 47.4 17 16 17 7 12 61 66.4
DREW UNIVERSITY 02/08/05 61-52 W 18-56 .321 6-20 .300 10-14 .714 13 25 38 46.9 21 14 18 3 7 52 65.7
CHESTNUT HILL 02/10/05 79-58 W 20-65 .308 1-7 .143 17-23 .739 15 34 49 47.0 17 14 19 1 5 58 65.3
at Wilkes University 02/12/05 66-57 W 24-69 .348 7-17 .412 2-3 .667 12 28 40 46.7 22 15 18 7 9 57 64.9
DESALES UNIVERSITY 2/15/05 55-61 L 21-67 .313 4-12 .333 15-21 .714 17 26 43 46.5 11 16 8 3 7 61 64.7
WILKES 02/17/05 76-57 W 21-65 .323 3-18 .167 12-13 .923 17 28 45 46.4 17 13 14 2 6 57 64.4
at University of Scra 2-19-05 64-85 L 32-62 .516 2-11 .182 19-27 .704 13 41 54 46.8 17 21 19 2 6 85 65.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1566 556-1546 .360 86-293 .294 368-542 .679 413 709 1122 46.8 430 366 448 98 226 1566 65.2
Delaware Valley College 1597 532-1514 .351 146-493 .296 387-582 .665 383 673 1056 44.0 453 350 427 104 232 1597 66.5
Games played: 24
Points/game: 65.2
FG Pct: 36.0
3FG Pct: 29.4
FT Pct: 67.9
Rebounds/game: 46.8
Assists/game: 15.3
Turnovers/game: 18.7
Assist/turnover ratio: 0.8
Steals/game: 9.4
Blocks/game: 4.1
Team Game-by-Game Comparison
2004-05 Delaware Valley Basketball
Delaware Valley College Team Game-by-Game Comparison (as of Feb 19, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Hood College.................. 59/27 52/48 111-75 +36 45-70/28-77 .643/.364 11-21/ 6-13 .524/.462 10-14/13-20 .714/.650 35/45 (10) 30/16 15/21 0/2 12/7 14/14
Frostburg State............... 32/31 29/22 61-53 +8 20-59/19-70 .339/.271 7-25/ 2-20 .280/.100 14-21/13-16 .667/.813 45/52 (7) 10/14 23/24 6/5 13/11 15/15
WIDENER....................... 30/33 38/40 68-73 (5) 24-58/22-65 .414/.338 5-21/ 3-8 .238/.375 15-20/28-38 .750/.737 36/49 (13) 16/12 25/21 8/1 11/16 23/18
GWYNEDD-MERCY COLLEGE......... 39/32 34/37 73-69 +4 19-55/22-70 .345/.314 5-15/ 2-13 .333/.154 30-36/23-30 .833/.767 41/48 (7) 12/16 21/22 5/3 8/14 24/25
FDU-Florham................... 30/38 40/39 70-77 (7) 20-68/29-78 .294/.372 9-30/ 4-9 .300/.444 21-37/15-28 .568/.536 52/62 (10) 11/20 21/20 8/5 9/11 22/23
KING'S COLLEGE................ 32/30 19/38 51-68 (17) 15-58/24-58 .259/.414 6-21/ 6-13 .286/.462 14-15/14-19 .933/.737 39/41 (2) 10/20 27/22 3/4 7/13 18/15
LEBANON VALLEY................ 35/45 38/31 73-76 (3) 25-80/29-60 .313/.483 6-28/ 3-15 .214/.200 17-27/15-33 .630/.455 55/48 +7 19/27 14/17 1/7 12/10 24/20
URSINUS....................... 30/35 38/21 68-56 +12 24-63/19-61 .381/.311 9-24/ 6-19 .375/.316 11-14/12-19 .786/.632 42/45 (3) 18/14 19/21 7/3 14/10 18/10
ARCADIA....................... 41/33 43/31 84-64 +20 32-78/17-54 .410/.315 6-26/ 4-12 .231/.333 14-24/26-35 .583/.743 50/44 +6 22/11 17/25 5/4 15/8 24/18
Marywood...................... 37/41 35/30 72-71 +1 25-69/25-60 .362/.417 6-19/ 2-4 .316/.500 16-33/19-24 .485/.792 43/48 (5) 12/12 13/21 3/6 12/4 20/21
Cabrini....................... 34/27 37/35 71-62 +9 25-65/23-64 .385/.359 8-23/ 5-14 .348/.357 13-23/11-15 .565/.733 41/42 (1) 17/10 9/16 6/7 8/7 14/16
DREW UNIVERSITY............... 26/23 23/35 49-58 (9) 17-51/18-64 .333/.281 6-23/ 2-11 .261/.182 9-16/20-26 .563/.769 41/50 (9) 8/8 18/12 0/3 8/6 22/15
LYCOMING...................... 20/23 42/34 62-57 +5 18-58/19-64 .310/.297 7-22/ 4-13 .318/.308 19-28/15-21 .679/.714 49/47 +2 16/14 19/19 9/2 7/13 18/20
DeSales University............ 16/31 33/36 49-67 (18) 13-57/22-69 .228/.319 5-18/ 2-11 .278/.182 18-29/21-33 .621/.636 53/45 +8 11/13 26/11 4/3 5/9 25/19
UNIVERSITY OF SCRANTON........ 27/32 29/36 56-68 (12) 18-60/26-58 .300/.448 5-16/ 5-7 .313/.714 15-20/11-19 .750/.579 39/42 (3) 14/16 17/19 2/6 6/9 19/16
King's........................ 36/40 31/33 67-73 (6) 23-56/29-67 .411/.433 7-20/ 2-8 .350/.250 14-21/13-24 .667/.542 44/41 +3 11/18 30/19 3/1 8/19 24/18
FDU-FLORHAM................... 27/23 29/43 56-66 (10) 14-76/24-58 .184/.414 5-25/ 2-6 .200/.333 23-35/16-29 .657/.552 50/58 (8) 10/16 14/25 7/11 13/7 22/25
Lycoming Warriors............. 28/35 28/26 56-61 (5) 18-57/25-65 .316/.385 5-16/ 3-12 .313/.250 15-21/ 8-12 .714/.667 40/46 (6) 13/16 18/17 5/7 11/12 14/17
DREW UNIVERSITY............... 22/19 39/33 61-52 +9 19-53/18-56 .358/.321 3-15/ 6-20 .200/.300 20-31/10-14 .645/.714 42/38 +4 14/14 12/18 2/3 14/7 16/21
CHESTNUT HILL................. 31/29 48/29 79-58 +21 28-70/20-65 .400/.308 6-18/ 1-7 .333/.143 17-23/17-23 .739/.739 48/49 (1) 21/14 16/19 5/1 12/5 20/17
Wilkes University............. 34/25 32/32 66-57 +9 21-62/24-69 .339/.348 4-15/ 7-17 .267/.412 20-31/ 2-3 .645/.667 52/40 +12 12/15 15/18 4/7 5/9 9/22
DESALES UNIVERSITY............ 26/26 29/35 55-61 (6) 22-60/21-67 .367/.313 5-14/ 4-12 .357/.333 6-9 /15-21 .667/.714 43/43 - 11/16 18/8 1/3 3/7 16/11
WILKES........................ 34/28 42/29 76-57 +19 26-63/21-65 .413/.323 6-16/ 3-18 .375/.167 18-27/12-13 .667/.923 42/45 (3) 20/13 8/14 7/2 8/6 12/17
University of Scranton........ 18/33 46/52 64-85 (21) 21-68/32-62 .309/.516 4-22/ 2-11 .182/.182 18-27/19-27 .667/.704 34/54 (20) 12/21 12/19 3/2 11/6 20/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2004-05 Delaware Valley Basketball
Delaware Valley College Game-by-Game Points-Rebounds-Assists (as of Feb 19, 2005)
All games
10 21 22 23 25 33 34 40 44
Opponent Date Score WL ZIEGLER,A MCCARTHY, MCGOWAN,J O'NEILL,S DONOHUE,M MCCARTHY, GOLDEN,BR DITTMAR,B HARTZELL,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Hood College 11-19-04 111-75 W 3- 0- 2 2- 4- 0 12- 4- 2 9- 0- 7 10- 3- 8 15- 2- 3 19- 6- 0 DNP 10- 0- 1
at Frostburg State 11-20-04 61-53 W 0- 0- 1 0- 1- 0 2- 2- 0 15- 4- 2 2- 1- 1 2- 0- 0 10- 6- 0 DNP 2- 1- 4
WIDENER 11-23-04 68-73 L 0- 1- 1 4- 1- 2 3- 0- 0 5- 0- 5 4- 4- 3 3- 1- 0 20- 6- 1 DNP 9- 2- 1
GWYNEDD-MERCY COLLEGE 11/27/04 73-69 W 1- 0- 0 5- 2- 0 9- 1- 0 6- 1- 1 7- 3- 2 6- 2- 1 15-11- 1 DNP 2- 4- 5
at FDU-Florham 11/30/04 70-77 L 3- 0- 0 4- 1- 1 16- 0- 0 2- 1- 0 6- 5- 3 0- 1- 0 11-14- 1 DNP 0- 3- 1
KING'S COLLEGE 12/4/04 51-68 L 0- 1- 2 9- 6- 0 0- 2- 2 7- 2- 2 2- 0- 0 3- 2- 1 6- 9- 1 DNP 0- 1- 1
LEBANON VALLEY 12/7/04 73-76 L 2- 0- 2 4- 3- 1 18-10- 3 8- 3- 4 4- 2- 2 4- 6- 2 10-10- 3 DNP 10- 2- 1
URSINUS 12/9/04 68-56 W 0- 0- 1 2- 2- 1 21- 4- 1 4- 5- 3 0- 2- 8 7- 3- 2 4- 8- 0 DNP 0- 1- 0
ARCADIA 12/11/04 84-64 W 4- 2- 0 6- 9- 1 13- 7- 2 5- 2- 4 10- 3- 2 7- 0- 2 6-11- 2 DNP 15- 4- 4
at Marywood 01/06/05 72-71 W 3- 2- 0 0- 1- 1 6- 3- 2 5- 5- 5 12- 3- 0 2- 1- 1 18-10- 1 3- 1- 0 5- 3- 1
at Cabrini 01/10/05 71-62 W 4- 0- 0 DNP 10- 0- 1 6- 2- 2 8- 2- 4 5- 4- 3 20-15- 2 DNP 3- 2- 4
at DREW UNIVERSITY 1/12/05 49-58 L 3- 3- 1 2- 1- 0 11- 5- 0 3- 0- 2 6- 4- 2 0- 2- 2 3- 7- 1 DNP 10- 4- 0
LYCOMING 01/15/05 62-57 W 11- 2- 1 0- 1- 0 4- 4- 1 2- 9- 6 19- 4- 2 0- 0- 0 13-12- 1 DNP 7- 4- 4
at DeSales University 1/19/05 49-67 L 2- 5- 1 0- 4- 0 9- 2- 0 6- 2- 5 6- 1- 2 3- 3- 0 16-17- 0 2- 4- 0 0- 1- 1
UNIVERSITY OF SCRANTON 1-26-05 56-68 L DNP 2- 1- 0 18- 1- 0 7- 1-10 0- 1- 0 0- 2- 0 17-15- 2 DNP 10- 3- 1
at King's 01/29/05 67-73 L 0- 0- 0 2- 4- 2 0- 0- 0 7- 5- 3 11- 5- 2 2- 2- 0 14-11- 0 0- 1- 0 11- 1- 1
FDU-FLORHAM 02/01/05 56-66 L 2- 1- 1 3- 5- 1 6- 2- 0 10- 2- 1 3- 3- 2 0- 1- 2 21-21- 1 0- 1- 0 11- 5- 2
at Lycoming Warriors 2/5/05 56-61 L 0- 0- 0 0- 1- 0 DNP 7- 3- 6 8- 3- 1 7- 1- 0 14-12- 2 0- 0- 0 12- 4- 3
DREW UNIVERSITY 02/08/05 61-52 W 0- 0- 0 2- 1- 2 DNP 8- 5- 4 5- 3- 3 8- 6- 3 17-15- 1 0- 1- 0 4- 2- 1
CHESTNUT HILL 02/10/05 79-58 W 0- 1- 0 12- 2- 1 DNP 13- 4- 4 12- 3- 1 2- 3- 6 21-19- 2 2- 1- 0 2- 3- 2
at Wilkes University 02/12/05 66-57 W DNP 2- 2- 1 DNP 6-11- 7 16- 5- 2 2- 4- 1 16-13- 0 0- 1- 0 13- 1- 1
DESALES UNIVERSITY 2/15/05 55-61 L DNP 0- 0- 0 DNP 6- 6- 5 11- 4- 1 2- 1- 2 7-12- 1 2- 0- 0 11- 5- 1
WILKES 02/17/05 76-57 W 0- 1- 1 4- 2- 2 DNP 9- 5- 4 10- 1- 3 5- 4- 4 22-14- 2 0- 2- 1 10- 4- 1
at University of Scrant2-19-05 64-85 L 0- 0- 1 2- 2- 0 DNP 13- 4- 0 13- 3- 4 7- 1- 1 9- 7- 1 1- 6- 1 3- 2- 4
54
Opponent Date Score WL JOYCE,RAC
-------- ---- ----- -- ---------
vs Hood College 11-19-04 111-75 W 18-11- 5
at Frostburg State 11-20-04 61-53 W 16-14- 0
WIDENER 11-23-04 68-73 L 15-10- 2
GWYNEDD-MERCY COLLEGE 11/27/04 73-69 W 17- 7- 1
at FDU-Florham 11/30/04 70-77 L 18-10- 2
KING'S COLLEGE 12/4/04 51-68 L 18- 8- 1
LEBANON VALLEY 12/7/04 73-76 L 8- 4- 1
URSINUS 12/9/04 68-56 W 5- 9- 1
ARCADIA 12/11/04 84-64 W 8- 6- 2
at Marywood 01/06/05 72-71 W 18- 8- 1
at Cabrini 01/10/05 71-62 W 15- 8- 1
at DREW UNIVERSITY 1/12/05 49-58 L 11-10- 0
LYCOMING 01/15/05 62-57 W 6- 8- 1
at DeSales University 1/19/05 49-67 L 5- 9- 2
UNIVERSITY OF SCRANTON 1-26-05 56-68 L 2- 6- 1
at King's 01/29/05 67-73 L 20-12- 3
FDU-FLORHAM 02/01/05 56-66 L DNP
at Lycoming Warriors 2/5/05 56-61 L 8- 7- 1
DREW UNIVERSITY 02/08/05 61-52 W 17- 4- 0
CHESTNUT HILL 02/10/05 79-58 W 15- 9- 5
at Wilkes University 02/12/05 66-57 W 11- 7- 0
DESALES UNIVERSITY 2/15/05 55-61 L 16-11- 1
WILKES 02/17/05 76-57 W 16- 4- 2
at University of Scrant2-19-05 64-85 L 16- 4- 0