| | Women's
Basketball - 2004-05 Season
| Date | Time | Opponent | Result |
| November | | | |
| 11/19/04-11/20/04 |
| Frostburg
State University Jim Crawley Classic |
| | 11/19/04 | 6:00/8:00
Away | Delaware
Valley vs Hood College, 6 p.m. Frostburg State vs Lycoming College, 8 p.m.
| W
111-75 | | 11/20/04 | 2:00/4:00
Away | Lycoming
College vs Hood College, 2 p.m. Delaware Valley vs Frostburg State, 4 p.m.
| W
61-53 | |
|
|
|
| | 11/23/04 | 7:00
Home | Widener
University | L
73-68 | | 11/27/04 | 1:00
Home | Gwynedd-Mercy
College | W
73-69 | | 11/30/04 | 7:00
Away | FDU-Florham* | L
77-70 | | December | | | |
| 12/04/04 | 1:00
Home | King's
College* | L
68-51 | | 12/07/04 | 6:00
Home | Lebanon
Valley College | L
76-73 | | 12/09/04 | 7:00
Home | Ursinus
College | W
68-56 | | 12/11/04 | 1:00
Home | Arcadia
University | W
84-64 | | January | | | |
| 01/06/05 | 7:00
Away | Marywood
University | W
72-71 | | 01/10/05 | 6:00
Away | Cabrini
College | W
71-62 | | 01/12/05 | 6:00
Away | Drew
University* | L
58-49 | | 01/15/05 | 1:00
Home | Lycoming
College* | W
62-57 | | 01/19/05 | 6:00
Away | DeSales
University* | L
67-49 | | 01/26/05 | 6:00
Home | University
of Scranton* | L
68-56 | | 01/29/05 | 1:00
Away | King's
College* | L
73-67 | | February | | | |
| 02/01/05 | 7:00
Home | FDU-Florham* | L
66-56 | | 02/05/05 | 1:00
Away | Lycoming
College* | L
61-56 | | 02/08/05 | 6:00
Home | Drew
University* | W
61-52 | | 02/10/05 | 7:00
Home | Chestnut
Hill College | W
79-58 | | 02/12/05 | 1:00
Away | Wilkes
University* | W
66-57 | | 02/15/05 | 6:00
Home | DeSales
University* | L
61-55 | | 02/17/05 | 7:00
Home | Wilkes
University* (Senior Night) | W
76-57 | | 02/19/05 | 1:00
Away | University
of Scranton* | L
85-64 | *Freedom
Conference Game SCHEDULE SUBJECT TO CHANGE | |