Delaware Valley College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2007-08 Delaware Valley Basketball
Delaware Valley College Team Game-by-Game (as of Feb 25, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Catholic 11/16/07 60-64 L 23-46 .500 9-16 .563 5-9 .556 6 16 22 22.0 21 15 15 2 11 60 60.0
vs Williamson Trade 11/17/07 44-57 L 17-61 .279 4-12 .333 6-15 .400 19 34 53 37.5 22 8 21 1 7 44 52.0
VASSAR COLLEGE 11/20/07 70-85 L 27-51 .529 6-17 .353 10-15 .667 6 18 24 33.0 21 14 17 1 7 70 58.0
at Penn State Harrisb 11/26/07 109-115 Lot 41-92 .446 11-24 .458 16-24 .667 29 29 58 39.2 26 18 16 2 9 109 70.8
at Shenandoah Hornets 11/29/07 51-77 L 20-50 .400 3-14 .214 8-15 .533 12 22 34 38.2 15 5 21 0 5 51 66.8
at Lebanon Valley 12/4/07 47-84 L 17-48 .354 5-17 .294 8-13 .615 8 15 23 35.7 20 7 16 1 5 47 63.5
at Moravian College 12/06/07 57-71 L 19-54 .352 2-12 .167 17-20 .850 15 19 34 35.4 19 12 21 3 7 57 62.6
IMMACULATA UNIVERSIT 12/08/07 61-76 L 23-66 .348 0-13 .000 15-27 .556 21 23 44 36.5 24 15 19 3 6 61 62.4
EASTERN UNIVERSITY 12/15/07 69-86 L 26-60 .433 5-15 .333 12-21 .571 12 25 37 36.6 22 15 22 3 12 69 63.1
PENN STATE BRANDYWINE 01/05/08 70-55 W 23-62 .371 6-24 .250 18-30 .600 19 31 50 37.9 13 17 17 4 10 70 63.8
at Gwynedd-Mercy 01/07/08 61-102 L 21-61 .344 6-24 .250 13-25 .520 12 20 32 37.4 17 15 19 2 10 61 63.5
at DeSales University 1/9/08 59-88 L 24-66 .364 7-20 .350 4-6 .667 13 19 32 36.9 10 15 15 5 7 59 63.2
KING'S COLLEGE 01/12/08 65-82 L 24-57 .421 5-24 .208 12-20 .600 10 22 32 36.5 22 15 20 3 7 65 63.3
ARCADIA UNIVERSITY 01/16/08 74-83 L 28-52 .538 6-15 .400 12-19 .632 7 25 32 36.2 24 17 13 2 5 74 64.1
at Manhattanville 1/19/08 76-93 L 24-50 .480 4-15 .267 24-34 .706 6 29 35 36.1 24 15 23 3 8 76 64.9
at FDU-Florham 1/23/08 72-77 L 26-75 .347 11-32 .344 9-14 .643 15 19 34 36.0 20 13 13 2 14 72 65.3
WILKES UNIVERSITY 01/26/08 67-71 L 18-46 .391 3-15 .200 28-40 .700 8 22 30 35.6 18 12 19 0 11 67 65.4
PENN STATE BERKS 01/28/08 80-69 W 30-62 .484 7-20 .350 13-19 .684 17 23 40 35.9 20 18 15 4 9 80 66.2
MANHATTANVILLE 02/02/08 71-77 L 27-64 .422 8-24 .333 9-10 .900 13 20 33 35.7 16 18 23 0 11 71 66.5
at Arcadia University 02/06/08 54-72 L 19-54 .352 4-14 .286 12-14 .857 11 24 35 35.7 17 7 20 3 7 54 65.8
at Wilkes University 02/09/08 67-100 L 25-64 .391 10-21 .476 7-21 .333 16 19 35 35.7 25 14 18 1 6 67 65.9
DESALES UNIVERSITY 02/13/08 63-78 L 26-64 .406 3-14 .214 8-11 .727 14 25 39 35.8 21 12 14 1 5 63 65.8
LANCASTER BIBLE COLL 02/16/08 87-77 W 31-67 .463 8-25 .320 17-31 .548 16 29 45 36.2 23 23 22 4 15 87 66.7
FDU-FLORHAM 02/19/08 79-85 L 29-69 .420 8-19 .421 13-17 .765 11 24 35 36.2 20 18 19 6 9 79 67.2
at King's College 2/23/08 54-102 L 20-55 .364 7-19 .368 7-8 .875 6 25 31 36.0 17 7 22 1 5 54 66.7
------------------------------------------------------------------------------------------------------------------------------------
Delaware Valley College 1667 608-1496 .406 148-465 .318 303-478 .634 322 577 899 36.0 497 345 460 57 208 1667 66.7
Opponents 2026 709-1469 .483 186-498 .373 422-609 .693 278 661 939 37.6 461 429 394 79 245 2026 81.0
Games played: 25
Points/game: 66.7
FG Pct: 40.6
3FG Pct: 31.8
FT Pct: 63.4
Rebounds/game: 36.0
Assists/game: 13.8
Turnovers/game: 18.4
Assist/turnover ratio: 0.8
Steals/game: 8.3
Blocks/game: 2.3
Opponent Game-by-Game
2007-08 Delaware Valley Basketball
Delaware Valley College Opponent Game-by-Game (as of Feb 25, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Catholic 11/16/07 60-64 L 19-46 .413 7-23 .304 19-31 .613 14 20 34 34.0 14 14 15 0 5 64 64.0
vs Williamson Trade 11/17/07 44-57 L 19-56 .339 4-17 .235 15-27 .556 11 31 42 38.0 14 12 12 9 11 57 60.5
VASSAR COLLEGE 11/20/07 70-85 L 28-52 .538 9-21 .429 20-29 .690 10 21 31 35.7 19 19 14 1 10 85 68.7
at Penn State Harrisb 11/26/07 109-115 Lot 38-84 .452 13-27 .481 26-31 .839 19 28 47 38.5 20 14 12 5 6 115 80.2
at Shenandoah Hornets 11/29/07 51-77 L 31-59 .525 9-26 .346 6-12 .500 10 23 33 37.4 15 15 11 3 12 77 79.6
at Lebanon Valley 12/4/07 47-84 L 29-50 .580 9-19 .474 17-20 .850 6 26 32 36.5 16 19 11 5 6 84 80.3
at Moravian College 12/06/07 57-71 L 19-49 .388 9-25 .360 24-28 .857 11 21 32 35.9 15 13 16 5 8 71 79.0
IMMACULATA UNIVERSIT 12/08/07 61-76 L 24-55 .436 5-12 .417 23-31 .742 11 29 40 36.4 22 14 17 2 10 76 78.6
EASTERN UNIVERSITY 12/15/07 69-86 L 32-66 .485 6-22 .273 16-23 .696 16 27 43 37.1 23 21 21 3 12 86 79.4
PENN STATE BRANDYWINE 01/05/08 70-55 W 21-57 .368 6-19 .316 7-10 .700 7 28 35 36.9 24 13 18 3 8 55 77.0
at Gwynedd-Mercy 01/07/08 61-102 L 39-70 .557 10-23 .435 14-21 .667 14 33 47 37.8 21 24 15 4 11 102 79.3
at DeSales University 1/9/08 59-88 L 36-62 .581 7-21 .333 9-12 .750 9 30 39 37.9 11 27 12 3 9 88 80.0
KING'S COLLEGE 01/12/08 65-82 L 30-54 .556 5-17 .294 17-26 .654 6 26 32 37.5 21 23 17 3 10 82 80.2
ARCADIA UNIVERSITY 01/16/08 74-83 L 27-56 .482 6-15 .400 23-34 .676 12 20 32 37.1 18 18 9 1 8 83 80.4
at Manhattanville 1/19/08 76-93 L 32-72 .444 7-21 .333 22-28 .786 14 23 37 37.1 27 19 15 3 17 93 81.2
at FDU-Florham 1/23/08 72-77 L 27-55 .491 2-9 .222 21-30 .700 12 36 48 37.8 12 11 22 3 7 77 80.9
WILKES UNIVERSITY 01/26/08 67-71 L 23-53 .434 6-21 .286 19-24 .792 9 26 35 37.6 26 12 21 0 9 71 80.4
PENN STATE BERKS 01/28/08 80-69 W 22-47 .468 11-19 .579 14-22 .636 8 19 27 37.0 19 14 20 3 7 69 79.7
MANHATTANVILLE 02/02/08 71-77 L 30-59 .508 6-15 .400 11-19 .579 12 25 37 37.0 16 21 22 2 15 77 79.6
at Arcadia University 02/06/08 54-72 L 26-53 .491 8-20 .400 12-15 .800 4 24 28 36.5 18 15 12 3 15 72 79.2
at Wilkes University 02/09/08 67-100 L 34-56 .607 10-18 .556 22-39 .564 11 30 41 36.8 18 18 14 4 8 100 80.2
DESALES UNIVERSITY 02/13/08 63-78 L 30-63 .476 4-20 .200 14-23 .609 14 27 41 37.0 16 20 12 3 7 78 80.1
LANCASTER BIBLE COLL 02/16/08 87-77 W 28-63 .444 7-25 .280 14-24 .583 12 29 41 37.1 28 20 25 1 12 77 80.0
FDU-FLORHAM 02/19/08 79-85 L 29-60 .483 5-13 .385 22-26 .846 10 29 39 37.2 18 14 21 4 9 85 80.2
at King's College 2/23/08 54-102 L 36-72 .500 15-30 .500 15-24 .625 16 30 46 37.6 10 19 10 6 13 102 81.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2026 709-1469 .483 186-498 .373 422-609 .693 278 661 939 37.6 461 429 394 79 245 2026 81.0
Delaware Valley College 1667 608-1496 .406 148-465 .318 303-478 .634 322 577 899 36.0 497 345 460 57 208 1667 66.7
Games played: 25
Points/game: 81.0
FG Pct: 48.3
3FG Pct: 37.3
FT Pct: 69.3
Rebounds/game: 37.6
Assists/game: 17.2
Turnovers/game: 15.8
Assist/turnover ratio: 1.1
Steals/game: 9.8
Blocks/game: 3.2
Team Game-by-Game Comparison
2007-08 Delaware Valley Basketball
Delaware Valley College Team Game-by-Game Comparison (as of Feb 25, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Catholic...................... 27/33 33/31 60-64 (4) 23-46/19-46 .500/.413 9-16/ 7-23 .563/.304 5-9 /19-31 .556/.613 22/34 (12) 15/14 15/15 2/0 11/5 21/14
Williamson Trade.............. 18/22 26/35 44-57 (13) 17-61/19-56 .279/.339 4-12/ 4-17 .333/.235 6-15/15-27 .400/.556 53/42 +11 8/12 21/12 1/9 7/11 22/14
VASSAR COLLEGE................ 34/36 36/49 70-85 (15) 27-51/28-52 .529/.538 6-17/ 9-21 .353/.429 10-15/20-29 .667/.690 24/31 (7) 14/19 17/14 1/1 7/10 21/19
Penn State Harrisburg......... 36/41 43/38 109-115 (6) 41-92/38-84 .446/.452 11-24/13-27 .458/.481 16-24/26-31 .667/.839 58/47 +11 18/14 16/12 2/5 9/6 26/20
Shenandoah Hornets............ 23/30 28/47 51-77 (26) 20-50/31-59 .400/.525 3-14/ 9-26 .214/.346 8-15/ 6-12 .533/.500 34/33 +1 5/15 21/11 0/3 5/12 15/15
Lebanon Valley................ 23/34 24/50 47-84 (37) 17-48/29-50 .354/.580 5-17/ 9-19 .294/.474 8-13/17-20 .615/.850 23/32 (9) 7/19 16/11 1/5 5/6 20/16
Moravian College.............. 20/24 37/47 57-71 (14) 19-54/19-49 .352/.388 2-12/ 9-25 .167/.360 17-20/24-28 .850/.857 34/32 +2 12/13 21/16 3/5 7/8 19/15
IMMACULATA UNIVERSIT.......... 25/34 36/42 61-76 (15) 23-66/24-55 .348/.436 0-13/ 5-12 .000/.417 15-27/23-31 .556/.742 44/40 +4 15/14 19/17 3/2 6/10 24/22
EASTERN UNIVERSITY............ 25/42 44/44 69-86 (17) 26-60/32-66 .433/.485 5-15/ 6-22 .333/.273 12-21/16-23 .571/.696 37/43 (6) 15/21 22/21 3/3 12/12 22/23
PENN STATE BRANDYWINE......... 32/33 38/22 70-55 +15 23-62/21-57 .371/.368 6-24/ 6-19 .250/.316 18-30/ 7-10 .600/.700 50/35 +15 17/13 17/18 4/3 10/8 13/24
Gwynedd-Mercy................. 30/51 31/51 61-102 (41) 21-61/39-70 .344/.557 6-24/10-23 .250/.435 13-25/14-21 .520/.667 32/47 (15) 15/24 19/15 2/4 10/11 17/21
DeSales University............ 28/48 31/40 59-88 (29) 24-66/36-62 .364/.581 7-20/ 7-21 .350/.333 4-6 / 9-12 .667/.750 32/39 (7) 15/27 15/12 5/3 7/9 10/11
KING'S COLLEGE................ 29/29 36/53 65-82 (17) 24-57/30-54 .421/.556 5-24/ 5-17 .208/.294 12-20/17-26 .600/.654 32/32 - 15/23 20/17 3/3 7/10 22/21
ARCADIA UNIVERSITY............ 28/34 46/49 74-83 (9) 28-52/27-56 .538/.482 6-15/ 6-15 .400/.400 12-19/23-34 .632/.676 32/32 - 17/18 13/9 2/1 5/8 24/18
Manhattanville................ 31/47 45/46 76-93 (17) 24-50/32-72 .480/.444 4-15/ 7-21 .267/.333 24-34/22-28 .706/.786 35/37 (2) 15/19 23/15 3/3 8/17 24/27
FDU-Florham................... 31/29 41/48 72-77 (5) 26-75/27-55 .347/.491 11-32/ 2-9 .344/.222 9-14/21-30 .643/.700 34/48 (14) 13/11 13/22 2/3 14/7 20/12
WILKES UNIVERSITY............. 27/38 40/33 67-71 (4) 18-46/23-53 .391/.434 3-15/ 6-21 .200/.286 28-40/19-24 .700/.792 30/35 (5) 12/12 19/21 0/0 11/9 18/26
PENN STATE BERKS.............. 33/29 47/40 80-69 +11 30-62/22-47 .484/.468 7-20/11-19 .350/.579 13-19/14-22 .684/.636 40/27 +13 18/14 15/20 4/3 9/7 20/19
MANHATTANVILLE................ 30/42 41/35 71-77 (6) 27-64/30-59 .422/.508 8-24/ 6-15 .333/.400 9-10/11-19 .900/.579 33/37 (4) 18/21 23/22 0/2 11/15 16/16
Arcadia University............ 24/30 30/42 54-72 (18) 19-54/26-53 .352/.491 4-14/ 8-20 .286/.400 12-14/12-15 .857/.800 35/28 +7 7/15 20/12 3/3 7/15 17/18
Wilkes University............. 26/53 41/47 67-100 (33) 25-64/34-56 .391/.607 10-21/10-18 .476/.556 7-21/22-39 .333/.564 35/41 (6) 14/18 18/14 1/4 6/8 25/18
DESALES UNIVERSITY............ 30/30 33/48 63-78 (15) 26-64/30-63 .406/.476 3-14/ 4-20 .214/.200 8-11/14-23 .727/.609 39/41 (2) 12/20 14/12 1/3 5/7 21/16
LANCASTER BIBLE COLL.......... 39/34 48/43 87-77 +10 31-67/28-63 .463/.444 8-25/ 7-25 .320/.280 17-31/14-24 .548/.583 45/41 +4 23/20 22/25 4/1 15/12 23/28
FDU-FLORHAM................... 42/39 37/46 79-85 (6) 29-69/29-60 .420/.483 8-19/ 5-13 .421/.385 13-17/22-26 .765/.846 35/39 (4) 18/14 19/21 6/4 9/9 20/18
King's College................ 24/43 30/59 54-102 (48) 20-55/36-72 .364/.500 7-19/15-30 .368/.500 7-8 /15-24 .875/.625 31/46 (15) 7/19 22/10 1/6 5/13 17/10
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2007-08 Delaware Valley Basketball
Delaware Valley College Game-by-Game Points-Rebounds-Assists (as of Feb 25, 2008)
All games
03 10 11 21 22 23 24 25 30
Opponent Date Score WL SEIPT,JAS SMITH,JOS MACDONALD GELSOMINI THOMAS,RY GOLDHEIME AUGUSTINE LIPINSKI, SIGNORE,T
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Catholic 11/16/07 60-64 L 10- 5- 7 DNP 0- 0- 1 10- 0- 1 13- 3- 3 0- 0- 0 DNP 0- 0- 0 5- 2- 0
vs Williamson Trade 11/17/07 44-57 L 7- 6- 3 0- 0- 0 2- 0- 2 0- 1- 0 2- 5- 0 9- 1- 0 0- 0- 0 0- 2- 0 0- 2- 0
VASSAR COLLEGE 11/20/07 70-85 L 10- 3- 7 DNP 0- 0- 0 4- 1- 0 11- 2- 3 11- 1- 2 DNP 3- 0- 1 0- 3- 0
at Penn State Harrisbur11/26/07 109-115 OL 20- 8-13 DNP 0- 0- 0 14- 1- 2 2- 3- 2 3- 1- 1 DNP 0- 0- 0 0- 6- 0
at Shenandoah Hornets 11/29/07 51-77 L 2- 6- 2 DNP 0- 0- 0 6- 2- 1 3- 1- 1 4- 1- 0 0- 1- 0 2- 0- 0 2- 0- 0
at Lebanon Valley 12/4/07 47-84 L 17- 0- 4 DNP 0- 0- 0 10- 1- 2 2- 1- 0 4- 0- 0 0- 1- 0 0- 0- 0 0- 2- 0
at Moravian College 12/06/07 57-71 L 4- 3- 6 0- 0- 0 3- 0- 0 9- 1- 2 0- 2- 2 2- 1- 1 0- 0- 0 0- 0- 0 0- 1- 0
IMMACULATA UNIVERSIT 12/08/07 61-76 L 3- 2- 5 DNP 0- 1- 0 7- 4- 2 3- 6- 4 0- 0- 3 DNP 0- 0- 0 0- 1- 0
EASTERN UNIVERSITY 12/15/07 69-86 L 16- 3- 7 DNP DNP 9- 3- 4 11- 2- 1 5- 0- 0 0- 1- 0 0- 0- 0 3- 5- 0
PENN STATE BRANDYWINE 01/05/08 70-55 W 15- 9-10 DNP 3- 1- 0 8- 5- 3 DNP 5- 1- 1 DNP 0- 0- 0 5-11- 1
at Gwynedd-Mercy 01/07/08 61-102 L 8- 1- 6 2- 1- 0 6- 1- 0 5- 0- 1 0- 1- 1 DNP 0- 1- 1 7- 0- 1 2- 7- 1
at DeSales University 1/9/08 59-88 L 0- 2- 2 0- 0- 0 5- 3- 4 3- 1- 2 0- 0- 1 0- 1- 1 4- 0- 0 5- 0- 0 2- 4- 0
KING'S COLLEGE 01/12/08 65-82 L 10- 2- 7 DNP 0- 0- 1 5- 2- 1 6- 3- 2 DNP DNP 3- 0- 0 0- 0- 1
ARCADIA UNIVERSITY 01/16/08 74-83 L 21- 4- 8 DNP 5- 2- 1 4- 0- 0 0- 4- 4 DNP 0- 0- 0 4- 2- 1 8- 6- 0
at Manhattanville 1/19/08 76-93 L 13- 5- 7 DNP 0- 3- 0 11- 3- 3 7- 4- 5 DNP DNP 3- 0- 0 0- 1- 0
at FDU-Florham 1/23/08 72-77 L 18- 0- 5 DNP 3- 1- 1 15- 4- 3 2- 2- 0 10- 3- 0 DNP 4- 0- 0 0- 2- 0
WILKES UNIVERSITY 01/26/08 67-71 L 10- 5- 5 DNP 0- 1- 0 0- 1- 1 0- 0- 0 3- 2- 2 DNP 0- 1- 0 4- 2- 1
PENN STATE BERKS 01/28/08 80-69 W 14- 8- 9 0- 0- 0 0- 1- 0 7- 1- 2 0- 0- 0 19- 4- 1 DNP 5- 0- 0 0- 6- 3
MANHATTANVILLE 02/02/08 71-77 L 6- 2- 8 DNP 0- 0- 1 0- 1- 3 20- 1- 1 11- 0- 2 DNP DNP 4- 8- 1
at Arcadia University 02/06/08 54-72 L 0- 5- 4 0- 0- 0 0- 0- 0 6- 1- 0 0- 1- 0 17- 0- 2 0- 0- 0 2- 0- 0 1- 3- 0
at Wilkes University 02/09/08 67-100 L 13- 2- 4 0- 0- 0 0- 0- 0 4- 1- 2 10- 5- 0 12- 0- 2 0- 3- 0 0- 0- 1 1- 4- 2
DESALES UNIVERSITY 02/13/08 63-78 L 9- 6- 4 DNP 0- 0- 0 9- 1- 2 8- 5- 1 3- 0- 0 0- 0- 0 0- 0- 0 4- 4- 1
LANCASTER BIBLE COLL 02/16/08 87-77 W 22- 3-11 0- 0- 0 0- 1- 0 5- 2- 1 3- 4- 1 20- 4- 5 0- 0- 0 0- 0- 0 4- 7- 3
FDU-FLORHAM 02/19/08 79-85 L 13- 2- 8 DNP 5- 1- 1 0- 0- 2 0- 1- 0 17- 1- 2 0- 0- 0 DNP 7- 1- 0
at King's College 2/23/08 54-102 L 4- 3- 6 0- 2- 0 2- 1- 0 4- 4- 0 0- 0- 0 12- 4- 0 0- 1- 0 2- 0- 0 2- 3- 0
31 32 33 34 43 44 45 55
Opponent Date Score WL JAMES,TYR DEL VECCH VAN DYKE, LUTZ,JOE BEICHEY,M HILINSKI, HATTY,MAR WIGGINS,R
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
vs Catholic 11/16/07 60-64 L DNP DNP 13- 4- 2 0- 0- 0 7- 2- 0 2- 1- 1 DNP 0- 0- 0
vs Williamson Trade 11/17/07 44-57 L DNP 0- 0- 0 8- 9- 2 0- 0- 1 16- 8- 0 0- 5- 0 DNP 0- 8- 0
VASSAR COLLEGE 11/20/07 70-85 L DNP DNP 8- 4- 1 3- 0- 0 4- 1- 0 6- 1- 0 DNP 10- 3- 0
at Penn State Harrisbur11/26/07 109-115 OL DNP DNP 18- 3- 0 0- 2- 0 25-10- 0 2- 2- 0 DNP 25-13- 0
at Shenandoah Hornets 11/29/07 51-77 L 0- 0- 0 0- 0- 0 14- 6- 0 1- 2- 0 0- 2- 0 6- 1- 1 0- 0- 0 11- 9- 0
at Lebanon Valley 12/4/07 47-84 L DNP 0- 0- 0 6- 7- 0 0- 0- 0 2- 5- 0 2- 2- 1 DNP 4- 1- 0
at Moravian College 12/06/07 57-71 L 0- 0- 0 DNP 15- 7- 0 0- 0- 0 2- 7- 0 3- 4- 1 DNP 19- 6- 0
IMMACULATA UNIVERSIT 12/08/07 61-76 L 0- 0- 0 DNP 8- 4- 0 0- 0- 0 15- 6- 0 10- 3- 1 DNP 15-12- 0
EASTERN UNIVERSITY 12/15/07 69-86 L 0- 1- 0 DNP 6- 2- 2 0- 0- 0 0- 0- 0 5- 3- 1 DNP 14-11- 0
PENN STATE BRANDYWINE 01/05/08 70-55 W DNP DNP 11- 4- 1 0- 2- 1 DNP 7- 2- 0 DNP 16-10- 0
at Gwynedd-Mercy 01/07/08 61-102 L 1- 0- 0 DNP 12- 6- 1 0- 1- 0 DNP 11- 7- 2 DNP 7- 4- 1
at DeSales University 1/9/08 59-88 L 0- 0- 0 DNP 10- 5- 1 3- 0- 0 6- 4- 1 5- 1- 3 DNP 16- 4- 0
KING'S COLLEGE 01/12/08 65-82 L DNP DNP 2- 4- 0 DNP 12- 5- 1 14- 7- 2 DNP 13- 6- 0
ARCADIA UNIVERSITY 01/16/08 74-83 L DNP DNP DNP DNP 9- 5- 1 5- 2- 2 DNP 18- 5- 0
at Manhattanville 1/19/08 76-93 L DNP DNP DNP DNP 9- 2- 0 15- 6- 0 DNP 18- 7- 0
at FDU-Florham 1/23/08 72-77 L DNP DNP DNP 0- 0- 0 4- 3- 1 4- 5- 2 DNP 12-12- 1
WILKES UNIVERSITY 01/26/08 67-71 L DNP DNP 6- 1- 1 0- 1- 1 11- 3- 0 6- 1- 1 DNP 27-11- 0
PENN STATE BERKS 01/28/08 80-69 W DNP DNP 0- 1- 1 DNP 15- 8- 0 6- 1- 0 DNP 14- 8- 2
MANHATTANVILLE 02/02/08 71-77 L DNP DNP 5- 3- 0 DNP 4- 5- 0 2- 2- 1 DNP 19-11- 1
at Arcadia University 02/06/08 54-72 L 0- 0- 0 DNP 2- 5- 0 0- 0- 0 14- 8- 1 10- 7- 0 DNP 2- 1- 0
at Wilkes University 02/09/08 67-100 L 1- 0- 0 DNP 13- 4- 2 0- 1- 0 3- 5- 0 0- 1- 0 DNP 10- 6- 1
DESALES UNIVERSITY 02/13/08 63-78 L DNP DNP 4- 3- 3 DNP 16- 8- 0 DNP DNP 10-10- 1
LANCASTER BIBLE COLL 02/16/08 87-77 W 0- 1- 0 DNP 8- 3- 0 DNP 11-10- 2 7- 4- 0 DNP 7- 4- 0
FDU-FLORHAM 02/19/08 79-85 L DNP DNP 11- 7- 4 DNP 12- 7- 0 8- 4- 1 DNP 6- 9- 0
at King's College 2/23/08 54-102 L 0- 0- 0 DNP 5- 3- 1 3- 0- 0 10- 4- 0 10- 1- 0 DNP 0- 3- 0