Delaware Valley College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2007-08 Delaware Valley Basketball
Delaware Valley College Season Schedule/Results & Leaders (as of Feb 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-22) (3-9) (0-11) (0-2)
CONFERENCE.......... (0-12) (0-6) (0-6) (0-0)
NON-CONFERENCE...... (3-10) (3-3) (0-5) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 8:00 pm vs Catholic 60-64 L (13)Ryan Thomas (5)Jason Seipt
(13)Zack Van Dyke
11/17/07 1:00 pm vs Williamson Trade 44-57 L (16)Matt Beichey (9)Zack Van Dyke
11/20/07 8:00 VASSAR COLLEGE 70-85 L 100 (11)Ryan Thomas (4)Zack Van Dyke
(11)Jason Goldheimer
11/26/07 7:00 PM at Penn State Harrisburg 109-115 LOT 200 (25)Matt Beichey (13)Raheem Wiggins
(25)Raheem Wiggins
11/29/07 7:00 at Shenandoah Hornets 51-77 L 388 (14)Zack Van Dyke (9)Raheem Wiggins
12/4/07 8 p.m. at Lebanon Valley 47-84 L 341 (17)Jason Seipt (7)Zack Van Dyke
12/06/07 7:00 PM at Moravian College 57-71 L 237 (19)Raheem Wiggins (7)Matt Beichey
(7)Zack Van Dyke
12/08/07 3:00 p.m. IMMACULATA UNIVERSIT 61-76 L 200 (15)Raheem Wiggins (12)Raheem Wiggins
(15)Matt Beichey
12/15/07 7:00 pm EASTERN UNIVERSITY 69-86 L 175 (16)Jason Seipt (11)Raheem Wiggins
01/05/08 3:00 p.m. PENN STATE BRANDYWINE W 70-55 85 (16)Raheem Wiggins (11)Tom Signore
01/07/08 7 p.m. at Gwynedd-Mercy 61-102 L 100 (12)Zack Van Dyke (7)Brian Hilinski
(7)Tom Signore
1/9/08 8:00 pm * at DeSales University 59-88 L 200 (16)Raheem Wiggins (5)Zack Van Dyke
01/12/08 3:00 p.m. * KING'S COLLEGE 65-82 L 150 (14)Brian Hilinski (7)Brian Hilinski
01/16/08 8:00 p.m. * ARCADIA UNIVERSITY 74-83 L 75 (21)Jason Seipt (6)Tom Signore
1/19/08 2:00 pm * at Manhattanville 76-93 L 225 (18)Raheem Wiggins (7)Raheem Wiggins
1/23/08 8:00 pm * at FDU-Florham 72-77 L 123 (18)Jason Seipt (12)Raheem Wiggins
01/26/08 3:00 p.m. * WILKES UNIVERSITY 67-71 L 500 (27)Raheem Wiggins (11)Raheem Wiggins
01/28/08 7:00 p.m. PENN STATE BERKS W 80-69 300 (19)Jason Goldheimer (8)Matt Beichey
(8)Raheem Wiggins
(8)Jason Seipt
02/02/08 3:00 p.m. * MANHATTANVILLE 71-77 L 300 (20)Ryan Thomas (11)Raheem Wiggins
02/06/08 8:00pm * at Arcadia University 54-72 L 60 (17)Jason Goldheimer (8)Matt Beichey
02/09/08 3:00 pm * at Wilkes University 67-100 L 700 (13)Zack Van Dyke (6)Raheem Wiggins
(13)Jason Seipt
02/13/08 8:00 p.m. * DESALES UNIVERSITY 63-78 L 250 (16)Matt Beichey (10)Raheem Wiggins
02/16/08 3:00 p.m. LANCASTER BIBLE COLL W 87-77 200 (22)Jason Seipt (10)Matt Beichey
02/19/08 8:00 p.m. * FDU-FLORHAM 79-85 L 175 (17)Jason Goldheimer (9)Raheem Wiggins
2/23/08 3:00 pm * at King's College 54-102 L 950 (12)Jason Goldheimer (4)Bill Gelsomini
(4)Matt Beichey
(4)Jason Goldheimer
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2510 209
AWAY.................... 11 3524 320
NEUTRAL................. 2 0 0
TOTAL................... 25 6034 241
Season Box Score
2007-08 Delaware Valley Basketball
Delaware Valley College Season Box Score (as of Feb 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-22) (3-9) (0-11) (0-2)
CONFERENCE.......... (0-12) (0-6) (0-6) (0-0)
NON-CONFERENCE...... (3-10) (3-3) (0-5) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
55 Raheem Wiggins..... 25-1 484 19.4 124-222 .559 2-3 .667 43-63 .683 63 111 174 7.0 47 0 7 38 13 16 293 11.7
03 Jason Seipt........ 25-25 812 32.5 78-244 .320 37-118 .314 72-107 .673 22 73 95 3.8 58 1 158 114 4 55 265 10.6
43 Matt Beichey....... 23-23 483 21.0 78-161 .484 0-1 .000 51-76 .671 45 73 118 5.1 84 8 7 40 15 13 207 9.0
33 Zack Van Dyke...... 22-21 496 22.5 75-184 .408 19-57 .333 16-26 .615 32 63 95 4.3 44 1 22 32 7 12 185 8.4
23 Jason Goldheimer... 21-4 359 17.1 49-103 .476 37-68 .544 32-38 .842 8 17 25 1.2 24 0 25 35 0 15 167 8.0
21 Bill Gelsomini..... 25-20 567 22.7 59-169 .349 21-93 .226 16-26 .615 11 30 41 1.6 43 0 40 39 1 20 155 6.2
44 Brian Hilinski..... 24-19 548 22.8 56-134 .418 4-18 .222 30-57 .526 29 44 73 3.0 59 4 20 33 11 14 146 6.1
22 Ryan Thomas........ 24-9 440 18.3 39-133 .293 7-34 .206 18-28 .643 13 43 56 2.3 33 0 32 46 2 36 103 4.3
30 Tom Signore........ 25-2 373 14.9 19-44 .432 2-7 .286 14-36 .389 42 49 91 3.6 58 3 14 33 4 14 54 2.2
25 Kevin Lipinski..... 23-0 122 5.3 15-45 .333 8-25 .320 2-4 .500 3 2 5 0.2 19 0 4 13 0 3 40 1.7
11 Dan MacDonald...... 24-1 219 9.1 11-33 .333 8-27 .296 4-6 .667 3 14 17 0.7 4 0 12 13 0 5 34 1.4
34 Joe Lutz........... 17-0 74 4.4 3-13 .231 3-12 .250 1-2 .500 0 9 9 0.5 13 0 3 7 0 2 10 0.6
24 Andrew Augustine... 14-0 33 2.4 2-8 .250 0-1 .000 0-1 .000 3 5 8 0.6 4 0 1 5 0 3 4 0.3
10 Josh Smith......... 9-0 15 1.7 0-1 .000 0-0 .000 2-2 1.000 0 3 3 0.3 4 0 0 1 0 0 2 0.2
31 Tyrice James....... 10-0 17 1.7 0-1 .000 0-0 .000 2-6 .333 0 2 2 0.2 0 0 0 3 0 0 2 0.2
TEAM............... 48 39 87 3.5 1 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5050 608-1496 .406 148-465 .318 303-478 .634 322 577 899 36.0 497 17 345 460 57 208 1667 66.7
Opponents.......... 25 5050 709-1469 .483 186-498 .373 422-609 .693 278 661 939 37.6 461 - 429 394 79 245 2026 81.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Delaware Valley College....... 715 922 14 16 - 1667
Opponents..................... 905 1085 14 22 - 2026
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Delaware Valley College....... 77 4 81
Opponents..................... 87 3 90
Overall/Conference Statistics
2007-08 Delaware Valley Basketball
Delaware Valley College Overall/Conference Statistics (as of Feb 25, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Raheem Wiggins...... 25-1 19.4 .559 .667 .683 7.0 0.3 16 13 11.7 12-1 22.3 .533 .500 .710 7.1 0.3 11 6 12.6
Jason Seipt......... 25-25 32.5 .320 .314 .673 3.8 6.3 55 4 10.6 12-12 33.1 .286 .333 .738 3.2 5.7 27 2 9.8
Matt Beichey........ 23-23 21.0 .484 .000 .671 5.1 0.3 13 15 9.0 12-12 20.4 .500 .000 .737 4.9 0.4 4 9 9.2
Zack Van Dyke....... 22-21 22.5 .408 .333 .615 4.3 1.0 12 7 8.4 9-8 19.7 .373 .400 .600 3.9 1.3 5 2 6.4
Jason Goldheimer.... 21-4 17.1 .476 .544 .842 1.2 1.2 15 0 8.0 9-3 21.6 .456 .538 .800 1.2 1.2 6 0 9.4
Bill Gelsomini...... 25-20 22.7 .349 .226 .615 1.6 1.6 20 1 6.2 12-8 20.0 .303 .195 .700 1.6 1.6 9 0 5.1
Brian Hilinski...... 24-19 22.8 .418 .222 .526 3.0 0.8 14 11 6.1 11-11 24.2 .444 .250 .606 3.4 1.1 9 5 7.2
Ryan Thomas......... 24-9 18.3 .293 .206 .643 2.3 1.3 36 2 4.3 12-4 14.8 .328 .261 .600 2.2 1.2 14 1 4.4
Tom Signore......... 25-2 14.9 .432 .286 .389 3.6 0.6 14 4 2.2 12-0 14.5 .667 .000 .450 3.2 0.5 4 2 2.8
Kevin Lipinski...... 23-0 5.3 .333 .320 .500 0.2 0.2 3 0 1.7 10-0 6.1 .320 .294 .500 0.3 0.2 1 0 2.3
Dan MacDonald....... 24-1 9.1 .333 .296 .667 0.7 0.5 5 0 1.4 12-1 11.4 .353 .267 1.000 1.0 0.8 3 0 1.7
Joe Lutz............ 17-0 4.4 .231 .250 .500 0.5 0.2 2 0 0.6 6-0 4.8 .286 .286 .000 0.3 0.2 1 0 1.0
Andrew Augustine.... 14-0 2.4 .250 .000 .000 0.6 0.1 3 0 0.3 7-0 2.4 .400 .000 .000 0.6 0.0 1 0 0.6
Josh Smith.......... 9-0 1.7 .000 .000 1.000 0.3 0.0 0 0 0.2 4-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
Tyrice James........ 10-0 1.7 .000 .000 .333 0.2 0.0 0 0 0.2 4-0 2.0 .000 .000 .500 0.0 0.0 0 0 0.3
Total............... 25 .406 .318 .634 36.0 13.8 208 57 66.7 12 .405 .328 .678 33.6 13.6 95 27 66.8
Opponents........... 25 .483 .373 .693 37.6 17.2 245 79 81.0 12 .503 .368 .690 37.9 18.1 127 35 84.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Raheem Wiggins...... 124-222 .559 2-3 .667 43-63 .683 293 11.7 64-120 .533 1-2 .500 22-31 .710 151 12.6
Jason Seipt......... 78-244 .320 37-118 .314 72-107 .673 265 10.6 34-119 .286 18-54 .333 31-42 .738 117 9.8
Matt Beichey........ 78-161 .484 0-1 .000 51-76 .671 207 9.0 41-82 .500 0-0 .000 28-38 .737 110 9.2
Zack Van Dyke....... 75-184 .408 19-57 .333 16-26 .615 185 8.4 22-59 .373 8-20 .400 6-10 .600 58 6.4
Jason Goldheimer.... 49-103 .476 37-68 .544 32-38 .842 167 8.0 26-57 .456 21-39 .538 12-15 .800 85 9.4
Bill Gelsomini...... 59-169 .349 21-93 .226 16-26 .615 155 6.2 23-76 .303 8-41 .195 7-10 .700 61 5.1
Brian Hilinski...... 56-134 .418 4-18 .222 30-57 .526 146 6.1 28-63 .444 3-12 .250 20-33 .606 79 7.2
Ryan Thomas......... 39-133 .293 7-34 .206 18-28 .643 103 4.3 22-67 .328 6-23 .261 3-5 .600 53 4.4
Tom Signore......... 19-44 .432 2-7 .286 14-36 .389 54 2.2 12-18 .667 0-1 .000 9-20 .450 33 2.8
Kevin Lipinski...... 15-45 .333 8-25 .320 2-4 .500 40 1.7 8-25 .320 5-17 .294 2-4 .500 23 2.3
Dan MacDonald....... 11-33 .333 8-27 .296 4-6 .667 34 1.4 6-17 .353 4-15 .267 4-4 1.000 20 1.7
Joe Lutz............ 3-13 .231 3-12 .250 1-2 .500 10 0.6 2-7 .286 2-7 .286 0-0 .000 6 1.0
Andrew Augustine.... 2-8 .250 0-1 .000 0-1 .000 4 0.3 2-5 .400 0-1 .000 0-0 .000 4 0.6
Josh Smith.......... 0-1 .000 0-0 .000 2-2 1.000 2 0.2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Tyrice James........ 0-1 .000 0-0 .000 2-6 .333 2 0.2 0-0 .000 0-0 .000 1-2 .500 1 0.3
Total............... 608-1496 .406 148-465 .318 303-478 .634 1667 66.7 290-716 .405 76-232 .328 145-214 .678 801 66.8
Opponents........... 709-1469 .483 186-498 .373 422-609 .693 2026 81.0 360-715 .503 81-220 .368 207-300 .690 1008 84.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Raheem Wiggins...... 63 111 174 47 0 7 38 0.2 27 25 60 85 26 0 4 20 0.2 27
Jason Seipt......... 22 73 95 58 1 158 114 1.4 22 6 32 38 25 1 68 62 1.1 21
Matt Beichey........ 45 73 118 84 8 7 40 0.2 25 23 36 59 46 4 5 20 0.3 16
Zack Van Dyke....... 32 63 95 44 1 22 32 0.7 18 11 24 35 13 0 12 10 1.2 13
Jason Goldheimer.... 8 17 25 24 0 25 35 0.7 20 2 9 11 12 0 11 17 0.6 17
Bill Gelsomini...... 11 30 41 43 0 40 39 1.0 15 5 14 19 22 0 19 18 1.1 15
Brian Hilinski...... 29 44 73 59 4 20 33 0.6 15 16 21 37 29 3 12 14 0.9 15
Ryan Thomas......... 13 43 56 33 0 32 46 0.7 20 7 19 26 13 0 14 18 0.8 20
Tom Signore......... 42 49 91 58 3 14 33 0.4 8 14 24 38 28 2 6 16 0.4 8
Kevin Lipinski...... 3 2 5 19 0 4 13 0.3 7 2 1 3 14 0 2 8 0.3 5
Dan MacDonald....... 3 14 17 4 0 12 13 0.9 6 3 9 12 0 0 9 5 1.8 5
Joe Lutz............ 0 9 9 13 0 3 7 0.4 3 0 2 2 5 0 1 2 0.5 3
Andrew Augustine.... 3 5 8 4 0 1 5 0.2 4 1 3 4 1 0 0 1 0.0 4
Josh Smith.......... 0 3 3 4 0 0 1 0.0 2 0 2 2 0 0 0 1 0.0 0
Tyrice James........ 0 2 2 0 0 0 3 0.0 1 0 0 0 0 0 0 2 0.0 1
Total............... 322 577 899 497 17 345 460 0.8 109 130 273 403 234 10 163 219 0.7 79
Opponents........... 278 661 939 461 - 429 394 1.1 115 129 326 455 211 5 217 187 1.2 102
Combined Team Statistics
2007-08 Delaware Valley Basketball
Delaware Valley College Combined Team Statistics (as of Feb 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-22) (3-9) (0-11) (0-2)
CONFERENCE.......... (0-12) (0-6) (0-6) (0-0)
NON-CONFERENCE...... (3-10) (3-3) (0-5) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs Catholic L 60-64 -
11/17/07 vs Williamson Trade L 44-57 -
11/20/07 VASSAR COLLEGE L 70-85 100
11/26/07 at Penn State Harrisburg LO2 109-115 200
11/29/07 at Shenandoah Hornets L 51-77 388
12/4/07 at Lebanon Valley L 47-84 341
12/06/07 at Moravian College L 57-71 237
12/08/07 IMMACULATA UNIVERSIT L 61-76 200
12/15/07 EASTERN UNIVERSITY L 69-86 175
01/05/08 PENN STATE BRANDYWINE W 70-55 85
01/07/08 at Gwynedd-Mercy L 61-102 100
*1/9/08 at DeSales University L 59-88 200
*01/12/08 KING'S COLLEGE L 65-82 150
*01/16/08 ARCADIA UNIVERSITY L 74-83 75
*1/19/08 at Manhattanville L 76-93 225
*1/23/08 at FDU-Florham L 72-77 123
*01/26/08 WILKES UNIVERSITY L 67-71 500
01/28/08 PENN STATE BERKS W 80-69 300
*02/02/08 MANHATTANVILLE L 71-77 300
*02/06/08 at Arcadia University L 54-72 60
*02/09/08 at Wilkes University L 67-100 700
*02/13/08 DESALES UNIVERSITY L 63-78 250
02/16/08 LANCASTER BIBLE COLL W 87-77 200
*02/19/08 FDU-FLORHAM L 79-85 175
*2/23/08 at King's College L 54-102 950
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 Raheem Wiggins...... 25-1 19.4 .559 .667 .683 7.0 0.3 16 13 11.7
03 Jason Seipt......... 25-25 32.5 .320 .314 .673 3.8 6.3 55 4 10.6
43 Matt Beichey........ 23-23 21.0 .484 .000 .671 5.1 0.3 13 15 9.0
33 Zack Van Dyke....... 22-21 22.5 .408 .333 .615 4.3 1.0 12 7 8.4
23 Jason Goldheimer.... 21-4 17.1 .476 .544 .842 1.2 1.2 15 0 8.0
21 Bill Gelsomini...... 25-20 22.7 .349 .226 .615 1.6 1.6 20 1 6.2
44 Brian Hilinski...... 24-19 22.8 .418 .222 .526 3.0 0.8 14 11 6.1
22 Ryan Thomas......... 24-9 18.3 .293 .206 .643 2.3 1.3 36 2 4.3
30 Tom Signore......... 25-2 14.9 .432 .286 .389 3.6 0.6 14 4 2.2
25 Kevin Lipinski...... 23-0 5.3 .333 .320 .500 0.2 0.2 3 0 1.7
11 Dan MacDonald....... 24-1 9.1 .333 .296 .667 0.7 0.5 5 0 1.4
34 Joe Lutz............ 17-0 4.4 .231 .250 .500 0.5 0.2 2 0 0.6
24 Andrew Augustine.... 14-0 2.4 .250 .000 .000 0.6 0.1 3 0 0.3
10 Josh Smith.......... 9-0 1.7 .000 .000 1.000 0.3 0.0 0 0 0.2
31 Tyrice James........ 10-0 1.7 .000 .000 .333 0.2 0.0 0 0 0.2
TM TEAM................ 25-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 25 .406 .318 .634 36.0 13.8 208 57 66.7
Opponents........... 25 .483 .373 .693 37.6 17.2 245 79 81.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Raheem Wiggins...... 25 124-222 .559 2-3 .667 43-63 .683 293 11.7
Jason Seipt......... 25 78-244 .320 37-118 .314 72-107 .673 265 10.6
Matt Beichey........ 23 78-161 .484 0-1 .000 51-76 .671 207 9.0
Zack Van Dyke....... 22 75-184 .408 19-57 .333 16-26 .615 185 8.4
Jason Goldheimer.... 21 49-103 .476 37-68 .544 32-38 .842 167 8.0
Bill Gelsomini...... 25 59-169 .349 21-93 .226 16-26 .615 155 6.2
Brian Hilinski...... 24 56-134 .418 4-18 .222 30-57 .526 146 6.1
Ryan Thomas......... 24 39-133 .293 7-34 .206 18-28 .643 103 4.3
Tom Signore......... 25 19-44 .432 2-7 .286 14-36 .389 54 2.2
Kevin Lipinski...... 23 15-45 .333 8-25 .320 2-4 .500 40 1.7
Dan MacDonald....... 24 11-33 .333 8-27 .296 4-6 .667 34 1.4
Joe Lutz............ 17 3-13 .231 3-12 .250 1-2 .500 10 0.6
Andrew Augustine.... 14 2-8 .250 0-1 .000 0-1 .000 4 0.3
Josh Smith.......... 9 0-1 .000 0-0 .000 2-2 1.000 2 0.2
Tyrice James........ 10 0-1 .000 0-0 .000 2-6 .333 2 0.2
Total............... 25 608-1496 .406 148-465 .318 303-478 .634 1667 66.7
Opponents........... 25 709-1469 .483 186-498 .373 422-609 .693 2026 81.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Raheem Wiggins...... 25 484 63 111 174 47 0 7 38 0.2 27
Jason Seipt......... 25 812 22 73 95 58 1 158 114 1.4 22
Matt Beichey........ 23 483 45 73 118 84 8 7 40 0.2 25
Zack Van Dyke....... 22 496 32 63 95 44 1 22 32 0.7 18
Jason Goldheimer.... 21 359 8 17 25 24 0 25 35 0.7 20
Bill Gelsomini...... 25 567 11 30 41 43 0 40 39 1.0 15
Brian Hilinski...... 24 548 29 44 73 59 4 20 33 0.6 15
Ryan Thomas......... 24 440 13 43 56 33 0 32 46 0.7 20
Tom Signore......... 25 373 42 49 91 58 3 14 33 0.4 8
Kevin Lipinski...... 23 122 3 2 5 19 0 4 13 0.3 7
Dan MacDonald....... 24 219 3 14 17 4 0 12 13 0.9 6
Joe Lutz............ 17 74 0 9 9 13 0 3 7 0.4 3
Andrew Augustine.... 14 33 3 5 8 4 0 1 5 0.2 4
Josh Smith.......... 9 15 0 3 3 4 0 0 1 0.0 2
Tyrice James........ 10 17 0 2 2 0 0 0 3 0.0 1
Total............... 25 5050 322 577 899 497 17 345 460 0.8 109
Opponents........... 25 5050 278 661 939 461 - 429 394 1.1 115
TEAM STATISTICS DVC-M OPP
---------------------------------------------------
SCORING.................. 1667 2026
Points per game........ 66.7 81.0
Scoring margin......... -14.4 -
FIELD GOALS-ATT.......... 608-1496 709-1469
Field goal pct......... .406 .483
3 POINT FG-ATT........... 148-465 186-498
3-point FG pct......... .318 .373
3-pt FG made per game.. 5.9 7.4
FREE THROWS-ATT.......... 303-478 422-609
Free throw pct......... .634 .693
REBOUNDS................. 899 939
Rebounds per game...... 36.0 37.6
Rebounding margin...... -1.6 -
ASSISTS.................. 345 429
Assists per game....... 13.8 17.2
TURNOVERS................ 460 394
Turnovers per game..... 18.4 15.8
Turnover margin........ -2.6 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 208 245
Steals per game........ 8.3 9.8
BLOCKS................... 57 79
Blocks per game........ 2.3 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2510 3524
Home games-Avg/Game.... 12-209 11-320
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Delaware Valley College.. 715 922 14 16 - 1667
Opponents................ 905 1085 14 22 - 2026
Overall Team Statistics
2007-08 Delaware Valley Basketball
Delaware Valley College Overall Team Statistics (as of Feb 25, 2008)
All games
TEAM STATISTICS DVC-M OPP
---------------------------------------------------
SCORING.................. 1667 2026
Points per game........ 66.7 81.0
Scoring margin......... -14.4 -
FIELD GOALS-ATT.......... 608-1496 709-1469
Field goal pct......... .406 .483
3 POINT FG-ATT........... 148-465 186-498
3-point FG pct......... .318 .373
3-pt FG made per game.. 5.9 7.4
FREE THROWS-ATT.......... 303-478 422-609
Free throw pct......... .634 .693
REBOUNDS................. 899 939
Rebounds per game...... 36.0 37.6
Rebounding margin...... -1.6 -
ASSISTS.................. 345 429
Assists per game....... 13.8 17.2
TURNOVERS................ 460 394
Turnovers per game..... 18.4 15.8
Turnover margin........ -2.6 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 208 245
Steals per game........ 8.3 9.8
BLOCKS................... 57 79
Blocks per game........ 2.3 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2510 3524
Home games-Avg/Game.... 12-209 11-320
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Delaware Valley College....... 715 922 14 16 - 1667
Opponents..................... 905 1085 14 22 - 2026
Category Leaders
2007-08 Delaware Valley Basketball
Delaware Valley College Category Leaders (as of Feb 25, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Raheem Wiggins...... 124 222 .559 Jason Seipt......... 25 244 9.8
Matt Beichey........ 78 161 .484 Raheem Wiggins...... 25 222 8.9
Jason Goldheimer.... 49 103 .476 Zack Van Dyke....... 22 184 8.4
Tom Signore......... 19 44 .432 Bill Gelsomini...... 25 169 6.8
Brian Hilinski...... 56 134 .418 Matt Beichey........ 23 161 7.0
Zack Van Dyke....... 75 184 .408
Bill Gelsomini...... 59 169 .349 FIELD GOALS MADE G Made Made/G
Dan MacDonald....... 11 33 .333 -----------------------------------
Kevin Lipinski...... 15 45 .333 Raheem Wiggins...... 25 124 5.0
Jason Seipt......... 78 244 .320 Matt Beichey........ 23 78 3.4
Ryan Thomas......... 39 133 .293 Jason Seipt......... 25 78 3.1
Andrew Augustine.... 2 8 .250 Zack Van Dyke....... 22 75 3.4
Bill Gelsomini...... 25 59 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Raheem Wiggins...... 2 3 .667 Jason Seipt......... 25 118 4.7
Jason Goldheimer.... 37 68 .544 Bill Gelsomini...... 25 93 3.7
Zack Van Dyke....... 19 57 .333 Jason Goldheimer.... 21 68 3.2
Kevin Lipinski...... 8 25 .320 Zack Van Dyke....... 22 57 2.6
Jason Seipt......... 37 118 .314 Ryan Thomas......... 24 34 1.4
Dan MacDonald....... 8 27 .296
Tom Signore......... 2 7 .286 3-POINT FGS MADE G Made Made/G
Joe Lutz............ 3 12 .250 -----------------------------------
Bill Gelsomini...... 21 93 .226 Jason Seipt......... 25 37 1.5
Brian Hilinski...... 4 18 .222 Jason Goldheimer.... 21 37 1.8
Ryan Thomas......... 7 34 .206 Bill Gelsomini...... 25 21 0.8
Matt Beichey........ 0 1 .000 Zack Van Dyke....... 22 19 0.9
Chris Del Vecchio... 0 1 .000 Dan MacDonald....... 24 8 0.3
Andrew Augustine.... 0 1 .000 Kevin Lipinski...... 23 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Josh Smith.......... 2 2 1.000 Jason Seipt......... 25 107 4.3
Jason Goldheimer.... 32 38 .842 Matt Beichey........ 23 76 3.3
Raheem Wiggins...... 43 63 .683 Raheem Wiggins...... 25 63 2.5
Jason Seipt......... 72 107 .673 Brian Hilinski...... 24 57 2.4
Matt Beichey........ 51 76 .671 Jason Goldheimer.... 21 38 1.8
Dan MacDonald....... 4 6 .667
Ryan Thomas......... 18 28 .643 FREE THROWS MADE G Made Made/G
Bill Gelsomini...... 16 26 .615 -----------------------------------
Zack Van Dyke....... 16 26 .615 Jason Seipt......... 25 72 2.9
Brian Hilinski...... 30 57 .526 Matt Beichey........ 23 51 2.2
Kevin Lipinski...... 2 4 .500 Raheem Wiggins...... 25 43 1.7
Joe Lutz............ 1 2 .500 Jason Goldheimer.... 21 32 1.5
Brian Hilinski...... 24 30 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Raheem Wiggins...... 25 293 11.7 Raheem Wiggins...... 25 293 11.7
Jason Seipt......... 25 265 10.6 Jason Seipt......... 25 265 10.6
Matt Beichey........ 23 207 9.0 Matt Beichey........ 23 207 9.0
Zack Van Dyke....... 22 185 8.4 Zack Van Dyke....... 22 185 8.4
Jason Goldheimer.... 21 167 8.0 Jason Goldheimer.... 21 167 8.0
Bill Gelsomini...... 25 155 6.2 Bill Gelsomini...... 25 155 6.2
Brian Hilinski...... 24 146 6.1 Brian Hilinski...... 24 146 6.1
Ryan Thomas......... 24 103 4.3 Ryan Thomas......... 24 103 4.3
Tom Signore......... 25 54 2.2 Tom Signore......... 25 54 2.2
Kevin Lipinski...... 23 40 1.7 Kevin Lipinski...... 23 40 1.7
Dan MacDonald....... 24 34 1.4 Dan MacDonald....... 24 34 1.4
Joe Lutz............ 17 10 0.6 Joe Lutz............ 17 10 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
