Delaware Valley Coll vs Penn State Harrisburg (11/26/07 at Middletown, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Delaware Valley Coll vs Penn State Harrisburg
11/26/07 7:00 PM at Middletown, PA
--------------------------------------------------------------------------------
VISITORS: Delaware Valley Coll 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jason Seipt......... * 5-14 2-5 8-10 3 5 8 4 20 13 4 0 0 43
21 Bill Gelsomini...... * 5-9 4-7 0-0 0 1 1 2 14 2 3 0 3 33
22 Ryan Thomas......... * 1-8 0-0 0-2 2 1 3 2 2 2 2 0 2 25
33 Zack Van Dyke....... * 7-14 4-7 0-0 1 2 3 2 18 0 1 0 1 28
43 Matt Beichey........ * 10-17 0-0 5-7 4 6 10 5 25 0 1 2 2 31
11 Dan MacDonal........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
23 Jason Goldheimer.... 1-6 1-4 0-0 0 1 1 1 3 1 0 0 0 16
25 Kevin Lipinski...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Tom Signore......... 0-1 0-0 0-0 5 1 6 4 0 0 3 0 1 22
34 Joe Lutz............ 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 5
44 Brian Hilinski...... 1-2 0-0 0-0 1 1 2 5 2 0 0 0 0 15
55 Raheem Wiggins...... 11-19 0-0 3-5 7 6 13 1 25 0 1 0 0 28
TEAM................ 6 3 9
Totals.............. 41-92 11-24 16-24 29 29 58 26 109 18 16 2 9 250
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 16-36 44.4% OT: 12-22 54.5% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 5-12 41.7% OT: 2-5 40.0% Game: 45.8% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 6-10 60.0% OT: 4-5 80.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Penn State Harrisburg 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hitz, Abe........... 14-30 6-10 9-10 1 2 3 2 43 0 1 0 1 45
04 Woodman, Shane...... 3-5 2-4 2-2 0 1 1 1 10 0 0 0 1 27
05 Grimes, Jason....... 4-11 4-7 0-0 1 1 2 2 12 2 1 0 0 32
12 Stoner, Andrew...... 0-1 0-1 0-0 0 0 0 2 0 2 2 0 0 10
15 Bradford, Chris..... 0-0 0-0 0-0 0 2 2 3 0 1 0 0 0 13
20 Dean Jr., Carl...... 6-9 0-0 1-3 6 1 7 1 13 2 1 4 3 38
25 McGuire, Cole....... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
32 Lewis, Seth......... 8-20 1-4 14-16 4 13 17 2 31 4 4 0 1 44
33 Schwigler, Michael.. 2-6 0-0 0-0 4 2 6 4 4 2 3 1 0 25
50 Hankins, Jordan..... 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 4
52 Nedd, Cameron....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 11
TEAM................ 3 6 9
Totals.............. 38-84 13-27 26-31 19 28 47 20 115 14 12 5 6 250
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 15-35 42.9% OT: 9-16 56.3% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 8-17 47.1% 2nd Half: 4-8 50.0% OT: 1-2 50.0% Game: 48.1% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 4-6 66.7% OT: 17-20 85.0% Game: 83.9% 3
--------------------------------------------------------------------------------
Officials: Chris Foltz, Doug Hoffman, Doug Hartzok
Technical fouls: Delaware Valley Coll-Matt Beichey. Penn State
Harrisburg-None.
Attendance: 200
Score by Periods 1st 2nd OT OT2 Total
Delaware Valley Coll.......... 36 43 14 16 - 109
Penn State Harrisburg......... 41 38 14 22 - 115