Delaware Valley
Game-by-Game Statistics
Team Game-by-Game
2005-06 Delaware Valley Basketball
Delaware Valley Team Game-by-Game (as of Feb 18, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Westminster 11/18/05 125-129 L 50-80 .625 2-9 .222 23-37 .622 16 46 62 62.0 26 28 37 3 12 125 125.0
vs St. John Fisher 11/19/05 66-91 L 23-61 .377 8-27 .296 12-21 .571 12 12 24 43.0 30 8 12 3 8 66 95.5
RICHARD STOCKTON 11/28/05 62-83 L 24-59 .407 10-24 .417 4-9 .444 11 23 34 40.0 19 12 23 2 7 62 84.3
at FDU-Florham 11/29/05 67-76 L 21-65 .323 6-16 .375 19-26 .731 17 19 36 39.0 26 6 19 3 18 67 80.0
KING'S 12/3/05 49-54 L 15-54 .278 7-22 .318 12-19 .632 13 27 40 39.2 23 10 16 4 7 49 73.8
at Lebanon Valley 12-6-05 49-78 L 15-59 .254 6-32 .188 13-22 .591 15 24 39 39.2 22 10 18 2 10 49 69.7
at Gwynedd-Mercy Coll 12/08/05 83-93 L 30-74 .405 11-28 .393 12-16 .750 19 25 44 39.9 20 14 17 2 6 83 71.6
ARCADIA 12/10/05 86-78 W 29-46 .630 12-23 .522 16-18 .889 2 20 22 37.6 17 19 17 0 9 86 73.4
at Chestnut Hill 12/17/05 80-74 W 25-49 .510 7-16 .438 23-27 .852 7 28 35 37.3 17 9 20 1 7 80 74.1
EASTERN 01/03/06 72-74 L 28-60 .467 10-21 .476 6-11 .545 12 24 36 37.2 19 17 19 2 4 72 73.9
at Moravian College 01/05/06 61-78 L 25-56 .446 3-16 .188 8-16 .500 6 19 25 36.1 19 13 17 1 14 61 72.7
VASSAR 01/09/06 76-70 W 28-67 .418 6-16 .375 14-15 .933 16 17 33 35.8 17 18 12 3 10 76 73.0
DREW 01/11/06 59-58 W 22-47 .468 9-22 .409 6-9 .667 2 19 21 34.7 17 14 11 5 9 59 71.9
at Wilkes University 01/14/06 42-89 L 19-69 .275 2-19 .105 2-9 .222 19 15 34 34.6 23 6 14 4 8 42 69.8
at DeSales University 1/18/06 61-71 L 21-58 .362 7-23 .304 12-13 .923 11 19 30 34.3 12 10 13 2 7 61 69.2
LYCOMING 01/21/06 56-57 L 20-60 .333 4-17 .235 12-14 .857 14 16 30 34.1 16 6 5 0 9 56 68.4
at The University of 1-25-06 45-61 L 17-52 .327 3-17 .176 8-14 .571 12 21 33 34.0 17 7 16 5 7 45 67.0
at King's 1/28/06 60-86 L 22-70 .314 7-25 .280 9-14 .643 15 14 29 33.7 18 14 14 0 14 60 66.6
FDU-FLORHAM 01/31/06 61-63 L 24-58 .414 7-21 .333 6-8 .750 3 24 27 33.4 24 14 12 2 10 61 66.3
LINCOLN 02/02/05 85-126 L 31-88 .352 8-36 .222 15-25 .600 23 33 56 34.5 20 15 17 4 3 85 67.2
WILKES UNIVERSITY 02/04/06 93-84 W 28-62 .452 10-31 .323 27-43 .628 16 31 47 35.1 23 13 9 1 3 93 68.5
at Drew University Ra 02/08/06 66-70 L 22-57 .386 9-28 .321 13-19 .684 12 24 36 35.1 21 10 13 0 5 66 68.4
THE UNIVERSITY OF SCR 02/11/06 68-82 L 26-56 .464 7-21 .333 9-11 .818 6 15 21 34.5 24 17 13 3 6 68 68.3
DESALES UNIVERSITY 2/14/06 43-62 L 17-50 .340 4-19 .211 5-8 .625 9 22 31 34.4 13 9 15 2 7 43 67.3
at Lycoming College 2/18/06 85-93 L 32-84 .381 12-45 .267 9-14 .643 17 29 46 34.8 27 9 19 0 14 85 68.0
------------------------------------------------------------------------------------------------------------------------------------
Delaware Valley 1700 614-1541 .398 177-574 .308 295-438 .674 305 566 871 34.8 510 308 398 54 214 1700 68.0
Opponents 1980 698-1479 .472 194-551 .352 390-610 .639 348 699 1047 41.9 441 462 440 83 189 1980 79.2
Games played: 25
Points/game: 68.0
FG Pct: 39.8
3FG Pct: 30.8
FT Pct: 67.4
Rebounds/game: 34.8
Assists/game: 12.3
Turnovers/game: 15.9
Assist/turnover ratio: 0.8
Steals/game: 8.6
Blocks/game: 2.2
Opponent Game-by-Game
2005-06 Delaware Valley Basketball
Delaware Valley Opponent Game-by-Game (as of Feb 18, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Westminster 11/18/05 125-129 L 44-105 .419 19-68 .279 22-32 .688 23 22 45 45.0 29 21 20 1 21 129 129.0
vs St. John Fisher 11/19/05 66-91 L 26-54 .481 5-15 .333 34-47 .723 22 31 53 49.0 20 13 21 1 5 91 110.0
RICHARD STOCKTON 11/28/05 62-83 L 33-67 .493 5-15 .333 12-21 .571 17 26 43 47.0 14 26 14 2 18 83 101.0
at FDU-Florham 11/29/05 67-76 L 27-45 .600 5-17 .294 17-32 .531 8 31 39 45.0 24 15 27 2 6 76 94.8
KING'S 12/3/05 49-54 L 19-53 .358 5-17 .294 11-22 .500 14 30 44 44.8 20 13 21 5 6 54 86.6
at Lebanon Valley 12-6-05 49-78 L 32-57 .561 2-12 .167 12-26 .462 12 33 45 44.8 18 18 18 7 9 78 85.2
at Gwynedd-Mercy Coll 12/08/05 83-93 L 33-63 .524 9-18 .500 18-24 .750 9 26 35 43.4 19 24 16 2 9 93 86.3
ARCADIA 12/10/05 86-78 W 29-60 .483 7-19 .368 13-19 .684 14 15 29 41.6 18 14 15 0 9 78 85.2
at Chestnut Hill 12/17/05 80-74 W 25-64 .391 10-33 .303 14-21 .667 13 19 32 40.6 20 18 13 1 9 74 84.0
EASTERN 01/03/06 72-74 L 27-60 .450 7-21 .333 13-18 .722 13 22 35 40.0 13 19 17 1 9 74 83.0
at Moravian College 01/05/06 61-78 L 30-56 .536 7-17 .412 11-14 .786 9 28 37 39.7 16 22 21 4 4 78 82.5
VASSAR 01/09/06 76-70 W 25-50 .500 8-22 .364 12-21 .571 13 24 37 39.5 15 16 23 7 8 70 81.5
DREW 01/11/06 59-58 W 22-56 .393 4-18 .222 10-15 .667 17 25 42 39.7 14 14 15 4 4 58 79.7
at Wilkes University 01/14/06 42-89 L 31-54 .574 9-20 .450 18-26 .692 11 35 46 40.1 16 23 16 6 5 89 80.4
at DeSales University 1/18/06 61-71 L 28-61 .459 8-26 .308 7-13 .538 19 27 46 40.5 14 15 15 0 7 71 79.7
LYCOMING 01/21/06 56-57 L 19-42 .452 7-17 .412 12-20 .600 12 26 38 40.4 18 13 20 7 2 57 78.3
at The University of 1-25-06 45-61 L 19-54 .352 8-18 .444 15-20 .750 15 27 42 40.5 15 16 16 5 5 61 77.3
at King's 1/28/06 60-86 L 31-56 .554 6-11 .545 18-26 .692 15 36 51 41.1 12 20 21 4 5 86 77.8
FDU-FLORHAM 01/31/06 61-63 L 19-45 .422 4-16 .250 21-35 .600 8 32 40 41.0 15 12 17 3 6 63 77.0
LINCOLN 02/02/05 85-126 L 48-90 .533 16-32 .500 14-27 .519 18 41 59 41.9 20 33 13 9 13 126 79.4
WILKES UNIVERSITY 02/04/06 93-84 W 28-61 .459 11-31 .355 17-26 .654 9 28 37 41.7 27 19 12 1 2 84 79.7
at Drew University Ra 02/08/06 66-70 L 24-55 .436 5-18 .278 17-24 .708 13 27 40 41.6 20 14 17 3 5 70 79.2
THE UNIVERSITY OF SCR 02/11/06 68-82 L 27-48 .563 7-17 .412 21-33 .636 12 26 38 41.4 19 17 16 1 8 82 79.3
DESALES UNIVERSITY 2/14/06 43-62 L 22-56 .393 10-27 .370 8-13 .615 15 25 40 41.4 11 18 13 2 4 62 78.6
at Lycoming College 2/18/06 85-93 L 30-67 .448 10-26 .385 23-35 .657 17 37 54 41.9 14 29 23 5 10 93 79.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1980 698-1479 .472 194-551 .352 390-610 .639 348 699 1047 41.9 441 462 440 83 189 1980 79.2
Delaware Valley 1700 614-1541 .398 177-574 .308 295-438 .674 305 566 871 34.8 510 308 398 54 214 1700 68.0
Games played: 25
Points/game: 79.2
FG Pct: 47.2
3FG Pct: 35.2
FT Pct: 63.9
Rebounds/game: 41.9
Assists/game: 18.5
Turnovers/game: 17.6
Assist/turnover ratio: 1.1
Steals/game: 7.6
Blocks/game: 3.3
Team Game-by-Game Comparison
2005-06 Delaware Valley Basketball
Delaware Valley Team Game-by-Game Comparison (as of Feb 18, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Westminster................... 67/64 58/65 125-129 (4) 50-80/44-105 .625/.419 2-9 /19-68 .222/.279 23-37/22-32 .622/.688 62/45 +17 28/21 37/20 3/1 12/21 26/29
St. John Fisher............... 35/39 31/52 66-91 (25) 23-61/26-54 .377/.481 8-27/ 5-15 .296/.333 12-21/34-47 .571/.723 24/53 (29) 8/13 12/21 3/1 8/5 30/20
RICHARD STOCKTON.............. 25/41 37/42 62-83 (21) 24-59/33-67 .407/.493 10-24/ 5-15 .417/.333 4-9 /12-21 .444/.571 34/43 (9) 12/26 23/14 2/2 7/18 19/14
FDU-Florham................... 37/43 30/33 67-76 (9) 21-65/27-45 .323/.600 6-16/ 5-17 .375/.294 19-26/17-32 .731/.531 36/39 (3) 6/15 19/27 3/2 18/6 26/24
KING'S........................ 26/25 23/29 49-54 (5) 15-54/19-53 .278/.358 7-22/ 5-17 .318/.294 12-19/11-22 .632/.500 40/44 (4) 10/13 16/21 4/5 7/6 23/20
Lebanon Valley................ 18/25 31/53 49-78 (29) 15-59/32-57 .254/.561 6-32/ 2-12 .188/.167 13-22/12-26 .591/.462 39/45 (6) 10/18 18/18 2/7 10/9 22/18
Gwynedd-Mercy College......... 40/46 43/47 83-93 (10) 30-74/33-63 .405/.524 11-28/ 9-18 .393/.500 12-16/18-24 .750/.750 44/35 +9 14/24 17/16 2/2 6/9 20/19
ARCADIA....................... 36/32 50/46 86-78 +8 29-46/29-60 .630/.483 12-23/ 7-19 .522/.368 16-18/13-19 .889/.684 22/29 (7) 19/14 17/15 0/0 9/9 17/18
Chestnut Hill................. 38/46 42/28 80-74 +6 25-49/25-64 .510/.391 7-16/10-33 .438/.303 23-27/14-21 .852/.667 35/32 +3 9/18 20/13 1/1 7/9 17/20
EASTERN....................... 35/31 37/43 72-74 (2) 28-60/27-60 .467/.450 10-21/ 7-21 .476/.333 6-11/13-18 .545/.722 36/35 +1 17/19 19/17 2/1 4/9 19/13
Moravian College.............. 24/39 37/39 61-78 (17) 25-56/30-56 .446/.536 3-16/ 7-17 .188/.412 8-16/11-14 .500/.786 25/37 (12) 13/22 17/21 1/4 14/4 19/16
VASSAR........................ 27/34 49/36 76-70 +6 28-67/25-50 .418/.500 6-16/ 8-22 .375/.364 14-15/12-21 .933/.571 33/37 (4) 18/16 12/23 3/7 10/8 17/15
DREW.......................... 32/25 27/33 59-58 +1 22-47/22-56 .468/.393 9-22/ 4-18 .409/.222 6-9 /10-15 .667/.667 21/42 (21) 14/14 11/15 5/4 9/4 17/14
Wilkes University............. 26/40 16/49 42-89 (47) 19-69/31-54 .275/.574 2-19/ 9-20 .105/.450 2-9 /18-26 .222/.692 34/46 (12) 6/23 14/16 4/6 8/5 23/16
DeSales University............ 35/38 26/33 61-71 (10) 21-58/28-61 .362/.459 7-23/ 8-26 .304/.308 12-13/ 7-13 .923/.538 30/46 (16) 10/15 13/15 2/0 7/7 12/14
LYCOMING...................... 30/27 26/30 56-57 (1) 20-60/19-42 .333/.452 4-17/ 7-17 .235/.412 12-14/12-20 .857/.600 30/38 (8) 6/13 5/20 0/7 9/2 16/18
The University of Scranton.... 15/34 30/27 45-61 (16) 17-52/19-54 .327/.352 3-17/ 8-18 .176/.444 8-14/15-20 .571/.750 33/42 (9) 7/16 16/16 5/5 7/5 17/15
King's........................ 26/46 34/40 60-86 (26) 22-70/31-56 .314/.554 7-25/ 6-11 .280/.545 9-14/18-26 .643/.692 29/51 (22) 14/20 14/21 0/4 14/5 18/12
FDU-FLORHAM................... 25/27 36/36 61-63 (2) 24-58/19-45 .414/.422 7-21/ 4-16 .333/.250 6-8 /21-35 .750/.600 27/40 (13) 14/12 12/17 2/3 10/6 24/15
LINCOLN....................... 44/65 41/61 85-126 (41) 31-88/48-90 .352/.533 8-36/16-32 .222/.500 15-25/14-27 .600/.519 56/59 (3) 15/33 17/13 4/9 3/13 20/20
WILKES UNIVERSITY............. 46/41 47/43 93-84 +9 28-62/28-61 .452/.459 10-31/11-31 .323/.355 27-43/17-26 .628/.654 47/37 +10 13/19 9/12 1/1 3/2 23/27
Drew University Rangers....... 26/41 40/29 66-70 (4) 22-57/24-55 .386/.436 9-28/ 5-18 .321/.278 13-19/17-24 .684/.708 36/40 (4) 10/14 13/17 0/3 5/5 21/20
THE UNIVERSITY OF SCRANTON.... 32/39 36/43 68-82 (14) 26-56/27-48 .464/.563 7-21/ 7-17 .333/.412 9-11/21-33 .818/.636 21/38 (17) 17/17 13/16 3/1 6/8 24/19
DESALES UNIVERSITY............ 24/30 19/32 43-62 (19) 17-50/22-56 .340/.393 4-19/10-27 .211/.370 5-8 / 8-13 .625/.615 31/40 (9) 9/18 15/13 2/2 7/4 13/11
Lycoming College.............. 39/59 46/34 85-93 (8) 32-84/30-67 .381/.448 12-45/10-26 .267/.385 9-14/23-35 .643/.657 46/54 (8) 9/29 19/23 0/5 14/10 27/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2005-06 Delaware Valley Basketball
Delaware Valley Game-by-Game Points-Rebounds-Assists (as of Feb 18, 2006)
All games
3 10 11 21 22 23 24 25 31
Opponent Date Score WL J. CALLAW PINCKNEY, SEIPT,JAS GELSOMINI WHARY,GRA BROWN,DOM LENAHAN,P THOMAS,RY SLAUGHTER
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Westminster 11/18/05 125-129 L 0- 0- 2 19- 3-12 2- 3- 3 0- 0- 0 DNP 28- 3- 1 0- 0- 0 8- 3- 5 15-13- 1
vs St. John Fisher 11/19/05 66-91 L 0- 1- 0 6- 1- 2 3- 2- 1 0- 0- 0 DNP 18- 1- 2 3- 0- 0 3- 1- 1 7- 2- 2
RICHARD STOCKTON 11/28/05 62-83 L DNP 15- 2- 2 9- 1- 5 DNP DNP 6- 2- 0 5- 0- 0 12- 2- 2 2- 7- 0
at FDU-Florham 11/29/05 67-76 L DNP 15- 5- 1 5- 1- 1 DNP DNP 14- 2- 3 0- 0- 0 0- 2- 0 4-10- 0
KING'S 12/3/05 49-54 L DNP 12- 3- 4 0- 2- 2 DNP DNP 13- 6- 1 2- 0- 0 0- 2- 0 1- 4- 0
at Lebanon Valley 12-6-05 49-78 L 3- 1- 1 5- 6- 2 3- 0- 0 0- 1- 0 DNP 12- 5- 2 5- 1- 0 10- 3- 0 2- 2- 0
at Gwynedd-Mercy Colleg12/08/05 83-93 L 0- 0- 0 22- 4- 3 1- 1- 5 3- 1- 1 DNP 11- 5- 0 14- 6- 1 2- 2- 1 4-10- 0
ARCADIA 12/10/05 86-78 W 0- 0- 2 33- 3- 6 5- 1- 1 5- 0- 3 DNP DNP 15- 5- 3 1- 3- 0 6- 0- 0
at Chestnut Hill 12/17/05 80-74 W DNP 8- 3- 3 2- 1- 0 0- 1- 0 DNP 25- 4- 3 16- 4- 1 0- 1- 0 9- 7- 0
EASTERN 01/03/06 72-74 L DNP 11- 3- 6 3- 0- 3 6- 3- 1 DNP 13- 3- 1 9- 4- 0 2- 0- 0 0- 5- 1
at Moravian College 01/05/06 61-78 L 2- 0- 0 4- 2- 4 3- 0- 2 0- 1- 2 DNP 16- 4- 1 14- 3- 1 2- 2- 1 4- 3- 1
VASSAR 01/09/06 76-70 W 0- 0- 0 2- 3- 9 0- 3- 3 11- 2- 1 DNP 18- 4- 2 14- 1- 0 DNP 12- 8- 2
DREW 01/11/06 59-58 W DNP 6- 0- 4 14- 5- 4 3- 2- 1 DNP 4- 1- 1 8- 2- 1 DNP 0- 6- 1
at Wilkes University 01/14/06 42-89 L 0- 1- 0 4- 1- 2 6- 1- 2 0- 1- 1 DNP 14- 1- 0 4- 2- 0 1- 3- 0 0- 0- 0
at DeSales University 1/18/06 61-71 L DNP 18- 1- 3 3- 4- 6 0- 1- 0 DNP 0- 0- 0 8- 0- 0 9- 3- 0 8- 8- 0
LYCOMING 01/21/06 56-57 L DNP 18- 2- 1 6- 0- 2 DNP DNP 7- 1- 1 6- 0- 0 12- 7- 1 5- 5- 0
at The University of Sc1-25-06 45-61 L 3- 0- 0 2- 0- 0 5- 4- 2 3- 1- 0 DNP 8- 3- 3 9- 4- 0 2- 2- 0 4- 4- 0
at King's 1/28/06 60-86 L 0- 1- 1 8- 6- 5 2- 0- 3 0- 1- 0 0- 0- 1 6- 2- 0 0- 0- 0 3- 3- 0 DNP
FDU-FLORHAM 01/31/06 61-63 L DNP 13- 4- 3 5- 3- 4 7- 1- 1 0- 0- 0 4- 5- 2 5- 0- 0 2- 1- 1 10- 0- 2
LINCOLN 02/02/05 85-126 L 0- 0- 0 29- 4- 2 4- 2- 4 0- 1- 1 2- 2- 2 20- 6- 3 4- 4- 0 2- 1- 0 16- 9- 0
WILKES UNIVERSITY 02/04/06 93-84 W DNP 26- 4- 4 6- 7- 2 13- 2- 1 DNP 13- 5- 2 7- 1- 0 2- 3- 0 9-11- 0
at Drew University Rang02/08/06 66-70 L DNP 20- 7- 7 3- 5- 1 3- 1- 0 DNP 12- 2- 1 2- 2- 0 0- 1- 0 5- 5- 0
THE UNIVERSITY OF SCRAN02/11/06 68-82 L 0- 0- 0 17- 1- 2 0- 2- 6 6- 1- 1 0- 0- 0 0- 0- 2 6- 1- 2 9- 5- 2 0- 0- 0
DESALES UNIVERSITY 2/14/06 43-62 L 0- 0- 0 10- 3- 2 3- 6- 4 5- 0- 1 0- 0- 0 DNP 3- 3- 1 2- 1- 0 9- 5- 0
at Lycoming College 2/18/06 85-93 L 1- 0- 1 19- 1- 4 10- 2- 1 0- 1- 0 6- 1- 1 DNP 14- 2- 1 5- 4- 0 14-10- 1
32 33 34 42 44 45 50
Opponent Date Score WL J. NEAL,A VAN DYKE, LUTZ,JOE KLEMEN,BR WALSH,RYA LEWIS,PAU TAYLOR,JO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Westminster 11/18/05 125-129 L DNP 26- 8- 0 DNP DNP 9- 1- 0 DNP 6- 4- 1
vs St. John Fisher 11/19/05 66-91 L DNP 16- 6- 0 DNP DNP 2- 1- 0 DNP 7- 0- 0
RICHARD STOCKTON 11/28/05 62-83 L DNP 7-10- 1 DNP DNP 3- 1- 1 DNP 3- 3- 0
at FDU-Florham 11/29/05 67-76 L 0- 0- 0 2- 6- 0 DNP DNP 3- 1- 0 10- 1- 0 9- 4- 0
KING'S 12/3/05 49-54 L DNP 4- 2- 1 DNP DNP 9- 4- 0 1- 5- 1 4- 3- 0
at Lebanon Valley 12-6-05 49-78 L 1- 1- 0 0- 6- 0 DNP DNP 4- 3- 1 DNP 4- 3- 1
at Gwynedd-Mercy Colleg12/08/05 83-93 L DNP 10- 4- 1 DNP DNP 8- 2- 2 DNP 6- 1- 0
ARCADIA 12/10/05 86-78 W DNP 12- 5- 0 DNP DNP 9- 2- 4 DNP 0- 1- 0
at Chestnut Hill 12/17/05 80-74 W DNP 14- 8- 1 DNP DNP 4- 1- 1 DNP 2- 4- 0
EASTERN 01/03/06 72-74 L DNP 13- 9- 4 DNP DNP 11- 3- 1 DNP 4- 3- 0
at Moravian College 01/05/06 61-78 L 0- 0- 0 8- 3- 0 DNP DNP 8- 2- 1 DNP 0- 1- 0
VASSAR 01/09/06 76-70 W 0- 0- 0 17- 2- 0 DNP DNP 0- 2- 1 DNP 2- 2- 0
DREW 01/11/06 59-58 W 0- 0- 0 11- 3- 0 DNP DNP 11- 1- 1 DNP 2- 0- 1
at Wilkes University 01/14/06 42-89 L 5- 3- 0 4- 9- 1 DNP DNP 0- 3- 0 DNP 4- 3- 0
at DeSales University 1/18/06 61-71 L DNP 2- 3- 0 DNP DNP 3- 5- 0 DNP 10- 3- 1
LYCOMING 01/21/06 56-57 L 0- 0- 0 0- 2- 1 DNP DNP 0- 0- 0 DNP 2- 4- 0
at The University of Sc1-25-06 45-61 L 0- 0- 0 7- 4- 0 DNP DNP 0- 0- 1 DNP 2- 6- 1
at King's 1/28/06 60-86 L 2- 1- 0 10- 3- 1 0- 0- 0 3- 0- 1 9- 3- 1 DNP 17- 6- 1
FDU-FLORHAM 01/31/06 61-63 L 0- 1- 0 5- 5- 0 DNP DNP 3- 2- 0 DNP 7- 3- 1
LINCOLN 02/02/05 85-126 L DNP 5- 8- 1 DNP DNP 3- 3- 0 DNP 0- 8- 2
WILKES UNIVERSITY 02/04/06 93-84 W DNP 0- 0- 0 DNP DNP 6- 4- 2 DNP 11- 8- 2
at Drew University Rang02/08/06 66-70 L DNP 4- 1- 0 DNP DNP 15- 8- 0 DNP 2- 1- 1
THE UNIVERSITY OF SCRAN02/11/06 68-82 L DNP 6- 3- 0 DNP DNP 18- 2- 0 DNP 6- 5- 2
DESALES UNIVERSITY 2/14/06 43-62 L DNP 7- 5- 0 DNP DNP 0- 3- 0 DNP 4- 2- 1
at Lycoming College 2/18/06 85-93 L DNP 16-11- 0 0- 1- 0 0- 1- 0 0- 3- 0 DNP 0- 4- 0