Delaware Valley
Season Statistics
Season Schedule/Results & Leaders
2005-06 Delaware Valley Basketball
Delaware Valley Season Schedule/Results & Leaders (as of Feb 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (4-8) (1-11) (0-1)
CONFERENCE.......... (2-12) (2-5) (0-7) (0-0)
NON-CONFERENCE...... (3-8) (2-3) (1-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 8 p.m. at Westminster 125-129 L 1198 (28)Dominque Brown (13)Maurice Slaughter
11/19/05 6 p.m. vs St. John Fisher 66-91 L 213 (18)Dominque Brown (6)Zack Van Dyke
11/28/05 7:00 RICHARD STOCKTON 62-83 L 250 (15)Isaiah Pinckney (10)Zack Van Dyke
11/29/05 8:00 pm * at FDU-Florham 67-76 L 214 (15)Isaiah Pinckney (10)Maurice Slaughter
12/3/05 3:00 * KING'S 49-54 L 115 (13)Dominque Brown (6)Dominque Brown
12-6-05 7:30 p.m. at Lebanon Valley 49-78 L 370 (12)Dominque Brown (6)Zack Van Dyke
(6)Isaiah Pinckney
12/08/05 7 p.m. at Gwynedd-Mercy College 83-93 L 275 (22)Isaiah Pinckney (10)Maurice Slaughter
12/10/05 2;00 ARCADIA W 86-78 85 (33)Isaiah Pinckney (5)Zack Van Dyke
(5)Pat Lenahan
12/17/05 1:00 pm at Chestnut Hill W 80-74 131 (25)Dominque Brown (8)Zack Van Dyke
01/03/06 7:00 EASTERN 72-74 L 100 (13)Dominque Brown (9)Zack Van Dyke
(13)Zack Van Dyke
01/05/06 7:00 PM at Moravian College 61-78 L 103 (16)Dominque Brown (4)Dominque Brown
01/09/06 8:00 VASSAR W 76-70 75 (18)Dominque Brown (8)Maurice Slaughter
01/11/06 8:00 * DREW W 59-58 65 (14)Jason Seipt (6)Maurice Slaughter
01/14/06 3:00 p.m. * at Wilkes University 42-89 L 500 (14)Dominque Brown (9)Zack Van Dyke
1/18/06 8:00 pm * at DeSales University 61-71 L 150 (18)Isaiah Pinckney (8)Maurice Slaughter
01/21/06 3:00 * LYCOMING 56-57 L 350 (18)Isaiah Pinckney (7)Ryan Thomas
1-25-06 8:00 pm * at The University of Scranton 45-61 L 400 (9)Pat Lenahan (6)Josh Taylor
1/28/06 3:00 pm * at King's 60-86 L 375 (17)Josh Taylor (6)Josh Taylor
(6)Isaiah Pinckney
01/31/06 8:00 * FDU-FLORHAM 61-63 L 300 (13)Isaiah Pinckney (5)Zack Van Dyke
(5)Dominque Brown
02/02/05 7:00 LINCOLN 85-126 L 175 (29)Isaiah Pinckney (9)Maurice Slaughter
02/04/06 3:00 * WILKES UNIVERSITY W 93-84 300 (26)Isaiah Pinckney (11)Maurice Slaughter
02/08/06 8:00pm * at Drew University Rangers 66-70 L (20)Isaiah Pinckney (8)Ryan Walsh
02/11/06 3:00 * THE UNIVERSITY OF SCRANTON 68-82 L 400 (18)Ryan Walsh (5)Josh Taylor
(5)Ryan Thomas
2/14/06 8:00 pm * DESALES UNIVERSITY 43-62 L 350 (10)Isaiah Pinckney (6)Jason Seipt
2/18/06 3:00 PM * at Lycoming College 85-93 L (19)Isaiah Pinckney (11)Zack Van Dyke
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2565 214
AWAY.................... 12 3716 310
NEUTRAL................. 1 213 213
TOTAL................... 25 6494 260
Season Box Score
2005-06 Delaware Valley Basketball
Delaware Valley Season Box Score (as of Feb 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (4-8) (1-11) (0-1)
CONFERENCE.......... (2-12) (2-5) (0-7) (0-0)
NON-CONFERENCE...... (3-8) (2-3) (1-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Isaiah Pinckney.... 25-25 805 32.2 123-317 .388 37-113 .327 59-78 .756 18 54 72 2.9 41 0 93 73 0 47 342 13.7
23 Dominque Brown..... 22-4 479 21.8 90-229 .393 16-63 .254 66-85 .776 16 49 65 3.0 50 2 31 75 4 33 262 11.9
33 Zack Van Dyke...... 25-8 510 20.4 87-179 .486 19-40 .475 13-21 .619 42 84 126 5.0 38 1 12 27 11 11 206 8.2
24 Pat Lenahan........ 25-19 453 18.1 63-154 .409 27-83 .325 20-27 .741 10 35 45 1.8 32 0 11 21 2 8 173 6.9
31 Maurice Slaughter.. 24-9 425 17.7 57-108 .528 2-3 .667 30-58 .517 54 80 134 5.6 79 3 11 25 5 26 146 6.1
44 Ryan Walsh......... 25-22 519 20.8 46-136 .338 30-98 .306 16-27 .593 19 41 60 2.4 78 3 17 32 11 12 138 5.5
45 Paul Lewis......... 2-0 36 18.0 4-4 1.000 0-0 .000 3-8 .375 1 5 6 3.0 6 0 1 6 1 6 11 5.5
50 Josh Taylor........ 25-11 413 16.5 39-78 .500 0-1 .000 36-51 .706 32 50 82 3.3 63 1 15 28 11 15 114 4.6
11 Jason Seipt........ 25-17 504 20.2 32-111 .288 18-72 .250 21-31 .677 14 42 56 2.2 41 1 67 55 3 12 103 4.1
25 Ryan Thomas........ 23-0 284 12.3 36-98 .367 4-20 .200 13-24 .542 23 32 55 2.4 22 0 14 23 4 19 89 3.9
42 Ryan McMullin...... 7-5 106 15.1 7-20 .350 1-3 .333 8-11 .727 6 11 17 2.4 13 0 9 15 0 6 23 3.3
21 Bill Gelsomini..... 21-5 286 13.6 22-61 .361 19-53 .358 2-4 .500 9 13 22 1.0 22 0 15 8 0 9 65 3.1
42 Brian Klemen....... 2-0 12 6.0 1-4 .250 1-3 .333 0-0 .000 1 0 1 0.5 1 0 1 0 0 2 3 1.5
22 Grant Whary........ 6-0 36 6.0 1-5 .200 1-3 .333 5-6 .833 0 3 3 0.5 5 0 4 1 0 2 8 1.3
32 A.J. Neal.......... 10-0 45 4.5 3-15 .200 0-1 .000 2-5 .400 4 2 6 0.6 6 0 0 1 2 4 8 0.8
3 R.J. Callaway...... 14-0 74 5.3 3-19 .158 2-15 .133 1-2 .500 1 3 4 0.3 9 0 7 4 0 2 9 0.6
34 Joe Lutz........... 2-0 13 6.5 0-3 .000 0-3 .000 0-0 .000 1 0 1 0.5 3 0 0 0 0 0 0 0.0
Team............... 54 62 116 4.6 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 614-1541 .398 177-574 .308 295-438 .674 305 566 871 34.8 510 11 308 398 54 214 1700 68.0
Opponents.......... 25 5000 698-1479 .472 194-551 .352 390-610 .639 348 699 1047 41.9 441 - 462 440 83 189 1980 79.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Delaware Valley............... 808 892 - 1700
Opponents..................... 977 1003 - 1980
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Delaware Valley............... 61 3 64
Opponents..................... 85 5 90
Combined Team Statistics
2005-06 Delaware Valley Basketball
Delaware Valley Combined Team Statistics (as of Feb 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (4-8) (1-11) (0-1)
CONFERENCE.......... (2-12) (2-5) (0-7) (0-0)
NON-CONFERENCE...... (3-8) (2-3) (1-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 at Westminster L 125-129 1198
11/19/05 vs St. John Fisher L 66-91 213
11/28/05 RICHARD STOCKTON L 62-83 250
*11/29/05 at FDU-Florham L 67-76 214
*12/3/05 KING'S L 49-54 115
12-6-05 at Lebanon Valley L 49-78 370
12/08/05 at Gwynedd-Mercy College L 83-93 275
12/10/05 ARCADIA W 86-78 85
12/17/05 at Chestnut Hill W 80-74 131
01/03/06 EASTERN L 72-74 100
01/05/06 at Moravian College L 61-78 103
01/09/06 VASSAR W 76-70 75
*01/11/06 DREW W 59-58 65
*01/14/06 at Wilkes University L 42-89 500
*1/18/06 at DeSales University L 61-71 150
*01/21/06 LYCOMING L 56-57 350
*1-25-06 at The University of Scranton L 45-61 400
*1/28/06 at King's L 60-86 375
*01/31/06 FDU-FLORHAM L 61-63 300
02/02/05 LINCOLN L 85-126 175
*02/04/06 WILKES UNIVERSITY W 93-84 300
*02/08/06 at Drew University Rangers L 66-70 -
*02/11/06 THE UNIVERSITY OF SCRANTON L 68-82 400
*2/14/06 DESALES UNIVERSITY L 43-62 350
*2/18/06 at Lycoming College L 85-93 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Isaiah Pinckney..... 25-25 32.2 .388 .327 .756 2.9 3.7 47 0 13.7
23 Dominque Brown...... 22-4 21.8 .393 .254 .776 3.0 1.4 33 4 11.9
33 Zack Van Dyke....... 25-8 20.4 .486 .475 .619 5.0 0.5 11 11 8.2
24 Pat Lenahan......... 25-19 18.1 .409 .325 .741 1.8 0.4 8 2 6.9
31 Maurice Slaughter... 24-9 17.7 .528 .667 .517 5.6 0.5 26 5 6.1
44 Ryan Walsh.......... 25-22 20.8 .338 .306 .593 2.4 0.7 12 11 5.5
45 Paul Lewis.......... 2-0 18.0 1.000 .000 .375 3.0 0.5 6 1 5.5
50 Josh Taylor......... 25-11 16.5 .500 .000 .706 3.3 0.6 15 11 4.6
11 Jason Seipt......... 25-17 20.2 .288 .250 .677 2.2 2.7 12 3 4.1
25 Ryan Thomas......... 23-0 12.3 .367 .200 .542 2.4 0.6 19 4 3.9
42 Ryan McMullin....... 7-5 15.1 .350 .333 .727 2.4 1.3 6 0 3.3
21 Bill Gelsomini...... 21-5 13.6 .361 .358 .500 1.0 0.7 9 0 3.1
42 Brian Klemen........ 2-0 6.0 .250 .333 .000 0.5 0.5 2 0 1.5
22 Grant Whary......... 6-0 6.0 .200 .333 .833 0.5 0.7 2 0 1.3
32 A.J. Neal........... 10-0 4.5 .200 .000 .400 0.6 0.0 4 2 0.8
3 R.J. Callaway....... 14-0 5.3 .158 .133 .500 0.3 0.5 2 0 0.6
34 Joe Lutz............ 2-0 6.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 25 .398 .308 .674 34.8 12.3 214 54 68.0
Opponents........... 25 .472 .352 .639 41.9 18.5 189 83 79.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Isaiah Pinckney..... 25 123-317 .388 37-113 .327 59-78 .756 342 13.7
Dominque Brown...... 22 90-229 .393 16-63 .254 66-85 .776 262 11.9
Zack Van Dyke....... 25 87-179 .486 19-40 .475 13-21 .619 206 8.2
Pat Lenahan......... 25 63-154 .409 27-83 .325 20-27 .741 173 6.9
Maurice Slaughter... 24 57-108 .528 2-3 .667 30-58 .517 146 6.1
Ryan Walsh.......... 25 46-136 .338 30-98 .306 16-27 .593 138 5.5
Paul Lewis.......... 2 4-4 1.000 0-0 .000 3-8 .375 11 5.5
Josh Taylor......... 25 39-78 .500 0-1 .000 36-51 .706 114 4.6
Jason Seipt......... 25 32-111 .288 18-72 .250 21-31 .677 103 4.1
Ryan Thomas......... 23 36-98 .367 4-20 .200 13-24 .542 89 3.9
Ryan McMullin....... 7 7-20 .350 1-3 .333 8-11 .727 23 3.3
Bill Gelsomini...... 21 22-61 .361 19-53 .358 2-4 .500 65 3.1
Brian Klemen........ 2 1-4 .250 1-3 .333 0-0 .000 3 1.5
Grant Whary......... 6 1-5 .200 1-3 .333 5-6 .833 8 1.3
A.J. Neal........... 10 3-15 .200 0-1 .000 2-5 .400 8 0.8
R.J. Callaway....... 14 3-19 .158 2-15 .133 1-2 .500 9 0.6
Joe Lutz............ 2 0-3 .000 0-3 .000 0-0 .000 0 0.0
Total............... 25 614-1541 .398 177-574 .308 295-438 .674 1700 68.0
Opponents........... 25 698-1479 .472 194-551 .352 390-610 .639 1980 79.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Isaiah Pinckney..... 25 805 18 54 72 41 0 93 73 1.3 33
Dominque Brown...... 22 479 16 49 65 50 2 31 75 0.4 28
Zack Van Dyke....... 25 510 42 84 126 38 1 12 27 0.4 26
Pat Lenahan......... 25 453 10 35 45 32 0 11 21 0.5 16
Maurice Slaughter... 24 425 54 80 134 79 3 11 25 0.4 16
Ryan Walsh.......... 25 519 19 41 60 78 3 17 32 0.5 18
Paul Lewis.......... 2 36 1 5 6 6 0 1 6 0.2 10
Josh Taylor......... 25 413 32 50 82 63 1 15 28 0.5 17
Jason Seipt......... 25 504 14 42 56 41 1 67 55 1.2 14
Ryan Thomas......... 23 284 23 32 55 22 0 14 23 0.6 12
Ryan McMullin....... 7 106 6 11 17 13 0 9 15 0.6 12
Bill Gelsomini...... 21 286 9 13 22 22 0 15 8 1.9 13
Brian Klemen........ 2 12 1 0 1 1 0 1 0 99.0 3
Grant Whary......... 6 36 0 3 3 5 0 4 1 4.0 6
A.J. Neal........... 10 45 4 2 6 6 0 0 1 0.0 5
R.J. Callaway....... 14 74 1 3 4 9 0 7 4 1.8 3
Joe Lutz............ 2 13 1 0 1 3 0 0 0 0.0 0
Total............... 25 5000 305 566 871 510 11 308 398 0.8 125
Opponents........... 25 5000 348 699 1047 441 - 462 440 1.1 129
TEAM STATISTICS DVC-M OPP
---------------------------------------------------
SCORING.................. 1700 1980
Points per game........ 68.0 79.2
Scoring margin......... -11.2 -
FIELD GOALS-ATT.......... 614-1541 698-1479
Field goal pct......... .398 .472
3 POINT FG-ATT........... 177-574 194-551
3-point FG pct......... .308 .352
3-pt FG made per game.. 7.1 7.8
FREE THROWS-ATT.......... 295-438 390-610
Free throw pct......... .674 .639
REBOUNDS................. 871 1047
Rebounds per game...... 34.8 41.9
Rebounding margin...... -7.0 -
ASSISTS.................. 308 462
Assists per game....... 12.3 18.5
TURNOVERS................ 398 440
Turnovers per game..... 15.9 17.6
Turnover margin........ +1.7 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 214 189
Steals per game........ 8.6 7.6
BLOCKS................... 54 83
Blocks per game........ 2.2 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2565 3929
Home games-Avg/Game.... 12-214 12-310
Neutral site-Avg/Game.. - 1-213
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Delaware Valley............... 808 892 - 1700
Opponents..................... 977 1003 - 1980
Overall Team Statistics
2005-06 Delaware Valley Basketball
Delaware Valley Overall Team Statistics (as of Feb 18, 2006)
All games
TEAM STATISTICS DVC-M OPP
---------------------------------------------------
SCORING.................. 1700 1980
Points per game........ 68.0 79.2
Scoring margin......... -11.2 -
FIELD GOALS-ATT.......... 614-1541 698-1479
Field goal pct......... .398 .472
3 POINT FG-ATT........... 177-574 194-551
3-point FG pct......... .308 .352
3-pt FG made per game.. 7.1 7.8
FREE THROWS-ATT.......... 295-438 390-610
Free throw pct......... .674 .639
REBOUNDS................. 871 1047
Rebounds per game...... 34.8 41.9
Rebounding margin...... -7.0 -
ASSISTS.................. 308 462
Assists per game....... 12.3 18.5
TURNOVERS................ 398 440
Turnovers per game..... 15.9 17.6
Turnover margin........ +1.7 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 214 189
Steals per game........ 8.6 7.6
BLOCKS................... 54 83
Blocks per game........ 2.2 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2565 3929
Home games-Avg/Game.... 12-214 12-310
Neutral site-Avg/Game.. - 1-213
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Delaware Valley............... 808 892 - 1700
Opponents..................... 977 1003 - 1980
Category Leaders
2005-06 Delaware Valley Basketball
Delaware Valley Category Leaders (as of Feb 18, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Paul Lewis.......... 4 4 1.000 Isaiah Pinckney..... 25 317 12.7
Maurice Slaughter... 57 108 .528 Dominque Brown...... 22 229 10.4
Josh Taylor......... 39 78 .500 Zack Van Dyke....... 25 179 7.2
Zack Van Dyke....... 87 179 .486 Pat Lenahan......... 25 154 6.2
Pat Lenahan......... 63 154 .409 Ryan Walsh.......... 25 136 5.4
Dominque Brown...... 90 229 .393
Isaiah Pinckney..... 123 317 .388 FIELD GOALS MADE G Made Made/G
Ryan Thomas......... 36 98 .367 -----------------------------------
Bill Gelsomini...... 22 61 .361 Isaiah Pinckney..... 25 123 4.9
Ryan McMullin....... 7 20 .350 Dominque Brown...... 22 90 4.1
Ryan Walsh.......... 46 136 .338 Zack Van Dyke....... 25 87 3.5
Jason Seipt......... 32 111 .288 Pat Lenahan......... 25 63 2.5
Maurice Slaughter... 24 57 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Maurice Slaughter... 2 3 .667 Isaiah Pinckney..... 25 113 4.5
Zack Van Dyke....... 19 40 .475 Ryan Walsh.......... 25 98 3.9
Bill Gelsomini...... 19 53 .358 Pat Lenahan......... 25 83 3.3
Ryan McMullin....... 1 3 .333 Jason Seipt......... 25 72 2.9
Brian Klemen........ 1 3 .333 Dominque Brown...... 22 63 2.9
Grant Whary......... 1 3 .333
Isaiah Pinckney..... 37 113 .327 3-POINT FGS MADE G Made Made/G
Pat Lenahan......... 27 83 .325 -----------------------------------
Ryan Walsh.......... 30 98 .306 Isaiah Pinckney..... 25 37 1.5
Dominque Brown...... 16 63 .254 Ryan Walsh.......... 25 30 1.2
Jason Seipt......... 18 72 .250 Pat Lenahan......... 25 27 1.1
Ryan Thomas......... 4 20 .200 Bill Gelsomini...... 21 19 0.9
Zack Van Dyke....... 25 19 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Grant Whary......... 5 6 .833 Dominque Brown...... 22 85 3.9
Dominque Brown...... 66 85 .776 Isaiah Pinckney..... 25 78 3.1
Isaiah Pinckney..... 59 78 .756 Maurice Slaughter... 24 58 2.4
Pat Lenahan......... 20 27 .741 Josh Taylor......... 25 51 2.0
Ryan McMullin....... 8 11 .727 Jason Seipt......... 25 31 1.2
Josh Taylor......... 36 51 .706
Jason Seipt......... 21 31 .677 FREE THROWS MADE G Made Made/G
Zack Van Dyke....... 13 21 .619 -----------------------------------
Ryan Walsh.......... 16 27 .593 Isaiah Pinckney..... 25 59 2.4
Ryan Thomas......... 13 24 .542 Dominque Brown...... 22 66 3.0
Maurice Slaughter... 30 58 .517 Zack Van Dyke....... 25 13 0.5
Bill Gelsomini...... 2 4 .500 Pat Lenahan......... 25 20 0.8
R.J. Callaway....... 1 2 .500 Maurice Slaughter... 24 30 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Isaiah Pinckney..... 25 342 13.7 Isaiah Pinckney..... 25 342 13.7
Dominque Brown...... 22 262 11.9 Dominque Brown...... 22 262 11.9
Zack Van Dyke....... 25 206 8.2 Zack Van Dyke....... 25 206 8.2
Pat Lenahan......... 25 173 6.9 Pat Lenahan......... 25 173 6.9
Maurice Slaughter... 24 146 6.1 Maurice Slaughter... 24 146 6.1
Ryan Walsh.......... 25 138 5.5 Ryan Walsh.......... 25 138 5.5
Josh Taylor......... 25 114 4.6 Paul Lewis.......... 2 11 5.5
Jason Seipt......... 25 103 4.1 Josh Taylor......... 25 114 4.6
Ryan Thomas......... 23 89 3.9 Jason Seipt......... 25 103 4.1
Bill Gelsomini...... 21 65 3.1 Ryan Thomas......... 23 89 3.9
Ryan McMullin....... 7 23 3.3 Ryan McMullin....... 7 23 3.3
Paul Lewis.......... 2 11 5.5 Bill Gelsomini...... 21 65 3.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Maurice Slaughter... 24 134 5.6 Isaiah Pinckney..... 25 93 3.7
Zack Van Dyke....... 25 126 5.0 Jason Seipt......... 25 67 2.7
Josh Taylor......... 25 82 3.3 Dominque Brown...... 22 31 1.4
Isaiah Pinckney..... 25 72 2.9 Ryan Walsh.......... 25 17 0.7
Dominque Brown...... 22 65 3.0 Josh Taylor......... 25 15 0.6
Bill Gelsomini...... 21 15 0.7
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Maurice Slaughter... 24 134 5.6 -----------------------------------
Zack Van Dyke....... 25 126 5.0 Isaiah Pinckney..... 25 47 1.9
Josh Taylor......... 25 82 3.3 Dominque Brown...... 22 33 1.5
Paul Lewis.......... 2 6 3.0 Maurice Slaughter... 24 26 1.1
Dominque Brown...... 22 65 3.0 Ryan Thomas......... 23 19 0.8
Josh Taylor......... 25 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Maurice Slaughter... 24 54 2.3 Ryan Walsh.......... 25 11 0.4
Zack Van Dyke....... 25 42 1.7 Josh Taylor......... 25 11 0.4
Josh Taylor......... 25 32 1.3 Zack Van Dyke....... 25 11 0.4
Ryan Thomas......... 23 23 1.0 Maurice Slaughter... 24 5 0.2
Ryan Walsh.......... 25 19 0.8 Dominque Brown...... 22 4 0.2
Ryan Thomas......... 23 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Zack Van Dyke....... 25 84 3.4 -----------------------------------
Maurice Slaughter... 24 80 3.3 Isaiah Pinckney..... 25 805 32.2
Isaiah Pinckney..... 25 54 2.2 Ryan Walsh.......... 25 519 20.8
Josh Taylor......... 25 50 2.0 Zack Van Dyke....... 25 510 20.4
Dominque Brown...... 22 49 2.2 Jason Seipt......... 25 504 20.2
Dominque Brown...... 22 479 21.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Maurice Slaughter... 24 79 3.3 Dominque Brown...... 22 75 3.4
Ryan Walsh.......... 25 78 3.1 Isaiah Pinckney..... 25 73 2.9
Josh Taylor......... 25 63 2.5 Jason Seipt......... 25 55 2.2
Dominque Brown...... 22 50 2.3 Ryan Walsh.......... 25 32 1.3
Jason Seipt......... 25 41 1.6 Josh Taylor......... 25 28 1.1
Isaiah Pinckney..... 25 41 1.6
FOULOUTS G No.
----------------------------
Maurice Slaughter... 24 3
Ryan Walsh.......... 25 3
Dominque Brown...... 22 2
Josh Taylor......... 25 1
Jason Seipt......... 25 1
Zack Van Dyke....... 25 1
Overall/Conference Statistics
2005-06 Delaware Valley Basketball
Delaware Valley Overall/Conference Statistics (as of Feb 18, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Isaiah Pinckney..... 25-25 32.2 .388 .327 .756 2.9 3.7 47 0 13.7 14-14 33.0 .388 .283 .733 2.7 3.0 25 0 13.4
Dominque Brown...... 22-4 21.8 .393 .254 .776 3.0 1.4 33 4 11.9 12-1 19.4 .304 .226 .765 2.3 1.3 15 3 7.9
Zack Van Dyke....... 25-8 20.4 .486 .475 .619 5.0 0.5 11 11 8.2 14-2 16.9 .418 .412 .556 4.1 0.3 6 4 5.6
Pat Lenahan......... 25-19 18.1 .409 .325 .741 1.8 0.4 8 2 6.9 14-12 16.8 .354 .250 .700 1.2 0.4 4 0 5.3
Maurice Slaughter... 24-9 17.7 .528 .667 .517 5.6 0.5 26 5 6.1 13-5 18.5 .426 .667 .600 5.2 0.3 20 3 5.3
Ryan Walsh.......... 25-22 20.8 .338 .306 .593 2.4 0.7 12 11 5.5 14-13 20.6 .316 .339 .636 2.8 0.4 6 9 5.5
Paul Lewis.......... 2-0 18.0 1.000 .000 .375 3.0 0.5 6 1 5.5 2-0 18.0 1.000 .000 .375 3.0 0.5 6 1 5.5
Josh Taylor......... 25-11 16.5 .500 .000 .706 3.3 0.6 15 11 4.6 14-8 18.8 .556 .000 .741 3.7 0.8 14 7 5.7
Jason Seipt......... 25-17 20.2 .288 .250 .677 2.2 2.7 12 3 4.1 14-13 22.4 .315 .267 .667 3.0 2.9 7 1 4.9
Ryan Thomas......... 23-0 12.3 .367 .200 .542 2.4 0.6 19 4 3.9 13-0 11.9 .317 .154 .583 2.8 0.3 5 2 3.6
Ryan McMullin....... 7-5 15.1 .350 .333 .727 2.4 1.3 6 0 3.3 2-2 19.5 .222 1.000 .750 2.5 1.0 3 0 4.0
Bill Gelsomini...... 21-5 13.6 .361 .358 .500 1.0 0.7 9 0 3.1 11-0 15.5 .342 .353 .500 1.1 0.5 5 0 3.6
Brian Klemen........ 2-0 6.0 .250 .333 .000 0.5 0.5 2 0 1.5 2-0 6.0 .250 .333 .000 0.5 0.5 2 0 1.5
Grant Whary......... 6-0 6.0 .200 .333 .833 0.5 0.7 2 0 1.3 5-0 5.6 .333 .333 .750 0.2 0.4 1 0 1.2
A.J. Neal........... 10-0 4.5 .200 .000 .400 0.6 0.0 4 2 0.8 7-0 5.6 .214 .000 1.000 0.7 0.0 4 1 1.0
R.J. Callaway....... 14-0 5.3 .158 .133 .500 0.3 0.5 2 0 0.6 6-0 6.2 .111 .125 .500 0.3 0.3 1 0 0.7
Joe Lutz............ 2-0 6.5 .000 .000 .000 0.5 0.0 0 0 0.0 2-0 6.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 25 .398 .308 .674 34.8 12.3 214 54 68.0 14 .363 .288 .674 32.9 10.4 124 31 61.1
Opponents........... 25 .472 .352 .639 41.9 18.5 189 83 79.2 14 .459 .355 .632 42.6 17.0 75 48 71.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Isaiah Pinckney..... 123-317 .388 37-113 .327 59-78 .756 342 13.7 69-178 .388 17-60 .283 33-45 .733 188 13.4
Dominque Brown...... 90-229 .393 16-63 .254 66-85 .776 262 11.9 31-102 .304 7-31 .226 26-34 .765 95 7.9
Zack Van Dyke....... 87-179 .486 19-40 .475 13-21 .619 206 8.2 33-79 .418 7-17 .412 5-9 .556 78 5.6
Pat Lenahan......... 63-154 .409 27-83 .325 20-27 .741 173 6.9 28-79 .354 11-44 .250 7-10 .700 74 5.3
Maurice Slaughter... 57-108 .528 2-3 .667 30-58 .517 146 6.1 23-54 .426 2-3 .667 21-35 .600 69 5.3
Ryan Walsh.......... 46-136 .338 30-98 .306 16-27 .593 138 5.5 25-79 .316 20-59 .339 7-11 .636 77 5.5
Paul Lewis.......... 4-4 1.000 0-0 .000 3-8 .375 11 5.5 4-4 1.000 0-0 .000 3-8 .375 11 5.5
Josh Taylor......... 39-78 .500 0-1 .000 36-51 .706 114 4.6 30-54 .556 0-1 .000 20-27 .741 80 5.7
Jason Seipt......... 32-111 .288 18-72 .250 21-31 .677 103 4.1 23-73 .315 12-45 .267 10-15 .667 68 4.9
