FDU-Florham vs Delaware Valley (01/31/06 at Doylestown, PA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
FDU-Florham vs Delaware Valley
01/31/06 8:00 at Doylestown, PA
--------------------------------------------------------------------------------
VISITORS: FDU-Florham 5-15,2-7 Freedom
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Pierre Schmitt...... * 3-7 0-2 5-10 2 7 9 1 11 1 1 0 0 32
2 Cody Chalmers....... * 2-5 0-2 2-2 0 5 5 3 6 3 2 0 0 27
20 Brian Dillon........ * 1-1 0-0 5-6 0 3 3 1 7 3 2 0 2 38
24 Frank Emslie........ * 3-7 2-6 0-2 0 2 2 3 8 3 5 0 3 27
34 James McClendon..... * 3-7 0-0 4-6 1 5 6 2 10 2 0 2 1 25
22 Matt Cushing........ 4-6 2-4 1-3 0 2 2 3 11 0 4 0 0 22
25 Nick Shaw........... 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0 6
30 Andrew Biancosino... 0-3 0-1 2-2 1 1 2 0 2 0 0 0 0 8
44 Milton LaCroix...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
55 Brian Rimol......... 3-6 0-0 2-4 3 3 6 2 8 0 1 1 0 13
TEAM................ 1 3 4
Totals.............. 19-45 4-16 21-35 8 32 40 15 63 12 17 3 6 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 10-18 55.6% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 3-7 42.9% Game: 25.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 13-23 56.5% Game: 60.0% 8
--------------------------------------------------------------------------------
HOME TEAM: Delaware Valley 4-15,1-8 Freedom
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Isaiah Pinckney..... * 5-11 1-2 2-2 0 4 4 2 13 3 2 0 1 33
11 Jason Seipt......... * 1-1 1-1 2-3 0 3 3 1 5 4 3 1 0 25
24 Pat Lenahan......... * 2-6 1-4 0-0 0 0 0 0 5 0 1 0 0 20
44 Ryan Walsh.......... * 1-7 1-5 0-0 0 2 2 4 3 0 1 0 0 21
50 Josh Taylor......... * 3-6 0-0 1-1 0 3 3 4 7 1 1 0 4 18
21 Bill Gelsomini...... 2-4 2-4 1-2 0 1 1 0 7 1 1 0 0 14
22 Grant Whary......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Dominque Brown...... 2-8 0-2 0-0 0 5 5 2 4 2 2 0 1 22
25 Ryan Thomas......... 1-2 0-1 0-0 0 1 1 1 2 1 0 0 0 10
31 Maurice Slaughter... 5-7 0-0 0-0 0 0 0 5 10 2 1 1 2 20
32 A.J. Neal........... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 2
33 Zack Van Dyke....... 2-6 1-2 0-0 1 4 5 5 5 0 0 0 1 14
Team................ 2 2
Totals.............. 24-58 7-21 6-8 3 24 27 24 61 14 12 2 10 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 14-30 46.7% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 5-12 41.7% Game: 33.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 3-4 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: FDU-Florham-None. Delaware Valley-None.
Attendance: 300
Score by Periods 1st 2nd Total
FDU-Florham................... 27 36 - 63
Delaware Valley............... 25 36 - 61