Drew vs Delaware Valley (01/11/06 at Doylestown, PA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Drew vs Delaware Valley
01/11/06 8:00 at Doylestown, PA
--------------------------------------------------------------------------------
VISITORS: Drew 6-8, 1-2 Freedom
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Chris Lopez......... * 1-6 0-3 0-0 1 2 3 4 2 2 3 1 1 23
12 Damon DiLorenzo..... * 0-1 0-0 0-0 0 2 2 1 0 2 3 0 1 18
13 Gerard Mullin....... * 0-6 0-4 0-0 1 1 2 2 0 1 2 0 0 16
15 Bob Carella......... * 6-10 3-5 0-0 0 2 2 1 15 2 0 0 0 25
42 Sam Taub............ * 9-14 0-0 2-4 5 5 10 2 20 2 3 1 0 24
03 Pat Hickey.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
05 Steve Natoli........ 1-3 0-1 2-2 1 1 2 2 4 2 1 0 1 24
21 Mike Amalfie........ 1-3 0-0 4-7 4 2 6 0 6 1 0 0 0 18
35 David Cramer........ 2-6 1-1 2-2 2 1 3 0 7 0 0 0 0 14
45 Dave Pepperman...... 0-1 0-0 0-0 1 3 4 1 0 0 1 1 0 9
50 Abdul Jalloh........ 2-5 0-3 0-0 1 4 5 1 4 2 1 1 1 25
TEAM................ 1 2 3 1
Totals.............. 22-56 4-18 10-15 17 25 42 14 58 14 15 4 4 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 14-28 50.0% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 0-9 0.0% 2nd Half: 4-9 44.4% Game: 22.2% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 1-5 20.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Delaware Valley 4-9, 1-2 Freedom
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Isaiah Pinckney..... * 3-5 0-1 0-0 0 0 0 2 6 4 4 0 2 34
11 Jason Seipt......... * 5-8 2-5 2-2 0 5 5 4 14 4 1 0 0 28
24 Pat Lenahan......... * 3-10 0-4 2-2 1 1 2 0 8 1 0 0 1 24
33 Zack Van Dyke....... * 4-6 3-3 0-0 0 3 3 2 11 0 1 1 0 22
44 Ryan Walsh.......... * 4-5 3-4 0-0 0 1 1 3 11 1 2 2 1 21
21 Bill Gelsomini...... 1-2 1-2 0-0 0 2 2 2 3 1 0 0 0 14
23 Dominque Brown...... 2-7 0-3 0-0 0 1 1 1 4 1 1 0 2 19
31 Maurice Slaughter... 0-4 0-0 0-3 1 5 6 2 0 1 1 1 1 20
32 A.J. Neal........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Josh Taylor......... 0-0 0-0 2-2 0 0 0 1 2 1 1 1 2 17
Team................ 1 1
Totals.............. 22-47 9-22 6-9 2 19 21 17 59 14 11 5 9 200
TOTAL FG% 1st Half: 13-22 59.1% 2nd Half: 9-25 36.0% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 5-13 38.5% Game: 40.9% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-5 80.0% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Drew-None. Delaware Valley-None.
Attendance: 65
Score by Periods 1st 2nd Total
Drew.......................... 25 33 - 58
Delaware Valley............... 32 27 - 59