Delaware Valley
Game-by-Game Statistics
Team Game-by-Game
2004-05 Delaware Valley Basketball
Delaware Valley Team Game-by-Game (as of Feb 19, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Albright 11/19/04 82-102 L 32-78 .410 8-18 .444 10-16 .625 19 22 41 41.0 27 9 19 2 9 82 82.0
vs Mt. Aloysius 11/20/04 104-98 W 36-72 .500 2-11 .182 30-41 .732 16 44 60 50.5 34 17 40 3 13 104 93.0
at Philadelphia Bibli 11-23-04 72-65 W 25-64 .391 4-10 .400 18-23 .783 11 13 24 41.7 19 10 15 0 13 72 86.0
at FDU-Florham 12/1/04 65-95 L 21-62 .339 4-19 .211 19-38 .500 14 14 28 38.2 27 8 18 3 15 65 80.8
KING'S COLLEGE 12/4/04 45-68 L 16-50 .320 3-11 .273 10-16 .625 9 20 29 36.4 22 8 23 2 9 45 73.6
LEBANON VALLEY 12/7/04 59-68 L 22-62 .355 4-13 .308 11-13 .846 20 16 36 36.3 31 7 18 1 8 59 71.2
at Arcadia 12/11/04 79-60 W 26-53 .491 5-11 .455 22-30 .733 12 27 39 36.7 12 12 18 2 13 79 72.3
MORAVIAN 01/04/05 68-70 L 18-62 .290 4-11 .364 28-42 .667 22 20 42 37.4 28 10 20 4 13 68 71.8
VALLEY FORGE CHRISTIA 01/06/05 91-68 W 38-71 .535 4-15 .267 11-15 .733 12 29 41 37.8 18 25 22 6 24 91 73.9
VASSAR 01/08/05 69-78 L 26-56 .464 4-12 .333 13-20 .650 8 16 24 36.4 17 17 18 2 16 69 73.4
at Messiah 1/10/05 55-80 L 22-65 .338 1-10 .100 10-15 .667 11 25 36 36.4 19 11 17 4 11 55 71.7
at Drew University 01/12/05 77-61 W 29-63 .460 7-17 .412 12-16 .750 9 27 36 36.3 20 11 16 2 12 77 72.2
LYCOMING 01/15/05 66-75 L 19-57 .333 6-21 .286 22-26 .846 14 18 32 36.0 22 7 16 2 15 66 71.7
CHESTNUT HILL 01/17/05 72-61 W 30-68 .441 6-16 .375 6-9 .667 20 25 45 36.6 19 22 24 3 13 72 71.7
at DeSales University 1/19/05 77-103 L 26-67 .388 6-19 .316 19-25 .760 16 15 31 36.3 16 15 17 1 14 77 72.1
WILKES 01/24/05 85-70 W 29-62 .468 7-13 .538 20-28 .714 17 28 45 36.8 30 20 21 2 8 85 72.9
SCRANTON 01/26/05 61-71 L 18-47 .383 2-16 .125 23-32 .719 14 20 34 36.6 26 13 18 2 7 61 72.2
at King's College 1/29/05 79-97 L 26-54 .481 8-15 .533 19-25 .760 8 20 28 36.2 25 12 16 3 4 79 72.6
at Lincoln University 01/31/05 73-106 L 24-74 .324 5-25 .200 20-30 .667 21 24 45 36.6 21 10 27 0 11 73 72.6
FDU-FLORHAM 02/02/05 80-77 W 31-70 .443 2-9 .222 16-25 .640 16 19 35 36.5 22 17 13 4 14 80 72.9
at Lycoming Warriors 2/5/05 83-87 L 25-65 .385 4-11 .364 29-37 .784 23 14 37 36.6 21 12 9 0 11 83 73.4
DREW UNIVERSITY 02/08/05 68-51 W 23-59 .390 4-14 .286 18-25 .720 10 27 37 36.6 18 17 19 0 17 68 73.2
at Wilkes University 02/12/05 62-83 L 15-60 .250 6-18 .333 26-33 .788 21 19 40 36.7 30 7 26 0 13 62 72.7
DESALES UNIVERSITY 2/15/05 54-74 L 21-56 .375 4-15 .267 8-21 .381 15 19 34 36.6 20 7 24 1 12 54 71.9
at University of Scra 2-19-05 44-64 L 16-58 .276 4-19 .211 8-13 .615 13 20 33 36.5 23 8 19 0 9 44 70.8
------------------------------------------------------------------------------------------------------------------------------------
Delaware Valley 1770 614-1555 .395 114-369 .309 428-614 .697 371 541 912 36.5 567 312 493 49 304 1770 70.8
Opponents 1932 663-1426 .465 156-454 .344 450-633 .711 318 660 978 39.1 508 442 548 118 217 1932 77.3
Games played: 25
Points/game: 70.8
FG Pct: 39.5
3FG Pct: 30.9
FT Pct: 69.7
Rebounds/game: 36.5
Assists/game: 12.5
Turnovers/game: 19.7
Assist/turnover ratio: 0.6
Steals/game: 12.2
Blocks/game: 2.0
Opponent Game-by-Game
2004-05 Delaware Valley Basketball
Delaware Valley Opponent Game-by-Game (as of Feb 19, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Albright 11/19/04 82-102 L 36-65 .554 4-10 .400 26-30 .867 11 32 43 43.0 22 20 16 6 5 102 102.0
vs Mt. Aloysius 11/20/04 104-98 W 29-87 .333 5-24 .208 35-45 .778 19 25 44 43.5 33 10 24 1 19 98 100.0
at Philadelphia Bibli 11-23-04 72-65 W 25-46 .543 2-6 .333 13-16 .813 10 32 42 43.0 22 12 38 7 7 65 88.3
at FDU-Florham 12/1/04 65-95 L 34-56 .607 10-22 .455 17-28 .607 14 34 48 44.2 29 30 29 1 6 95 90.0
KING'S COLLEGE 12/4/04 45-68 L 23-55 .418 5-17 .294 17-22 .773 14 29 43 44.0 17 13 19 5 8 68 85.6
LEBANON VALLEY 12/7/04 59-68 L 21-45 .467 6-11 .545 20-25 .800 10 21 31 41.8 16 14 17 8 7 68 82.7
at Arcadia 12/11/04 79-60 W 26-62 .419 3-15 .200 5-6 .833 10 19 29 40.0 22 12 22 3 5 60 79.4
MORAVIAN 01/04/05 68-70 L 21-51 .412 3-16 .188 25-37 .676 14 28 42 40.2 33 12 26 8 7 70 78.2
VALLEY FORGE CHRISTIA 01/06/05 91-68 W 24-61 .393 6-17 .353 14-21 .667 14 23 37 39.9 13 15 32 2 12 68 77.1
VASSAR 01/08/05 69-78 L 29-56 .518 7-21 .333 13-21 .619 15 25 40 39.9 14 19 22 5 9 78 77.2
at Messiah 1/10/05 55-80 L 26-59 .441 7-23 .304 21-27 .778 12 36 48 40.6 12 14 17 9 6 80 77.5
at Drew University 01/12/05 77-61 W 23-58 .397 6-19 .316 9-14 .643 12 27 39 40.5 14 18 25 1 4 61 76.1
LYCOMING 01/15/05 66-75 L 26-46 .565 6-15 .400 17-29 .586 9 26 35 40.1 21 23 21 3 7 75 76.0
CHESTNUT HILL 01/17/05 72-61 W 24-58 .414 4-20 .200 9-16 .563 13 20 33 39.6 12 13 23 4 13 61 74.9
at DeSales University 1/19/05 77-103 L 41-61 .672 8-17 .471 13-15 .867 6 27 33 39.1 17 30 17 0 8 103 76.8
WILKES 01/24/05 85-70 W 20-55 .364 9-30 .300 21-35 .600 13 19 32 38.7 25 15 16 5 7 70 76.4
SCRANTON 01/26/05 61-71 L 19-42 .452 8-15 .533 25-35 .714 7 20 27 38.0 20 15 15 1 10 71 76.1
at King's College 1/29/05 79-97 L 31-59 .525 8-21 .381 27-33 .818 13 24 37 37.9 21 23 13 0 7 97 77.2
at Lincoln University 01/31/05 73-106 L 39-79 .494 10-28 .357 18-28 .643 22 32 54 38.8 22 23 19 9 18 106 78.7
FDU-FLORHAM 02/02/05 80-77 W 23-54 .426 4-13 .308 27-30 .900 12 25 37 38.7 16 20 26 5 7 77 78.7
at Lycoming Warriors 2/5/05 83-87 L 30-47 .638 12-22 .545 15-22 .682 9 21 30 38.3 26 25 18 11 4 87 79.0
DREW UNIVERSITY 02/08/05 68-51 W 19-61 .311 3-16 .188 10-13 .769 17 30 47 38.7 21 13 30 3 5 51 77.8
at Wilkes University 02/12/05 62-83 L 26-49 .531 7-14 .500 24-41 .585 12 28 40 38.7 24 14 24 9 18 83 78.0
DESALES UNIVERSITY 2/15/05 54-74 L 27-58 .466 6-21 .286 14-20 .700 14 27 41 38.8 19 24 21 5 7 74 77.8
at University of Scra 2-19-05 44-64 L 21-56 .375 7-21 .333 15-24 .625 16 30 46 39.1 17 15 18 7 11 64 77.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1932 663-1426 .465 156-454 .344 450-633 .711 318 660 978 39.1 508 442 548 118 217 1932 77.3
Delaware Valley 1770 614-1555 .395 114-369 .309 428-614 .697 371 541 912 36.5 567 312 493 49 304 1770 70.8
Games played: 25
Points/game: 77.3
FG Pct: 46.5
3FG Pct: 34.4
FT Pct: 71.1
Rebounds/game: 39.1
Assists/game: 17.7
Turnovers/game: 21.9
Assist/turnover ratio: 0.8
Steals/game: 8.7
Blocks/game: 4.7
Team Game-by-Game Comparison
2004-05 Delaware Valley Basketball
Delaware Valley Team Game-by-Game Comparison (as of Feb 19, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Albright...................... 40/45 42/57 82-102 (20) 32-78/36-65 .410/.554 8-18/ 4-10 .444/.400 10-16/26-30 .625/.867 41/43 (2) 9/20 19/16 2/6 9/5 27/22
Mt. Aloysius.................. 44/44 60/54 104-98 +6 36-72/29-87 .500/.333 2-11/ 5-24 .182/.208 30-41/35-45 .732/.778 60/44 +16 17/10 40/24 3/1 13/19 34/33
Philadelphia Biblical......... 32/27 40/38 72-65 +7 25-64/25-46 .391/.543 4-10/ 2-6 .400/.333 18-23/13-16 .783/.813 24/42 (18) 10/12 15/38 0/7 13/7 19/22
FDU-Florham................... 26/45 39/50 65-95 (30) 21-62/34-56 .339/.607 4-19/10-22 .211/.455 19-38/17-28 .500/.607 28/48 (20) 8/30 18/29 3/1 15/6 27/29
KING'S COLLEGE................ 30/26 15/42 45-68 (23) 16-50/23-55 .320/.418 3-11/ 5-17 .273/.294 10-16/17-22 .625/.773 29/43 (14) 8/13 23/19 2/5 9/8 22/17
LEBANON VALLEY................ 29/29 30/39 59-68 (9) 22-62/21-45 .355/.467 4-13/ 6-11 .308/.545 11-13/20-25 .846/.800 36/31 +5 7/14 18/17 1/8 8/7 31/16
Arcadia....................... 26/27 53/33 79-60 +19 26-53/26-62 .491/.419 5-11/ 3-15 .455/.200 22-30/ 5-6 .733/.833 39/29 +10 12/12 18/22 2/3 13/5 12/22
MORAVIAN...................... 33/36 35/34 68-70 (2) 18-62/21-51 .290/.412 4-11/ 3-16 .364/.188 28-42/25-37 .667/.676 42/42 - 10/12 20/26 4/8 13/7 28/33
VALLEY FORGE CHRISTIAN........ 48/25 43/43 91-68 +23 38-71/24-61 .535/.393 4-15/ 6-17 .267/.353 11-15/14-21 .733/.667 41/37 +4 25/15 22/32 6/2 24/12 18/13
VASSAR........................ 34/35 35/43 69-78 (9) 26-56/29-56 .464/.518 4-12/ 7-21 .333/.333 13-20/13-21 .650/.619 24/40 (16) 17/19 18/22 2/5 16/9 17/14
Messiah....................... 20/39 35/41 55-80 (25) 22-65/26-59 .338/.441 1-10/ 7-23 .100/.304 10-15/21-27 .667/.778 36/48 (12) 11/14 17/17 4/9 11/6 19/12
Drew University............... 38/26 39/35 77-61 +16 29-63/23-58 .460/.397 7-17/ 6-19 .412/.316 12-16/ 9-14 .750/.643 36/39 (3) 11/18 16/25 2/1 12/4 20/14
LYCOMING...................... 32/38 34/37 66-75 (9) 19-57/26-46 .333/.565 6-21/ 6-15 .286/.400 22-26/17-29 .846/.586 32/35 (3) 7/23 16/21 2/3 15/7 22/21
CHESTNUT HILL................. 33/26 39/35 72-61 +11 30-68/24-58 .441/.414 6-16/ 4-20 .375/.200 6-9 / 9-16 .667/.563 45/33 +12 22/13 24/23 3/4 13/13 19/12
DeSales University............ 36/52 41/51 77-103 (26) 26-67/41-61 .388/.672 6-19/ 8-17 .316/.471 19-25/13-15 .760/.867 31/33 (2) 15/30 17/17 1/0 14/8 16/17
WILKES........................ 42/20 43/50 85-70 +15 29-62/20-55 .468/.364 7-13/ 9-30 .538/.300 20-28/21-35 .714/.600 45/32 +13 20/15 21/16 2/5 8/7 30/25
SCRANTON...................... 34/26 27/45 61-71 (10) 18-47/19-42 .383/.452 2-16/ 8-15 .125/.533 23-32/25-35 .719/.714 34/27 +7 13/15 18/15 2/1 7/10 26/20
King's College................ 39/57 40/40 79-97 (18) 26-54/31-59 .481/.525 8-15/ 8-21 .533/.381 19-25/27-33 .760/.818 28/37 (9) 12/23 16/13 3/0 4/7 25/21
Lincoln University............ 31/55 42/51 73-106 (33) 24-74/39-79 .324/.494 5-25/10-28 .200/.357 20-30/18-28 .667/.643 45/54 (9) 10/23 27/19 0/9 11/18 21/22
FDU-FLORHAM................... 41/28 39/49 80-77 +3 31-70/23-54 .443/.426 2-9 / 4-13 .222/.308 16-25/27-30 .640/.900 35/37 (2) 17/20 13/26 4/5 14/7 22/16
Lycoming Warriors............. 31/46 52/41 83-87 (4) 25-65/30-47 .385/.638 4-11/12-22 .364/.545 29-37/15-22 .784/.682 37/30 +7 12/25 9/18 0/11 11/4 21/26
DREW UNIVERSITY............... 32/27 36/24 68-51 +17 23-59/19-61 .390/.311 4-14/ 3-16 .286/.188 18-25/10-13 .720/.769 37/47 (10) 17/13 19/30 0/3 17/5 18/21
Wilkes University............. 34/40 28/43 62-83 (21) 15-60/26-49 .250/.531 6-18/ 7-14 .333/.500 26-33/24-41 .788/.585 40/40 - 7/14 26/24 0/9 13/18 30/24
DESALES UNIVERSITY............ 22/37 32/37 54-74 (20) 21-56/27-58 .375/.466 4-15/ 6-21 .267/.286 8-21/14-20 .381/.700 34/41 (7) 7/24 24/21 1/5 12/7 20/19
University of Scranton........ 28/36 16/28 44-64 (20) 16-58/21-56 .276/.375 4-19/ 7-21 .211/.333 8-13/15-24 .615/.625 33/46 (13) 8/15 19/18 0/7 9/11 23/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2004-05 Delaware Valley Basketball
Delaware Valley Game-by-Game Points-Rebounds-Assists (as of Feb 19, 2005)
All games
03 04 10 21 22 24 25 31 32
Opponent Date Score WL J. CALLAW GRAVES,RA PINCKNEY, EZELL,MIK DIXON,AAR ZUPA,MIKE AVANT,JAM SLAUGHTER J. NEAL,A
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Albright 11/19/04 82-102 L 0- 0- 0 0- 1- 2 13- 2- 4 10- 4- 0 1- 1- 0 14- 1- 0 4- 1- 0 15-11- 1 DNP
vs Mt. Aloysius 11/20/04 104-98 W 0- 1- 1 1- 0- 0 13- 8- 5 12- 6- 0 5- 2- 3 9- 5- 0 2- 1- 2 18- 6- 0 DNP
at Philadelphia Biblica11-23-04 72-65 W 0- 0- 0 0- 0- 3 18- 0- 2 9- 1- 0 2- 0- 2 6- 3- 0 10- 1- 3 4- 9- 0 DNP
at FDU-Florham 12/1/04 65-95 L 13- 0- 0 3- 2- 3 7- 2- 1 9- 2- 0 0- 1- 2 0- 0- 0 6- 3- 1 8- 3- 0 DNP
KING'S COLLEGE 12/4/04 45-68 L 2- 0- 0 2- 2- 0 7- 2- 0 4- 4- 0 2- 1- 2 10- 0- 2 1- 0- 0 4- 5- 1 DNP
LEBANON VALLEY 12/7/04 59-68 L DNP 3- 2- 0 23- 3- 3 DNP 0- 1- 1 0- 1- 0 2- 1- 1 8-10- 2 DNP
at Arcadia 12/11/04 79-60 W 2- 0- 0 2- 3- 2 20- 0- 4 13- 3- 1 1- 3- 0 0- 0- 1 0- 2- 1 9- 5- 1 0- 0- 0
MORAVIAN 01/04/05 68-70 L DNP 11- 1- 3 3- 2- 4 11- 7- 2 0- 0- 1 7- 1- 0 DNP 12- 7- 0 0- 0- 0
VALLEY FORGE CHRISTIAN 01/06/05 91-68 W 0- 1- 0 8- 4- 6 11- 0- 4 4- 6- 0 0- 0- 3 12- 1- 3 4- 3- 0 17- 4- 0 3- 2- 1
VASSAR 01/08/05 69-78 L DNP 5- 2- 0 22- 0- 2 3- 3- 3 0- 1- 5 DNP DNP 10- 7- 2 DNP
at Messiah 1/10/05 55-80 L DNP 6- 6- 7 16- 2- 1 2- 7- 1 DNP 7- 3- 0 DNP 5- 2- 0 5- 4- 1
at Drew University 01/12/05 77-61 W DNP 4- 2- 2 26- 1- 4 4- 2- 1 2- 1- 3 19- 4- 0 DNP 11- 9- 0 1- 2- 0
LYCOMING 01/15/05 66-75 L DNP 6- 2- 1 26- 2- 2 0- 1- 1 2- 1- 1 8- 1- 2 DNP 11- 8- 0 0- 1- 0
CHESTNUT HILL 01/17/05 72-61 W 0- 0- 0 2- 4- 8 9- 3- 3 8- 4- 3 2- 1- 2 13- 2- 0 DNP 14- 7- 0 2- 1- 0
at DeSales University 1/19/05 77-103 L 0- 0- 0 8- 1- 5 13- 4- 3 12- 2- 1 2- 2- 3 7- 2- 0 DNP 6- 6- 2 0- 3- 0
WILKES 01/24/05 85-70 W 0- 0- 0 7- 4- 6 31- 4- 6 6- 2- 1 2- 3- 1 14- 3- 1 DNP 13- 9- 3 2- 3- 0
SCRANTON 01/26/05 61-71 L DNP 2- 3- 4 13- 2- 3 3- 0- 0 0- 2- 5 12- 3- 0 DNP 13- 4- 0 8- 2- 0
at King's College 1/29/05 79-97 L 0- 0- 0 14- 5- 6 31- 1- 0 DNP 0- 3- 3 12- 3- 3 DNP 4- 3- 0 9- 2- 0
at Lincoln University 01/31/05 73-106 L 0- 0- 0 2- 1- 1 21- 2- 6 2- 2- 0 3- 2- 0 4- 2- 1 DNP 11-17- 1 14- 7- 0
FDU-FLORHAM 02/02/05 80-77 W DNP 15- 3- 7 15- 0- 6 0- 2- 1 DNP DNP DNP 8- 6- 1 9- 3- 1
at Lycoming Warriors 2/5/05 83-87 L DNP 10- 3- 4 23- 3- 3 DNP 2- 1- 1 5- 0- 1 DNP 10- 4- 0 0- 1- 1
DREW UNIVERSITY 02/08/05 68-51 W 0- 0- 0 13- 5- 7 5- 1- 1 DNP 0- 1- 3 17- 2- 0 DNP 2- 1- 0 0- 2- 0
at Wilkes University 02/12/05 62-83 L 3- 0- 0 7- 3- 2 14- 3- 2 DNP 2- 0- 3 5- 2- 0 DNP 5- 7- 0 4- 1- 0
DESALES UNIVERSITY 2/15/05 54-74 L 0- 0- 0 18- 3- 5 6- 2- 1 DNP 0- 5- 1 6- 3- 0 DNP 7- 6- 0 2- 1- 0
at University of Scrant2-19-05 44-64 L 0- 1- 1 9- 3- 1 3- 3- 3 DNP 0- 3- 3 5- 1- 0 DNP 2- 4- 0 4- 3- 0
33 34 40 50
Opponent Date Score WL BRANCH,ME LENAHAN,P BAKER,ORL TAYLOR,JO
-------- ---- ----- -- --------- --------- --------- ---------
at Albright 11/19/04 82-102 L 7- 1- 0 4- 1- 1 6- 5- 1 8- 4- 0
vs Mt. Aloysius 11/20/04 104-98 W 13-13- 3 4- 1- 0 9- 5- 1 18- 7- 2
at Philadelphia Biblica11-23-04 72-65 W 0- 3- 0 3- 0- 0 12- 2- 0 8- 1- 0
at FDU-Florham 12/1/04 65-95 L 0- 1- 1 7- 3- 0 8- 3- 0 4- 3- 0
KING'S COLLEGE 12/4/04 45-68 L 3- 2- 1 2- 1- 1 6- 4- 1 2- 4- 0
LEBANON VALLEY 12/7/04 59-68 L 14- 4- 0 DNP 9- 5- 0 0- 1- 0
at Arcadia 12/11/04 79-60 W 5- 7- 0 2- 1- 0 14- 4- 2 11- 4- 0
MORAVIAN 01/04/05 68-70 L 18- 7- 0 DNP 4-10- 0 2- 4- 0
VALLEY FORGE CHRISTIAN 01/06/05 91-68 W 12- 8- 2 5- 0- 0 6- 5- 3 9- 5- 3
VASSAR 01/08/05 69-78 L 22- 5- 1 DNP 2- 3- 3 5- 0- 1
at Messiah 1/10/05 55-80 L DNP 2- 0- 1 8- 3- 0 4- 3- 0
at Drew University 01/12/05 77-61 W DNP DNP 6- 9- 0 4- 4- 1
LYCOMING 01/15/05 66-75 L DNP DNP 11- 8- 0 2- 0- 0
CHESTNUT HILL 01/17/05 72-61 W DNP DNP 12- 9- 4 10-11- 2
at DeSales University 1/19/05 77-103 L DNP 6- 0- 0 17- 7- 1 6- 1- 0
WILKES 01/24/05 85-70 W DNP 0- 0- 0 10- 9- 1 0- 2- 1
SCRANTON 01/26/05 61-71 L 0- 1- 0 DNP 6- 7- 0 4- 9- 1
at King's College 1/29/05 79-97 L DNP DNP 3- 5- 0 6- 3- 0
at Lincoln University 01/31/05 73-106 L 4- 1- 0 DNP 4- 4- 0 8- 5- 1
FDU-FLORHAM 02/02/05 80-77 W 9- 6- 0 DNP 21- 8- 1 3- 4- 0
at Lycoming Warriors 2/5/05 83-87 L 25- 3- 1 DNP 8-13- 1 DNP
DREW UNIVERSITY 02/08/05 68-51 W 7- 3- 0 8- 1- 0 11- 9- 4 5- 5- 2
at Wilkes University 02/12/05 62-83 L 10- 9- 0 0- 0- 0 8- 9- 0 4- 4- 0
DESALES UNIVERSITY 2/15/05 54-74 L 5- 3- 0 3- 3- 0 6- 4- 0 1- 1- 0
at University of Scrant2-19-05 44-64 L 13- 8- 0 8- 4- 0 DNP 0- 1- 0